Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Discharge report

    Department of Water and Environmental Regulation HYANN V88  Output 13/08/2026

    Site     810001          Gumm Creek - The Hill
    Variable 151.00          Stream Discharge Volume in Megalitres

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1971           2056            33            22
    1972          27340                           1
    1973          17600                           7
    1974           6345                          14
    1975           99.7                          29
    1976           33.6                          30
    1977            1.3                          32
    1978            0.0                          56
    1979            0.0                          33
    1980            0.0                          34
    1981            0.0                          35
    1982            0.0                          36
    1983            0.0                          37
    1984            0.0                          38
    1985            0.0                          39
    1986            0.0                          40
    1987            0.0                          41
    1988            0.0                          42
    1989            0.0                          43
    1990            0.0                          44
    1991            0.0                          45
    1992            0.0                          46
    1993            0.0                          47
    1994            0.0                          48
    1995            0.0                          49
    1996            0.0                          50
    1997           19.9                          31
    1998           4824                          16
    1999           5373             1            15
    2000          25070            70             2
    2001          23690                           5
    2002          23970            13             4
    2003          10930           100             8
    2004           7740           278            10
    2005            0.0           365            51
    2006            0.0           365            52
    2007            0.0           365            53
    2008            0.0           366            54
    2009            0.0           365            55
    2010          208.2           323            27
    2011          24430                           3
    2012           3886                          17
    2013          752.3                          26
    2014           6813                          11
    2015           1967                          23
    2016           1030                          25
    2017          21630                           6
    2018           2085                          20
    2019          101.3                          28
    2020          10690                           9
    2021           2083                          21
    2022           6713                          12
    2023           3852                          18
    2024           3327                          19
    2025           1282                          24
    2026           6605           142            13

    Total        252500          2786
    Minimum         0.0
    Maximum       27340
    Mean           4952
    Median        752.3