Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Discharge report

    Department of Water and Environmental Regulation HYANN V87  Output 30/11/2023

    Site     809322          Wilson River - Odonnell Range
    Variable 151.00          Stream Discharge Volume in Megalitres

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1975          10960           284            49
    1976         430100                          17
    1977         277500                          26
    1978         299900                          24
    1979         113500                          43
    1980         187000            84            34
    1981          61210           181            46
    1982         669700                           9
    1983         243900                          30
    1984         551400                          13
    1985          58030                          47
    1986         273700                          27
    1987         522900                          14
    1988         124600                          40
    1989         114000                          42
    1990         102600                          45
    1991         389000                          19
    1992          47180                          48
    1993         358900                          20
    1994         252900                          29
    1995         336800                          23
    1996         189100                          33
    1997         724100                           8
    1998         148300                          39
    1999         149700           115            38
    2000        1486000                           2
    2001         567900                          12
    2002         509500                          15
    2003         266000                          28
    2004         774000                           6
    2005         123800                          41
    2006         772600                           7
    2007         463700                          16
    2008         337500                          22
    2009         642300                          10
    2010         108700                          44
    2011        2395000                           1
    2012         292800                          25
    2013         165900                          36
    2014         636000                          11
    2015         356400                          21
    2016         240200                          31
    2017        1266000                           3
    2018         169900                          35
    2019         156700                          37
    2020         237900                          32
    2021         398600                          18
    2022         857000                           5
    2023         857100            33             4

    Total      20720000           697
    Minimum       10960
    Maximum     2395000
    Mean         422800
    Median       292800