Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYSITREP V133 Output 13/04/2026 Page 1
HYSITREP - Site Summary Report
809316 - Ord River - Old Ord Homestead
SITE DESCRIPTION
Site: 809316 Old Ord Homestead
Site Name: Ord River - Old Ord Homestead
Infrastructure commenced: 23/09/1970 Ceased:
Grid Ref: Zone: 52
Easting: 484554.658 Northing: 8079217.612 Grid Datum: MGA2020 Map Grid of Australia 2020
Latitude: -17.372616925 17°22'21.4"S Longitude: 128.854605727 128°51'16.6"E Lat/Long Datum: GDA2020 Geocentric Datum of Australia 2020
Comment:
STATION DESCRIPTION
Control description:
Max Gauged Stage: 17.853
Max Gauge Date: 16/03/1975
D'stream from Dam: False
Catchment Area: 19513.140
RATING TABLES
Var Var Start Start
From To Date Time Site Table
10.00 STAGE (m) 140 Discharge (m³/s) 23/09/1970 00:00 809316 3
10.00 STAGE (m) 140 Discharge (m³/s) 15/12/1971 04:00 809316 4
10.00 STAGE (m) 140 Discharge (m³/s) 12/01/1973 17:00 809316 5
10.00 STAGE (m) 140 Discharge (m³/s) 05/01/1974 14:00 809316 6
10.00 STAGE (m) 140 Discharge (m³/s) 16/11/1974 18:43:55 809316 7
10.00 STAGE (m) 140 Discharge (m³/s) 31/01/1975 00:00 809316 8
10.00 STAGE (m) 140 Discharge (m³/s) 16/03/1975 06:30 809316 9
10.00 STAGE (m) 140 Discharge (m³/s) 19/12/1975 18:30 809316 10
10.00 STAGE (m) 140 Discharge (m³/s) 05/02/1976 11:05 809316 17
10.00 STAGE (m) 140 Discharge (m³/s) 17/07/1976 09:00 809316 12
10.00 STAGE (m) 140 Discharge (m³/s) 02/11/1977 00:00 809316 13
10.00 STAGE (m) 140 Discharge (m³/s) 02/11/1978 00:00 809316 15
10.00 STAGE (m) 140 Discharge (m³/s) 02/11/1980 00:00 809316 16
10.00 STAGE (m) 140 Discharge (m³/s) 22/01/1986 12:41 809316 18
10.00 STAGE (m) 140 Discharge (m³/s) 08/03/2000 11:35 809316 19
10.00 STAGE (m) 140 Discharge (m³/s) 14/03/2011 18:00 809316 20
24.00 Water Temp situ(°C) 1006 COND. COMP. FACTOR 01/01/1900 00:01 TEMPFACT 1
100.00 Stream Level (m) 14 Flow Rate (m³/s) 01/01/1990 00:00 809316 1
1005.00 CONDUCT. COMP.(mS/m) 1001 TDS - (mg/l) 01/01/1900 00:01 TIMOR 1
TIME-BASED TABLES
Var Interp Extend Back Extend Fwrd Date Value Qual
101.00 Stage - AHD (m) No Yes Yes 23/09/1970 00:00 126.82400 2
102.00 Stage - CTF (m) No Yes Yes 23/09/1970 00:00 10.00000 3
102.00 Stage - CTF (m) No Yes Yes 15/12/1971 04:00 10.35100 3
102.00 Stage - CTF (m) No Yes Yes 12/01/1973 17:00 10.35100 3
102.00 Stage - CTF (m) No Yes Yes 05/01/1974 14:00 10.50000 3
102.00 Stage - CTF (m) No Yes Yes 16/11/1974 18:43:55 10.50000 3
102.00 Stage - CTF (m) No Yes Yes 31/01/1975 00:00 10.50000 3
102.00 Stage - CTF (m) No Yes Yes 16/03/1975 06:30 10.13000 3
102.00 Stage - CTF (m) No Yes Yes 19/12/1975 18:30 10.13000 3
102.00 Stage - CTF (m) No Yes Yes 05/02/1976 11:05 10.04500 3
102.00 Stage - CTF (m) No Yes Yes 17/07/1976 09:00 10.52600 3
102.00 Stage - CTF (m) No Yes Yes 02/11/1977 00:00 10.52600 3
102.00 Stage - CTF (m) No Yes Yes 02/11/1978 00:00 10.57600 3
102.00 Stage - CTF (m) No Yes Yes 02/11/1980 00:00 10.38000 3
102.00 Stage - CTF (m) No Yes Yes 22/01/1986 12:41 10.48000 3
102.00 Stage - CTF (m) No Yes Yes 08/03/2000 11:35 10.26000 3
102.00 Stage - CTF (m) No Yes Yes 14/03/2011 18:00 10.37800 3
103.00 STAGE - Telemetry(m) No Yes Yes 01/01/2006 00:00 0.00000 10
998.00 Catch. Area (km²) No Yes Yes 23/09/1970 00:00 19513.14000 10
998.00 Catch. Area (km²) No Yes Yes 01/06/2011 00:00 19513.14000 10
Department of Water and Environmental Regulation HYSITREP V133 Output 13/04/2026 Page 2
HYSITREP - Site Summary Report
809316 - Ord River - Old Ord Homestead
GAUGINGS
434 gaugings between 20/04/1971 and 05/07/2023
BENCHMARKS
Date Bench RGLD Text
23/09/1970 1 155.198
23/09/1970 2 28.374
CROSS SECTIONS
Type Section Date Run SectNo
XS Control 0 07/10/1980 0 000001
TR Travellerway 0 19/04/1971 0 000002
OT Other 0 19/08/1970 0 000003
TR Travellerway 0 24/01/1977 0 000004
TR Travellerway 0 24/01/1977 0 000005
TR Travellerway 0 12/08/1980 0 000006
TR Travellerway 0 05/09/1979 0 000007
XS Control 0 07/10/1980 0 000008
TR Travellerway 0 19/04/1971 0 000009
OT Other 0 19/08/1970 0 000010
TR Travellerway 0 24/01/1977 0 000011
TR Travellerway 0 24/01/1977 0 000012
TR Travellerway 0 12/08/1980 0 000013
TR Travellerway 0 05/09/1979 0 000014
TR Travellerway 0 10/10/2012 0 000015
TR Travellerway 0 10/10/2012 0 000016
HR HEC-RAS 0 10/10/2012 0 000017
IN Inlets 0 10/10/2012 0 000018
XS Control 0 10/10/2012 0 000019
HR HEC-RAS 0 10/10/2012 0 000020
HR HEC-RAS 0 10/10/2012 0 000021
HR HEC-RAS 0 10/10/2012 0 000022
HR HEC-RAS 0 10/10/2012 0 000023
PERIOD OF RECORD (TS (A) ARCHIVE)
Variable Start Date End Date
10.00 STAGE (m) 23/09/1970 12/04/2026
PERIOD OF RECORD (DISCRETE (GW) ARCHIVE) (no data found)