Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Discharge report

    Department of Water and Environmental Regulation HYANN V88  Output 13/04/2026

    Site     809316          Ord River - Old Ord Homestead
    Variable 151.00          Stream Discharge Volume in Megalitres

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1970          39500           266            56
    1971        1851000                          22
    1972         338000                          50
    1973        1689000                          26
    1974        3283000                           8
    1975        2242000                          16
    1976        1984000            79            19
    1977         888600             8            39
    1978        1204000                          36
    1979         505700                          46
    1980        3151000            87            10
    1981            0.0           365            57
    1982          62620           224            55
    1983        1652000                          27
    1984        1962000                          20
    1985         242800                          51
    1986        1175000                          37
    1987        1946000                          21
    1988         473500                          47
    1989         403600                          48
    1990         760900                          40
    1991        3630000                           6
    1992         104000                          54
    1993        3355000                           7
    1994        1045000                          38
    1995        1715000                          24
    1996        2359000                          15
    1997        1697000                          25
    1998         737100                          41
    1999        1233000            20            34
    2000        5268000            55             4
    2001        7664000                           2
    2002        2154000                          18
    2003        1301000                          32
    2004        2224000                          17
    2005         372800                          49
    2006        3079000                          11
    2007        1408000                          29
    2008        1276000                          33
    2009        1320000                          31
    2010         505700                          45
    2011        8161000                           1
    2012        1352000                          30
    2013         589500                          44
    2014        2777000                          12
    2015        1617000                          28
    2016         648400                          43
    2017        4789000                           5
    2018         236400                          52
    2019         216300                          53
    2020        1217000                          35
    2021        3221000                           9
    2022        1743000                          23
    2023        2646000                          13
    2024        5413000                           3
    2025         734500                          42
    2026        2637000           264            14

    Total     106300000          1368
    Minimum       39500
    Maximum     8161000
    Mean        1898000
    Median      1512000