Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Discharge report

    Department of Water and Environmental Regulation HYANN V87  Output 25/11/2023

    Site     809315          Negri River Mistake Creek - Homestead
    Variable 151.00          Stream Discharge Volume in Megalitres

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1970           1505           182            54
    1971         503800                          22
    1972         225500                          40
    1973         424300                          27
    1974         734800                          16
    1975         867900                          14
    1976         883200                          10
    1977         258400                          39
    1978         319100                          33
    1979         283400                          36
    1980         763400            87            15
    1981           3545           209            53
    1982         999500                           7
    1983         341200                          31
    1984         502500                          23
    1985         126300                          44
    1986         386200                          28
    1987         671000                          18
    1988         118600                          45
    1989          59360                          49
    1990          46560                          50
    1991         563700                          20
    1992          32900                          51
    1993        1278000                           3
    1994         332200                          32
    1995         695700                          17
    1996         474500                          25
    1997         515600                          21
    1998         173800                          41
    1999         272300                          38
    2000        1169000                           5
    2001        3076000                           1
    2002         372600                          29
    2003        1084000                           6
    2004         876000                          13
    2005         315200                          34
    2006         935700                           9
    2007         364700                          30
    2008         300800                          35
    2009         493400                          24
    2010         574100                          19
    2011        2243000                           2
    2012         431500                          26
    2013         102100                          46
    2014         878500                          12
    2015         154000                          42
    2016         128200                          43
    2017        1273000                           4
    2018          59750                          48
    2019          29360                          52
    2020          85350                          47
    2021         937500                           8
    2022         282300                          37
    2023         881800            39            11

    Total      29910000           517
    Minimum        1505
    Maximum     3076000
    Mean         553800
    Median       405200