Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Discharge report

    Department of Water and Environmental Regulation HYANN V88  Output 16/08/2026

    Site     803001          Lennard River - Mt Joseph
    Variable 151.00          Stream Discharge Volume in Megalitres

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1966          183.0           349            61
    1967         643500                           5
    1968         259300                          32
    1969         568900                           9
    1970          19130                          58
    1971          87840                          47
    1972         180500                          39
    1973         139800                          42
    1974         434000                          15
    1975          65600                          50
    1976         323400                          25
    1977          62130                          52
    1978         291100                          28
    1979         111600                          44
    1980         176700            76            40
    1981           2946           261            60
    1982         420900                          16
    1983         407200                          17
    1984         228600                          35
    1985          30310                          57
    1986         256200                          33
    1987         198800                          37
    1988          64960                          51
    1989         182100                          38
    1990          30680                          56
    1991         434500                          14
    1992          45120                          53
    1993         559700                          10
    1994          88170                          46
    1995         498800                          12
    1996          70140                          49
    1997         553600                          11
    1998         264700                          31
    1999         310000                          26
    2000         605100                           6
    2001         334400                          23
    2002         297000                          27
    2003         107200                          45
    2004         340800                          21
    2005          81000                          48
    2006         352600                          19
    2007         337500                          22
    2008         118200                          43
    2009         702900                           4
    2010          31380                          55
    2011         738400                           2
    2012         268000                          30
    2013          44120                          54
    2014         330600                          24
    2015         156500                          41
    2016         223100                          36
    2017         718500                           3
    2018         277600                          29
    2019          15940                          59
    2020         354300                          18
    2021         602800                           7
    2022         581700                           8
    2023        1354000                           1
    2024         349400                          20
    2025         242600                          34
    2026         437800           139            13

    Total      18010000           825
    Minimum       183.0
    Maximum     1354000
    Mean         295300
    Median       264700