Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Discharge report

    Department of Water and Environmental Regulation HYANN V88  Output 13/11/2025

    Site     803001          Lennard River - Mt Joseph
    Variable 151.00          Stream Discharge Volume in Megalitres

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1966          183.5           349            60
    1967         623300                           5
    1968         257100                          30
    1969         558000                           8
    1970          19240                          57
    1971          88910                          45
    1972         172600                          38
    1973         137100                          41
    1974         430400                          13
    1975          65600                          49
    1976         318200                          23
    1977          62140                          51
    1978         281300                          27
    1979         111600                          43
    1980         171200            76            39
    1981           2946           261            59
    1982         416700                          15
    1983         390100                          16
    1984         227800                          33
    1985          30320                          56
    1986         245200                          32
    1987         190600                          35
    1988          64980                          50
    1989         178700                          37
    1990          30680                          55
    1991         420100                          14
    1992          45100                          52
    1993         535900                          11
    1994          87550                          46
    1995         485000                          12
    1996          70160                          48
    1997         537100                          10
    1998         255900                          31
    1999         304300                          25
    2000         589200                           6
    2001         331400                          21
    2002         282800                          26
    2003         107000                          44
    2004         331400                          20
    2005          80530                          47
    2006         351000                          17
    2007         326000                          22
    2008         118100                          42
    2009         687700                           4
    2010          31380                          54
    2011         720200                           2
    2012         267300                          29
    2013          44130                          53
    2014         316400                          24
    2015         155500                          40
    2016         214100                          34
    2017         697100                           3
    2018         271100                          28
    2019          15940                          58
    2020         336200                          19
    2021         587200                           7
    2022         554700                           9
    2023        1329000                           1
    2024         338600                          18
    2025         185600            50            36

    Total      17090000           736
    Minimum       183.5
    Maximum     1329000
    Mean         284800
    Median       256500