Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYMONTH V128 Output 11/09/2026
Site 803001 Lennard River - Mt Joseph Site 803001
VarFrom 10.00 Stage - SL in Metres
VarTo 140.00 Mean Stream Discharge in Cubic Metres/Second
Figures are for period ending 24:00
Mean Median Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Monthly Days Yr
1966 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [0.132] [0.132] [0.132] 349 1966
1967 76.42 &130.2 & 44.11 & 0.430" 0.041$ 0.000$ 0.000$ 0.000$ 0.000$ 0.000$ 0.000$ 1.674$ 21.07 & 0.020& 0 1967
1968 8.992$ 34.94 & 52.44 & 0.935" 1.207" 0.230# 0.059$ 0.000$ 0.000$ 0.000$ 0.190$ 0.101$ 8.258& 0.210& 0 1968
1969 29.44 & 67.92 &112.0 & 3.774# 1.222# 0.252# 0.065$ 0.002$ 0.000$ 0.000$ 0.000$ 4.461$ 18.26 & 0.737& 0 1969
1970 1.177& 3.200& 0.681& 0.091$ 0.396$ 0.000$ 0.000$ 0.000$ 0.000$ 0.000$ 0.000$ 1.907$ 0.621& 0.045& 0 1970
1971 1.744$ 5.482# 18.32 $ 1.574$ 0.001$ 0.000# 0.000# 0.000# 0.000& 0.000& 3.540& 2.835& 2.791& 0.787& 0 1971
1972 3.336$ 7.839$ 54.21 & 0.025# 0.000# 0.000# 0.000# 0.000# 0.000# 2.061$ 0.024# 0.411# 5.659& 0.025& 0 1972
1973 12.80 $ 5.685$ 3.780$ 0.380# 0.005# 0.001# 0.000# 0.000# 0.000# 0.526$ 22.82 & 7.498$ 4.458& 0.453& 0 1973
1974 94.65 ! 29.71 $ 11.40 $ 25.35 & 1.847" 0.590" 0.284" 0.048# 0.212! 0.000! 1.216$ 0.483" 13.82 ! 0.903! 0 1974
1975 1.332$ 20.18 $ 0.998# 2.016$ 0.001# 0.000# 0.000# 0.000# 0.000# 0.374# 1.243$ 0.403# 2.212$ 0.388$ 0 1975
1976 22.10 & 39.66 $ 59.97 & 1.220" 0.291" 0.086" 0.011# 0.000# 0.000# 0.000# 0.000# 0.013# 10.28 & 0.049& 0 1976
1977 1.027$ 12.76 $ 8.086$ 0.238# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 2.332$ 2.037$ 0.000$ 0 1977
1978 69.87 & 28.21 $ 3.246# 0.429# 0.104# 1.755$ 7.371$ 0.240" 0.003# 0.000# 0.000# 0.241# 9.289& 0.335& 0 1978
1979 1.758$ 12.35 $ 24.87 $ 0.805" 0.284" 0.071# 0.000# 0.000# 0.000# 0.000# 0.000# 2.757! 3.574! 0.177! 0 1979
1980 11.44 ! 53.88 ! 3.945" 0.190# 0.000# 0.000# 0.000# 0.000# 0.000# [0.000] [ ] [ ] [6.945] [0.000] 76 1980
1981 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [0.000] 0.000# 0.014# 1.087$ [0.275] [0.007] 261 1981
1982 30.84 & 63.31 & 63.14 & 4.959! 0.822! 0.189! 0.023! 0.000! 0.000! 0.000# 0.000# 0.172# 13.62 ! 0.180! 0 1982
1983 4.588$ 5.875$119.4 & 21.48 $ 1.060" 0.394" 0.163" 0.358$ 0.005# 0.000# 0.000# 0.000# 12.78 & 0.376& 0 1983
1984 39.86 ! 10.87 & 29.25 & 2.998& 0.771" 0.363" 0.206 0.060# 0.000# 0.000# 0.002# 1.773$ 7.179! 0.567! 0 1984
1985 1.507$ 8.630$ 1.866" 0.130# 0.001# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.022# 1.013$ 0.000$ 0 1985
1986 77.44 ! 16.11 ! 3.377! 0.276! 0.009# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 8.101! 0.000! 0 1986
1987 7.220$ 20.13 $ 1.535" 0.011# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 47.28 & 6.348& 0.000& 0 1987
1988 4.508$ 4.124$ 3.025# 2.380# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 10.56 $ 2.050$ 0.000$ 0 1988
1989 1.082# 3.452$ 59.50 & 4.204# 0.203" 0.010# 0.000# 0.000# 0.000# 0.000# 0.000# 0.010& 5.705& 0.010& 0 1989
1990 0.983& 2.890& 1.815$ 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.786$ 5.285$ 0.980& 0.000& 0 1990
1991 51.57 &115.1 & 6.335# 0.369! 0.024! 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 14.45 ! 0.000! 0 1991
1992 6.690! 2.338! 4.552$ 1.783$ 1.691$ 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 1.421! 0.000! 0 1992
1993 12.62 $210.8 & 4.466" 0.361" 0.024# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 1.080$ 19.11 & 0.012& 0 1993
1994 6.191$ 3.691$ 15.27 & 0.001# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 8.119$ 2.773& 0.000& 0 1994
1995 68.01 & 61.32 & 47.58 & 13.84 $ 1.135" 0.425" 0.174" 0.005# 0.000# 0.000# 0.000# 0.148! 16.05 ! 0.299! 0 1995
1996 3.069! 6.305! 12.38 ! 2.529$ 0.032# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 2.361$ 2.223! 0.016! 0 1996
1997 115.1 & 81.02 & 12.89 $ 0.962" 0.790" 0.378" 0.108" 0.008# 0.000# 0.000# 0.000# 3.307$ 17.88 & 0.584& 0 1997
1998 4.504$ 6.268$ 18.10 $ 3.953# 0.425" 0.094" 0.013# 0.000# 0.000# 0.000# 0.294# 65.92 & 8.297& 0.360& 0 1998
1999 18.13 $ 94.22 & 7.819# 2.559" 0.554" 0.313" 0.131" 0.013# 0.000# 0.000# 0.259# 0.960# 10.41 & 0.433& 0 1999
2000 32.93 & 67.14 & 94.54 & 29.62 $ 4.490" 1.349" 0.657" 0.334" 0.081# 0.104# 0.000# 0.000# 19.27 & 1.003& 0 2000
799 Total
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
! ... Not reviewed / Quality not known
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
[ ... Not Available
Department of Water and Environmental Regulation HYMONTH V128 Output 11/09/2026
Site 803001 Lennard River - Mt Joseph Site 803001
VarFrom 10.00 Stage - SL in Metres
VarTo 140.00 Mean Stream Discharge in Cubic Metres/Second
Figures are for period ending 24:00
Mean Median Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Monthly Days Yr
2001 6.847$ 43.82 & 72.20 & 4.345" 1.141" 0.487" 0.296" 0.091" 0.004# 0.000# 0.034# 0.000# 10.77 & 0.392& 0 2001
2002 1.757$108.5 & 9.330$ 0.882" 0.266" 0.106" 0.029# 0.000# 0.000# 0.000# 0.000# 0.593$ 10.12 & 0.186& 0 2002
2003 7.223$ 23.24 $ 6.625$ 0.710" 0.015# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 4.489$ 3.525$ 0.007$ 0 2003
2004 13.13 $ 79.94 & 36.63 & 1.784" 0.495" 0.310" 0.041# 0.000# 0.000# 0.000# 0.000# 0.113# 11.04 & 0.211& 0 2004
2005 7.050$ 10.35 $ 1.496$ 0.009# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 12.33 $ 2.604$ 0.000$ 0 2005
2006 75.59 $ 31.36 $ 19.56 $ 3.848" 0.715" 0.331" 0.193" 0.013# 0.000# 0.000# 0.884# 2.344$ 11.24 $ 0.799$ 0 2006
2007 62.76 & 1.340" 45.51 & 5.468# 0.839" 0.767" 0.334" 0.048# 0.000# 0.000# 0.000# 9.269$ 10.53 & 0.803& 0 2007
2008 6.678$ 25.50 $ 10.72 $ 2.170" 0.300" 0.160" 0.004# 0.000# 0.000# 0.000# 0.000# 0.319# 3.821$ 0.230$ 0 2008
2009 139.6 &108.8 & 12.04 # 1.182" 0.516" 0.268" 0.048# 0.000# 0.000# 0.000# 0.102# 10.40 $ 22.75 & 0.392& 0 2009
2010 3.658# 3.308# 0.664# 1.550# 1.290# 0.038# 0.003# 0.000# 0.000# 0.382# 0.023# 1.171# 1.007# 0.523# 0 2010
2011 83.75 & 67.65 & 60.32 $ 64.30 & 2.064" 0.796" 0.407" 0.140" 0.002# 0.107# 0.466# 4.342$ 23.70 & 1.430& 0 2011
2012 17.05 $ 13.37 $ 54.92 $ 4.110" 0.882" 0.491" 0.240" 0.033# 0.000# 0.032# 0.505$ 9.460$ 8.424$ 0.694$ 0 2012
2013 4.203$ 2.448# 8.433$ 0.955" 0.088# 0.009# 0.000# 0.000# 0.000# 0.000# 0.032# 0.575# 1.395$ 0.060$ 0 2013
2014 26.14 $102.6 & 2.459# 1.023# 0.193# 0.002# 0.000# 0.000# 0.000# 0.000# 0.000# 0.959# 11.12 & 0.097& 0 2014
2015 35.42 & 9.701# 12.73 # 0.866" 0.068# 0.000$ 0.000$ 0.000$ 0.000$ 0.000$ 0.000$ 0.615$ 4.950& 0.034& 0 2015
2016 4.579$ 7.808$ 7.576$ 0.214$ 1.485$ 0.000$ 0.000$ 0.000$ 0.000# 0.000# 0.354# 61.81 & 6.985& 0.284& 0 2016
2017 93.83 &128.7 & 44.81 $ 7.996$ 2.001" 0.579" 0.235" 0.024# 0.000# 0.088# 0.119# 2.637$ 23.42 & 1.290& 0 2017
2018 71.24 & 27.96 $ 5.879$ 0.706" 0.218" 0.066# 0.000# 0.000# 0.000# 0.000# 0.000# 0.294# 8.863& 0.142& 0 2018
2019 1.902$ 3.452$ 0.619" 0.003# 0.000# 0.000# 0.000# 0.000# 0.000# 0.019# 0.000# 0.291$ 0.524$ 0.002$ 0 2019
2020 6.603$ 6.507$ 66.58 & 0.614" 0.005# 0.016# 0.000# 0.000# 0.000# 0.000# 0.000# 52.41 & 11.06 & 0.010& 0 2020
2021 115.3 & 39.14 & 68.30 & 3.801" 0.711" 0.306" 0.083# 0.000# 0.000# 0.000# 0.000# 1.368# 19.08 & 0.509& 0 2021
2022 57.47 & 76.55 & 16.77 $ 2.778" 0.951" 0.278" 0.010# 0.000# 0.000# 0.019# 11.08 $ 59.15 & 18.75 & 1.865& 0 2022
2023 413.3 & 73.06 & 20.17 $ 4.007" 0.944" 0.533" 0.576" 0.121# 0.001# 0.000# 0.000& 0.000& 42.73 & 0.554& 0 2023
2024 0.000& 0.050&121.2 & 1.710& 0.171& 0.026& 0.000& 0.000& 0.000& 0.000& 0.986# 6.350$ 10.88 & 0.038& 0 2024
2025 32.89 & 17.45 $ 13.91 $ 5.887$ 0.709" 0.407" 0.129" 0.008# 0.000# 0.000# 0.047# 21.01 & 7.704& 0.558& 0 2025
2026 34.61 & 80.85 & 50.56 $ 3.724" 0.990" 0.454" 0.210" 0.038# [0.000] [ ] [ ] [ ] [19.05 ] [0.990] 113 2026
799 Total
Mean 36.37 ! 39.48 ! 28.39 ! 4.314! 0.584! 0.219! 0.205! 0.027! [0.005] [0.063] 0.776& [7.383] [9.596] Mean
Med. 12.62 ! 20.18 ! 12.89 ! 1.550! 0.291! 0.066! 0.000! 0.000! [0.000] [0.000] 0.000& [1.171] [0.213] Med.
Max 413.3 !210.8 !121.2 ! 64.30 ! 4.490! 1.755! 7.371! 0.358! [0.212] [2.061] 22.82 &[65.92 ] [42.73 ] Max
Min 0.000! 0.050! 0.619! 0.000! 0.000! 0.000! 0.000! 0.000! [0.000] [0.000] 0.000& [0.000] [0.132] Min
OK 100% 100% 100% 100% 100% 100% 100% 100% 98% 99% 100% 99% 100% OK
Cnt 59 59 59 59 59 59 59 59 60 59 58 59 61 Cnt
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
! ... Not reviewed / Quality not known
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
[ ... Not Available
Department of Water and Environmental Regulation HYMONTH V128 Output 11/09/2026
Site 803001 Lennard River - Mt Joseph Site 803001
VarFrom 10.00 Stage - SL in Metres
VarTo 140.00 Maximum Stream Discharge in Cubic Metres/Second
Figures are for period ending 24:00
Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max Days Yr
1966 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [3.20] [3.20] 349 1966
1967 2303 &1244 & 666.5 & 1.17" 0.14$ 0.00$ 0.00$ 0.00$ 0.00$ 0.00$ 0.00$ 85.98$ 2303 & 0 1967
1968 124.7 $ 464.0 & 912.0 & 2.58" 8.24" 0.47# 0.14$ 0.01$ 0.00$ 0.00$ 29.97$ 7.31$ 912.0 & 0 1968
1969 805.4 & 853.5 &3129 & 5.70# 2.21# 0.46# 0.12$ 0.01$ 0.00$ 0.00$ 0.00$ 139.8 $ 3129 & 0 1969
1970 28.64& 33.38& 26.59& 20.79$ 31.90$ 0.00$ 0.00$ 0.00$ 0.00$ 0.00$ 0.00$ 246.3 $ 246.3 & 0 1970
1971 32.50$ 84.66# 178.5 $ 20.59$ 0.01$ 0.00# 0.00# 0.00# 0.00& 0.00& 71.89& 51.83& 178.5 & 0 1971
1972 148.8 $ 254.6 $1321 & 0.14# 0.00# 0.00# 0.00# 0.00# 0.00# 150.9 $ 0.54# 16.24# 1321 & 0 1972
1973 141.3 $ 79.43$ 61.12$ 18.08# 0.17# 0.32# 0.00# 0.00# 0.00# 87.79$ 988.4 & 121.5 $ 988.4 & 0 1973
1974 971.0 ! 369.6 $ 172.1 $ 453.1 & 4.89" 0.83" 0.45" 0.14# 3.90! 0.00! 119.9 $ 24.00" 971.0 ! 0 1974
1975 98.67$ 214.9 $ 27.17# 78.17$ 0.02# 0.00# 0.00# 0.00# 0.00# 26.48# 54.80$ 28.82# 214.9 $ 0 1975
1976 427.2 & 259.0 $ 994.2 & 3.56" 0.47" 0.18" 0.05# 0.00# 0.00# 0.00# 0.00# 3.81# 994.2 & 0 1976
1977 48.44$ 150.0 $ 126.0 $ 6.27# 0.00# 0.00# 0.00# 0.00# 0.00# 0.00# 0.00# 142.3 $ 150.0 $ 0 1977
1978 1664 & 205.2 $ 29.33# 11.95# 0.85# 43.08$ 104.3 $ 0.53" 0.03# 0.00# 0.00# 14.27# 1664 & 0 1978
1979 66.52$ 122.8 $ 162.0 $ 3.48" 2.36" 0.38# 0.00# 0.00# 0.00# 0.00# 0.00# 47.82! 162.0 ! 0 1979
1980 284.9 !1214 ! 19.91" 3.44# 0.00# 0.00# 0.00# 0.00# 0.00# [0.00] [ ] [ ] [1214 ] 76 1980
1981 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [0.00] 0.00# 1.14# 66.52$ [66.52] 261 1981
1982 624.8 & 471.8 & 466.1 & 26.86! 1.35! 0.39! 0.07! 0.00! 0.00! 0.00# 0.00# 5.58# 624.8 ! 0 1982
1983 211.6 $ 151.7 $1846 & 301.8 $ 2.38" 0.53" 0.27" 54.31$ 0.05# 0.00# 0.00# 0.00# 1846 & 0 1983
1984 328.5 ! 22.50& 303.5 & 7.68& 1.13" 0.51" 0.25 0.12# 0.00# 0.00# 0.08# 56.67$ 328.5 ! 0 1984
1985 54.62$ 104.4 $ 15.85" 2.38# 0.02# 0.00# 0.00# 0.00# 0.00# 0.00# 0.00# 1.26# 104.4 $ 0 1985
1986 2351 ! 198.4 ! 45.03! 2.88! 0.05# 0.00# 0.00# 0.00# 0.00# 0.00# 0.00# 0.00# 2351 ! 0 1986
1987 102.6 $ 251.0 $ 10.79" 0.12# 0.00# 0.00# 0.00# 0.00# 0.00# 0.00# 0.00#2131 & 2131 & 0 1987
1988 83.20$ 84.43$ 32.99# 38.64# 0.00# 0.00# 0.00# 0.00# 0.00# 0.00# 0.00# 145.4 $ 145.4 $ 0 1988
1989 15.50# 64.57$ 672.8 & 34.78# 0.45" 0.04# 0.00# 0.00# 0.00# 0.00# 0.00# 0.32& 672.8 & 0 1989
1990 45.58& 54.25& 73.81$ 0.00# 0.00# 0.00# 0.00# 0.00# 0.00# 0.00# 88.15$ 217.1 $ 217.1 & 0 1990
1991 860.6 &1302 & 37.35# 1.74! 0.11! 0.00# 0.00# 0.00# 0.00# 0.00# 0.00# 0.00# 1302 ! 0 1991
1992 121.0 ! 23.70! 245.8 $ 74.22$ 85.13$ 0.01# 0.00# 0.00# 0.00# 0.00# 0.00# 0.00# 245.8 ! 0 1992
1993 331.7 $3181 & 21.88" 1.45" 0.06# 0.00# 0.00# 0.00# 0.00# 0.00# 0.00# 54.74$ 3181 & 0 1993
1994 229.4 $ 41.14$ 435.1 & 0.01# 0.00# 0.00# 0.00# 0.00# 0.00# 0.00# 0.00# 149.7 $ 435.1 & 0 1994
1995 1261 & 405.7 & 887.2 & 170.4 $ 2.64" 0.58" 0.31" 0.03# 0.00# 0.00# 0.00# 3.41! 1261 ! 0 1995
1996 79.27! 27.04! 134.1 ! 45.80$ 0.21# 0.00# 0.00# 0.00# 0.00# 0.00# 0.00# 76.92$ 134.1 ! 0 1996
1997 1594 & 605.1 & 65.46$ 1.96" 5.84" 0.56" 0.19" 0.04# 0.00# 0.00# 0.00# 120.1 $ 1594 & 0 1997
1998 49.89$ 46.80$ 129.4 $ 33.19# 0.89" 0.17" 0.06# 0.00# 0.00# 0.00# 17.07#1264 & 1264 & 0 1998
1999 114.4 $ 898.2 & 36.50# 11.60" 0.81" 0.44" 0.20" 0.05# 0.00# 0.00# 27.65# 30.07# 898.2 & 0 1999
2000 433.4 &1845 & 826.6 & 301.8 $ 11.80" 1.85" 0.88" 0.49" 0.22# 3.06# 0.00# 0.00# 1845 & 0 2000
799 Total
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
! ... Not reviewed / Quality not known
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
[ ... Not Available
Department of Water and Environmental Regulation HYMONTH V128 Output 11/09/2026
Site 803001 Lennard River - Mt Joseph Site 803001
VarFrom 10.00 Stage - SL in Metres
VarTo 140.00 Maximum Stream Discharge in Cubic Metres/Second
Figures are for period ending 24:00
Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max Days Yr
2001 168.9 $ 431.7 & 837.6 & 12.12" 2.15" 0.67" 0.66" 0.17" 0.02# 0.00# 5.97# 0.00# 837.6 & 0 2001
2002 40.36$1877 & 111.2 $ 1.65" 0.51" 0.15" 0.07# 0.00# 0.00# 0.00# 0.00# 59.12$ 1877 & 0 2002
2003 205.2 $ 361.6 $ 55.69$ 7.30" 0.16# 0.00# 0.00# 0.00# 0.00# 0.00# 0.00# 73.98$ 361.6 $ 0 2003
2004 289.5 $1578 & 420.4 & 8.76" 0.78" 0.76" 0.11# 0.00# 0.00# 0.00# 0.00# 12.56# 1578 & 0 2004
2005 147.4 $ 207.5 $ 41.19$ 0.13# 0.00# 0.00# 0.00# 0.00# 0.00# 0.00# 0.00# 370.7 $ 370.7 $ 0 2005
2006 350.2 $ 298.7 $ 192.8 $ 14.50" 1.18" 0.44" 0.27" 0.10# 0.00# 0.00# 26.16# 52.19$ 350.2 $ 0 2006
2007 1293 & 7.38" 673.2 & 33.48# 1.33" 4.18" 0.64" 0.18# 0.00# 0.00# 0.00# 204.5 $ 1293 & 0 2007
2008 152.2 $ 254.2 $ 81.39$ 10.55" 0.56" 0.46" 0.04# 0.00# 0.00# 0.00# 0.00# 9.40# 254.2 $ 0 2008
2009 4551 &1035 & 105.7 # 1.83" 0.73" 0.45" 0.20# 0.00# 0.00# 0.00# 9.25# 333.6 $ 4551 & 0 2009
2010 16.74# 38.56# 6.92# 50.22# 72.19# 0.28# 0.33# 0.00# 0.00# 18.03# 0.70# 51.99# 72.19# 0 2010
2011 1015 & 470.9 & 386.1 $1974 & 3.88" 1.15" 0.61" 0.27" 0.02# 5.35# 26.69# 124.0 $ 1974 & 0 2011
2012 275.7 $ 118.7 $ 314.1 $ 14.98" 1.56" 0.63" 0.41" 0.09# 0.00# 1.80# 42.45$ 133.8 $ 314.1 $ 0 2012
2013 59.90$ 37.08# 71.17$ 9.47" 0.42# 0.10# 0.00# 0.00# 0.00# 0.00# 1.30# 14.41# 71.17$ 0 2013
2014 255.5 $1665 & 7.67# 25.18# 0.54# 0.04# 0.00# 0.00# 0.00# 0.00# 0.00# 42.53# 1665 & 0 2014
2015 520.7 & 66.81# 103.8 # 3.74" 0.35# 0.00$ 0.00$ 0.00$ 0.00$ 0.00$ 0.00$ 32.80$ 520.7 & 0 2015
2016 71.79$ 314.8 $ 129.0 $ 1.42$ 34.29$ 0.00$ 0.00$ 0.00$ 0.00# 0.00# 6.85#1171 & 1171 & 0 2016
2017 2709 &1202 & 361.1 $ 46.63$ 6.60" 0.81" 0.43" 0.08# 0.00# 1.68# 18.84# 45.80$ 2709 & 0 2017
2018 859.7 & 289.5 $ 47.93$ 2.74" 0.37" 0.17# 0.00# 0.00# 0.00# 0.00# 0.01# 11.70# 859.7 & 0 2018
2019 40.16$ 42.34$ 8.52" 0.07# 0.00# 0.00# 0.00# 0.00# 0.00# 3.24# 0.00# 57.78$ 57.78$ 0 2019
2020 108.7 $ 162.8 $2723 & 22.58" 0.05# 0.12# 0.00# 0.00# 0.00# 0.00# 0.00#1987 & 2723 & 0 2020
2021 3698 & 833.6 & 657.7 & 11.65" 1.29" 0.45" 0.28# 0.01# 0.00# 0.00# 0.00# 17.45# 3698 & 0 2021
2022 1081 &1516 & 147.2 $ 8.69" 1.58" 0.66" 0.05# 0.00# 0.00# 0.45# 187.1 $1156 & 1516 & 0 2022
2023 5711 &1313 & 326.9 $ 22.35" 4.22" 1.39" 2.01" 0.30# 0.01# 0.00# 0.00& 0.00& 5711 & 0 2023
2024 0.00& 0.95& 636.6 & 5.07& 0.36& 0.09& 0.00& 0.00& 0.00& 0.00& 18.31# 69.68$ 636.6 & 0 2024
2025 463.1 & 72.21$ 185.1 $ 39.90$ 2.69" 0.96" 0.22" 0.05# 0.00# 0.00# 9.24#1359 & 1359 & 0 2025
2026 948.6 &560.8 &388.1 $ 10.32 " 1.875" 0.628" 0.371" 0.105# [0.000] [ ] [ ] [ ] [948.6 ] 113 2026
799 Total
Mean 696.1 !509.9 !392.1 ! 68.24 ! 5.149! 1.109! 1.933! 0.968! [0.071] [5.064] 30.22 &[214.3 ] [1190 ] Mean
Med. 229.4 !254.2 !147.2 ! 10.32 ! 0.731! 0.169! 0.005! 0.000! [0.000] [0.000] 0.000&[51.99 ] Med.
Max 5711 !3181 !3129 !1974 ! 85.13! 43.08! 104.3 ! 54.31! [3.90][150.9 ] 988.4 &[2131 ] [5711 ] Max
Min 0.00! 0.95! 6.92! 0.00! 0.00! 0.00! 0.00! 0.00! [0.00] [0.00] 0.00& [0.00] [3.20] Min
OK 100% 100% 100% 100% 100% 100% 100% 100% 98% 99% 100% 99% 100% OK
Cnt 59 59 59 59 59 59 59 59 60 59 58 59 61 Cnt
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
! ... Not reviewed / Quality not known
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
[ ... Not Available
Department of Water and Environmental Regulation HYMONTH V128 Output 11/09/2026
Site 803001 Lennard River - Mt Joseph Site 803001
VarFrom 10.00 Stage - SL in Metres
VarTo 140.00 Minimum Stream Discharge in Cubic Metres/Second
Figures are for period ending 24:00
Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Min Days Yr
1966 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [0.000] [0.000] 349 1966
1967 0.000& 1.941& 1.168& 0.139" 0.000$ 0.000$ 0.000$ 0.000$ 0.000$ 0.000$ 0.000$ 0.000$ 0.000& 0 1967
1968 0.000$ 5.010& 2.580& 0.369" 0.277" 0.102# 0.010$ 0.000$ 0.000$ 0.000$ 0.000$ 0.000$ 0.000& 0 1968
1969 0.000& 0.356& 5.704& 2.210# 0.458# 0.124# 0.010$ 0.000$ 0.000$ 0.000$ 0.000$ 0.000$ 0.000& 0 1969
1970 0.000& 0.017& 0.000& 0.000$ 0.000$ 0.000$ 0.000$ 0.000$ 0.000$ 0.000$ 0.000$ 0.000$ 0.000& 0 1970
1971 0.006$ 0.139# 0.356$ 0.006$ 0.000$ 0.000# 0.000# 0.000# 0.000& 0.000& 0.000& 0.000& 0.000& 0 1971
1972 0.000$ 0.000$ 0.144& 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000$ 0.000# 0.000# 0.000& 0 1972
1973 0.016$ 0.119$ 0.017$ 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000$ 0.000& 0.065$ 0.000& 0 1973
1974 6.399! 4.709$ 1.720$ 1.698& 0.828" 0.451" 0.137" 0.000# 0.000! 0.000! 0.000$ 0.018" 0.000! 0 1974
1975 0.000$ 0.009$ 0.145# 0.017$ 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000$ 0.000# 0.000$ 0 1975
1976 0.000& 0.143$ 3.560& 0.474" 0.169" 0.040" 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000& 0 1976
1977 0.000$ 0.013$ 0.497$ 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000$ 0.000$ 0 1977
1978 0.000& 5.632$ 0.550# 0.000# 0.000# 0.052$ 0.091$ 0.031" 0.000# 0.000# 0.000# 0.000# 0.000& 0 1978
1979 0.000$ 0.195$ 3.484$ 0.159" 0.052" 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000! 0.000! 0 1979
1980 0.187! 0.746! 0.343" 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# [0.000] [ ] [ ] [0.000] 76 1980
1981 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [0.000] 0.000# 0.000# 0.000$ [0.000] 261 1981
1982 0.000& 6.043& 5.665& 1.351! 0.392! 0.071! 0.000! 0.000! 0.000! 0.000# 0.000# 0.000# 0.000! 0 1982
1983 0.000$ 0.334$ 0.245& 2.356$ 0.509" 0.237" 0.083" 0.000$ 0.000# 0.000# 0.000# 0.000# 0.000& 0 1983
