Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Discharge report

    Department of Water and Environmental Regulation HYANN V88  Output 14/11/2025

    Site     802213          Hann River - Phillips Range
    Variable 151.00          Stream Discharge Volume in Megalitres

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1966            0.0           306            60
    1967         484300                          37
    1968        1404000                          12
    1969        2017000                           4
    1970           6721                          58
    1971         397500                          41
    1972          88240                          52
    1973         491700                          36
    1974        1837000                           6
    1975          61380                          54
    1976        1077000                          20
    1977         109900                          49
    1978         824400                          27
    1979         470700                          38
    1980         375800            74            42
    1981           3792           265            59
    1982         904600                          24
    1983         408800                          40
    1984         707600                          29
    1985          60810                          55
    1986        1236000                          13
    1987         438900                          39
    1988          90350                          51
    1989         632900                          33
    1990          63120                          53
    1991         659000                          31
    1992          45230                          56
    1993         899800                          25
    1994         288800                          44
    1995        1615000                           7
    1996         327500                          43
    1997        1533000                           8
    1998         527600                          34
    1999        1205000                          15
    2000        2110000                           3
    2001        1165000                          16
    2002        1096000                          19
    2003         213000                          47
    2004        1117000                          17
    2005         109600                          50
    2006        1523000                           9
    2007         840000                          26
    2008        1102000                          18
    2009        1516000                          10
    2010         134400                          48
    2011        4248000                           1
    2012         654900                          32
    2013         254800                          46
    2014        1223000                          14
    2015         255000                          45
    2016         518800                          35
    2017        1850000                           5
    2018         669000                          30
    2019          18170                          57
    2020         986100                          21
    2021        1502000                          11
    2022         913100                          22
    2023        2872000                           2
    2024         906900                          23
    2025         723800            49            28

    Total      49810000           694
    Minimum         0.0
    Maximum     4248000
    Mean         830200
    Median       664000