Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Discharge report

    Department of Water and Environmental Regulation HYANN V88  Output 12/06/2026

    Site     802213          Hann River - Phillips Range
    Variable 151.00          Stream Discharge Volume in Megalitres

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1966            0.0           306            61
    1967         484300                          38
    1968        1404000                          12
    1969        2017000                           4
    1970           6721                          59
    1971         397500                          42
    1972          88240                          53
    1973         491700                          37
    1974        1837000                           6
    1975          61380                          55
    1976        1077000                          21
    1977         109900                          50
    1978         824400                          28
    1979         470700                          39
    1980         375800            74            43
    1981           3792           265            60
    1982         904600                          25
    1983         408800                          41
    1984         707600                          30
    1985          60810                          56
    1986        1236000                          14
    1987         438900                          40
    1988          90350                          52
    1989         632900                          34
    1990          63120                          54
    1991         659000                          32
    1992          45230                          57
    1993         899800                          26
    1994         288800                          45
    1995        1615000                           7
    1996         327500                          44
    1997        1533000                           8
    1998         527600                          35
    1999        1205000                          16
    2000        2110000                           3
    2001        1165000                          17
    2002        1096000                          20
    2003         213000                          48
    2004        1117000                          18
    2005         109600                          51
    2006        1523000                           9
    2007         840000                          27
    2008        1102000                          19
    2009        1516000                          10
    2010         134400                          49
    2011        4248000                           1
    2012         654900                          33
    2013         254800                          47
    2014        1223000                          15
    2015         255000                          46
    2016         518800                          36
    2017        1850000                           5
    2018         669000                          31
    2019          18170                          58
    2020         986100                          22
    2021        1502000                          11
    2022         913100                          23
    2023        2872000                           2
    2024         906900                          24
    2025         768000                          29
    2026        1391000           204            13

    Total      51250000           849
    Minimum         0.0
    Maximum     4248000
    Mean         840200
    Median       669000