Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYMONTH V128 Output 14/11/2025
Site 802213 Hann River - Phillips Range Site 802213
VarFrom 10.00 Stage - SL in Metres
VarTo 140.00 Mean Stream Discharge in Cubic Metres/Second
Figures are for period ending 24:00
Mean Median Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Monthly Days Yr
1966 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [0.000] 0.000 [0.000] [0.000] 306 1966
1967 2.025$ 87.38 $ 95.88 $ 2.828# 0.867# 0.308# 0.083# 0.000# 0.000# 0.000# 0.000 0.000 15.78 $ 0.195$ 0 1967
1968 23.95 224.6 &250.1 & 10.17 14.81 " 7.676" 3.575 1.358 0.429 0.015! 0.195 2.224 44.93 ! 5.626! 0 1968
1969 69.22 $274.4 &420.5 & 11.16 2.637 1.286 0.559 0.095 0.000 0.000 0.000 0.000 64.99 & 0.922& 0 1969
1970 0.079 0.318 0.545 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.019 1.580 0.212 0.000 0 1970
1971 5.610 37.04 " 89.62 # 18.83 1.206 0.206 0.005 0.000 0.000 0.000 0.000 0.095 12.72 # 0.151# 0 1971
1972 0.500 6.454 25.81 " 0.460 0.016 0.000 0.000 0.000 0.000 0.000 0.000 0.130 2.781" 0.008" 0 1972
1973 64.55 # 15.90 88.86 & 4.525 2.111 0.616 0.069 0.000 0.000 0.000 0.020 8.639 15.44 & 1.363& 0 1973
1974 269.7 &143.4 $ 74.14 $193.5 & 14.38 4.354 1.927 0.665 1.431 0.124 0.330" 2.257& 58.85 & 3.305& 0 1974
1975 4.264& 2.476 1.259 3.837! 0.343 0.015 0.000 0.000 0.000 0.004 3.311# 7.878$ 1.949! 0.801! 0 1975
1976 55.21 &248.2 !104.8 & 7.338 1.719 0.722 0.274 0.030 0.000 0.000 0.000 0.179 34.87 ! 0.498! 0 1976
1977 4.955! 10.73 22.12 2.288 0.206" 0.011" 0.000" 0.000 0.000 0.000 0.000 1.838" 3.513! 0.108! 0 1977
1978 97.89 !147.9 ! 60.44 ! 4.960! 1.817 4.532 3.708 1.011 0.112 0.000 0.000 0.000 26.87 ! 2.762! 0 1978
1979 10.86 52.83 ! 99.30 ! 7.702 6.813 2.771 0.742 0.165 0.000 0.000 0.000 0.000 15.10 ! 1.756! 0 1979
1980 15.70 " 98.54 $ 26.21 5.394 0.835 0.164 0.014 0.000 0.000 [0.000] [ ] [ ] [14.69 ] [0.500] 74 1980
1981 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [0.000] 0.000 0.469 0.962 [0.358] [0.235] 265 1981
1982 11.51 73.83 "227.2 & 28.79 " 3.106" 0.568" 0.034" 0.001" 0.000" 0.000 0.046 0.792 28.82 & 0.680& 0 1982
1983 2.951 4.328& 75.00 & 60.52 & 7.896 2.615 1.211 0.393 0.022 0.000 0.000 0.140 12.92 & 1.913& 0 1983
1984 50.77 # 29.08 170.0 & 11.90 2.234 0.897 0.534 0.113 0.000 0.000 0.000 0.972 22.20 & 0.934& 0 1984
1985 4.403 9.730 7.822 0.736 0.043 0.000 0.000 0.000 0.000 0.000 0.057 0.882 1.973 0.050 0 1985
1986 322.4 &112.9 # 30.08 4.133 0.799 0.359 1.650 0.389 0.003 0.000 0.000 0.000 39.39 & 0.594& 0 1986
1987 19.72 " 95.46 " 10.59 ! 0.833! 0.174 0.000 0.000 0.000 0.000 0.000 0.000 46.34 & 14.43 ! 0.087! 0 1987
1988 18.85 & 9.451& 1.734& 2.777& 0.208 0.003 0.000 0.000 0.000 0.000 0.000 1.407& 2.869& 0.106& 0 1988
1989 2.417& 4.221&196.0 & 28.24 4.911 1.418 0.415 0.011 0.000 0.000 0.000 0.000 19.80 & 0.917& 0 1989
1990 4.237 14.56 2.849 0.472 0.018 0.000 0.000 0.000 0.000 0.000 0.000 2.857! 2.083! 0.009! 0 1990
1991 95.18 !147.3 ! 15.32 2.387 0.195 0.010 0.000 0.000 0.000 0.000 0.000 0.000 21.70 ! 0.005! 0 1991
1992 2.802 7.085! 3.776& 0.676& 2.898& 0.133 0.000 0.000 0.000 0.000 0.000 0.000 1.447! 0.066! 0 1992
1993 2.650 328.7 & 31.72 3.707 0.483 0.341 0.033 0.000 0.000 0.005 0.000 0.271 30.66 & 0.306& 0 1993
1994 2.496 28.83 76.97 & 0.879 0.013 0.000 0.000 0.000 0.000 0.000 0.000 1.451 9.220& 0.007& 0 1994
1995 74.90 &340.3 &173.4 & 37.55 6.988 2.169 0.788# 0.073 0.000 0.000 0.000 0.952 53.09 & 1.561& 0 1995
1996 5.832 35.84 63.53 # 13.34 1.955 0.433 0.041 0.000 0.000 0.000 0.000 4.060 10.42 # 1.194# 0 1996
1997 136.6 &249.3 &156.3 & 4.644 1.327# 0.035# 0.000# 0.000# 0.000# 0.000# 0.139& 48.26 & 49.71 & 0.733& 0 1997
1998 67.68 & 71.84 & 5.106 2.038 0.488 0.058 0.001 0.000 0.000 0.087 2.460" 54.34 " 17.01 & 1.263& 0 1998
1999 117.0 "280.8 & 51.71 17.06 3.053 1.217 0.439 0.045 0.000 0.000 2.316 4.060 39.81 & 2.685& 0 1999
2000 133.7 #131.0 $339.5 &158.9 & 23.04 " 6.959 3.382 1.539 0.293 0.531 0.008 2.795 66.80 & 5.170& 0 2000
694 Total
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
! ... Not reviewed / Quality not known
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
[ ... Not Available
Department of Water and Environmental Regulation HYMONTH V128 Output 14/11/2025
Site 802213 Hann River - Phillips Range Site 802213
VarFrom 10.00 Stage - SL in Metres
VarTo 140.00 Mean Stream Discharge in Cubic Metres/Second
Figures are for period ending 24:00
Mean Median Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Monthly Days Yr
2001 7.065 192.6 #230.1 & 16.60 4.262 1.909 1.164 0.291 0.010 0.000 0.072 0.216 37.85 & 1.536& 0 2001
2002 2.751 383.6 & 55.00 " 3.978 0.861 0.263 0.061 0.000 0.000 0.000 0.000 0.024 37.22 & 0.162& 0 2002
2003 0.994" 49.40 # 27.18 2.879 0.417 0.024" 0.000 0.000 0.000 0.000 0.006 3.492 7.033# 0.221# 0 2003
2004 55.84 #204.0 $144.6 $ 19.48 3.343 1.952 0.684 0.104 0.000 0.000 0.000 0.699 35.89 $ 1.325$ 0 2004
2005 11.03 7.861 11.85 0.306 0.000 0.000 0.000 0.000 0.000 0.000 0.355 10.33 3.477 0.153 0 2005
2006 158.0 $ 71.16 "281.8 & 54.38 " 7.264 2.619 1.373 0.374 0.008 0.000 0.045 0.470 48.13 & 1.996& 0 2006
2007 77.48 & 5.293 169.5 & 25.67 4.494 3.362 1.973 0.570 0.029 0.000 0.185 26.52 " 26.26 & 3.928& 0 2007
2008 42.20 196.4 &144.4 & 21.55 3.706 2.634 1.021 0.243 0.025 0.000 0.000 12.64 35.40 & 3.170& 0 2008
2009 181.8 &346.9 & 63.22 " 5.374 1.557 0.722 0.196 0.005 0.000 0.022 0.000 0.000 49.99 & 0.459& 0 2009
2010 12.38 17.84 13.76 1.159 0.250 0.125 0.013 0.000 0.060 0.775 0.347 5.259 4.331 0.561 0 2010
2011 314.4 &353.6 &743.6 &178.2 & 11.08 4.613 2.298 0.930 0.160 0.206 10.45 6.822 135.5 & 8.637& 0 2011
2012 23.90 29.51 162.1 & 15.23 4.854 2.480 1.364 0.478 0.032 0.000 0.383 6.659 20.58 & 3.667& 0 2012
2013 15.46 29.44 32.31 " 4.832 1.571 0.711 0.140 0.001 0.000 0.000 1.595 12.17 8.186" 1.583" 0 2013
2014 52.87 "369.9 & 51.72 12.03 3.230 1.406 0.731 0.077 0.000 0.000 0.000 0.861 41.07 & 1.133& 0 2014
2015 37.94 16.62 27.31 " 4.715" 1.247" 0.309" 0.050 0.000 0.000 0.000 0.345 8.465 8.083" 0.796" 0 2015
2016 21.61 27.16 16.64 3.389 4.176 0.797 0.184 0.003 0.000 0.000 2.315 119.4 & 16.30 & 2.852& 0 2016
2017 279.0 &388.2 & 45.85 9.541 2.930 1.265" 0.486" 0.062 0.000 0.000 0.444 0.889 60.72 & 1.077& 0 2017
2018 41.34 #169.5 # 48.76 " 4.877 1.249 0.483 0.126 0.003 0.000 0.000 0.000 0.000 22.20 # 0.305# 0 2018
2019 1.652 3.832 1.558 0.041 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.075 0.596 0.000 0 2019
2020 7.232 80.16 &189.9 & 8.205" 1.078" 0.244" 0.002" 0.000" 0.000" 0.000" 0.000 86.76 & 31.13 & 0.661& 0 2020
2021 121.0 &136.6 &286.3 & 24.44 4.249 1.647 0.589 0.039 0.000 0.000 0.000 0.056 47.91 & 1.118& 0 2021
2022 115.3 &101.2 " 72.20 # 9.188 2.180 1.163 0.390 0.051 0.001 0.031 12.26 37.48 & 29.29 & 5.684& 0 2022
2023 670.8 &322.4 & 72.19 " 11.80 3.132 2.557 18.65 2.133 0.416 0.003 0.000& 0.028& 92.01 & 2.844& 0 2023
2024 35.91 " 36.56 239.7 & 13.70 2.745 1.636 0.477 0.044 0.000 0.000 3.674 7.134 28.46 & 3.209& 0 2024
2025 27.17 164.7 & 47.26 28.36 9.129 7.057 2.355 0.709 0.048 0.254 [0.772] [ ] [26.16 ] [7.057] 49 2025
694 Total
Mean 69.24 !121.2 !106.5 ! 19.53 ! 3.217& 1.377# 0.928# 0.207# [0.052] [0.035] [0.722] 9.341! [26.85 ] Mean
Med. 23.92 ! 76.99 ! 63.37 ! 6.366! 1.886& 0.664# 0.162# 0.003# [0.000] [0.000] [0.000] 0.967! [0.799] Med.
Max 670.8 !388.2 !743.6 !193.5 ! 23.04 & 7.676# 18.65 # 2.133# [1.431] [0.775][12.26 ]119.4 ! [135.5 ] Max
Min 0.079! 0.318! 0.545! 0.000! 0.000& 0.000# 0.000# 0.000# [0.000] [0.000] [0.000] 0.000! [0.000] Min
OK 100% 100% 100% 100% 100% 100% 100% 100% 99% 99% 99% 100% 100% OK
Cnt 58 58 58 58 58 58 58 58 59 59 59 58 60 Cnt
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
! ... Not reviewed / Quality not known
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
[ ... Not Available
Department of Water and Environmental Regulation HYMONTH V128 Output 14/11/2025
Site 802213 Hann River - Phillips Range Site 802213
VarFrom 10.00 Stage - SL in Metres
VarTo 140.00 Maximum Stream Discharge in Cubic Metres/Second
Figures are for period ending 24:00
Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max Days Yr
1966 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [0.00] 0.00 [0.00] 306 1966
1967 33.79$ 506.6 $ 610.6 $ 5.84# 1.38# 0.55# 0.16# 0.00# 0.00# 0.00# 0.00 0.00 610.6 $ 0 1967
1968 185.4 950.4 &1150 & 22.46 141.6 " 18.83" 7.57 2.27 1.84 0.20! 8.54 43.17 1150 ! 0 1968
1969 324.6 $1038 &3891 & 26.19 4.36 1.77 0.83 0.26 0.00 0.00 0.00 0.00 3891 & 0 1969
1970 1.79 2.50 5.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.15 11.13 11.13 0 1970
1971 40.52 324.1 " 425.1 # 120.8 2.89 0.49 0.02 0.00 0.00 0.00 0.00 1.75 425.1 # 0 1971
1972 3.57 83.34 368.5 " 1.25 0.09 0.00 0.00 0.00 0.00 0.00 0.00 16.57 368.5 " 0 1972
1973 465.9 # 86.24 838.1 & 9.45 6.30 0.89 0.27 0.00 0.00 0.00 0.49 158.1 838.1 & 0 1973
1974 774.4 & 528.9 $ 221.3 $1219 & 32.27 6.53 2.85 1.14 12.08 0.64 6.45" 26.57& 1219 & 0 1974
1975 28.10& 11.26 3.55 25.30! 0.97 0.07 0.00 0.00 0.00 0.39 19.35# 127.8 $ 127.8 ! 0 1975
1976 154.9 &1028 ! 404.7 & 17.72 2.80 1.09 0.53 0.12 0.00 0.00 0.00 20.05 1028 ! 0 1976
1977 60.60! 72.87 107.2 10.25 0.59" 0.04" 0.00" 0.00 0.00 0.00 0.00 31.36" 107.2 ! 0 1977
1978 746.7 ! 363.8 ! 202.2 ! 11.28! 4.30 14.45 11.44 1.72 0.39 0.00 0.00 0.00 746.7 ! 0 1978
1979 73.03 215.3 ! 452.0 ! 19.47 51.55 7.07 1.43 0.37 0.00 0.00 0.00 0.00 452.0 ! 0 1979
1980 295.5 " 675.4 $ 135.1 17.01 1.74 0.42 0.05 0.00 0.00 [0.00] [ ] [ ] [675.4 ] 74 1980
1981 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [0.00] 0.00 16.63 10.28 [16.63] 265 1981
1982 44.66 300.2 "1331 & 210.4 " 6.00" 1.29" 0.11" 0.00" 0.00" 0.00 2.74 10.56 1331 & 0 1982
1983 32.66 5.88& 724.0 & 214.2 & 16.40 3.71 1.75 0.76 0.10 0.00 0.00 7.03 724.0 & 0 1983
1984 389.0 # 251.5 806.2 & 34.01 3.79 1.29 0.67 0.29 0.00 0.00 0.00 20.81 806.2 & 0 1984
1985 69.04 30.24 47.78 2.53 0.22 0.00 0.00 0.00 0.00 0.00 2.24 23.01 69.04 0 1985
1986 3794 & 417.7 # 162.9 13.64 1.36 3.11 6.26 1.17 0.04 0.00 0.00 0.00 3794 & 0 1986
1987 334.6 " 279.8 " 42.91! 2.00! 0.62 0.00 0.00 0.00 0.00 0.00 0.00 999.5 & 999.5 ! 0 1987
1988 76.13& 46.11& 9.58& 11.28& 0.45 0.03 0.00 0.00 0.00 0.00 0.00 24.89& 76.13& 0 1988
1989 22.00& 16.87& 917.1 & 148.0 10.07 2.22 0.77 0.08 0.00 0.00 0.00 0.00 917.1 & 0 1989
1990 63.31 104.0 8.47 1.79 0.17 0.00 0.00 0.00 0.00 0.00 0.00 34.34! 104.0 ! 0 1990
1991 474.9 ! 571.4 ! 58.23 10.05 0.61 0.04 0.00 0.00 0.00 0.00 0.00 0.00 571.4 ! 0 1991
1992 36.07 38.40! 32.23& 7.01& 60.38& 0.61 0.00 0.00 0.00 0.00 0.00 0.00 60.38! 0 1992
1993 66.10 1477 & 167.7 16.27 0.83 1.74 0.19 0.00 0.00 0.60 0.01 12.67 1477 & 0 1993
1994 22.00 161.5 753.3 & 2.86 0.07 0.00 0.00 0.00 0.00 0.00 0.00 25.12 753.3 & 0 1994
1995 1588 &1667 & 937.5 & 133.7 12.92 3.50 1.68# 0.24 0.00 0.00 0.00 13.21 1667 & 0 1995
1996 31.54 149.1 555.7 # 98.55 4.38 0.94 0.20 0.00 0.00 0.00 0.00 49.10 555.7 # 0 1996
1997 894.4 &2003 &1303 & 10.35 2.05# 0.25# 0.00# 0.00# 0.00# 0.00# 3.79& 245.6 & 2003 & 0 1997
1998 186.7 & 157.2 & 17.88 4.49 0.99 0.21 0.01 0.00 0.00 2.39 67.49" 280.7 " 280.7 & 0 1998
1999 379.1 "1169 & 206.7 164.6 5.20 1.84 0.69 0.17 0.00 0.00 42.29 39.06 1169 & 0 1999
2000 421.4 # 631.6 $1875 &1054 & 65.95" 9.51 4.69 2.22 0.85 1.86 0.12 9.36 1875 & 0 2000
694 Total
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
! ... Not reviewed / Quality not known
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
[ ... Not Available
Department of Water and Environmental Regulation HYMONTH V128 Output 14/11/2025
Site 802213 Hann River - Phillips Range Site 802213
VarFrom 10.00 Stage - SL in Metres
VarTo 140.00 Maximum Stream Discharge in Cubic Metres/Second
Figures are for period ending 24:00
Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max Days Yr
2001 27.93 481.5 #1072 & 45.28 9.04 2.56 1.65 0.58 0.06 0.00 2.60 6.45 1072 & 0 2001
2002 29.82 4963 & 356.3 " 7.87 1.66 0.37 0.14 0.00 0.00 0.00 0.00 2.62 4963 & 0 2002
2003 39.17" 462.1 # 235.3 8.27 1.05 0.08" 0.00 0.00 0.00 0.00 0.55 105.9 462.1 # 0 2003
2004 404.5 # 613.0 $ 689.3 $ 84.74 5.06 3.61 1.16 0.37 0.00 0.00 0.01 8.82 689.3 $ 0 2004
2005 143.7 24.01 99.71 1.45 0.00 0.00 0.00 0.00 0.00 0.00 10.82 89.66 143.7 0 2005
2006 727.5 $ 265.9 "1010 & 290.4 " 16.67 3.71 1.92 0.94 0.06 0.00 3.19 13.49 1010 & 0 2006
2007 841.0 & 19.97 1962 & 120.7 8.11 8.22 3.44 1.22 0.17 0.00 3.01 282.4 " 1962 & 0 2007
2008 244.1 1096 & 915.3 & 97.88 6.19 5.72 1.62 0.61 0.11 0.00 0.00 233.5 1096 & 0 2008
2009 1486 &1178 & 313.8 " 11.20 2.37 1.12 0.49 0.03 0.00 2.16 0.00 0.00 1486 & 0 2009
2010 103.2 68.34 109.7 2.52 0.76 0.56 0.49 0.00 4.53 16.34 6.04 54.45 109.7 0 2010
2011 1577 &2013 &2620 &1680 & 19.78 6.30 3.41 1.54 0.43 4.78 49.87 32.66 2620 & 0 2011
2012 156.9 181.7 1160 & 42.82 8.36 3.25 1.90 0.83 0.18 0.00 8.02 29.55 1160 & 0 2012
2013 233.5 137.6 263.4 " 15.00 3.49 1.32 0.42 0.01 0.00 0.00 37.80 111.5 263.4 " 0 2013
2014 264.4 "3173 & 221.7 26.36 5.19 2.12 0.95 0.33 0.00 0.00 0.00 12.50 3173 & 0 2014
2015 133.3 98.74 146.3 " 17.92" 2.42" 0.64" 0.13 0.00 0.00 0.00 18.93 45.80 146.3 " 0 2015
2016 151.5 137.6 48.53 10.87 26.75 1.62 0.31 0.04 0.00 0.00 54.15 1277 & 1277 & 0 2016
2017 1117 &1957 & 217.3 19.93 4.58 1.66" 0.87" 0.20 0.00 0.00 4.41 4.86 1957 & 0 2017
2018 395.2 # 506.8 # 270.2 " 15.31 1.96 0.81 0.29 0.02 0.00 0.00 0.00 0.00 506.8 # 0 2018
2019 13.64 27.05 29.59 0.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.91 29.59 0 2019
2020 52.74 806.7 &2647 & 68.57" 2.05" 1.16" 0.02" 0.00" 0.00" 0.00" 0.00 901.2 & 2647 & 0 2020
2021 1565 & 806.2 & 999.5 & 82.81 7.72 2.35 1.21 0.21 0.00 0.00 0.00 7.13 1565 & 0 2021
2022 757.4 & 373.8 " 521.0 # 20.33 3.83 2.20 0.58 0.21 0.28 0.62 215.3 1431 & 1431 & 0 2022
2023 8717 &2319 & 363.1 " 33.59 5.26 16.54 157.8 4.12 1.05 0.03 0.00& 0.50& 8717 & 0 2023
2024 333.2 " 107.6 1585 & 35.35 4.72 3.75 0.94 0.20 0.00 0.00 43.00 21.87 1585 & 0 2024
2025 123.8 793.9 & 259.9 119.4 55.17 18.66 3.47 1.39 0.24 1.47 [13.73] [ ] [793.9 ] 49 2025
694 Total
Mean 547.5 !654.8 !636.0 !112.1 ! 11.13 & 2.945# 3.885# 0.408# [0.380] [0.534][10.91 ]119.5 ! [1196 ] Mean
Med. 171.2 !344.0 !359.7 ! 18.69 ! 3.813& 1.291# 0.453# 0.026# [0.000] [0.000] [0.001] 18.31 ! Med.
Max 8717 !4963 !3891 !1680 ! 141.6 & 18.83# 157.8 # 4.12# [12.08] [16.34][215.3 ]1431 ! [8717 ] Max
Min 1.79! 2.50! 3.55! 0.00! 0.00& 0.00# 0.00# 0.00# [0.00] [0.00] [0.00] 0.00! [0.00] Min
OK 100% 100% 100% 100% 100% 100% 100% 100% 99% 99% 99% 100% 100% OK
Cnt 58 58 58 58 58 58 58 58 59 59 59 58 60 Cnt
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
! ... Not reviewed / Quality not known
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
[ ... Not Available
Department of Water and Environmental Regulation HYMONTH V128 Output 14/11/2025
Site 802213 Hann River - Phillips Range Site 802213
VarFrom 10.00 Stage - SL in Metres
VarTo 140.00 Minimum Stream Discharge in Cubic Metres/Second
Figures are for period ending 24:00
Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Min Days Yr
1966 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [0.000] 0.000 [0.000] 306 1966
1967 0.000$ 8.746$ 5.842$ 1.375# 0.547# 0.133# 0.002# 0.000# 0.000# 0.000# 0.000 0.000 0.000$ 0 1967
1968 0.000 34.89 & 22.46 & 5.206 3.492" 3.591" 2.272 0.680 0.121 0.000! 0.000 0.001 0.000! 0 1968
1969 0.529$ 25.25 & 26.19 & 4.362 1.756 0.828 0.256 0.000 0.000 0.000 0.000 0.000 0.000& 0 1969
1970 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 1970
1971 0.009 2.410" 23.27 # 2.895 0.491 0.023 0.000 0.000 0.000 0.000 0.000 0.000 0.000# 0 1971
1972 0.000 0.003 1.250" 0.089 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000" 0 1972
1973 0.000# 3.164 3.640& 2.482 0.886 0.269 0.000 0.000 0.000 0.000 0.000 0.000 0.000& 0 1973
1974 14.60 & 41.09 $ 26.32 $ 24.49 & 6.531 2.855 1.139 0.391 0.207 0.001 0.000" 0.014& 0.000& 0 1974
1975 0.248& 0.610 0.295 0.273! 0.057 0.000 0.000 0.000 0.000 0.000 0.007# 0.000$ 0.000! 0 1975
1976 1.154& 11.36 ! 17.72 & 2.760 1.072 0.529 0.121 0.000 0.000 0.000 0.000 0.000 0.000! 0 1976
1977 0.022! 0.244 3.511 0.589 0.043" 0.000" 0.000" 0.000 0.000 0.000 0.000 0.000" 0.000! 0 1977
1978 0.014! 42.94 ! 11.28 ! 1.685! 0.905 2.059 1.540 0.386 0.000 0.000 0.000 0.000 0.000! 0 1978
1979 0.000 3.254! 19.47 ! 3.438 2.667 1.386 0.342 0.000 0.000 0.000 0.000 0.000 0.000! 0 1979
1980 0.000" 4.470$ 7.981 1.738 0.416 0.045 0.000 0.000 0.000 [0.000] [ ] [ ] [0.000] 74 1980
1981 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [0.000] 0.000 0.000 0.016 [0.000] 265 1981
1982 0.248 5.025" 28.37 & 6.003" 1.287" 0.108" 0.004" 0.000" 0.000" 0.000 0.000 0.001 0.000& 0 1982
1983 0.102 0.987& 5.118& 16.40 & 3.709 1.721 0.761 0.099 0.000 0.000 0.000 0.000 0.000& 0 1983
1984 0.002# 4.035 26.10 & 3.792 1.295 0.641 0.286 0.001 0.000 0.000 0.000 0.000 0.000& 0 1984
1985 0.000 2.475 1.829 0.221 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 1985
1986 2.179& 35.30 # 5.753 1.355 0.291 0.068 0.491 0.029 0.000 0.000 0.000 0.000 0.000& 0 1986
1987 0.000" 22.63 " 2.003! 0.269! 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000& 0.000! 0 1987
1988 6.850& 1.721& 0.273& 0.421& 0.030 0.000 0.000 0.000 0.000 0.000 0.000 0.000& 0.000& 0 1988
1989 0.028& 0.188& 3.465& 9.121 2.220 0.773 0.080 0.000 0.000 0.000 0.000 0.000 0.000& 0 1989
1990 0.000 1.952 0.361 0.002 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000! 0.000! 0 1990
1991 1.310! 18.82 ! 3.001 0.610 0.045 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000! 0 1991
1992 0.000 1.065! 0.188& 0.003& 0.000& 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000! 0 1992
1993 0.000 26.06 & 7.507 0.835 0.130 0.017 0.000 0.000 0.000 0.000 0.000 0.000 0.000& 0 1993
1994 0.000 0.052 2.857& 0.072 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000& 0 1994
1995 0.017& 75.06 & 21.92 & 12.92 3.505 1.282 0.240# 0.000 0.000 0.000 0.000 0.000 0.000& 0 1995
1996 0.264 5.323 5.877# 3.176 0.939 0.195 0.000 0.000 0.000 0.000 0.000 0.000 0.000# 0 1996
1997 3.267& 53.27 & 10.35 & 1.811 0.254# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000& 0.000& 0.000& 0 1997
1998 2.356& 7.423& 2.701 0.994 0.213 0.000 0.000 0.000 0.000 0.000 0.000" 0.273" 0.000& 0 1998
1999 17.81 " 67.02 & 12.25 5.204 1.703 0.641 0.175 0.000 0.000 0.000 0.000 0.149 0.000& 0 1999
2000 11.95 # 32.27 $ 39.16 & 30.42 & 9.511" 4.690 2.220 0.851 0.060 0.054 0.000 0.000 0.000& 0 2000
694 Total
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
! ... Not reviewed / Quality not known
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
[ ... Not Available
Department of Water and Environmental Regulation HYMONTH V128 Output 14/11/2025
Site 802213 Hann River - Phillips Range Site 802213
VarFrom 10.00 Stage - SL in Metres
VarTo 140.00 Minimum Stream Discharge in Cubic Metres/Second
Figures are for period ending 24:00
Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Min Days Yr
2001 0.873 12.22 # 45.28 & 6.991 2.556 1.385 0.575 0.060 0.000 0.000 0.000 0.000 0.000& 0 2001
2002 0.011 15.98 & 7.866" 1.599 0.365 0.130 0.002 0.000 0.000 0.000 0.000 0.000 0.000& 0 2002
2003 0.000" 1.402# 2.158 1.054 0.075 0.000" 0.000 0.000 0.000 0.000 0.000 0.000 0.000# 0 2003
2004 4.516# 41.20 $ 33.54 $ 5.058 2.378 1.116 0.352 0.000 0.000 0.000 0.000 0.000 0.000$ 0 2004
2005 0.309 2.891 1.442 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 2005
2006 22.75 $ 26.70 " 40.01 & 12.11 " 3.695 1.895 0.912 0.057 0.000 0.000 0.000 0.000 0.000& 0 2006
2007 0.028& 1.738 1.793& 6.315 2.819 1.784 1.206 0.163 0.000 0.000 0.000 0.000" 0.000& 0 2007
2008 12.14 49.23 & 24.31 & 6.164 2.261 1.607 0.563 0.056 0.000 0.000 0.000 0.000 0.000& 0 2008
