Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYDAY V146 Output 14/11/2025
Site 802213 Hann River - Phillips Range Year 1966
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 0.000 1
2 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 0.000 2
3 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 0.000 0.000 3
4 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 0.000 0.000 4
5 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 0.000 0.000 5
6 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 0.000 0.000 6
7 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 0.000 0.000 7
8 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 0.000 0.000 8
9 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 0.000 0.000 9
10 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 0.000 0.000 10
11 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 0.000 0.000 11
12 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 0.000 0.000 12
13 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 0.000 0.000 13
14 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 0.000 0.000 14
15 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 0.000 0.000 15
16 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 0.000 0.000 16
17 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 0.000 0.000 17
18 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 0.000 0.000 18
19 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 0.000 0.000 19
20 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 0.000 0.000 20
21 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 0.000 0.000 21
22 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 0.000 0.000 22
23 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 0.000 0.000 23
24 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 0.000 0.000 24
25 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 0.000 0.000 25
26 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 0.000 0.000 26
27 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 0.000 0.000 27
28 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 0.000 0.000 28
29 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 0.000 0.000 29
30 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 0.000 0.000 30
31 [ ] [ ] [ ] [ ] [ ] [ ] 0.000 31
Mean [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 0.000 0.000
Median [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 0.000 0.000
Maximum [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 0.000 0.000
Minimum [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 0.000 0.000
Total [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 0.000 0.000
Missing Days 31 28 31 30 31 30 31 31 30 31 2 0
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 0.000 [ ... Not Available
Ann. Median 0.000
Annual Total 0.000
Missing Days 306
Maximum Minimum
Daily 0.000 0.000
Department of Water and Environmental Regulation HYDAY V146 Output 14/11/2025
Site 802213 Hann River - Phillips Range Year 1967
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.00 1585 $22494 $ 482.8 # 116.7 # 46.56# 11.12# 0.13 0.00# 0.00# 0.00 0.00 1
2 0.00 1079 $25369 $ 452.3 # 112.5 # 45.23# 10.02# 0.06 0.00# 0.00# 0.00 0.00 2
3 0.00 827.5 $33126 $ 424.1 # 108.4 # 43.91# 8.93# 0.01 0.00# 0.00# 0.00 0.00 3
4 0.00 760.8 $37777 $ 396.7 # 104.4 # 42.62# 7.92# 0.00 0.00# 0.00# 0.00 0.00 4
5 0.00 920.1 $25550 $ 370.2 # 100.4 # 41.35# 7.02# 0.00 0.00# 0.00# 0.00 0.00 5
6 0.00 1556 $20381 $ 346.1 # 96.26# 39.95# 7.60# 0.00 0.00# 0.00# 0.00 0.00 6
7 0.00 2715 $17076 $ 328.8 # 92.68# 38.30# 11.27 0.00 0.00# 0.00# 0.00 0.00 7
8 0.00 9447 $13295 312.5 # 89.35# 36.67# 13.00 0.00 0.00# 0.00# 0.00 0.00 8
9 0.00 10704 $ 9239 296.6 # 86.09# 35.07# 12.18 0.00 0.00# 0.00# 0.00 0.00 9
10 0.00 6936 $ 7246 281.2 # 82.91# 33.52# 12.07 0.00 0.00# 0.00# 0.00 0.00 10
11 0.00 4532 $ 5818 266.6 # 79.82# 31.90# 12.07 0.00 0.00# 0.00# 0.00 0.00 11
12 0.00 3784 $ 4772 254.9 # 77.59# 30.13# 12.07 0.00 0.00# 0.00# 0.00 0.00 12
13 0.00 3329 $ 4029 243.7 # 75.81# 28.35# 12.07 0.00 0.00# 0.00# 0.00 0.00 13
14 0.00 3746 $ 3496 232.9 # 74.05# 26.57# 12.07 0.00 0.00# 0.00 0.00 0.00 14
15 64.58 8658 $ 3053 222.4 # 72.32# 24.85# 11.41 0.00 0.00# 0.00 0.00 0.00 15
16 71.77 17950 $ 2698 212.3 # 70.62# 23.36# 8.93 0.00 0.00# 0.00 0.00 0.00 16
17 2.12 16741 $ 2416 203.5 # 69.19# 22.32# 8.30 0.00 0.00# 0.00 0.00 0.00 17
18 0.16 9117 $ 2799 195.0 # 67.94# 21.33# 7.21 0.00 0.00# 0.00 0.00 0.00 18
19 0.13 7253 $ 2622 186.8 # 66.71# 20.34# 6.28 0.00 0.00# 0.00 0.00 0.00 19
20 49.18 6440 $ 2186 178.7 # 65.49# 19.34# 6.21 0.00 0.00# 0.00 0.00 0.00 20
21 17.99 6278 $ 1827 171.0 # 64.28# 18.35# 5.76 0.00 0.00# 0.00 0.00 0.00 21
22 287.0 9877 $ 1593 # 164.3 # 62.74# 17.35# 4.40 0.00# 0.00# 0.00 0.00 0.00 22
23 746.5 14773 $ 1401 # 157.9 # 60.86# 16.37# 3.89 0.00# 0.00# 0.00 0.00 0.00 23
24 654.7 9956 $ 1229 # 151.7 # 58.96# 15.43# 3.05 0.00# 0.00# 0.00 0.00 0.00 24
25 273.2 6925 $ 1071 # 145.6 # 57.09# 14.53# 2.24 0.00# 0.00# 0.00 0.00 0.00 25
26 128.9 $ 6584 $ 925.3 # 139.7 # 55.25# 13.72# 1.84 0.00# 0.00# 0.00 0.00 0.00 26
27 156.1 $ 8617 803.8 # 134.8 # 53.61# 13.18# 1.17 0.00# 0.00# 0.00 0.00 0.00 27
28 206.1 $30290 $ 728.4 # 130.1 # 52.15# 12.68# 0.71 0.00# 0.00# 0.00 0.00 0.00 28
29 264.6 $ 659.0 # 125.5 # 50.72# 12.20# 0.49 0.00# 0.00# 0.00 0.00 0.00 29
30 354.7 $ 594.1 # 121.0 # 49.31# 11.71# 0.35 0.00# 0.00# 0.00 0.00 0.00 30
31 2146 $ 533.8 # 47.93# 0.25 0.00# 0.00 0.00 31
Mean 175.0 $7549 $8284 $ 244.3 # 74.91 # 26.57 # 7.159# 0.007# 0.000# 0.000# 0.000 0.000
Median 0.165$6755 $2799 $ 217.3 # 70.62 # 24.10 # 7.601# 0.000# 0.000# 0.000# 0.000 0.000
Maximum 2146 $30290 $37777 $ 482.8 # 116.7 # 46.56# 13.00# 0.13# 0.00# 0.00# 0.00 0.00
Minimum 0.000$ 760.8 $ 533.8 $ 121.0 # 47.93 # 11.71 # 0.245# 0.000# 0.000# 0.000# 0.000 0.000
Total 5424 $211380 $256806 $ 7329 # 2322 # 797.2# 221.9# 0.2# 0.0# 0.0# 0.0 0.0
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 1327 $ # ... Relative Uncertainty +/-15%
Ann. Median 6.276$ $ ... Relative Uncertainty +/-20%
Annual Total 484281 $
Maximum Minimum
Daily 37777 $ 0.000$
Department of Water and Environmental Regulation HYDAY V146 Output 14/11/2025
Site 802213 Hann River - Phillips Range Year 1968
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 131.0 6740 16841 $ 1850 868.0 1538 " 307.1 193.2 55.71 14.06 0.00 6.72 1
2 90.96 3583 18968 $ 1728 716.5 1384 " 296.4 186.6 50.08 9.99 0.00 1.02 2
3 37.05 29145 &27978 $ 1593 614.6 1237 " 287.8 177.7 45.34 6.35 0.00 0.49 3
4 204.7 65409 &28927 $ 1393 583.5 1131 " 282.2 169.7 42.07 4.10 0.00 69.25 4
5 276.2 20030 "76138 & 1308 699.5 1059 " 274.1 164.1 38.41 2.53 0.00 261.3 5
6 260.7 17541 57883 & 1235 826.4 986.0 " 260.9 160.8 38.99 1.36 0.00 136.3 6
7 322.9 11555 77317 & 1129 638.6 905.1 " 250.4 154.2 74.81 0.69 0.00 81.80 7
8 173.7 9971 39383 # 1047 530.4 829.1 238.6 148.5 93.38 0.25 0.00 52.22 8
9 159.9 7011 23372 " 968.0 499.7 768.0 226.8 144.0 84.37 0.04 0.00 35.29 9
10 231.8 7127 43467 & 895.2 473.6 728.0 217.2 138.3 64.93 0.00 0.00 24.65 10
11 164.1 6875 72779 & 816.4 451.6 686.5 207.9 135.4 61.95 0.00 0.00 17.71 11
12 94.09 31294 $42087 $ 757.5 429.0 654.8 202.7 132.2 52.08 0.00! 0.00 13.71 12
13 52.87 37097 $25565 " 730.0 408.0 625.1 263.2 126.1 46.96 0.00! 0.00 10.72 13
14 30.02 21796 $17052 694.5 393.5 597.0 513.7 121.0 42.42 0.00! 0.00 6.58 14
15 18.21 17312 $19190 655.6 380.2 573.0 634.2 115.2 36.44 0.00! 0.00 4.94 15
16 11.07 15812 $12906 635.6 365.3 547.9 626.0 109.8 30.55 0.00! 0.00 3.60 16
17 7.09 14009 $ 9086 609.9 341.4 521.1 520.9 105.1 24.83 0.03! 0.00 1.65 17
18 5.71 13178 $ 7505 588.3 325.6 489.3 456.0 99.62 21.49 0.09! 0.00 8.06 18
19 143.0 19337 $ 9275 566.8 308.4 465.8 421.7 97.27 19.96 0.05! 0.00 54.05 19
20 1094 23783 $ 7550 538.1 401.0 445.2 385.9 95.39 17.65 0.02! 0.00 50.54 20
21 3166 22055 $ 6006 508.3 1063 433.4 355.1 90.88 14.12 0.00! 0.00 65.92 21
22 9422 22331 $ 4718 490.9 1151 421.1 321.8 86.49 12.89 0.00! 0.00 41.62 22
23 4542 23950 $ 3972 466.5 989.8 " 406.7 282.9 83.65 12.07 0.00! 0.00 17.89 23
24 2225 22387 $ 3449 478.2 910.6 " 391.6 255.8 82.08 12.07 0.00 0.00 998.5 24
25 3358 21677 $ 3079 536.4 7507 " 376.6 236.0 82.18 11.00 0.00 0.00 2054 25
26 1288 21110 $ 2794 642.3 5912 " 362.8 220.9 79.61 12.93 0.00 0.00 659.9 26
27 4942 18769 $ 2612 765.7 3517 " 350.9 214.4 79.13 20.01 0.00 0.00 364.9 27
28 9501 16394 $ 2743 815.6 2513 " 336.9 209.7 76.01 25.12 0.00 31.38 248.5 28
29 5231 15505 $ 2667 903.3 2177 " 328.7 204.9 72.01 27.40 0.00 430.3 267.1 29
30 4741 2519 1025 1951 " 317.5 201.9 67.37 21.30 0.00 44.48 222.9 30
31 12212 2079 1730 " 198.7 62.54 0.00 175.8 31
Mean 2069 19406 &21610 & 879.0 1280 " 663.2 " 308.9 117.3 37.05 1.28! 16.87 192.2
Median 231.8 18769 &12906 & 761.6 638.6 " 560.4 " 263.2 109.8 33.50 0.00! 0.00 50.54
Maximum 12212 65409 &77317 & 1850 7507 " 1538 " 634.2 193.2 93.38 14.06! 430.3 2054
Minimum 5.707 3583 &2079 & 466.5 308.4 " 317.5 " 198.7 62.54 11.00 0.000! 0.000 0.494
Total 64139 562783 &669907 & 26371 39676 " 19897 " 9576 3636 1111 39.6! 506.2 5957
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 3835 ! ! ... Not reviewed / Quality not known
Ann. Median 279.2 ! " ... Relative Uncertainty +/-10%
Annual Total 1403600! # ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
Maximum Minimum & ... Relative Uncertainty +/-30%
Daily 77317 ! 0.000!
Department of Water and Environmental Regulation HYDAY V146 Output 14/11/2025
Site 802213 Hann River - Phillips Range Year 1969
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 140.0 2215 39080 $ 2166 369.5 151.8 70.7 21.3 0.0 0.0 0.0 0.0 1
2 116.6 2204 28623 # 1957 360.6 151.8 69.8 20.2 0.0 0.0 0.0 0.0 2
3 92.4 6795 " 34502 # 1805 348.2 151.8 69.0 19.0 0.0 0.0 0.0 0.0 3
4 77.8 37541 # 29385 # 1690 331.0 152.1 67.9 17.0 0.0 0.0 0.0 0.0 4
5 62.2 27302 # 22374 $ 1570 312.8 151.0 67.8 16.1 0.0 0.0 0.0 0.0 5
6 53.4 14994 104701 & 1448 304.6 149.4 66.3 15.8 0.0 0.0 0.0 0.0 6
7 48.2 12444 260349 & 1341 298.3 147.6 65.2 14.0 0.0 0.0 0.0 0.0 7
8 72.7 10352 173902 & 1264 286.2 141.4 63.0 14.3 0.0 0.0 0.0 0.0 8
9 3112 $ 8176 60600 & 1210 268.4 135.0 59.2 14.0 0.0 0.0 0.0 0.0 9
10 12630 $ 6513 39226 # 1160 257.1 130.0 57.3 12.6 0.0 0.0 0.0 0.0 10
11 20469 $ 6320 27670 " 1096 248.6 126.0 56.5 11.6 0.0 0.0 0.0 0.0 11
12 11814 $ 25631 # 24400 " 1037 236.9 122.1 56.0 11.7 0.0 0.0 0.0 0.0 12
13 5662 $ 54554 & 22650 " 964.5 226.4 118.0 54.3 11.6 0.0 0.0 0.0 0.0 13
14 2594 $ 33842 $ 19501 " 904.8 227.1 112.4 53.2 11.0 0.0 0.0 0.0 0.0 14
15 10514 $ 19801 " 80873 & 839.7 226.6 108.2 52.2 9.6 0.0 0.0 0.0 0.0 15
16 10248 $ 14658 51161 & 774.0 216.3 105.3 50.7 7.4 0.0 0.0 0.0 0.0 16
17 11337 $ 26131 $ 22062 " 732.3 206.5 102.7 47.7 5.2 0.0 0.0 0.0 0.0 17
18 9453 $ 18668 $ 15481 698.9 198.2 100.1 47.1 5.0 0.0 0.0 0.0 0.0 18
19 7439 $ 17472 $ 11930 664.5 191.8 95.1 45.7 4.3 0.0 0.0 0.0 0.0 19
20 7106 $ 15591 $ 9501 634.0 186.1 91.5 44.3 3.9 0.0 0.0 0.0 0.0 20
21 8000 $ 15731 $ 7736 604.2 178.3 86.7 42.0 2.9 0.0 0.0 0.0 0.0 21
22 6910 $ 47439 & 6491 579.8 175.6 84.1 39.4 1.8 0.0 0.0 0.0 0.0 22
23 5069 $ 45874 $ 5678 554.9 168.0 83.7 35.2 1.1 0.0 0.0 0.0 0.0 23
24 5368 34724 # 5193 526.0 162.6 81.7 32.5 0.9 0.0 0.0 0.0 0.0 24
25 6541 22255 " 4736 505.4 158.8 80.6 31.1 0.9 0.0 0.0 0.0 0.0 25
26 13611 14173 4034 488.4 156.4 77.9 29.6 0.5 0.0 0.0 0.0 0.0 26
27 10723 45454 & 3482 464.2 153.7 76.9 27.7 0.4 0.0 0.0 0.0 0.0 27
28 6050 76962 & 3107 441.7 151.8 75.0 25.8 0.3 0.0 0.0 0.0 0.0 28
29 4246 2860 417.3 151.8 72.3 24.2 0.1 0.0 0.0 0.0 0.0 29
30 3254 2633 391.3 151.8 71.6 22.6 0.1 0.0 0.0 0.0 0.0 30
31 2582 2368 151.8 22.1 0.0 0.0 0.0 31
Mean 5980 $23708 &36332 & 964.4 227.8 111.1 48.26 8.21 0.00 0.00 0.00 0.00
Median 5662 $18070 &22062 & 806.8 216.3 106.7 50.72 7.37 0.00 0.00 0.00 0.00
Maximum 20469 $ 76962 &260349 & 2166 369.5 152.1 70.7 21.3 0.0 0.0 0.0 0.0
Minimum 48.17 $2204 &2368 & 391.3 151.8 71.57 22.12 0.024 0.000 0.000 0.000 0.000
Total 185395$ 663815& 1126290& 28931 7062 3334 1496 255 0 0 0 0
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 5525 & " ... Relative Uncertainty +/-10%
Ann. Median 67.83 & # ... Relative Uncertainty +/-15%
Annual Total 2016577& $ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
Maximum Minimum
Daily 260349 & 0.000&
Department of Water and Environmental Regulation HYDAY V146 Output 14/11/2025
Site 802213 Hann River - Phillips Range Year 1970
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.000 0.011 1.561 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.142 1
2 0.000 0.000 3.875 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.049 2
3 0.000 0.000 3.123 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 17.06 3
4 0.000 0.000 1.552 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 45.57 4
5 0.000 0.000 48.92 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2.330 5
6 0.000 0.000 66.05 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.812 6
7 0.000 0.000 97.90 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.163 7
8 0.000 0.000 48.77 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.024 8
9 0.000 0.000 31.21 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 188.0 9
10 0.000 0.000 86.82 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 582.5 10
11 0.000 0.000 81.43 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 170.4 11
12 0.000 13.39 270.0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 67.58 12
13 0.000 111.1 157.0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 32.87 13
14 0.000 97.05 174.7 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 33.97 14
15 0.000 77.29 102.0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 26.90 15
16 0.000 82.23 102.7 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 21.99 16
17 0.000 108.7 71.84 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 13.35 17
18 0.000 113.5 41.29 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 26.29 18
19 0.000 62.34 25.79 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 26.14 19
20 0.000 39.77 16.06 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 18.71 20
21 0.000 25.74 11.15 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 46.60 21
22 46.59 15.54 7.320 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 158.8 22
23 90.70 9.613 3.879 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 408.3 23
24 30.55 6.577 2.477 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 215.6 24
25 18.70 3.712 1.422 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 115.5 25
26 9.668 1.726 0.581 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 69.02 26
27 8.033 0.918 0.140 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 535.2 27
28 4.554 0.606 0.006 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 571.6 28
29 1.514 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 18.87 391.4 29
30 0.399 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 30.07 291.3 30
31 0.111 0.000 0.000 0.000 0.000 0.000 152.4 31
Mean 6.801 27.50 47.08 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.631 136.5
Median 0.000 2.719 16.06 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 45.57
Maximum 90.70 113.5 270.0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 30.07 582.5
Minimum 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.024
Total 210.8 769.9 1460 0.000 0.000 0.000 0.000 0.000 0.000 0.000 48.93 4231
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
Annual Mean 18.41
Ann. Median 0.000
Annual Total 6721
Maximum Minimum
Daily 582.5 0.000
Department of Water and Environmental Regulation HYDAY V146 Output 14/11/2025
Site 802213 Hann River - Phillips Range Year 1971
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 250.0 431.1 6059 2206 241.9 41.24 1.99 0.00 0.00 0.00 0.00 0.00 1
2 105.4 294.2 13382 " 1794 228.4 40.88 1.82 0.00 0.00 0.00 0.00 0.00 2
3 55.18 412.1 28585 # 1518 218.7 40.56 1.62 0.00 0.00 0.00 0.00 0.00 3
4 30.32 581.2 27088 " 1386 202.7 38.81 1.61 0.00 0.00 0.00 0.00 16.78 4
5 19.63 9824 19383 " 6220 184.6 35.33 1.55 0.00 0.00 0.00 0.00 22.91 5
6 12.98 21151 "13633 8546 169.0 32.26 1.23 0.00 0.00 0.00 0.00 13.44 6
7 8.14 5324 8203 4979 154.4 31.69 0.95 0.00 0.00 0.00 0.00 7.42 7
8 6.04 2344 6062 3373 142.2 29.58 0.72 0.00 0.00 0.00 0.00 4.65 8
9 5.78 1516 4341 2523 132.3 26.71 0.69 0.00 0.00 0.00 0.00 27.59 9
10 3.58 8270 3309 2080 125.1 25.40 0.55 0.00 0.00 0.00 0.00 20.10 10
11 1.48 7609 2620 1751 117.9 23.18 0.44 0.00 0.00 0.00 0.00 8.35 11
12 1.18 4161 2219 1466 112.4 20.06 0.26 0.00 0.00 0.00 0.00 2.58 12
13 258.9 2563 7172 1280 104.3 18.41 0.16 0.00 0.00 0.00 0.00 0.75 13
14 408.3 1759 8689 1124 97.19 16.42 0.09 0.00 0.00 0.00 0.00 14.40 14
15 200.2 1236 7785 1004 93.52 14.48 0.04 0.00 0.00 0.00 0.00 25.10 15
16 276.1 915.2 8158 924.4 88.96 11.59 0.02 0.00 0.00 0.00 0.00 10.03 16
17 174.9 1039 4917 843.1 77.94 9.33 0.00 0.00 0.00 0.00 0.00 27.88 17
18 364.5 1008 3547 755.5 70.29 9.24 0.00 0.00 0.00 0.00 0.00 14.85 18
19 301.2 1195 2767 680.0 67.51 9.24 0.00 0.00 0.00 0.00 0.00 6.18 19
20 350.7 1496 3183 621.3 64.27 9.23 0.00 0.00 0.00 0.00 0.00 3.36 20
21 1733 1204 4109 560.7 60.66 9.00 0.00 0.00 0.00 0.00 0.00 1.35 21
22 1279 1741 9413 490.6 53.77 8.14 0.00 0.00 0.00 0.00 0.00 0.44 22
23 557.9 1398 7093 436.0 51.72 7.12 0.00 0.00 0.00 0.00 0.00 0.12 23
24 473.3 2487 8007 394.3 50.74 6.01 0.00 0.00 0.00 0.00 0.00 0.02 24
25 463.8 2001 7809 368.2 47.15 5.55 0.00 0.00 0.00 0.00 0.00 0.24 25
26 429.6 1452 5369 341.9 47.11 4.66 0.00 0.00 0.00 0.00 0.00 0.74 26
27 786.5 1716 3993 316.0 46.32 3.47 0.00 0.00 0.00 0.00 0.00 0.18 27
28 1799 4487 4041 296.8 45.20 3.02 0.00 0.00 0.00 0.00 0.00 0.12 28
29 2428 3636 281.3 45.20 2.25 0.00 0.00 0.00 0.00 0.00 0.03 29
30 1409 2764 257.8 45.00 1.99 0.00 0.00 0.00 0.00 0.00 2.34 30
31 833.0 2708 42.85 0.00 0.00 0.00 23.34 31
Mean 484.7 3200 "7743 #1627 104.2 17.83 0.444 0.000 0.000 0.000 0.000 8.235
Median 276.1 1616 "6059 # 964.0 88.96 13.03 0.018 0.000 0.000 0.000 0.000 3.362
Maximum 2428 21151 "28585 # 8546 241.9 41.24 1.99 0.00 0.00 0.00 0.00 27.88
Minimum 1.177 294.2 "2219 # 257.8 42.85 1.988 0.000 0.000 0.000 0.000 0.000 0.000
Total 15025 89614 "240045 # 48818 3229 534.9 13.7 0.0 0.0 0.0 0.0 255.3
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 1089 # " ... Relative Uncertainty +/-10%
Ann. Median 6.184# # ... Relative Uncertainty +/-15%
Annual Total 397534 #
Maximum Minimum
Daily 28585 # 0.000#
Department of Water and Environmental Regulation HYDAY V146 Output 14/11/2025
Site 802213 Hann River - Phillips Range Year 1972
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 152.8 11.94 375.5 101.3 6.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1
2 221.4 8.02 747.4 91.69 6.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2
3 154.9 5.70 485.1 83.39 5.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3
