Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYANN V88 Output 18/05/2026
Site 802198 Margaret River - Me No Savvy
Variable 151.00 Stream Discharge Volume in Megalitres
Year Annual Days Rank
Total Missing
(Megalitres)
-----------------------------------------------
1965 51410 273 60
1966 399400 42
1967 1098000 14
1968 820800 21
1969 572500 34
1970 211400 54
1971 782900 23
1972 222200 51
1973 449300 39
1974 1026000 17
1975 515200 38
1976 89640 59
1977 625800 32
1978 695300 30
1979 257300 49
1980 1003000 77 18
1981 44280 254 62
1982 2150000 3
1983 2091000 4
1984 1105000 13
1985 204300 55
1986 1265000 10
1987 772500 24
1988 216300 52
1989 185100 57
1990 378800 44
1991 2176000 2
1992 45520 61
1993 3238000 1
1994 284000 48
1995 947400 20
1996 634000 31
1997 543800 36
1998 713300 28
1999 1333000 17 9
2000 1043000 309 16
2001 1887000 5
2002 706800 29
2003 444600 40
2004 771200 25
2005 212000 53
2006 740000 27
2007 556100 35
2008 621400 33
2009 532300 37
2010 305500 46
2011 1800000 6
2012 254200 50
2013 307800 45
2014 759900 26
2015 409900 41
2016 290100 47
2017 1537000 7
2018 394000 43
2019 202800 56
2020 1432000 8
2021 800500 22
2022 1248000 11
2023 1126000 12
2024 996500 19
2025 168300 58
2026 1098000 229 15
Total 47790000 1159
Minimum 44280
Maximum 3238000
Mean 770800
Median 629900