Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Station Summary


Department of Water and Environmental Regulation                                             HYSITREP V132  Output 14/08/2023 Page 1
                                                   HYSITREP - Site Summary Report                                                   
                                               802007 - Fitzroy River - Looma (Kings )                                              

SITE DESCRIPTION
Site:                      802007 Looma (Kings )
Site Name:                 Fitzroy River - Looma (Kings ) 
Infrastructure commenced:  11/10/1997  Ceased:   
Grid Ref: Zone:            51 
Easting:                   623057.482                     Northing:   7998024.500                     Grid Datum:      MGA2020 Map Grid of Australia 2020
Latitude:                  -18.103056518  18°06'11.0"S    Longitude:  124.163038792 124°09'46.9"E     Lat/Long Datum:  GDA2020 Geocentric Datum of Australia 2020
Comment:                  RM = bench mark located 70m NW of station.

STATION DESCRIPTION
Control description:       
Max Gauged Stage:         17.470 
Max Gauge Date:           23/02/2017 
D'stream from Dam:        False 
Catchment Area:           78372.280

RATING TABLES
 Var                            Var                         Start       Start
 From                           To                          Date        Time    Site                Table
   10.00 STAGE (m)               140 Discharge (m³/s)       11/10/1997  00:00   802007                  1
   10.00 STAGE (m)               140 Discharge (m³/s)       28/02/1999  08:30   802007                  2
   10.00 STAGE (m)               140 Discharge (m³/s)       26/02/2001  20:00   802007                  3
   10.00 STAGE (m)               140 Discharge (m³/s)       06/03/2003  04:00   802007                  1
   10.00 STAGE (m)               140 Discharge (m³/s)       06/02/2005  10:00   802007                  4
   10.00 STAGE (m)               140 Discharge (m³/s)       04/02/2006  18:00   802007                  5
   10.00 STAGE (m)               140 Discharge (m³/s)       05/04/2007  09:00   802007                  6
   10.00 STAGE (m)               140 Discharge (m³/s)       01/03/2008  05:00   802007                  7
   10.00 STAGE (m)               140 Discharge (m³/s)       10/02/2009  01:05   802007                  8
   10.00 STAGE (m)               140 Discharge (m³/s)       16/01/2010  12:35   802007                  9
   10.00 STAGE (m)               140 Discharge (m³/s)       20/03/2011  11:55   802007                 10
   10.00 STAGE (m)               140 Discharge (m³/s)       23/03/2012  09:11   802007                 11

TIME-BASED TABLES
Var                                     Interp  Extend Back  Extend Fwrd  Date                 Value   Qual
 101.00  Stage - AHD (m)                 No       Yes         Yes         11/10/1997 00:00    22.93400    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         11/10/1997 00:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         28/02/1999 08:30    10.20000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         26/02/2001 20:00    10.42000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         06/03/2003 04:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         06/02/2005 10:00     9.80000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         04/02/2006 18:00     9.88000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         05/04/2007 09:00     9.82000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         01/03/2008 05:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         10/02/2009 01:05    10.12500    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         16/01/2010 12:35     9.96000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         20/03/2011 11:55    10.25000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         23/03/2012 09:11     9.69000    1
 103.00  STAGE - Telemetry(m)            No       Yes         Yes         01/01/2006 00:00     0.00000   10
 998.00  Catch. Area (km²)               No       Yes         Yes         11/10/1997 00:00 78372.28000   10
 998.00  Catch. Area (km²)               No       Yes         Yes         01/06/2011 00:00 78372.28000   10

GAUGINGS
    21 gaugings between 30/08/2004 and 23/02/2017

BENCHMARKS
Date        Bench         RGLD   Text
11/10/1997  1           39.962   
11/10/1997  2           17.028   
11/10/1997  3           39.742   

CROSS SECTIONS

Department of Water and Environmental Regulation                                             HYSITREP V132  Output 14/08/2023 Page 2
                                                   HYSITREP - Site Summary Report                                                   
                                               802007 - Fitzroy River - Looma (Kings )                                              

Type                       Section    Date      Run  SectNo
  HR HEC-RAS                  0    06/03/2009     0  000001
  HR HEC-RAS                  0    06/03/2009     0  000002
  HR HEC-RAS                  0    06/03/2009     0  000003
  HR HEC-RAS                  0    06/03/2009     0  000004
  HR HEC-RAS                  0    06/03/2009     0  000005
  HR HEC-RAS                  0    06/03/2009     0  000006
  HR HEC-RAS                  0    06/03/2009     0  000007
  HR HEC-RAS                  0    06/03/2009     0  000008
  HR HEC-RAS                  0    06/03/2009     0  000009
  HR HEC-RAS                  0    06/03/2009     0  000010
  HR HEC-RAS                  0    06/03/2009     0  000011
  HR HEC-RAS                  0    06/03/2009     0  000012
  HR HEC-RAS                  0    06/03/2009     0  000013
  HR HEC-RAS                  0    06/03/2009     0  000014
  HR HEC-RAS                  0    06/03/2009     0  000015
  IN Inlets                   0    06/03/2009     0  000016
  HR HEC-RAS                  0    06/03/2009     0  000017
  HR HEC-RAS                  0    06/03/2009     0  000018

PERIOD OF RECORD (TS (A) ARCHIVE)
Variable                                     Start Date   End Date
  10.00 STAGE (m)                            11/10/1997 20/06/2023
  10.01 STAGE (m)                            17/08/1999 18/09/2005

PERIOD OF RECORD (DISCRETE (GW) ARCHIVE) (no data found)