Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYSITREP V133 Output 14/11/2025 Page 1
HYSITREP - Site Summary Report
709005 - Yule River - Jelliabidina Well
SITE DESCRIPTION
Site: 709005 Jelliabidina Well
Site Name: Yule River - Jelliabidina Well
Infrastructure commenced: 18/09/1972 Ceased:
Grid Ref: Zone: 50
Easting: 635241.726 Northing: 7710376.629 Grid Datum: MGA2020 Map Grid of Australia 2020
Latitude: -20.701220934 20°42'04.4"S Longitude: 118.298641048 118°17'55.1"E Lat/Long Datum: GDA2020 Geocentric Datum of Australia 2020
Comment:
STATION DESCRIPTION
Control description:
Max Gauged Stage: 13.687
Max Gauge Date: 16/12/1999
D'stream from Dam: False
Catchment Area: 8427.260
RATING TABLES
Var Var Start Start
From To Date Time Site Table
10.00 STAGE (m) 140 Discharge (m³/s) 18/09/1972 00:00 709005 54
10.00 STAGE (m) 140 Discharge (m³/s) 09/12/1975 18:00 709005 53
10.00 STAGE (m) 140 Discharge (m³/s) 10/12/1975 18:00 709005 45
10.00 STAGE (m) 140 Discharge (m³/s) 06/02/1976 10:45:51 709005 40
10.00 STAGE (m) 140 Discharge (m³/s) 25/02/1978 07:04 709005 44
10.00 STAGE (m) 140 Discharge (m³/s) 05/02/1981 18:30 709005 41
10.00 STAGE (m) 140 Discharge (m³/s) 15/12/1982 12:00 709005 42
10.00 STAGE (m) 140 Discharge (m³/s) 01/01/1995 00:00 709005 43
10.00 STAGE (m) 140 Discharge (m³/s) 13/02/1999 20:00 709005 46
10.00 STAGE (m) 140 Discharge (m³/s) 16/01/2003 12:35 709005 47
10.00 STAGE (m) 140 Discharge (m³/s) 30/06/2003 00:00 709005 52
10.00 STAGE (m) 140 Discharge (m³/s) 12/01/2013 12:00 709005 55
10.00 STAGE (m) 140 Discharge (m³/s) 05/06/2014 01:38:28 709005 56
24.00 Water Temp situ(°C) 1006 COND. COMP. FACTOR 01/01/1900 00:01 TEMPFACT 1
1005.00 CONDUCT. COMP.(mS/m) 1001 TDS - (mg/l) 01/01/1900 00:01 PORTHEAD 1
TIME-BASED TABLES
Var Interp Extend Back Extend Fwrd Date Value Qual
101.00 Stage - AHD (m) No Yes Yes 18/09/1972 00:00 27.26100 1
101.00 Stage - AHD (m) No Yes Yes 07/12/2004 00:00 27.34300 1
102.00 Stage - CTF (m) No Yes Yes 18/09/1972 00:00 9.35000 1
102.00 Stage - CTF (m) No Yes Yes 09/12/1975 18:00 8.97000 1
102.00 Stage - CTF (m) No Yes Yes 10/12/1975 18:00 8.66000 1
102.00 Stage - CTF (m) No Yes Yes 06/02/1976 10:45:51 9.43000 1
102.00 Stage - CTF (m) No Yes Yes 25/02/1978 07:04 8.97000 1
102.00 Stage - CTF (m) No Yes Yes 05/02/1981 18:30 9.10000 1
102.00 Stage - CTF (m) No Yes Yes 15/12/1982 12:00 8.53000 1
102.00 Stage - CTF (m) No Yes Yes 01/01/1995 00:00 8.67000 1
102.00 Stage - CTF (m) No Yes Yes 13/02/1999 20:00 8.79000 1
102.00 Stage - CTF (m) No Yes Yes 16/01/2003 12:35 8.39500 1
102.00 Stage - CTF (m) No Yes Yes 30/06/2003 00:00 8.39500 1
102.00 Stage - CTF (m) No Yes Yes 12/01/2013 12:00 8.19000 1
102.00 Stage - CTF (m) No Yes Yes 05/06/2014 01:38:28 8.38300 1
103.00 STAGE - Telemetry(m) No Yes Yes 01/01/2006 00:00 0.00000 10
998.00 Catch. Area (km²) No Yes Yes 18/09/1972 00:00 8426.00000 10
998.00 Catch. Area (km²) No Yes Yes 01/06/2011 00:00 8427.26000 10
GAUGINGS
105 gaugings between 16/02/1973 and 20/02/2013
BENCHMARKS
Date Bench RGLD Text
Department of Water and Environmental Regulation HYSITREP V133 Output 14/11/2025 Page 2
HYSITREP - Site Summary Report
709005 - Yule River - Jelliabidina Well
18/09/1972 1 42.984
18/09/1972 2 15.723
07/12/2004 4 43.679
07/12/2004 5 16.336
CROSS SECTIONS
Type Section Date Run SectNo
IN Inlets 0 15/10/1978 0 000001
BR Bridge 0 03/09/1975 0 000002
BR Bridge 0 22/07/1982 0 000003
BR Bridge 0 03/10/1984 0 000004
BR Bridge 0 24/10/1985 0 000005
OT Other 1 29/10/1991 1 000006
OT Other 1 08/11/1995 1 000007
XS Control 0 23/12/1999 0 000008
HR HEC-RAS 0 10/12/1975 0 000009
HR HEC-RAS 0 10/12/1975 0 000010
PERIOD OF RECORD (TS (A) ARCHIVE)
Variable Start Date End Date
10.00 STAGE (m) 18/09/1972 13/11/2025
10.11 STAGE (m) C type chart 18/10/1988 17/03/1989
PERIOD OF RECORD (DISCRETE (GW) ARCHIVE) (no data found)