Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Discharge report

    Department of Water and Environmental Regulation HYANN V88  Output 14/11/2025

    Site     709005          Yule River - Jelliabidina Well
    Variable 151.00          Stream Discharge Volume in Megalitres

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1972            0.0           366            54
    1973         176500           331            21
    1974         216000           313            18
    1975        1220000           342             3
    1976         415700           297            13
    1977            0.0           365            41
    1978          23790           354            32
    1979          16790           347            34
    1980         533200           246            11
    1981         181100           332            20
    1982         679300           308             7
    1983            0.0           365            42
    1984         539200           287            10
    1985         137900           312            24
    1986            0.0           365            43
    1987          13860           357            35
    1988         540600           311             9
    1989         438600           306            12
    1990            0.0           365            44
    1991            0.0           365            45
    1992            0.0           366            46
    1993          96850           350            26
    1994            0.0           365            47
    1995         912300           304             4
    1996            0.0           366            48
    1997         789600           284             5
    1998          34340           340            30
    1999        1260000           171             2
    2000        1823000            86             1
    2001         332700           312            15
    2002            0.0           365            49
    2003            0.0           365            50
    2004            0.0           366            51
    2005           4838           360            37
    2006         759300           225             6
    2007         366400           332            14
    2008          31450           354            31
    2009          97000           331            25
    2010            0.0           365            52
    2011         173100           322            22
    2012         309800           340            16
    2013          70260           354            27
    2014         153500           135            23
    2015          51050                          28
    2016           3731                          38
    2017         255700                          17
    2018          20440                          33
    2019         588800                           8
    2020         192600                          19
    2021          38150                          29
    2022          833.4                          39
    2023          278.1                          40
    2024          11800                          36
    2025            0.0            49            53

    Total      13510000         13841
    Minimum         0.0
    Maximum     1823000
    Mean         329500
    Median       176500