Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYSITREP V133 Output 11/11/2025 Page 1
HYSITREP - Site Summary Report
708014 - Weeli Wolli Creek - Tarina
SITE DESCRIPTION
Site: 708014 Tarina
Site Name: Weeli Wolli Creek - Tarina
Infrastructure commenced: 10/05/1985 Ceased:
Grid Ref: Zone: 50
Easting: 729241.053 Northing: 7467655.498 Grid Datum: MGA2020 Map Grid of Australia 2020
Latitude: -22.883339678 22°53'00.0"S Longitude: 119.234587186 119°14'04.5"E Lat/Long Datum: GDA2020 Geocentric Datum of Australia 2020
Comment:
STATION DESCRIPTION
Control description:
Max Gauged Stage: 11.504
Max Gauge Date: 27/01/1992
D'stream from Dam: False
Catchment Area: 1511.850
RATING TABLES
Var Var Start Start
From To Date Time Site Table
10.00 STAGE (m) 140 Discharge (m³/s) 10/05/1985 00:00 708014 6
10.00 STAGE (m) 140 Discharge (m³/s) 18/01/1990 11:44 708014 7
10.00 STAGE (m) 140 Discharge (m³/s) 04/02/1993 16:46 708014 8
10.00 STAGE (m) 140 Discharge (m³/s) 18/02/1995 16:07 708014 9
10.00 STAGE (m) 140 Discharge (m³/s) 19/12/1998 05:40 708014 15
10.00 STAGE (m) 140 Discharge (m³/s) 26/03/1999 03:30 708014 16
10.00 STAGE (m) 140 Discharge (m³/s) 16/12/1999 03:45 708014 12
10.00 STAGE (m) 140 Discharge (m³/s) 11/07/2001 00:00 708014 13
10.00 STAGE (m) 140 Discharge (m³/s) 25/01/2003 19:00 708014 14
10.00 STAGE (m) 140 Discharge (m³/s) 01/01/2007 00:00 708014 17
10.00 STAGE (m) 140 Discharge (m³/s) 31/01/2008 03:20 708014 18
10.00 STAGE (m) 140 Discharge (m³/s) 01/03/2009 16:30 708014 19
10.00 STAGE (m) 140 Discharge (m³/s) 14/12/2012 09:55 708014 20
24.00 Water Temp situ(°C) 1006 COND. COMP. FACTOR 01/01/1900 00:00 TEMPFACT 1
1005.00 CONDUCT. COMP.(mS/m) 1001 TDS - (mg/l) 02/01/1900 00:00 FORT 1
TIME-BASED TABLES
Var Interp Extend Back Extend Fwrd Date Value Qual
102.00 Stage - CTF (m) No Yes Yes 10/05/1985 00:00 10.10000 1
102.00 Stage - CTF (m) No Yes Yes 18/01/1990 11:44 10.17500 1
102.00 Stage - CTF (m) No Yes Yes 04/02/1993 16:46 10.26000 1
102.00 Stage - CTF (m) No Yes Yes 18/02/1995 16:07 10.18000 1
102.00 Stage - CTF (m) No Yes Yes 19/12/1998 05:40 10.30000 1
102.00 Stage - CTF (m) No Yes Yes 26/03/1999 03:30 10.44100 1
102.00 Stage - CTF (m) No Yes Yes 16/12/1999 03:45 9.92900 1
102.00 Stage - CTF (m) No Yes Yes 11/07/2001 00:00 9.96500 1
102.00 Stage - CTF (m) No Yes Yes 25/01/2003 19:00 10.15000 1
102.00 Stage - CTF (m) No Yes Yes 01/01/2007 00:00 10.18000 1
102.00 Stage - CTF (m) No Yes Yes 31/01/2008 03:20 10.35000 1
102.00 Stage - CTF (m) No Yes Yes 01/03/2009 16:30 10.35000 1
102.00 Stage - CTF (m) No Yes Yes 14/12/2012 09:55 10.34960 1
103.00 STAGE - Telemetry(m) No Yes Yes 01/01/2008 00:00 0.00000 10
998.00 Catch. Area (km²) No Yes Yes 10/05/1985 00:00 1511.85000 10
998.00 Catch. Area (km²) No Yes Yes 01/06/2011 00:00 1511.85000 10
GAUGINGS
25 gaugings between 30/03/1988 and 19/07/2019
CROSS SECTIONS
Type Section Date Run SectNo
XS Control 0 26/02/1986 0 000001
TR Travellerway 0 22/02/1986 0 000002
Department of Water and Environmental Regulation HYSITREP V133 Output 11/11/2025 Page 2
HYSITREP - Site Summary Report
708014 - Weeli Wolli Creek - Tarina
XS Control 0 26/02/1986 0 000003
XS Control 0 26/02/1986 0 000004
XS Control 0 25/02/1986 0 000005
XS Control 0 25/02/1986 0 000006
XS Control 0 25/02/1986 0 000007
TR Travellerway 2 30/06/1993 1 000008
OT Other 0 06/02/1992 0 000009
OT Other 0 06/02/1992 0 000010
PERIOD OF RECORD (TS (A) ARCHIVE)
Variable Start Date End Date
10.00 STAGE (m) 10/05/1985 04/11/2025
10.01 STAGE (m) 16/02/1994 04/02/2000
PERIOD OF RECORD (DISCRETE (GW) ARCHIVE) (no data found)