Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYSITREP V133 Output 09/08/2026 Page 1
HYSITREP - Site Summary Report
708013 - Weeli Wolli Creek - Waterloo
SITE DESCRIPTION
Site: 708013 Waterloo
Site Name: Weeli Wolli Creek - Waterloo
Infrastructure commenced: 30/11/1984 Ceased:
Grid Ref: Zone: 50
Easting: 740181.069 Northing: 7484345.500 Grid Datum: MGA2020 Map Grid of Australia 2020
Latitude: -22.731159998 22°43'52.2"S Longitude: 119.338587142 119°20'18.9"E Lat/Long Datum: GDA2020 Geocentric Datum of Australia 2020
Comment:
STATION DESCRIPTION
Control description:
Max Gauged Stage: 10.689
Max Gauge Date: 4/02/1993
D'stream from Dam: False
Catchment Area: 3990.800
RATING TABLES
Var Var Start Start
From To Date Time Site Table
10.00 STAGE (m) 140 Discharge (m³/s) 30/11/1984 15:30 708013 4
10.00 STAGE (m) 140 Discharge (m³/s) 03/02/1988 04:00 708013 7
10.00 STAGE (m) 140 Discharge (m³/s) 25/02/1995 15:57 708013 6
10.00 STAGE (m) 140 Discharge (m³/s) 07/01/1997 00:00 708013 8
10.00 STAGE (m) 140 Discharge (m³/s) 26/02/1999 16:00 708013 7
10.00 STAGE (m) 140 Discharge (m³/s) 16/12/1999 02:00 708013 9
10.00 STAGE (m) 140 Discharge (m³/s) 22/02/2001 09:00 708013 10
10.00 STAGE (m) 140 Discharge (m³/s) 01/03/2002 02:42 708013 11
10.00 STAGE (m) 140 Discharge (m³/s) 26/01/2003 00:00 708013 8
10.00 STAGE (m) 140 Discharge (m³/s) 01/03/2009 17:25 708013 10
10.00 STAGE (m) 140 Discharge (m³/s) 22/01/2014 04:10 708013 12
24.00 Water Temp situ(°C) 1006 COND. COMP. FACTOR 01/01/1900 00:00 TEMPFACT 1
1005.00 CONDUCT. COMP.(mS/m) 1001 TDS - (mg/l) 02/01/1900 00:00 FORT 1
TIME-BASED TABLES
Var Interp Extend Back Extend Fwrd Date Value Qual
101.00 Stage - AHD (m) No Yes Yes 30/11/1984 00:00 451.10300 1
102.00 Stage - CTF (m) No Yes Yes 30/11/1984 15:30 9.98000 1
102.00 Stage - CTF (m) No Yes Yes 03/02/1988 04:00 9.84000 1
102.00 Stage - CTF (m) No Yes Yes 25/02/1995 15:57 9.65000 1
102.00 Stage - CTF (m) No Yes Yes 07/01/1997 00:00 9.92000 1
102.00 Stage - CTF (m) No Yes Yes 26/02/1999 16:00 9.84000 1
102.00 Stage - CTF (m) No Yes Yes 16/12/1999 02:00 10.05500 1
102.00 Stage - CTF (m) No Yes Yes 22/02/2001 09:00 10.14000 1
102.00 Stage - CTF (m) No Yes Yes 01/03/2002 02:42 10.27000 1
102.00 Stage - CTF (m) No Yes Yes 26/01/2003 00:00 9.92000 1
102.00 Stage - CTF (m) No Yes Yes 01/03/2009 17:25 10.14000 1
102.00 Stage - CTF (m) No Yes Yes 22/01/2014 04:10 9.91700 1
103.00 STAGE - Telemetry(m) No Yes Yes 16/01/2013 00:00 0.00000 10
998.00 Catch. Area (km²) No Yes Yes 30/11/1984 00:00 3990.80000 10
998.00 Catch. Area (km²) No Yes Yes 01/06/2011 00:00 3990.80000 10
GAUGINGS
15 gaugings between 13/02/1985 and 19/01/2020
BENCHMARKS
Date Bench RGLD Text
30/11/1984 1 467.930
30/11/1984 2 16.827
CROSS SECTIONS
Type Section Date Run SectNo
Department of Water and Environmental Regulation HYSITREP V133 Output 09/08/2026 Page 2
HYSITREP - Site Summary Report
708013 - Weeli Wolli Creek - Waterloo
GX Gauging 0 31/01/1986 0 000001
IN Inlets 0 21/02/1985 0 000002
OT Other 0 04/02/1986 0 000003
XS Control 0 21/02/1985 0 000004
OT Other 0 03/02/1986 0 000005
OT Other 0 03/02/1986 0 000006
OT Other 0 04/02/1986 0 000007
GX Gauging 1 15/06/1993 1 000008
OT Other 1 15/06/1993 1 000009
OT Other 0 13/07/2008 0 000010
OT Other 0 13/07/2008 0 000011
OT Other 0 13/07/2008 0 000012
OT Other 0 13/07/2008 0 000013
OT Other 0 12/07/2008 0 000014
XS Control 0 09/11/2018 0 000015
PERIOD OF RECORD (TS (A) ARCHIVE)
Variable Start Date End Date
10.00 STAGE (m) 30/11/1984 08/08/2026
10.01 STAGE (m) 15/12/1993 23/05/2001
PERIOD OF RECORD (DISCRETE (GW) ARCHIVE) (no data found)