Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Daily Discharge report

         Department of Water and Environmental Regulation                                             HYDAY V146  Output 09/08/2026

         Site     708013          Weeli Wolli Creek - Waterloo                                                   Year          1984
         VarFrom  10.00           Stage - SL in Metres                                                           Table Type   Total
         VarTo    151.00          Stream Discharge Volume in Megalitres
                                  Figures are for period ending 24:00

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000&     1
           2      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000&     2
           3      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000&     3
           4      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000&     4
           5      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000&     5
           6      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000&     6
           7      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000&     7
           8      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000&     8
           9      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000&     9
          10      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000&    10
          11      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000&    11
          12      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000&    12
          13      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000&    13
          14      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000&    14
          15      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000&    15
          16      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000&    16
          17      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000&    17
          18      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000&    18
          19      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000&    19
          20      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000&    20
          21      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000&    21
          22      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000&    22
          23      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000&    23
          24      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000&    24
          25      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000&    25
          26      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000&    26
          27      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000&    27
          28      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000&    28
          29      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000&    29
          30      [   ]             [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000&    30
          31      [   ]             [   ]             [   ]             [   ]    [   ]             [   ]             0.000&    31

          Mean    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000&
        Median    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000&
       Maximum    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000&
       Minimum    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000&
         Total    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000&
  Missing Days       31       29       31       30       31       30       31       31       30       31       30        0

                Summaries               ------------------ Notes -------------------
                ---------               All recorded data is continuous and reliable
                                        except where the following tags are used...
 Annual Mean      0.000&                & ... Relative Uncertainty +/-30%
 Ann. Median      0.000&                [ ... Not Available
Annual Total      0.000&
Missing Days        335

                Maximum     Minimum
      Daily       0.000&      0.000&





         Department of Water and Environmental Regulation                                             HYDAY V146  Output 09/08/2026

         Site     708013          Weeli Wolli Creek - Waterloo                                                   Year          1985
         VarFrom  10.00           Stage - SL in Metres                                                           Table Type   Total
         VarTo    151.00          Stream Discharge Volume in Megalitres
                                  Figures are for period ending 24:00

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1      0.000& 197.1  &   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&     1
           2      0.000& 282.3  $   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&     2
           3      0.000&   1.355&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&     3
           4      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&     4
           5      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&     5
           6      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&     6
           7      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&     7
           8      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&     8
           9      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&     9
          10      0.000&9101    &   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    10
          11      0.000&7467    &   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    11
          12      0.000&1052    $   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    12
          13      0.000& 952.7  #   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    13
          14      0.000& 392.5  #   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    14
          15      0.000& 119.1  #   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    15
          16      0.000&  35.31 $   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    16
          17      0.000&   4.460&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    17
          18      0.000&   0.130&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    18
          19      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    19
          20      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    20
          21      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    21
          22      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    22
          23      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    23
          24      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    24
          25      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    25
          26      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    26
          27      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    27
          28      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    28
          29      0.000&            0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    29
          30      0.000&            0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    30
          31      0.000&            0.000&            0.000&            0.000&   0.000&            0.000&            0.000&    31

          Mean    0.000& 700.2  &   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&
        Median    0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&
       Maximum    0.000&9101    &   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&
       Minimum    0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&
         Total     0.00&19605   &    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&

                Summaries               ------------------ Notes -------------------
                ---------               All recorded data is continuous and reliable
                                        except where the following tags are used...
 Annual Mean     53.71 &                # ... Relative Uncertainty +/-15%
 Ann. Median      0.000&                $ ... Relative Uncertainty +/-20%
Annual Total   19605   &                & ... Relative Uncertainty +/-30%

                Maximum     Minimum
      Daily    9101    &      0.000&







         Department of Water and Environmental Regulation                                             HYDAY V146  Output 09/08/2026

         Site     708013          Weeli Wolli Creek - Waterloo                                                   Year          1986
         VarFrom  10.00           Stage - SL in Metres                                                           Table Type   Total
         VarTo    151.00          Stream Discharge Volume in Megalitres
                                  Figures are for period ending 24:00

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&     1
           2      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&     2
           3      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&     3
           4      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&     4
           5      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&     5
           6      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&     6
           7      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&     7
           8      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&     8
           9      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&     9
          10      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    10
          11      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    11
          12      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    12
          13      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    13
          14      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    14
          15      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    15
          16      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    16
          17      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    17
          18      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    18
          19      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    19
          20      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    20
          21      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    21
          22      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    22
          23      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    23
          24      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    24
          25      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    25
          26      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    26
          27      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    27
          28      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    28
          29      0.000&            0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    29
          30      0.000&            0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    30
          31      0.000&            0.000&            0.000&            0.000&   0.000&            0.000&            0.000&    31

          Mean    0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&
        Median    0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&
       Maximum    0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&
       Minimum    0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&
         Total    0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&

                Summaries               ------------------ Notes -------------------
                ---------               All recorded data is continuous and reliable
                                        except where the following tags are used...
 Annual Mean      0.000&                & ... Relative Uncertainty +/-30%
 Ann. Median      0.000&
Annual Total      0.000&

                Maximum     Minimum
      Daily       0.000&      0.000&







         Department of Water and Environmental Regulation                                             HYDAY V146  Output 09/08/2026

         Site     708013          Weeli Wolli Creek - Waterloo                                                   Year          1987
         VarFrom  10.00           Stage - SL in Metres                                                           Table Type   Total
         VarTo    151.00          Stream Discharge Volume in Megalitres
                                  Figures are for period ending 24:00

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&     1
           2      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&     2
           3      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&     3
           4      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&     4
           5      0.000& 578.6  &   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&     5
           6      0.000&  95.89 $   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&     6
           7      0.000&   5.354&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&     7
           8      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&     8
           9      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&     9
          10      0.000&1183    &   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    10
          11      0.000&  84.55 $   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    11
          12      0.000&   9.049&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    12
          13      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    13
          14      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    14
          15      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    15
          16      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    16
          17      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    17
          18      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    18
          19      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    19
          20      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    20
          21      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    21
          22      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    22
          23      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    23
          24      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    24
          25      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    25
          26      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    26
          27      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    27
          28      0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    28
          29      0.000&            0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    29
          30      0.000&            0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&    30
          31      0.000&            0.000&            0.000&            0.000&   0.000&            0.000&            0.000&    31

          Mean    0.000&  69.86 &   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&
        Median    0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&
       Maximum    0.000&1183    &   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&
       Minimum    0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&
         Total    0.000&1956    &   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&

                Summaries               ------------------ Notes -------------------
                ---------               All recorded data is continuous and reliable
                                        except where the following tags are used...
 Annual Mean      5.359&                $ ... Relative Uncertainty +/-20%
 Ann. Median      0.000&                & ... Relative Uncertainty +/-30%
Annual Total   1956    &

                Maximum     Minimum
      Daily    1183    &      0.000&







         Department of Water and Environmental Regulation                                             HYDAY V146  Output 09/08/2026

         Site     708013          Weeli Wolli Creek - Waterloo                                                   Year          1988
         VarFrom  10.00           Stage - SL in Metres                                                           Table Type   Total
         VarTo    151.00          Stream Discharge Volume in Megalitres
                                  Figures are for period ending 24:00

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1       0.00&    0.00&    0.00&  148.6 $    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&     1
           2       0.00& 7625   &    0.00&   40.79&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&     2
           3       0.00&12590   &    0.00&    7.61&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&     3
           4       0.00& 2233   &    0.00&    0.10&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&     4
           5       0.00&  690.8 #    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&     5
           6       0.00&  300.6 #    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&     6
           7       0.00&  143.3 $    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&     7
           8       0.00&   56.65&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&     8
           9       0.00&   30.88&    0.00&  736.7 &    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&     9
          10       0.00&   18.66&    0.00&   88.14&   52.52&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    10
          11       0.00&    2.12&    0.00&    2.91&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    11
          12       0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    12
          13       0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    13
          14       0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    14
          15       0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    15
          16       0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    16
          17       0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    17
          18       0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&  869.2 &    18
          19       0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&  921.4 $    19
          20       0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&  148.1 &    20
          21       0.00&    0.00&    0.00&    0.00&  924.9 &    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.62&    21
          22       0.00&    0.00&    0.00&    0.00& 8586   &    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    22
          23       0.00&    0.00&    0.00&    0.00&  748.9 #    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    23
          24       0.00&    0.00&    0.00&    0.00&  285.9 #    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    24
          25       0.00&    0.00&    0.00&    0.00&  157.6 $    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    25
          26     440.2 &    0.00&    0.00&    0.00&   74.36&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    26
          27       4.72&    0.00&    0.00&    0.00&   12.77&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    27
          28       0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    28
          29       0.00&    0.00& 4648   &    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    29
          30       0.00&          1892   &    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&    30
          31       0.00&           410.3 #             0.00&             0.00&    0.00&             0.00&             0.00&    31

          Mean   14.35 & 816.9  & 224.2  &  34.16 & 349.8  &   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&  62.56 &
        Median    0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&
       Maximum   440.2 &12590   & 4648   &  736.7 & 8586   &    0.00&    0.00&    0.00&    0.00&    0.00&    0.00&  921.4 &
       Minimum    0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&   0.000&
         Total   445.0 &23691   & 6950   & 1025   &10843   &    0.00&    0.00&    0.00&    0.00&    0.00&    0.00& 1939   &

                Summaries               ------------------ Notes -------------------
                ---------               All recorded data is continuous and reliable
                                        except where the following tags are used...
 Annual Mean    122.7  &                # ... Relative Uncertainty +/-15%
 Ann. Median      0.000&                $ ... Relative Uncertainty +/-20%
Annual Total   44893   &                & ... Relative Uncertainty +/-30%

                Maximum     Minimum
      Daily    12590   &      0.000&







         Department of Water and Environmental Regulation                                             HYDAY V146  Output 09/08/2026

         Site     708013          Weeli Wolli Creek - Waterloo                                                   Year          1989
