Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYANN V88 Output 27/02/2026
Site 708002 Fortescue River - Gregory Gorge
Variable 151.00 Stream Discharge Volume in Megalitres
Year Annual Days Rank
Total Missing
(Megalitres)
-----------------------------------------------
1968 0.0 325 59
1969 2807 55
1970 67620 29
1971 492600 8
1972 7353 51
1973 346500 13
1974 122900 16 25
1975 1254000 1
1976 96480 27
1977 6938 52
1978 9738 11 50
1979 13940 48
1980 47780 33
1981 6725 49 54
1982 164100 21
1983 247.6 58
1984 588600 5
1985 200300 20
1986 1883 56
1987 161400 176 23
1988 34980 36
1989 52490 31
1990 1544 57
1991 25620 42
1992 20270 44
1993 340800 14
1994 26210 41
1995 372700 12
1996 50130 32
1997 256900 16
1998 18110 45
1999 746300 4
2000 778300 3
2001 374700 10
2002 14830 47
2003 15680 46
2004 548800 6
2005 11190 49
2006 1141000 2
2007 33560 37
2008 163600 22
2009 373100 11
2010 32980 38
2011 401700 9
2012 220200 18
2013 497900 7
2014 112800 26
2015 95750 28
2016 21010 43
2017 143500 24
2018 32330 39
2019 6768 53
2020 311700 15
2021 240500 17
2022 213700 19
2023 52490 30
2024 43530 34
2025 32090 40
2026 38130 311 35
Total 11490000 888
Minimum 0.0
Maximum 1254000
Mean 194700
Median 52490