Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Discharge report

    Department of Water and Environmental Regulation HYANN V87  Output 30/11/2023

    Site     708001          Marillana Creek - Flat Rocks
    Variable 151.00          Stream Discharge Volume in Megalitres

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1967           74.6           227            53
    1968           4935            32            21
    1969           1196                          41
    1970           51.7            22            54
    1971          23650                           6
    1972           2177                          34
    1973          49400            90             2
    1974           5352            11            19
    1975         144500            11             1
    1976          11170                          12
    1977          141.7                          50
    1978           5301            90            20
    1979           3282                          28
    1980          900.9            36            46
    1981           1667            31            40
    1982           8605                          14
    1983           1807                          37
    1984          27720                           4
    1985           4800                          22
    1986          200.8                          49
    1987           1785                          38
    1988          20770                           7
    1989           1141                          42
    1990           3153                          29
    1991           42.6                          55
    1992           1094                          43
    1993           3696                          26
    1994           4479                          24
    1995          20230                           9
    1996          121.8                          52
    1997          20260                           8
    1998           1710                          39
    1999          24390                           5
    2000          19790                          10
    2001           2833                          31
    2002           6819                          17
    2003          30400                           3
    2004           2421                          33
    2005          322.5                          48
    2006          13420                          11
    2007          444.7                          47
    2008           5405                          18
    2009           4512                          23
    2010           12.8                          56
    2011           4048                          25
    2012           9744                          13
    2013           3301                          27
    2014           7703                          15
    2015           1810                          36
    2016           1086                          44
    2017           2070                          35
    2018           2868                          30
    2019          129.5                          51
    2020           7700                          16
    2021           2502                          32
    2022          982.7                          45
    2023            5.8            33            57

    Total        530100           583
    Minimum         5.8
    Maximum      144500
    Mean           9300
    Median         3153