Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Mean, Maximum and Minimum Monthly Discharge report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 20/06/2025

Site      708001          Marillana Creek - Flat Rocks                                                                  Site  708001
VarFrom   10.00           Stage - SL in Metres
VarTo     140.00          Mean Stream Discharge in Cubic Metres/Second
                          Figures are for period ending 24:00
                                                                                                          Mean   Median  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly  Monthly  Days    Yr

1967   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]  [0.000]  0.000"  0.000"  0.022"  0.006"   [0.006]  [0.000]  227  1967
1968   0.334"  1.237"  0.063"  0.001"  0.001"  0.277" [0.013] [0.006]  0.005"  0.002"  0.000"  0.000"   [0.162]  [0.005]   32  1968
1969   0.000"  0.491"  0.004"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"    0.041"   0.000"    0  1969
1970  [0.000] [0.000]  0.000"  0.000"  0.013"  0.005"  0.001"  0.000"  0.000"  0.000"  0.000"  0.000"   [0.002]  [0.000]   22  1970

1971   0.118"  7.604"  0.039"  0.002"  0.001"  1.854"  0.004"  0.002"  0.001"  0.000"  0.000"  0.000"    0.802"   0.002"    0  1971
1972   0.000"  0.023"  0.000"  0.000"  0.000"  0.000"  0.000"  0.015"  0.030"  0.003"  0.000"  0.744"    0.068"   0.000"    0  1972
1973  15.81 "  0.074"  2.376"  0.060"  0.053" [0.090]  [   ]   [   ]  [0.005]  0.005"  0.000"  0.011"   [1.848]  [0.056]   90  1973
1974   1.475"  0.038"  0.203"  0.241"  0.014"  0.013"  0.009"  0.012"  0.004"  0.001"  0.000" [0.000]   [0.168]  [0.013]   11  1974
1975  [0.000]  0.027" [0.019] [0.018]  0.010"  0.003"  0.000"  0.000"  0.000"  0.000"  0.000" 53.87 "   [4.496]  [0.002]   11  1975

1976   0.022"  0.004"  4.078"  0.021"  0.018"  0.014"  0.006"  0.005"  0.004"  0.002"  0.000"  0.000"    0.348"   0.005"    0  1976
1977   0.000"  0.000"  0.017!  0.003"  0.000"  0.002"  0.013"  0.018!  0.000!  0.000!  0.000"  0.001!    0.004!   0.000!    0  1977
1978   0.398!  1.743!  0.004!  0.002!  0.000!  0.000! [0.001]  [   ]   [   ]  [0.000]  0.000"  0.000"   [0.215]  [0.000]   90  1978
1979   0.000"  0.004"  1.205!  0.006"  0.005"  0.003"  0.001"  0.002"  0.000"  0.000"  0.000"  0.000"    0.102!   0.002!    0  1979
1980  [0.000] [0.186]  0.025"  0.187"  0.014"  0.011"  0.012"  0.009"  0.001!  0.000!  0.000"  0.000"   [0.037]  [0.010]   36  1980

1981   0.526" [0.046] [0.087]  0.011"  0.006"  0.008"  0.007"  0.004"  0.001"  0.000"  0.000"  0.003"   [0.058]  [0.006]   31  1981
1982   0.283!  3.119!  0.019"  0.050!  0.008"  0.011"  0.009"  0.009"  0.006"  0.001"  0.000"  0.000"    0.293!   0.009!    0  1982
1983   0.000"  0.216!  0.012"  0.429!  0.003"  0.001"  0.000"  0.000"  0.000"  0.000"  0.000"  0.049"    0.059!   0.000!    0  1983
1984   0.001"  0.000"  9.222!  0.260$  0.075"  0.013"  0.687$  0.014"  0.006"  0.001"  0.000"  0.077$    0.863!   0.014!    0  1984
1985   0.346$  1.415$  0.161$  0.002"  0.002"  0.002"  0.001"  0.000"  0.000"  0.000"  0.000"  0.000"    0.161$   0.001$    0  1985

1986   0.000"  0.002"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.073"    0.006"   0.000"    0  1986
1987   0.256$  0.453$  0.001"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"    0.059$   0.000$    0  1987
1988   1.010$  4.131$  0.624$  0.038"  1.164$  0.012"  0.014"  0.019"  0.012"  0.000"  0.000"  1.001$    0.669$   0.028$    0  1988
1989   0.015"  0.113"  0.003"  0.269$  0.012"  0.027"  0.007"  0.000"  0.000"  0.000"  0.000"  0.000"    0.037$   0.005$    0  1989
1990   1.172$  0.005"  0.001"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"    0.098$   0.000$    0  1990

1991   0.002"  0.000"  0.000"  0.000"  0.000"  0.008"  0.005"  0.002"  0.000"  0.000"  0.000"  0.000"    0.001"   0.000"    0  1991
1992   0.390$  0.000"  0.003"  0.006"  0.003"  0.003"  0.000"  0.003"  0.000"  0.000"  0.000"  0.000"    0.034$   0.001$    0  1992
1993   0.220$  0.881$  0.000"  0.000"  0.001"  0.200$  0.007"  0.005"  0.001"  0.000"  0.000"  0.156$    0.123$   0.003$    0  1993
1994   0.000"  0.230"  0.003"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  1.462$    0.141$   0.000$    0  1994
1995   0.010"  6.860$  0.057$  0.005$  0.003$  1.251$  0.062$  0.003$  0.001"  0.000"  0.000"  0.002"    0.688$   0.004$    0  1995

1996   0.000"  0.000"  0.000"  0.044"  0.001"  0.001"  0.001"  0.000"  0.000"  0.000"  0.000"  0.000"    0.004"   0.000"    0  1996
1997   4.458$  3.325$  0.021"  0.013"  0.028"  0.010"  0.010"  0.010"  0.008"  0.002"  0.000"  0.000"    0.657$   0.010$    0  1997
1998   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.002"  0.000"  0.000"  0.000"  0.000"  0.636$    0.053$   0.000$    0  1998
1999   0.237$  0.578$  0.856$  0.131"  0.014"  0.010"  0.007"  0.004"  0.002"  0.001"  0.000"  7.329$    0.764$   0.012$    0  1999
2000   1.439$  1.212$  4.009$  0.393"  0.097"  0.063"  0.054"  0.051"  0.042"  0.037"  0.053"  0.037"    0.624$   0.058$    0  2000

2001   0.332$  0.494$  0.039"  0.028"  0.037"  0.037"  0.036"  0.031"  0.028"  0.022"  0.015"  0.009"    0.092$   0.034$    0  2001

                                                                                                                          746 Total


                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        [ ... Not Available
Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 20/06/2025

Site      708001          Marillana Creek - Flat Rocks                                                                  Site  708001
VarFrom   10.00           Stage - SL in Metres
VarTo     140.00          Mean Stream Discharge in Cubic Metres/Second
                          Figures are for period ending 24:00
                                                                                                          Mean   Median  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly  Monthly  Days    Yr

2002   0.006"  0.805$  0.059"  0.020"  0.018"  0.020"  0.021"  0.019"  0.017"  0.012"  0.009"  1.618$    0.219$   0.020$    0  2002
2003  11.03 $  0.203$  0.019"  0.022"  0.018"  0.017"  0.016"  0.015"  0.012"  0.008"  0.009"  0.006"    0.948$   0.016$    0  2003
2004   0.031"  0.612$  0.081"  0.039"  0.029"  0.016"  0.024"  0.018"  0.015"  0.015"  0.042"  0.026"    0.079$   0.027$    0  2004
2005   0.001"  0.003"  0.008"  0.001"  0.000"  0.001"  0.017"  0.007"  0.006"  0.002"  0.000"  0.073$    0.010$   0.003$    0  2005

2006   0.988$  2.973$  0.913$  0.295"  0.022"  0.021"  0.019"  0.016"  0.021"  0.021"  0.014"  0.007"    0.442$   0.021$    0  2006
2007   0.003"  0.000"  0.126$  0.007"  0.005"  0.005"  0.008"  0.007"  0.004"  0.001"  0.000"  0.000"    0.014$   0.004$    0  2007
2008   1.237$  0.461$  0.231$  0.021"  0.008"  0.014"  0.011"  0.010"  0.008"  0.003"  0.000"  0.044"    0.171$   0.013$    0  2008
2009   0.188$  0.152"  1.234$  0.005"  0.083$  0.018"  0.011"  0.006"  0.003"  0.000"  0.001"  0.000"    0.142$   0.009$    0  2009
2010   0.000"  0.003"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.002"    0.000"   0.000"    0  2010

2011   0.053"  1.257$  0.109"  0.003"  0.001"  0.000"  0.001"  0.000"  0.000"  0.000"  0.000"  0.210$    0.136$   0.001$    0  2011
2012   3.074$  0.083"  0.385$  0.023"  0.004"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.076"    0.304$   0.002$    0  2012
2013   0.139"  0.009"  0.648$  0.001"  0.000"  0.003"  0.005"  0.000"  0.000"  0.000"  0.000"  0.428$    0.103$   0.002$    0  2013
2014   2.847$  0.032"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"    0.240$   0.000$    0  2014
2015   0.002"  0.004"  0.645$  0.003"  0.016"  0.004"  0.001"  0.001"  0.000"  0.000"  0.000"  0.000"    0.056$   0.002$    0  2015

2016   0.234$  0.075"  0.002"  0.000"  0.000"  0.092"  0.001"  0.000"  0.000"  0.000"  0.000"  0.009"    0.034$   0.001$    0  2016
2017   0.318$  0.244"  0.047"  0.193"  0.001"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"    0.067$   0.000$    0  2017
2018   0.942$  0.143"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"    0.090$   0.000$    0  2018
2019   0.019"  0.033"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"    0.004"   0.000"    0  2019
2020   2.172$  0.739$  0.012"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000#    0.244$   0.000$    0  2020

2021   0.100$  0.923$  0.000$  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"    0.085$   0.000$    0  2021
2022   0.000"  0.231$  0.156$  0.002"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"    0.032$   0.000$    0  2022
2023   0.000"  0.000"  0.002"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"    0.000"   0.000"    0  2023
2024   0.000"  0.000"  0.060"  0.000"  0.000"  0.004"  0.000"  0.000"  0.005"  0.000"  0.065"  0.974$    0.092$   0.000$    0  2024
2025   0.004"  0.000"  0.001"  0.000"  0.000" [0.000]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]    [0.001]  [0.000]  196  2025

                                                                                                                          746 Total

Mean  [0.901] [0.750] [0.481] [0.049]  0.031! [0.071] [0.020] [0.006] [0.004] [0.002]  0.004" [1.189]   [0.293]                Mean
Med.  [0.077] [0.128] [0.020] [0.003]  0.002! [0.004] [0.002] [0.001] [0.000] [0.000]  0.000" [0.000]            [0.002]       Med.
 Max [15.81 ] [7.604] [9.222] [0.429]  1.164! [1.854] [0.687] [0.051] [0.042] [0.037]  0.065"[53.87 ]   [4.496]                 Max
 Min  [0.000] [0.000] [0.000] [0.000]  0.000! [0.000] [0.000] [0.000] [0.000] [0.000]  0.000" [0.000]   [0.000]                 Min
  OK     98%     98%     98%    100%    100%     99%     99%     98%     99%     99%    100%     99%        99%                  OK
 Cnt      58      58      58      58      58      58      56      56      57      58      58      58        59                  Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        [ ... Not Available








  Department of Water and Environmental Regulation                                                   HYMONTH V128  Output 20/06/2025

  Site      708001          Marillana Creek - Flat Rocks                                                                Site  708001
  VarFrom   10.00           Stage - SL in Metres
  VarTo     140.00          Maximum Stream Discharge in Cubic Metres/Second
                            Figures are for period ending 24:00
                                                                                                          Annual  Missing
  Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec       Max  Days    Yr

  1967   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]  [0.000]  0.000"  0.000"  3.139"  0.890"   [3.139]  227  1967
  1968  36.90 "137.2  "  6.167"  0.002"  0.010" 25.65 " [0.071] [0.006]  0.007"  0.007"  0.000"  0.000" [137.2  ]   32  1968
  1969   0.000" 81.45 "  0.007"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"   81.45 "    0  1969
  1970  [0.000] [0.000]  0.000"  0.000"  0.395"  0.018"  0.002"  0.001"  0.005"  0.000"  0.000"  0.000"   [0.395]   22  1970

  1971   25.34" 374.9 "   3.52"   0.01"   0.23" 137.9 "   0.01"   0.01"   0.00"   0.00"   0.00"   0.00"   374.9 "    0  1971
  1972    0.00"   4.02"   0.00"   0.00"   0.00"   0.00"   0.00"   0.07"   0.05"   0.02"   0.00" 114.0 "   114.0 "    0  1972
  1973  795.9 "   0.18" 138.5 "   0.10"   0.06"  [0.34]  [   ]   [   ]   [0.01]   0.01"   0.00"   0.82"  [795.9 ]   90  1973
  1974   95.06"   0.77"  15.46"  52.74"   0.02"   0.01"   0.01"   0.02"   0.01"   0.01"   0.00"  [0.00]   [95.06]   11  1974
  1975   [0.00]   2.52"  [2.16]  [0.03]   0.02"   0.01"   0.00"   0.00"   0.00"   0.00"   0.00"1328   " [1328   ]   11  1975

  1976   0.042"  0.018"369.3  "  0.115"  0.025"  0.018"  0.007"  0.005"  0.004"  0.004"  0.001"  0.000"  369.3  "    0  1976
  1977   0.000"  0.000"  2.671!  0.005"  0.001"  0.007"  0.027"  0.030!  0.000!  0.000!  0.000"  0.581!    2.671!    0  1977
  1978  46.91 !173.6  !  0.024!  0.011!  0.032!  0.000! [0.001]  [   ]   [   ]  [0.006]  0.000"  0.000" [173.6  ]   90  1978
  1979   0.000"  0.508"118.6  !  0.015"  0.011"  0.007"  0.003"  0.009"  0.002"  0.000"  0.000"  0.000"  118.6  !    0  1979
  1980  [0.000] [9.343]  0.521" 17.47 "  0.027"  0.020"  0.021"  0.015"  0.007!  0.000!  0.000"  0.000"  [17.47 ]   36  1980

  1981  30.80 " [0.542] [4.269]  0.025"  0.011"  0.012"  0.016"  0.007"  0.005"  0.000"  0.000"  0.332"  [30.80 ]   31  1981
  1982  46.74 !105.9  !  0.093" 11.57 !  0.016"  0.016"  0.013"  0.020"  0.011"  0.006"  0.000"  0.000"  105.9  !    0  1982
  1983   0.000" 44.40 !  0.022" 80.93 !  0.005"  0.001"  0.001"  0.000"  0.000"  0.000"  0.000"  7.036"   80.93 !    0  1983
  1984   0.005"  0.000"208.6  ! 51.90 $  3.036"  0.024" 56.26 $  0.022"  0.012"  0.003"  0.000" 23.14 $  208.6  !    0  1984
  1985  43.37 $ 31.81 $ 84.57 $  0.004"  0.007"  0.005"  0.003"  0.001"  0.000"  0.000"  0.000"  0.000"   84.57 $    0  1985

  1986   0.000"  0.065"  0.001"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  9.378"    9.378"    0  1986
  1987  27.34 $ 58.41 $  0.004"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.018"   58.41 $    0  1987
  1988 105.1  $193.8  $ 61.17 $ 10.43 "126.2  $  0.025"  0.025"  0.029"  0.024"  0.001"  0.000" 74.09 $  193.8  $    0  1988
  1989   1.630"  3.972"  0.019" 21.82 $  0.777"  1.870"  0.017"  0.000"  0.000"  0.000"  0.000"  0.000"   21.82 $    0  1989
  1990  91.72 $  0.029"  0.015"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"   91.72 $    0  1990

  1991   0.746"  0.000"  0.000"  0.000"  0.000"  1.193"  0.134"  0.004"  0.000"  0.000"  0.000"  0.000"    1.193"    0  1991
  1992  78.22 $  0.009"  0.919"  1.063"  0.008"  0.021"  0.000"  1.088"  0.002"  0.000"  0.000"  0.000"   78.22 $    0  1992
  1993  66.32 $ 48.50 $  0.003"  0.000"  0.141" 22.33 $  0.007"  0.024"  0.002"  0.000"  0.000" 55.52 $   66.32 $    0  1993
  1994   0.000" 11.24 "  0.015"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"138.0  $  138.0  $    0  1994
  1995   0.031"864.6  $  0.952$  0.007$  0.004$ 44.17 $  1.364$  0.005$  0.005"  0.000"  0.000"  1.180"  864.6  $    0  1995

  1996   0.000"  0.000"  0.000"  5.971"  0.002"  0.002"  0.205"  0.000"  0.000"  0.000"  0.000"  0.305"    5.971"    0  1996
  1997 319.4  $ 76.42 $  0.045"  0.028"  1.782"  0.010"  0.014"  0.024"  0.015"  0.004"  0.000"  0.000"  319.4  $    0  1997
  1998   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.003"  0.001"  0.000"  0.000"  0.000" 82.69 $   82.69 $    0  1998
  1999  24.65 $ 46.20 $115.6  $  6.247"  0.017"  0.012"  0.009"  0.006"  0.003"  0.002"  0.000"502.9  $  502.9  $    0  1999
  2000  92.09 $ 42.38 $138.2  $  9.471"  0.134"  0.072"  0.058"  0.060"  0.052"  0.042"  1.517"  0.123"  138.2  $    0  2000

  2001  26.47 $ 39.04 $  0.112"  0.044"  0.113"  0.048"  0.048"  0.060"  0.035"  0.042"  0.021"  0.014"   39.04 $    0  2001

                                                                                                                   746 Total


                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        [ ... Not Available
  Department of Water and Environmental Regulation                                                   HYMONTH V128  Output 20/06/2025

  Site      708001          Marillana Creek - Flat Rocks                                                                Site  708001
  VarFrom   10.00           Stage - SL in Metres
  VarTo     140.00          Maximum Stream Discharge in Cubic Metres/Second
                            Figures are for period ending 24:00
                                                                                                          Annual  Missing
  Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec       Max  Days    Yr

  2002   0.010"127.5  $  1.394"  0.050"  0.042"  0.028"  0.024"  0.029"  0.021"  0.021"  0.022"320.7  $  320.7  $    0  2002
  2003 726.4  $ 31.81 $  0.046"  1.140"  0.050"  0.026"  0.019"  0.025"  0.021"  0.016"  0.020"  0.025"  726.4  $    0  2003
  2004   5.539" 71.60 $  6.393"  0.224"  0.065"  0.032"  0.034"  0.025"  0.021"  0.028"  3.560"  1.127"   71.60 $    0  2004
  2005   0.014"  2.969"  2.269"  0.003"  0.002"  0.003"  0.534"  0.031"  0.007"  0.007"  0.000" 24.04 $   24.04 $    0  2005

  2006 102.1  $ 91.84 $ 41.07 $  9.705"  0.027"  0.028"  0.025"  0.021"  1.765"  2.054"  0.065"  0.020"  102.1  $    0  2006
  2007   0.042"  0.000" 28.07 $  0.019"  0.008"  0.012"  0.016"  0.012"  0.007"  0.012"  0.000"  0.000"   28.07 $    0  2007
  2008 190.9  $ 52.61 $ 33.87 $  0.161"  0.013"  0.034"  0.015"  0.044"  0.017"  0.010"  0.000"  5.064"  190.9  $    0  2008
  2009  24.97 $  9.057" 87.80 $  0.010" 25.12 $  0.063"  0.019"  0.010"  0.007"  0.000"  0.100"  0.000"   87.80 $    0  2009
  2010   0.000"  3.461"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.015"  0.841"    3.461"    0  2010

  2011   3.893" 70.14 $  4.217"  0.013"  0.002"  0.000"  0.005"  0.001"  0.000"  0.000"  0.000" 29.40 $   70.14 $    0  2011
  2012  85.04 $  3.610" 53.13 $  0.053"  0.011"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  4.702"   85.04 $    0  2012
  2013   9.895"  0.032" 91.84 $  0.011"  0.000"  0.157"  0.013"  0.005"  0.000"  0.000"  0.000" 42.09 $   91.84 $    0  2013
  2014  83.51 $  1.193"  0.294"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"   83.51 $    0  2014
  2015   2.750"  3.737" 38.48 $  0.137"  0.350"  0.026"  0.012"  0.006"  0.001"  0.000"  0.000"  0.000"   38.48 $    0  2015

  2016  26.55 $  5.769"  0.116"  0.000"  0.000" 11.88 "  0.017"  0.001"  0.000"  0.000"  0.000"  2.750"   26.55 $    0  2016
  2017  33.60 $  9.103"  2.017" 14.81 "  0.006"  0.001"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"   33.60 $    0  2017
  2018 105.1  $  4.761"  0.014"  0.000"  0.000"  0.008"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  105.1  $    0  2018
  2019   6.108"  8.393"  0.000"  0.000"  0.000"  0.000"  0.000"  0.137"  0.000"  0.000"  0.000"  0.022"    8.393"    0  2019
  2020 152.2  $ 41.12 $  0.350"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.067#  152.2  $    0  2020

  2021  18.73 $ 88.04 $  0.037$  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"   88.04 $    0  2021
  2022   0.000" 21.68 $ 19.12 $  0.080"  0.037"  0.000"  0.000"  0.000"  0.026"  0.000"  0.000"  0.000"   21.68 $    0  2022
  2023   0.000"  0.000"  2.131"  0.001"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"    2.131"    0  2023
  2024   0.000"  0.000"  4.585"  0.000"  0.000"  0.526"  0.000"  0.000"  0.470"  0.000"  8.788" 68.57 $   68.57 $    0  2024
  2025   1.748"  0.288"  1.026"  0.000"  0.000" [0.000]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]    [1.748]  196  2025

                                                                                                                   746 Total

  Mean [60.93 ][51.73 ][29.14 ] [5.111]  2.739! [4.252] [1.055] [0.033] [0.046] [0.040]  0.297"[48.93 ] [155.4  ]       Mean
  Med.  [8.002] [7.081] [1.210] [0.012]  0.009! [0.012] [0.007] [0.005] [0.002] [0.000]  0.000" [0.024]                 Med.
   Max [795.9 ][864.6 ][369.3 ][80.93 ]126.2  ![137.9 ][56.26 ] [1.088] [1.765] [2.054]  8.788"[1328  ] [1328   ]        Max
   Min  [0.000] [0.000] [0.000] [0.000]  0.000! [0.000] [0.000] [0.000] [0.000] [0.000]  0.000" [0.000]   [0.395]        Min
    OK     98%     98%     98%    100%    100%     99%     99%     98%     99%     99%    100%     99%        99%         OK
   Cnt      58      58      58      58      58      58      56      56      57      58      58      58        59         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        [ ... Not Available








  Department of Water and Environmental Regulation                                                   HYMONTH V128  Output 20/06/2025

  Site      708001          Marillana Creek - Flat Rocks                                                                Site  708001
  VarFrom   10.00           Stage - SL in Metres
  VarTo     140.00          Minimum Stream Discharge in Cubic Metres/Second
                            Figures are for period ending 24:00
                                                                                                          Annual  Missing
  Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec       Min  Days    Yr

  1967   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]  [0.000]  0.000"  0.000"  0.000"  0.000"   [0.000]  227  1967
  1968   0.000"  0.004"  0.002"  0.001"  0.000"  0.002" [0.003] [0.006]  0.002"  0.000"  0.000"  0.000"   [0.000]   32  1968
  1969   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"    0.000"    0  1969
  1970  [0.000] [0.000]  0.000"  0.000"  0.000"  0.002"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"   [0.000]   22  1970

  1971   0.000"  0.001"  0.000"  0.000"  0.000"  0.005"  0.001"  0.001"  0.000"  0.000"  0.000"  0.000"    0.000"    0  1971
  1972   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.022"  0.000"  0.000"  0.000"    0.000"    0  1972
  1973   0.007"  0.045"  0.029"  0.044"  0.046" [0.056]  [   ]   [   ]  [0.004]  0.001"  0.000"  0.000"   [0.000]   90  1973
  1974   0.015"  0.008"  0.010"  0.014"  0.011"  0.011"  0.008"  0.005"  0.001"  0.000"  0.000" [0.000]   [0.000]   11  1974
  1975  [0.000]  0.000" [0.003] [0.012]  0.001"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"   [0.000]   11  1975

  1976   0.007"  0.001"  0.001"  0.015"  0.011"  0.005"  0.005"  0.004"  0.003"  0.001"  0.000"  0.000"    0.000"    0  1976
  1977   0.000"  0.000"  0.000!  0.000"  0.000"  0.000"  0.001"  0.000!  0.000!  0.000!  0.000"  0.000!    0.000!    0  1977
  1978   0.001!  0.000!  0.000!  0.000!  0.000!  0.000! [0.000]  [   ]   [   ]  [0.000]  0.000"  0.000"   [0.000]   90  1978
  1979   0.000"  0.000"  0.002!  0.003"  0.003"  0.001"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"    0.000!    0  1979
  1980  [0.000] [0.017]  0.004"  0.001"  0.006"  0.007"  0.007"  0.006"  0.000!  0.000!  0.000"  0.000"   [0.000]   36  1980

  1981   0.000" [0.004] [0.003]  0.005"  0.002"  0.004"  0.002"  0.002"  0.000"  0.000"  0.000"  0.000"   [0.000]   31  1981
  1982   0.000!  0.006!  0.002"  0.002!  0.004"  0.005"  0.005"  0.004"  0.003"  0.000"  0.000"  0.000"    0.000!    0  1982
  1983   0.000"  0.000!  0.005"  0.005!  0.001"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"    0.000!    0  1983
  1984   0.000"  0.000"  0.000!  0.001$  0.008"  0.006"  0.003$  0.007"  0.002"  0.000"  0.000"  0.000$    0.000!    0  1984
  1985   0.000$  0.003$  0.001$  0.000"  0.001"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"    0.000$    0  1985

  1986   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"    0.000"    0  1986
  1987   0.000$  0.001$  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"    0.000$    0  1987
  1988   0.000$  0.002$  0.000$  0.003"  0.004$  0.004"  0.001"  0.011"  0.000"  0.000"  0.000"  0.000$    0.000$    0  1988
  1989   0.001"  0.000"  0.000"  0.000$  0.003"  0.009"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"    0.000$    0  1989
