Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Daily Discharge report

         Department of Water and Environmental Regulation                                             HYDAY V146  Output 20/06/2025

         Site     708001          Marillana Creek - Flat Rocks                                                   Year          1967
         VarFrom  10.00           Stage - SL in Metres                                                           Table Type   Total
         VarTo    151.00          Stream Discharge Volume in Megalitres
                                  Figures are for period ending 24:00

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   0.000"  11.37 "     1
           2      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   0.000"   1.718"     2
           3      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   0.000"   0.889"     3
           4      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   0.000"   0.439"     4
           5      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   0.000"   0.260"     5
           6      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   0.000"   0.260"     6
           7      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   0.000"   0.206"     7
           8      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   0.000"   0.180"     8
           9      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   0.000"   0.175"     9
          10      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   0.000"   0.170"    10
          11      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   0.000"   0.147"    11
          12      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   0.000"   0.110"    12
          13      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   0.000"   0.110"    13
          14      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   0.000"   0.110"    14
          15      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   0.000"   0.110"    15
          16      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   0.000"   0.000"   0.110"    16
          17      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   0.000"   0.000"   0.110"    17
          18      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   0.000"   0.000"   0.129"    18
          19      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   0.000"   0.000"   0.087"    19
          20      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   0.000"   0.000"   0.056"    20
          21      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   0.000"   0.000"   0.031"    21
          22      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   0.000"   0.000"   0.002"    22
          23      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   0.000"   0.000"   0.000"    23
          24      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   0.000"   0.000"   0.000"    24
          25      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   0.000"   0.000"   0.003"    25
          26      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   0.000"   0.000"   0.029"    26
          27      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   0.000"   0.000"   0.007"    27
          28      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   0.000"   0.000"   0.000"    28
          29      [   ]             [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   0.000"  28.17 "   0.000"    29
          30      [   ]             [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   0.000"  29.60 "   0.000"    30
          31      [   ]             [   ]             [   ]             [   ]    0.000"            0.000"            0.000"    31

          Mean    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   0.000"   1.925"   0.543"
        Median    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   0.000"   0.000"   0.110"
       Maximum    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   0.000"  29.60 "  11.37 "
       Minimum    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   0.000"   0.000"   0.000"
         Total    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   0.000"  57.76 "  16.82 "
  Missing Days       31       28       31       30       31       30       31       15        0        0        0        0

                Summaries               ------------------ Notes -------------------
                ---------               All recorded data is continuous and reliable
                                        except where the following tags are used...
 Annual Mean      0.541"                " ... Relative Uncertainty +/-10%
 Ann. Median      0.000"                [ ... Not Available
Annual Total     74.59 "
Missing Days        227

                Maximum     Minimum
      Daily      29.60 "      0.000"





         Department of Water and Environmental Regulation                                             HYDAY V146  Output 20/06/2025

         Site     708001          Marillana Creek - Flat Rocks                                                   Year          1968
         VarFrom  10.00           Stage - SL in Metres                                                           Table Type   Total
         VarTo    151.00          Stream Discharge Volume in Megalitres
                                  Figures are for period ending 24:00

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1      0.000"   6.700"   0.581"   0.211"   0.089"   0.163"   1.324"   [   ]    0.442"   0.260"   0.000"   0.000"     1
           2      0.000"   6.700"   0.466"   0.176"   0.090"   0.198"   1.324"   [   ]    0.349"   0.197"   0.001"   0.000"     2
           3      0.000"2491    "   0.441"   0.145"   0.090"   0.234"   1.324"   [   ]    0.349"   0.129"   0.002"   0.000"     3
           4      0.000" 131.2  "   0.411"   0.145"   0.091"   0.234"   1.285"   [   ]    0.349"   0.080"   0.000"   0.000"     4
           5      0.000"  15.04 "   4.544"   0.094"   0.092"   0.234"   0.934"   [   ]    0.321"   0.086"   0.000"   0.000"     5
           6      0.000"   5.656"  28.71 "   0.046"   0.093"   0.234"   0.933"   [   ]    0.315"   0.127"   0.000"   0.000"     6
           7      0.000"   3.058"  96.00 "   0.046"   0.094"   0.234"   0.933"   [   ]    0.577"   0.165"   0.000"   0.000"     7
           8      0.000"   7.696"  25.41 "   0.046"   0.409"   0.234"   1.754"   [   ]    0.577"   0.206"   0.000"   0.000"     8
           9      0.000"   5.927"   3.480"   0.046"   0.183"   0.531"   4.458"   [   ]    0.577"   0.201"   0.000"   0.000"     9
          10      0.000"   1.561"   2.021"   0.046"   0.145"   1.116"   2.412"   [   ]    0.577"   0.197"   0.000"   0.000"    10
          11      0.000"   1.274"   1.129"   0.046"   0.107"   0.698"   1.663"   [   ]    0.577"   0.193"   0.000"   0.000"    11
          12      0.000"   0.860"   0.876"   0.046"   0.075"   0.764"   1.480"   [   ]    0.560"   0.189"   0.000"   0.000"    12
          13      0.000"   0.717"   0.808"   0.046"   0.023"  38.10 "   1.356"   [   ]    0.455"   0.237"   0.000"   0.000"    13
          14      0.000"   0.647"   0.532"   0.046"   0.012"  12.04 "   1.082"   [   ]    0.455"   0.260"   0.000"   0.000"    14
          15      0.000"   0.464"   0.419"   0.046"   0.024"   4.289"   0.933"   [   ]    0.455"   0.260"   0.000"   0.000"    15
          16      0.000"   0.349"   0.383"   0.046"   0.029"   3.213"   0.933"   [   ]    0.513"   0.304"   0.000"   0.000"    16
          17      0.000"   0.349"   0.254"   0.046"   0.029"   2.985"   0.931"   [   ]    0.577"   0.349"   0.000"   0.000"    17
          18      0.000"   0.349"   0.232"   0.046"   0.029" 535.2  "   0.770"   [   ]    0.500"   0.508"   0.000"   0.000"    18
          19      0.000"   0.349"   0.231"   0.053"   0.042"  83.91 "   0.653"   [   ]    0.318"   0.577"   0.000"   0.000"    19
          20      0.000"   0.349"   0.229"   0.046"   0.091"  10.68 "   0.493"   [   ]    0.314"   0.461"   0.000"   0.000"    20
          21      0.000"   0.452"   0.227"   0.061"   0.146"   5.067"   0.493"   [   ]    0.312"   0.312"   0.000"   0.000"    21
          22      0.000" 396.9  "   0.226"   0.081"   0.147"   3.191"   0.493"   [   ]    0.310"   0.063"   0.000"   0.000"    22
          23      0.000"  10.49 "   0.224"   0.082"   0.149"   2.713"   0.493"   [   ]    0.307"   0.019"   0.000"   0.000"    23
          24      0.000"   4.154"   0.223"   0.083"   0.151"   1.898"   0.510"   [   ]    0.305"   0.008"   0.000"   0.000"    24
          25      0.000"   2.536"   0.221"   0.084"   0.152"   1.886"   0.622"   [   ]    0.302"   0.000"   0.000"   0.000"    25
          26      0.000"   1.845"   0.220"   0.084"   0.154"   1.394"   0.622"   [   ]    0.300"   0.000"   0.000"   0.000"    26
          27      0.000"   1.321"   0.218"   0.085"   0.155"   1.324"   0.504"   [   ]    0.298"   0.000"   0.000"   0.000"    27
          28      0.000"   0.947"   0.217"   0.086"   0.157"   1.324"   [   ]    [   ]    0.295"   0.000"   0.000"   0.000"    28
          29      5.290"   0.804"   0.215"   0.087"   0.158"   1.324"   [   ]    0.493"   0.293"   0.000"   0.000"   0.000"    29
          30    868.6  "            0.214"   0.088"   0.160"   1.324"   [   ]    0.493"   0.291"   0.000"   0.000"   0.000"    30
          31     20.05 "            0.212"            0.162"            [   ]    0.493"            0.000"            0.000"    31

          Mean   28.84 " 106.9  "   5.470"   0.076"   0.114"  23.89 "   1.138"   0.493"   0.406"   0.174"   0.000"   0.000"
        Median    0.000"   1.561"   0.383"   0.057"   0.094"   1.324"   0.933"   0.493"   0.349"   0.189"   0.000"   0.000"
       Maximum  868.6  "2491    "  96.00 "   0.211"   0.409" 535.2  "   4.458"   0.493"   0.577"   0.577"   0.002"   0.000"
       Minimum    0.000"   0.349"   0.212"   0.046"   0.012"   0.163"   0.493"   0.493"   0.291"   0.000"   0.000"   0.000"
         Total  894.0  "3099    " 169.6  "   2.288"   3.528" 716.7  "  30.71 "   1.480"  12.17 "   5.389"   0.003"   0.000"
  Missing Days        0        0        0        0        0        0        4       28        0        0        0        0

                Summaries               ------------------ Notes -------------------
                ---------               All recorded data is continuous and reliable
                                        except where the following tags are used...
 Annual Mean     14.78 "                " ... Relative Uncertainty +/-10%
 Ann. Median      0.197"                [ ... Not Available
Annual Total   4935    "
Missing Days         32

                Maximum     Minimum
      Daily    2491    "      0.000"





         Department of Water and Environmental Regulation                                             HYDAY V146  Output 20/06/2025

         Site     708001          Marillana Creek - Flat Rocks                                                   Year          1969
         VarFrom  10.00           Stage - SL in Metres                                                           Table Type   Total
         VarTo    151.00          Stream Discharge Volume in Megalitres
                                  Figures are for period ending 24:00

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1      0.000"   0.000"   0.608"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"     1
           2      0.000"   0.000"   0.590"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"     2
           3      0.000"   0.000"   0.577"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"     3
           4      0.000"   0.000"   0.577"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"     4
           5      0.000"   0.000"   0.577"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"     5
           6      0.000"   0.000"   0.577"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"     6
           7      0.000"   0.000"   0.577"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"     7
           8      0.000"   0.000"   0.577"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"     8
           9      0.000"   0.000"   0.577"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"     9
          10      0.000"   0.000"   0.577"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    10
          11      0.000"   0.000"   0.577"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    11
          12      0.000"   0.000"   0.564"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    12
          13      0.000"   0.000"   0.455"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    13
          14      0.000"   0.000"   0.353"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    14
          15      0.000"   0.000"   0.339"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    15
          16      0.000"   0.000"   0.332"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    16
          17      0.000"   0.000"   0.325"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    17
          18      0.000"   0.000"   0.288"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    18
          19      0.000"  17.69 "   0.202"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    19
          20      0.000" 777.6  "   0.079"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    20
          21      0.000" 303.6  "   0.054"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    21
          22      0.000"  70.10 "   0.056"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    22
          23      0.000"   7.901"   0.056"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    23
          24      0.000"   3.498"   0.056"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    24
          25      0.000"   2.223"   0.056"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    25
          26      0.000"   1.869"   0.053"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    26
          27      0.000"   1.391"   0.024"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    27
          28      0.000"   0.825"   0.009"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    28
          29      0.000"            0.001"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    29
          30      0.000"            0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    30
          31      0.000"            0.000"            0.000"            0.000"   0.000"            0.000"            0.000"    31

          Mean    0.000"  42.38 "   0.313"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"
        Median    0.000"   0.000"   0.332"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"
       Maximum    0.000" 777.6  "   0.608"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"
       Minimum    0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"
         Total    0.000"1187    "   9.694"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"

                Summaries               ------------------ Notes -------------------
                ---------               All recorded data is continuous and reliable
                                        except where the following tags are used...
 Annual Mean      3.278"                " ... Relative Uncertainty +/-10%
 Ann. Median      0.000"
Annual Total   1196    "

                Maximum     Minimum
      Daily     777.6  "      0.000"







         Department of Water and Environmental Regulation                                             HYDAY V146  Output 20/06/2025

         Site     708001          Marillana Creek - Flat Rocks                                                   Year          1970
         VarFrom  10.00           Stage - SL in Metres                                                           Table Type   Total
         VarTo    151.00          Stream Discharge Volume in Megalitres
                                  Figures are for period ending 24:00

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1      0.000"   [   ]    0.000"   0.000"   0.000"   1.298"   0.186"   0.015"   0.000"   0.000"   0.000"   0.000"     1
           2      0.000"   [   ]    0.000"   0.000"   0.000"   0.949"   0.186"   0.014"   0.000"   0.000"   0.000"   0.000"     2
           3      0.000"   [   ]    0.000"   0.000"   0.000"   0.717"   0.186"   0.014"   0.000"   0.000"   0.000"   0.000"     3
           4      0.000"   [   ]    0.000"   0.000"   0.000"   0.717"   0.186"   0.013"   0.000"   0.000"   0.000"   0.000"     4
           5      0.000"   [   ]    0.000"   0.000"   0.000"   0.679"   0.186"   0.013"   0.000"   0.000"   0.000"   0.000"     5
           6      0.000"   [   ]    0.000"   0.000"  18.91 "   0.503"   0.125"   0.015"   0.000"   0.000"   0.000"   0.000"     6
           7      0.000"   [   ]    0.000"   0.000"   3.951"   0.461"   0.068"   0.061"   0.000"   0.000"   0.000"   0.000"     7
           8      0.000"   [   ]    0.000"   0.000"   1.453"   0.468"   0.068"   0.056"   0.000"   0.000"   0.000"   0.000"     8
           9      0.000"   [   ]    0.000"   0.000"   1.052"   0.474"   0.068"   0.052"   0.000"   0.000"   0.000"   0.000"     9
          10      0.000"   [   ]    0.000"   0.000"   0.743"   0.481"   0.058"   0.036"   0.265"   0.000"   0.000"   0.000"    10
          11      0.000"   [   ]    0.000"   0.000"   0.577"   0.487"   0.044"   0.012"   0.418"   0.000"   0.000"   0.000"    11
          12      0.000"   [   ]    0.000"   0.000"   0.577"   0.528"   0.037"   0.012"   0.270"   0.000"   0.000"   0.000"    12
          13      0.000"   0.000"   0.000"   0.000"   0.421"   0.543"   0.037"   0.012"   0.120"   0.000"   0.000"   0.000"    13
          14      0.000"   0.000"   0.000"   0.000"   0.212"   0.493"   0.065"   0.012"   0.094"   0.000"   0.000"   0.000"    14
          15      0.000"   0.000"   0.000"   0.000"   0.165"   0.493"   0.068"   0.012"   0.063"   0.000"   0.000"   0.000"    15
          16      0.000"   0.000"   0.000"   0.000"   0.179"   0.493"   0.068"   0.012"   0.008"   0.000"   0.000"   0.000"    16
          17      0.000"   0.000"   0.000"   0.000"   0.234"   0.453"   0.068"   0.012"   0.004"   0.000"   0.000"   0.000"    17
          18      0.000"   0.000"   0.000"   0.000"   0.234"   0.374"   0.066"   0.012"   0.001"   0.000"   0.000"   0.000"    18
          19      0.000"   0.000"   0.000"   0.000"   0.234"   0.260"   0.069"   0.012"   0.000"   0.000"   0.000"   0.000"    19
          20      0.000"   0.000"   0.000"   0.000"   0.234"   0.260"   0.062"   0.012"   0.000"   0.000"   0.000"   0.000"    20
          21      0.000"   0.000"   0.000"   0.000"   0.234"   0.260"   0.037"   0.012"   0.000"   0.000"   0.000"   0.000"    21
          22      [   ]    0.000"   0.000"   0.000"   0.234"   0.260"   0.037"   0.012"   0.000"   0.000"   0.000"   0.000"    22
          23      [   ]    0.000"   0.000"   0.000"   0.234"   0.260"   0.037"   0.006"   0.000"   0.000"   0.000"   0.000"    23
          24      [   ]    0.000"   0.000"   0.000"   0.234"   0.247"   0.042"   0.003"   0.000"   0.000"   0.000"   0.000"    24
          25      [   ]    0.000"   0.000"   0.000"   0.241"   0.229"   0.068"   0.003"   0.000"   0.000"   0.000"   0.000"    25
          26      [   ]    0.000"   0.000"   0.000"   0.239"   0.186"   0.094"   0.008"   0.000"   0.000"   0.000"   0.000"    26
          27      [   ]    0.000"   0.000"   0.000"   0.244"   0.186"   0.110"   0.020"   0.000"   0.000"   0.000"   0.000"    27
          28      [   ]    0.000"   0.000"   0.000"   0.249"   0.186"   0.110"   0.029"   0.000"   0.000"   0.000"   0.000"    28
          29      [   ]             0.000"   0.000"   0.254"   0.186"   0.039"   0.018"   0.000"   0.000"   0.000"   0.000"    29
          30      [   ]             0.000"   0.000"   0.711"   0.186"   0.016"   0.004"   0.000"   0.000"   0.000"   0.000"    30
          31      [   ]             0.000"            2.032"            0.016"   0.000"            0.000"            0.000"    31

          Mean    0.000"   0.000"   0.000"   0.000"   1.099"   0.444"   0.081"   0.017"   0.041"   0.000"   0.000"   0.000"
        Median    0.000"   0.000"   0.000"   0.000"   0.234"   0.464"   0.068"   0.012"   0.000"   0.000"   0.000"   0.000"
       Maximum    0.000"   0.000"   0.000"   0.000"  18.91 "   1.298"   0.186"   0.061"   0.418"   0.000"   0.000"   0.000"
       Minimum    0.000"   0.000"   0.000"   0.000"   0.000"   0.186"   0.016"   0.000"   0.000"   0.000"   0.000"   0.000"
         Total    0.000"   0.000"   0.000"   0.000"  34.08 "  13.32 "   2.507"   0.524"   1.243"   0.000"   0.000"   0.000"
  Missing Days       10       12        0        0        0        0        0        0        0        0        0        0

                Summaries               ------------------ Notes -------------------
                ---------               All recorded data is continuous and reliable
                                        except where the following tags are used...
 Annual Mean      0.151"                " ... Relative Uncertainty +/-10%
 Ann. Median      0.000"                [ ... Not Available
Annual Total     51.68 "
Missing Days         22

                Maximum     Minimum
      Daily      18.91 "      0.000"





         Department of Water and Environmental Regulation                                             HYDAY V146  Output 20/06/2025

         Site     708001          Marillana Creek - Flat Rocks                                                   Year          1971
         VarFrom  10.00           Stage - SL in Metres                                                           Table Type   Total
         VarTo    151.00          Stream Discharge Volume in Megalitres
                                  Figures are for period ending 24:00

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1      0.000"   0.162"   0.244"   0.607"   0.029"   4.818"   0.455"   0.280"   0.057"   0.057"   0.000"   0.000"     1
           2      0.000"   0.130"   0.207"   0.590"   0.029"   1.007"   0.455"   0.489"   0.098"   0.080"   0.000"   0.000"     2
           3      0.000"9871    "   0.180"   0.381"   0.029"2169    "   0.455"   0.493"   0.127"   0.080"   0.000"   0.000"     3
           4      0.000"7726    "   0.158"   0.254"   0.029"2374    "   0.471"   0.479"   0.127"   0.056"   0.000"   0.000"     4
           5      0.000" 689.4  "   0.186"   0.248"   0.034" 172.4  "   0.338"   0.383"   0.127"   0.046"   0.000"   0.000"     5
           6      0.000"  44.42 "   0.166"   0.242"   0.037"  39.21 "   0.467"   0.262"   0.127"   0.046"   0.000"   0.000"     6
           7      0.000"  23.79 "   0.124"   0.243"   0.037"  12.01 "   0.377"   0.127"   0.127"   0.046"   0.000"   0.000"     7
           8      0.000"  12.01 "   0.120"   0.432"   0.037"   5.752"   0.383"   0.127"   0.127"   0.038"   0.000"   0.000"     8
           9      0.000"   7.464"   0.116"   0.305"   0.037"   4.082"   0.383"   0.127"   0.127"   0.017"   0.000"   0.000"     9
          10      0.000"   5.677"   0.113"   0.234"   0.037"   2.908"   0.383"   0.127"   0.112"   0.017"   0.000"   0.000"    10
          11      0.000"   4.040"   0.072"   0.252"   0.037"   2.374"   0.383"   0.127"   0.110"   0.017"   0.000"   0.000"    11
          12      0.000"   3.427"   0.092"   0.281"   0.037"   1.929"   0.383"   0.127"   0.110"   0.017"   0.000"   0.000"    12
          13      0.000"   1.974"   0.075"   0.185"   0.046"   1.630"   0.383"   0.120"   0.110"   0.029"   0.000"   0.000"    13
          14      0.000"   1.369"   0.056"   0.108"   0.046"   1.266"   0.391"   0.110"   0.110"   0.037"   0.000"   0.000"    14
          15      0.000"   0.897"   0.182"   0.092"   0.046"   0.993"   0.388"   0.110"   0.108"   0.037"   0.000"   0.000"    15
          16      0.000"   0.695"  64.18 "   0.090"   0.046"   0.993"   0.190"   0.110"   0.068"   0.037"   0.000"   0.000"    16
          17      0.000"   0.507"  18.33 "   0.088"   0.046"   0.993"   0.209"   0.110"   0.068"   0.037"   0.000"   0.000"    17
          18      0.000"   0.364"   6.527"   0.086"   0.046"   0.993"   0.209"   0.110"   0.068"   0.037"   0.000"   0.000"    18
          19      0.000"   0.257"   2.471"   0.084"   0.046"   0.927"   0.233"   0.110"   0.063"   0.037"   0.000"   0.000"    19
          20      0.000"   0.252"   1.601"   0.082"   0.046"   0.788"   0.234"   0.110"   0.056"   0.022"   0.000"   0.000"    20
          21      0.000"   0.247"   0.923"   0.102"   0.046"   0.828"   0.234"   0.110"   0.056"   0.012"   0.000"   0.000"    21
          22      0.000"   0.242"   0.879"   0.148"   0.052"   0.876"   0.234"   0.110"   0.056"   0.012"   0.000"   0.000"    22
          23      0.000"   0.237"   0.535"   0.086"   0.056"   0.876"   0.234"   0.095"   0.056"   0.011"   0.000"   0.000"    23
          24      0.000"   0.232"   0.944"   0.094"   0.056"   0.832"   0.234"   0.121"   0.056"   0.012"   0.000"   0.000"    24
          25      0.000"   0.228"   0.641"   0.094"   0.050"   0.717"   0.234"   0.128"   0.056"   0.010"   0.000"   0.000"    25
          26      2.860"   0.223"   0.383"   0.094"   0.056"   0.717"   0.244"   0.094"   0.047"   0.002"   0.000"   0.000"    26
          27     19.30 "   0.219"   0.358"   0.094"   0.056"   0.717"   0.219"   0.094"   0.029"   0.001"   0.000"   0.000"    27
          28    291.4  "   0.214"   0.295"   0.094"   0.056"   0.699"   0.245"   0.094"   0.023"   0.001"   0.000"   0.000"    28
          29      2.120"            1.608"   0.077"   0.056"   0.526"   0.260"   0.094"   0.022"   0.001"   0.000"   0.000"    29
          30      0.899"            1.713"   0.029"   0.079"   0.455"   0.260"   0.093"   0.038"   0.000"   0.000"   0.000"    30
          31      0.259"            0.710"            1.673"            0.260"   0.050"            0.000"            0.000"    31

          Mean   10.22 " 657.0  "   3.361"   0.193"   0.097" 160.2  "   0.317"   0.165"   0.082"   0.027"   0.000"   0.000"
        Median    0.000"   0.601"   0.295"   0.105"   0.046"   0.993"   0.260"   0.110"   0.068"   0.022"   0.000"   0.000"
       Maximum  291.4  "9871    "  64.18 "   0.607"   1.673"2374    "   0.471"   0.493"   0.127"   0.080"   0.000"   0.000"
       Minimum    0.000"   0.130"   0.056"   0.029"   0.029"   0.455"   0.190"   0.050"   0.022"   0.000"   0.000"   0.000"
         Total   316.8 "18395   "  104.2 "    5.80"    3.02" 4805   "    9.83"    5.12"    2.47"    0.85"    0.00"    0.00"

                Summaries               ------------------ Notes -------------------
                ---------               All recorded data is continuous and reliable
                                        except where the following tags are used...
 Annual Mean     64.79 "                " ... Relative Uncertainty +/-10%
 Ann. Median      0.094"
Annual Total   23648   "

                Maximum     Minimum
      Daily    9871    "      0.000"







         Department of Water and Environmental Regulation                                             HYDAY V146  Output 20/06/2025

         Site     708001          Marillana Creek - Flat Rocks                                                   Year          1972
