Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYSITREP V133 Output 14/11/2025 Page 1
HYSITREP - Site Summary Report
705001 - Minilya River - Minilya Bridge
SITE DESCRIPTION
Site: 705001 Minilya Bridge
Site Name: Minilya River - Minilya Bridge
Infrastructure commenced: 1/11/1974 Ceased:
Grid Ref: Zone: 50
Easting: 195387.047 Northing: 7362904.428 Grid Datum: MGA2020 Map Grid of Australia 2020
Latitude: -23.816261534 23°48'58.5"S Longitude: 114.010266831 114°00'37.0"E Lat/Long Datum: GDA2020 Geocentric Datum of Australia 2020
Comment:
STATION DESCRIPTION
Control description:
Max Gauged Stage: 14.384
Max Gauge Date: 16/07/1996
D'stream from Dam: False
Catchment Area: 4513.320
RATING TABLES
Var Var Start Start
From To Date Time Site Table
10.00 STAGE (m) 140 Discharge (m³/s) 01/11/1974 00:00 705001 20
10.00 STAGE (m) 140 Discharge (m³/s) 09/03/1976 07:30 705001 21
10.00 STAGE (m) 140 Discharge (m³/s) 18/08/1978 11:05 705001 30
10.00 STAGE (m) 140 Discharge (m³/s) 21/06/1980 18:00 NOTRATED 999
10.00 STAGE (m) 140 Discharge (m³/s) 22/06/1980 18:00 705001 22
10.00 STAGE (m) 140 Discharge (m³/s) 29/09/1980 01:21:28 705001 20
10.00 STAGE (m) 140 Discharge (m³/s) 07/03/1981 14:08 NOTRATED 999
10.00 STAGE (m) 140 Discharge (m³/s) 08/03/1981 07:40 705001 23
10.00 STAGE (m) 140 Discharge (m³/s) 04/03/1984 10:35 705001 28
10.00 STAGE (m) 140 Discharge (m³/s) 28/02/1986 22:30 705001 24
10.00 STAGE (m) 140 Discharge (m³/s) 15/06/1989 01:35 705001 25
10.00 STAGE (m) 140 Discharge (m³/s) 29/01/1990 19:30 NOTRATED 999
10.00 STAGE (m) 140 Discharge (m³/s) 30/01/1990 07:55 705001 25
10.00 STAGE (m) 140 Discharge (m³/s) 27/02/1995 17:10 NOTRATED 999
10.00 STAGE (m) 140 Discharge (m³/s) 28/02/1995 05:15 705001 25
10.00 STAGE (m) 140 Discharge (m³/s) 18/02/1996 13:01:15 705001 20
10.00 STAGE (m) 140 Discharge (m³/s) 16/07/1996 00:30 NOTRATED 999
10.00 STAGE (m) 140 Discharge (m³/s) 17/07/1996 05:35 705001 29
10.00 STAGE (m) 140 Discharge (m³/s) 01/07/1998 21:14 705001 26
10.00 STAGE (m) 140 Discharge (m³/s) 26/03/1999 21:23 705001 27
10.00 STAGE (m) 140 Discharge (m³/s) 09/03/2000 01:56 NOTRATED 999
10.00 STAGE (m) 140 Discharge (m³/s) 11/03/2000 20:51 705001 27
10.00 STAGE (m) 140 Discharge (m³/s) 21/01/2001 20:45 705001 31
10.00 STAGE (m) 140 Discharge (m³/s) 05/04/2008 18:45 705001 32
10.00 STAGE (m) 140 Discharge (m³/s) 17/12/2010 14:55 705001 20
10.00 STAGE (m) 140 Discharge (m³/s) 06/01/2011 10:38 NOTRATED 999
10.00 STAGE (m) 140 Discharge (m³/s) 06/01/2011 22:05 705001 20
24.00 Water Temp situ(°C) 1006 COND. COMP. FACTOR 01/01/1900 00:01 TEMPFACT 1
1005.00 CONDUCT. COMP.(mS/m) 1001 TDS - (mg/l) 01/01/1901 00:01 GASCOYNE 1
TIME-BASED TABLES
Var Interp Extend Back Extend Fwrd Date Value Qual
101.00 Stage - AHD (m) No Yes Yes 21/11/1974 13:00 0.25400 1
102.00 Stage - CTF (m) No Yes Yes 01/11/1974 00:00 10.35000 1
102.00 Stage - CTF (m) No Yes Yes 09/03/1976 07:30 10.10000 1
102.00 Stage - CTF (m) No Yes Yes 18/08/1978 11:05 10.10000 1
102.00 Stage - CTF (m) No Yes Yes 22/06/1980 18:00 10.35000 1
102.00 Stage - CTF (m) No Yes Yes 29/09/1980 01:21:28 10.35000 1
102.00 Stage - CTF (m) No Yes Yes 08/03/1981 07:40 10.50000 1
102.00 Stage - CTF (m) No Yes Yes 04/03/1984 10:35 10.50000 1
102.00 Stage - CTF (m) No Yes Yes 28/02/1986 22:30 10.00000 1
102.00 Stage - CTF (m) No Yes Yes 15/06/1989 01:35 10.59779 1
Department of Water and Environmental Regulation HYSITREP V133 Output 14/11/2025 Page 2
HYSITREP - Site Summary Report
705001 - Minilya River - Minilya Bridge
102.00 Stage - CTF (m) No Yes Yes 30/01/1990 07:55 10.59779 1
102.00 Stage - CTF (m) No Yes Yes 28/02/1995 05:15 10.59779 1
102.00 Stage - CTF (m) No Yes Yes 18/02/1996 13:01:15 10.35000 1
102.00 Stage - CTF (m) No Yes Yes 17/07/1996 05:35 10.60000 1
102.00 Stage - CTF (m) No Yes Yes 01/07/1998 21:14 10.35000 1
102.00 Stage - CTF (m) No Yes Yes 26/03/1999 21:23 10.35000 1
102.00 Stage - CTF (m) No Yes Yes 11/03/2000 20:51 10.35000 1
102.00 Stage - CTF (m) No Yes Yes 21/01/2001 20:45 10.10000 1
102.00 Stage - CTF (m) No Yes Yes 05/04/2008 18:45 10.20494 1
102.00 Stage - CTF (m) No Yes Yes 17/12/2010 14:55 10.35000 1
102.00 Stage - CTF (m) No Yes Yes 06/01/2011 22:05 10.35000 1
103.00 STAGE - Telemetry(m) No Yes Yes 01/01/2006 00:00 0.00000 10
998.00 Catch. Area (km²) No Yes Yes 01/11/1974 00:00 4513.32000 10
998.00 Catch. Area (km²) No Yes Yes 01/06/2011 00:00 4513.32000 10
GAUGINGS
60 gaugings between 26/02/1975 and 05/02/2001
BENCHMARKS
Date Bench RGLD Text
20/11/1974 1 14.580
20/11/1974 2 14.834
17/08/1982 3 17.020
CROSS SECTIONS
Type Section Date Run SectNo
OT Other 0 18/06/1974 0 000001
BR Bridge 0 19/06/1974 0 000003
BR Bridge 0 15/11/1979 0 000004
BR Bridge 0 12/01/1984 0 000005
OT Other 0 19/06/1974 0 000006
BR Bridge 1 24/07/1996 0 000007
OT Other 0 19/06/1974 0 000009
TW Tailwater 0 21/08/2007 0 000010
BR Bridge 0 20/08/2007 0 000011
BR Bridge 0 20/08/2007 0 000012
TW Tailwater 0 20/08/2007 0 000013
IN Inlets 0 11/11/2006 0 000014
BR Bridge 0 11/11/2006 0 000015
PERIOD OF RECORD (TS (A) ARCHIVE)
Variable Start Date End Date
10.00 STAGE (m) 21/11/1974 13/11/2025
PERIOD OF RECORD (DISCRETE (GW) ARCHIVE) (no data found)