Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Mean, Maximum and Minimum Monthly Discharge report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 10/01/2025

Site      704194          Gascoyne River - Jimba                                                                        Site  704194
VarFrom   10.00           Stage - SL in Metres
VarTo     140.00          Mean Stream Discharge in Cubic Metres/Second
                          Figures are for period ending 24:00
                                                                                                          Mean   Median  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly  Monthly  Days    Yr

1984   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]  [0.000]   [0.000]  [0.000]  348  1984
1985   0.000& 49.43 &  1.284&  0.000&  1.279&  0.000&  0.660&  0.000&  0.000&  0.000&  0.000&  0.000&    4.388&   0.000&    0  1985

1986  19.91 & 35.21 & 35.30 &  0.000&  0.000&248.0  & 16.97 &  0.131&  0.000&  0.000&  0.000&  0.000&   29.63 &   0.065&    0  1986
1987  26.17 & 62.52 &  3.206&  0.000&  0.000& 48.89 &  3.145&  0.045&  0.000&  0.000&  0.000&  0.000&   12.00 &   0.022&    0  1987
1988   0.000& 74.93 &  4.042& 28.24 & 24.54 & 10.73 &  3.862& 12.92 &  0.568&  0.000&  0.000& 13.63 &   14.46 &   7.388&    0  1988
1989  11.69 &  0.131&  0.079& 70.86 & 67.08 &436.6  & 10.15 &  2.039&  0.000&  0.000&  0.000&  0.000&   49.89 &   1.085&    0  1989
1990 287.0  & 53.62 & 26.55 &  0.377&  0.000&  0.000&  0.262&  3.904&  2.489&  1.523&  0.000&  0.000&   31.31 &   0.950&    0  1990

1991   0.000& 26.23 & 46.83 &  2.494&  2.479&  1.050&  3.699&  1.486&  0.000&  0.000&  0.000&  0.000&    7.023&   1.268&    0  1991
1992   0.000&  0.000& 12.32 & 64.80 &263.8  &115.6  & 14.61 & 11.13 &  3.353&  2.456&  1.728&  0.002&   40.81 &   7.240&    0  1992
1993   0.122& 24.33 &  7.779&  4.413&  2.941&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&    3.299&   0.000&    0  1993
1994   0.000&124.5  & 84.75 &  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&   17.43 &   0.000&    0  1994
1995   0.000&604.5  &164.5  & 69.27 &  0.336& 18.29 &  0.950&  0.000&  0.000&  0.000&  1.053&  1.536&   71.70 &   1.002&    0  1995

1996    0.00&   0.00&   0.00&  36.46&   0.00B  19.59B 127.6 B  10.86B   0.00B   0.00B   0.00B   0.00B    16.21B    0.00B    0  1996
1997    5.55B 394.2 B  47.38B 103.7 B  21.35B   0.01&  14.11B   5.15B   0.00B   0.00B   0.00B   0.00B    49.29B    5.35B    0  1997
1998    0.00B   0.00B   0.00B   0.00B  16.63B  34.07B  96.38B 146.6 B   0.00B   0.00B   0.00B  17.76B    25.95B    0.00B    0  1998
1999   28.82B 225.5 B 448.5 B  61.69B   0.00B   3.20B   0.00&   0.00&   0.00&   0.00&   0.00&   0.00&    63.98B    0.00B    0  1999
2000    2.85&  14.99&1180   & 187.1 &   1.23B   0.00B   0.00B   0.00B   0.00B   0.00&   0.00&   0.00&   115.5 B    0.00B    0  2000

2001 100.3  B111.4  B 29.58 B  3.959B  0.000B  0.000B  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&   20.44 B   0.000B    0  2001
2002   0.000&  0.000&  0.400&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  3.646&    0.337&   0.000&    0  2002
2003   0.314B  7.779B  0.000B  0.000B  0.000B  3.690&  0.278B  0.000&  0.038&  0.000&  0.000&  0.000&    1.008B   0.000B    0  2003
2004  70.28 &146.3  &  4.646&  5.574&  0.922&  0.036& 36.23 &  2.659&  0.000&  0.000&  0.000&  0.000&   22.22 &   1.790&    0  2004
2005   0.000&  0.000&  0.000&  0.000& 35.69 &  0.265&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&    2.996&   0.000&    0  2005

2006  99.62 &231.1  &451.4  &229.7  &  1.290&  0.190&  0.019&  0.000&  0.000&  0.000&  0.000&  0.000&   84.45 &   0.105&    0  2006
2007   0.000&  0.000&  0.000& 27.36 &  0.527&  0.010&  4.910&  0.302&  0.009&  0.000&  0.000&  0.000&    2.760&   0.004&    0  2007
2008   0.000&115.8  & 40.50 &117.3  &  8.093&  0.801&  0.450&  0.227&  0.072&  0.002&  0.000&  0.000&   23.60 &   0.339&    0  2008
2009 252.8  & 63.78 &  4.750&  0.356&  0.163&  0.169&  0.400&  0.042&  0.000&  0.000&  0.000&  0.000&   26.87 &   0.166&    0  2009
2010   0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&979.9  &   81.66 &   0.000&    0  2010

2011 374.3  &979.3  &142.6  $  3.418$  2.361$  0.280B  0.074B  0.000B  0.000B  0.000B  0.060B  0.000B  125.2  B   0.177B    0  2011
2012  20.37 & 45.25 $  0.279B  3.446B  0.000B  0.000B  0.000&  0.000&  0.000&  0.000&  0.000&  1.302B    5.888B   0.000B    0  2012
2013   3.235B  0.097B  0.090B  0.000B  0.550B  3.393B  0.557B  0.123B  0.000B  0.000&  0.000&  0.000&    0.670B   0.094B    0  2013
2014  15.78 & 79.25 $  0.677&  0.000&  8.689&  1.290&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&    8.807&   0.000&    0  2014
2015   0.262&  4.626&532.8  $222.8  $  4.416& 10.38 &  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&   64.61 &   0.131&    0  2015

2016   0.000&  0.007&  0.000&  0.000&  0.000&  0.000&  1.988&  0.000&  0.000&  0.000&  0.000&  0.000&    0.166&   0.000&    0  2016
2017   0.000&124.5  &  3.608&  5.148&  0.038&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&   11.11 &   0.000&    0  2017
2018 101.7  &102.3  $  8.760&  0.000&  0.983&105.2  $  0.104&  0.000&  0.000&  0.000&  0.000&  1.122&   26.68 &   0.544&    0  2018

                                                                                                                          706 Total


                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        B ... Outside measured range
                                        [ ... Not Available

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 10/01/2025

Site      704194          Gascoyne River - Jimba                                                                        Site  704194
VarFrom   10.00           Stage - SL in Metres
VarTo     140.00          Mean Stream Discharge in Cubic Metres/Second
                          Figures are for period ending 24:00
                                                                                                          Mean   Median  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly  Monthly  Days    Yr

2019   0.000&  0.471&  0.282& 51.90 &  0.940&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&    4.466&   0.000&    0  2019
2020   8.981&226.7  & 47.16 &  0.064&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&   23.58 &   0.000&    0  2020

2021   1.344&517.0  &  0.348&  0.000& 59.70 & 45.18 &  0.094&  0.000&  0.000&  0.000&  0.000&  0.000&   51.97 &   0.047&    0  2021
2022   0.000& 33.32 &  0.449& 72.95 &  1.736&  0.000&  0.000&  0.000&  0.000&  1.211&  0.000&  0.000&    9.139&   0.000&    0  2022
2023   6.884&  2.221&  1.390&122.4  $  2.822&  0.298&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&   11.34 &   0.149&    0  2023
2024   0.000&  0.000&  3.259&  2.051&  2.270& 12.99 &  2.772&  0.043&  0.000&  0.000&  0.000& 60.67 &    7.005&   1.047&    0  2024
2025  [9.573]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]    [9.573]  [9.573]  358  2025

                                                                                                                          706 Total

Mean [35.31 ]112.0  B 83.39 B 37.45 B 13.32 B 28.01 B  8.507B  4.941B  0.163B  0.130B  0.071B[26.33 ]  [28.08 ]                Mean
Med.  [0.314] 40.23 B  3.825B  3.432B  0.961B  0.272B  0.183B  0.000B  0.000B  0.000B  0.000B [0.000]            [0.000]       Med.
 Max [374.3 ] 979.3 B1180   B 229.7 B 263.8 B 436.6 B 127.6 B 146.6 B   3.35B   2.46B   1.73B[979.9 ]  [125.2 ]                 Max
 Min   [0.00]   0.00B   0.00B   0.00B   0.00B   0.00B   0.00B   0.00B   0.00B   0.00B   0.00B  [0.00]    [0.00]                 Min
  OK     98%    100%    100%    100%    100%    100%    100%    100%    100%    100%    100%     99%       100%                  OK
 Cnt      41      40      40      40      40      40      40      40      40      40      40      41        42                  Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        B ... Outside measured range
                                        [ ... Not Available





























  Department of Water and Environmental Regulation                                                   HYMONTH V128  Output 10/01/2025

  Site      704194          Gascoyne River - Jimba                                                                      Site  704194
  VarFrom   10.00           Stage - SL in Metres
  VarTo     140.00          Maximum Stream Discharge in Cubic Metres/Second
                            Figures are for period ending 24:00
                                                                                                          Annual  Missing
  Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec       Max  Days    Yr

  1984   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]  [0.000]   [0.000]  348  1984
  1985   0.000&362.3  & 10.21 &  0.000&  7.089&  0.000& 15.59 &  0.000&  0.000&  0.000&  0.000&  0.000&  362.3  &    0  1985

  1986  361.2 & 626.5 & 377.3 &   0.00&   0.00&2317   & 199.7 &   2.64&   0.00&   0.00&   0.00&   0.00&  2317   &    0  1986
  1987  332.5 & 277.5 &  21.38&   0.00&   0.00& 460.2 &   8.52&   2.62&   0.00&   0.00&   0.00&   0.00&   460.2 &    0  1987
  1988    0.00& 591.7 &   5.90& 140.8 & 165.4 &  38.46&  16.46&  63.37&   3.71&   0.00&   0.00&  82.35&   591.7 &    0  1988
  1989   40.74&   2.69&   7.68& 563.0 & 715.7 &5556   &  33.49&   3.34&   0.00&   0.00&   0.00&   0.00&  5556   &    0  1989
  1990 2284   & 511.9 & 268.4 &   3.42&   0.00&   0.00&   6.97&  30.65&   2.53&   2.45&   0.00&   0.00&  2284   &    0  1990

  1991    0.00& 647.9 & 644.7 &   2.53&   2.50&   2.45&  39.46&   2.46&   0.00&   0.00&   0.00&   0.00&   647.9 &    0  1991
  1992    0.00&   0.00& 205.5 & 667.1 & 903.2 & 900.0 &  36.47& 114.1 &   4.79&   2.48&   2.44&   0.05&   903.2 &    0  1992
  1993    2.43& 110.2 &  13.39&   5.30&   3.66&   0.00&   0.00&   0.00&   0.00&   0.00&   0.00&   0.00&   110.2 &    0  1993
  1994    0.00&1239   & 738.4 &   0.00&   0.00&   0.00&   0.00&   0.00&   0.00&   0.00&   0.00&   0.00&  1239   &    0  1994
  1995    0.00&8293   &4198   & 628.4 &  16.64& 177.5 &  22.58&   0.00&   0.00&   0.00&  45.83&  58.83&  8293   &    0  1995

  1996     0.0&    0.0&    0.0&  703.6&    0.0B  197.7B 1981  B  156.0B    0.0B    0.0B    0.0B    0.0B   1981  B    0  1996
  1997   113.1B 1043  B  560.5B  669.7B  168.9B    1.9&   68.8B   94.2B    0.0B    0.0B    0.0B    0.0B   1043  B    0  1997
  1998     0.0B    0.0B    0.0B    0.0B  223.9B  248.1B  898.5B 1779  B    0.0B    0.0B    0.0B  112.9B   1779  B    0  1998
  1999   360.1B 1031  B 5637  B  440.1B    0.0B   36.9B    0.0&    0.0&    0.0&    0.0&    0.0&    0.0&   5637  B    0  1999
  2000   178.6&  135.4&13185  & 1107  &   20.5B    0.0B    0.0B    0.0B    0.0B    0.0&    0.0&    0.0&  13185  B    0  2000

  2001 1302   B 894.8 B 167.6 B 176.6 B   0.00B   0.00B   0.00&   0.00&   0.00&   0.00&   0.00&   0.00&  1302   B    0  2001
  2002    0.00&   0.00&  17.60&   0.00&   0.00&   0.00&   0.00&   0.00&   0.00&   0.00&   0.00&  39.25&    39.25&    0  2002
  2003   18.52B 121.7 B   0.00B   0.00B   0.00B  66.30&  16.76B   0.00&   6.72&   0.00&   0.00&   0.00&   121.7 B    0  2003
  2004  501.0 & 764.3 &  43.59& 104.0 &   7.95&   0.22& 413.5 &  10.08&   0.01&   0.00&   0.00&   0.00&   764.3 &    0  2004
  2005    0.00&   0.00&   0.00&   0.00& 763.6 &   1.04&   0.01&   0.00&   0.00&   0.00&   0.00&   0.00&   763.6 &    0  2005

  2006   738.4&  781.1& 2519  & 3050  &    3.2&    0.4&    0.1&    0.0&    0.0&    0.0&    0.0&    0.0&   3050  &    0  2006
  2007     0.0&    0.0&    0.0&  620.5&    3.2&    0.2&  139.2&    1.8&    0.0&    0.0&    0.0&    0.0&    620.5&    0  2007
  2008     0.0&  819.4&  587.0&  713.7&  148.4&    1.3&    0.9&    0.5&    0.1&    0.0&    0.0&    0.0&    819.4&    0  2008
  2009  8280  &  334.6&   39.9&    0.6&    0.3&    1.6&    1.3&    0.1&    0.0&    0.0&    0.0&    0.0&   8280  &    0  2009
  2010     0.0&    0.0&    0.0&    0.0&    0.0&    0.0&    0.0&    0.0&    0.0&    0.0&    0.0&25960  &  25960  &    0  2010

  2011 4286   &6288   &1288   $  18.60$  20.39$   1.24B   0.83B   0.00B   0.00B   0.00B   1.42B   0.00B  6288   B    0  2011
  2012  167.4 & 419.6 $  12.99B  19.80B   0.00B   0.00B   0.00&   0.00&   0.00&   0.00&   0.00&  28.40B   419.6 B    0  2012
  2013   45.93B   1.01B   2.93B   0.00B  10.02B  68.06B   8.16B   1.60B   0.00B   0.00&   0.00&   0.00&    68.06B    0  2013
  2014  173.4 & 680.3 $   2.75&   0.00&  91.66&   3.40&   0.00&   0.00&   0.00&   0.00&   0.00&   0.00&   680.3 &    0  2014
  2015    9.64& 137.9 &3079   $2918   $  75.61& 394.3 &   0.00&   0.00&   0.34&   0.00&   0.00&   0.00&  3079   &    0  2015

  2016    0.00&   0.39&   0.00&   0.00&   0.00&   0.00&  17.80&   0.00&   0.00&   0.00&   0.00&   0.00&    17.80&    0  2016
  2017    0.00& 559.4 &  31.37&  26.98&   0.84&   0.00&   0.00&   0.00&   0.00&   0.00&   0.00&   0.00&   559.4 &    0  2017
  2018 1526   &1316   $ 107.4 &   0.00&  20.00&1099   $   0.63&   0.00&   0.00&   0.00&   0.00&  40.67&  1526   &    0  2018

                                                                                                                   706 Total


                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        B ... Outside measured range
                                        [ ... Not Available

  Department of Water and Environmental Regulation                                                   HYMONTH V128  Output 10/01/2025

  Site      704194          Gascoyne River - Jimba                                                                      Site  704194
  VarFrom   10.00           Stage - SL in Metres
  VarTo     140.00          Maximum Stream Discharge in Cubic Metres/Second
                            Figures are for period ending 24:00
                                                                                                          Annual  Missing
  Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec       Max  Days    Yr

  2019    0.00&  33.71&   4.40& 506.8 &  41.78&   0.00&   0.00&   0.00&   0.00&   0.00&   0.00&   0.00&   506.8 &    0  2019
  2020   62.13&1409   & 775.1 &   0.87&   0.00&   0.00&   0.00&   0.00&   0.00&   0.00&   0.00&   0.00&  1409   &    0  2020

  2021   11.36&5672   &   4.94&   0.00&1021   & 660.8 &   1.70&   0.00&   0.00&   0.00&   0.00&   0.00&  5672   &    0  2021
  2022    0.00& 545.1 &  24.49& 483.4 &  28.96&   0.00&   0.00&   0.00&   0.00&   9.77&   0.00&   0.00&   545.1 &    0  2022
  2023   86.57&  15.70&  12.50& 598.1 $   7.57&   0.96&   0.00&   0.00&   0.00&   0.00&   0.00&   0.00&   598.1 &    0  2023
  2024    0.00&   0.00&  29.53&  19.16&  18.54& 188.2 &  19.93&   0.62&   0.00&   0.00&   0.00& 369.0 &   369.0 &    0  2024
  2025  [15.48]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]    [15.48]  358  2025

                                                                                                                   706 Total

  Mean [509.7 ]891.6  B865.6  B354.7  B112.3  B310.6  B 98.70 B 56.58 B  0.457B  0.368B  1.242B[651.0 ] [2616   ]       Mean
  Med. [11.36 ]391.0  B 27.01 B 18.88 B  7.330B  1.294B  1.106B  0.000B  0.000B  0.000B  0.000B [0.000]                 Med.
   Max [8280  ] 8293  B13185  B 3050  B 1021  B 5556  B 1981  B 1779  B    6.7B    9.8B   45.8B[25960 ] [25960  ]        Max
   Min    [0.0]    0.0B    0.0B    0.0B    0.0B    0.0B    0.0B    0.0B    0.0B    0.0B    0.0B   [0.0]     [0.0]        Min
    OK     98%    100%    100%    100%    100%    100%    100%    100%    100%    100%    100%     99%       100%         OK
   Cnt      41      40      40      40      40      40      40      40      40      40      40      41        42         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        B ... Outside measured range
                                        [ ... Not Available





























  Department of Water and Environmental Regulation                                                   HYMONTH V128  Output 10/01/2025

  Site      704194          Gascoyne River - Jimba                                                                      Site  704194
  VarFrom   10.00           Stage - SL in Metres
  VarTo     140.00          Minimum Stream Discharge in Cubic Metres/Second
                            Figures are for period ending 24:00
                                                                                                          Annual  Missing
  Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec       Min  Days    Yr

  1984   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]  [0.000]   [0.000]  348  1984
  1985   0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&    0.000&    0  1985

  1986   0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&    0.000&    0  1986
  1987   0.000& 16.32 &  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&    0.000&    0  1987
  1988   0.000&  0.000&  3.094&  2.996&  4.630&  3.556&  2.459&  2.616&  0.000&  0.000&  0.000&  0.000&    0.000&    0  1988
  1989   2.685&  0.000&  0.000&  0.000&  8.248& 33.49 &  3.339&  0.000&  0.000&  0.000&  0.000&  0.000&    0.000&    0  1989
  1990   0.000&  4.851&  3.424&  0.000&  0.000&  0.000&  0.000&  0.000&  2.454&  0.000&  0.000&  0.000&    0.000&    0  1990

  1991   0.000&  0.000&  2.503&  2.481&  2.451&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&    0.000&    0  1991
  1992   0.000&  0.000&  0.000&  4.692& 62.73 & 23.59 &  6.494&  4.787&  2.475&  2.436&  0.054&  0.000&    0.000&    0  1992
  1993   0.000&  2.434&  5.302&  3.663&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&    0.000&    0  1993
  1994   0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&    0.000&    0  1994
  1995   0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&    0.000&    0  1995

  1996   0.000&  0.000&  0.000&  0.000&  0.000B  0.000B  0.000B  0.000B  0.000B  0.000B  0.000B  0.000B    0.000B    0  1996
  1997   0.000B  0.000B  0.000B  0.000B  0.000B  0.000&  0.000B  0.000B  0.000B  0.000B  0.000B  0.000B    0.000B    0  1997
  1998   0.000B  0.000B  0.000B  0.000B  0.000B  0.000B  0.000B  0.000B  0.000B  0.000B  0.000B  0.000B    0.000B    0  1998
  1999   0.000B  0.000B  0.000B  0.000B  0.000B  0.000B  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&    0.000B    0  1999
  2000   0.000&  0.000&  0.000& 18.31 &  0.000B  0.000B  0.000B  0.000B  0.000B  0.000&  0.000&  0.000&    0.000B    0  2000

  2001   0.000B  0.000B  0.000B  0.000B  0.000B  0.000B  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&    0.000B    0  2001
  2002   0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&    0.000&    0  2002
  2003   0.000B  0.000B  0.000B  0.000B  0.000B  0.000&  0.000B  0.000&  0.000&  0.000&  0.000&  0.000&    0.000B    0  2003
  2004   0.000&  0.000&  0.341&  0.061&  0.142&  0.000&  0.000&  0.012&  0.000&  0.000&  0.000&  0.000&    0.000&    0  2004
  2005   0.000&  0.000&  0.000&  0.000&  0.000&  0.005&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&    0.000&    0  2005

  2006   0.000& 40.49 &  0.862&  3.196&  0.414&  0.064&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&    0.000&    0  2006
  2007   0.000&  0.000&  0.000&  0.000&  0.002&  0.000&  0.000&  0.030&  0.000&  0.000&  0.000&  0.000&    0.000&    0  2007
  2008   0.000&  0.000&  0.745&  4.979&  1.096&  0.531&  0.319&  0.108&  0.008&  0.000&  0.000&  0.000&    0.000&    0  2008
  2009   0.000&  7.741&  0.556&  0.236&  0.101&  0.018&  0.126&  0.000&  0.000&  0.000&  0.000&  0.000&    0.000&    0  2009
  2010   0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&    0.000&    0  2010

  2011   8.436&  4.882&  5.490$  0.725$  0.395$  0.000B  0.000B  0.000B  0.000B  0.000B  0.000B  0.000B    0.000B    0  2011
  2012   0.000&  0.331$  0.000B  0.000B  0.000B  0.000B  0.000&  0.000&  0.000&  0.000&  0.000&  0.000B    0.000B    0  2012
  2013   0.000B  0.000B  0.000B  0.000B  0.000B  0.000B  0.000B  0.000B  0.000B  0.000&  0.000&  0.000&    0.000B    0  2013
  2014   0.000&  2.575$  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&    0.000&    0  2014
  2015   0.000&  0.000& 10.95 $  1.010$  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&    0.000&    0  2015

  2016   0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&    0.000&    0  2016
  2017   0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&    0.000&    0  2017
  2018   0.000&  1.156$  0.000&  0.000&  0.000&  0.325$  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&    0.000&    0  2018

                                                                                                                   706 Total


                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        B ... Outside measured range
                                        [ ... Not Available

  Department of Water and Environmental Regulation                                                   HYMONTH V128  Output 10/01/2025

  Site      704194          Gascoyne River - Jimba                                                                      Site  704194
  VarFrom   10.00           Stage - SL in Metres
  VarTo     140.00          Minimum Stream Discharge in Cubic Metres/Second
                            Figures are for period ending 24:00
                                                                                                          Annual  Missing
  Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec       Min  Days    Yr

  2019   0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&    0.000&    0  2019
  2020   0.000&  0.000&  0.336&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&    0.000&    0  2020

  2021   0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&    0.000&    0  2021
  2022   0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&    0.000&    0  2022
  2023   0.000&  0.000&  0.000&  6.630$  0.957&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&    0.000&    0  2023
  2024   0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&  0.000&    0.000&    0  2024
  2025  [4.856]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]    [4.856]  358  2025

                                                                                                                   706 Total

  Mean  [0.390]  2.020B  0.840B  1.224B  2.029B  1.539B  0.318B  0.189B  0.123B  0.061B  0.001B [0.000]   [0.116]       Mean
  Med.  [0.000]  0.000B  0.000B  0.000B  0.000B  0.000B  0.000B  0.000B  0.000B  0.000B  0.000B [0.000]                 Med.
   Max  [8.436] 40.49 B 10.95 B 18.31 B 62.73 B 33.49 B  6.494B  4.787B  2.475B  2.436B  0.054B [0.000]   [4.856]        Max
   Min  [0.000]  0.000B  0.000B  0.000B  0.000B  0.000B  0.000B  0.000B  0.000B  0.000B  0.000B [0.000]   [0.000]        Min
    OK     98%    100%    100%    100%    100%    100%    100%    100%    100%    100%    100%     99%       100%         OK
   Cnt      41      40      40      40      40      40      40      40      40      40      40      41        42         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        B ... Outside measured range
                                        [ ... Not Available