Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Discharge report

    Department of Water and Environmental Regulation HYANN V87  Output 26/02/2025

    Site     704139          Gascoyne River - Nine Mile Bridge
    Variable 151.00          Stream Discharge Volume in Megalitres

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1957         300900            34            34
    1958         165900                          44
    1959            0.0                          69
    1960        3647000                           2
    1961        3493000                           3
    1962         217000                          37
    1963        1966000                           9
    1964          23290                          57
    1965         614900                          25
    1966           4688                          60
    1967         535300                          29
    1968        1116000                          17
    1969         203300                          39
    1970         118000                          47
    1971         748700                          21
    1972          12700                          59
    1973         108400                          48
    1974        1681000                          13
    1975         656900                          24
    1976          85860                          50
    1977            0.0                          64
    1978         297000                          35
    1979          18270                          58
    1980        2329000                           6
    1981         259200                          36
    1982         193600                          40
    1983            0.0                          65
    1984        2059000                           8
    1985          72740                          53
    1986         806800                          20
    1987         167600                          43
    1988          74950                          51
    1989        1188000                          14
    1990         957300                          18
    1991         137800                          45
    1992         877300                          19
    1993           3091                          62
    1994         466500                          32
    1995        1883000                          10
    1996         521800                          31
    1997        1140000                          16
    1998         581600                          26
    1999        1743000                          11
    2000        3152000                           4
    2001         550200                          27
    2002            0.0                          66
    2003           4503                          61
    2004         439300                          33
    2005          46690                          55
    2006        2486000                           5
    2007          48740                          54
    2008         527000                          30
    2009         690700                          23
    2010        1187000                          15
    2011        4423000                           1
    2012         108100                          49
    2013            0.0                          67
    2014         133500                          46
    2015        2140000                           7
    2016            0.0                          68
    2017         206900                          38
    2018         698700                          22
    2019          45740                          56
    2020         548400                          28
    2021        1699000                          12
    2022         189200                          41
    2023         184900                          42
    2024          73460                          52
    2025           1772           333            63

    Total      51060000           367
    Minimum         0.0
    Maximum     4423000
    Mean         740000
    Median       297000