Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYANN V88 Output 16/08/2026
Site 702001 Murchison River - Emu Springs
Variable 151.00 Stream Discharge Volume in Megalitres
Year Annual Days Rank
Total Missing
(Megalitres)
-----------------------------------------------
1967 1394 182 56
1968 111000 201 21
1969 29680 42
1970 73360 26 27
1971 95890 23
1972 32380 41
1973 43410 37
1974 630000 45 6
1975 924200 2
1976 174.1 58
1977 102.7 59
1978 88840 24
1979 1778 54
1980 814600 16 4
1981 13650 47
1982 36020 40
1983 36780 39
1984 188700 18 17
1985 191.1 13 57
1986 224800 15
1987 80230 25
1988 64030 30
1989 292900 12
1990 16330 46
1991 4314 48
1992 380000 10
1993 1695 55
1994 37470 38
1995 382500 9
1996 66680 29
1997 309000 11
1998 70950 28
1999 396600 8
2000 719100 136 5
2001 56870 31
2002 3504 50
2003 2313 53
2004 47450 35
2005 45400 36
2006 1830000 1
2007 2739 52
2008 217500 16
2009 107100 22
2010 478100 7
2011 846700 3
2012 23230 45
2013 0.0 60
2014 26670 43
2015 241000 14
2016 3388 51
2017 75080 26
2018 120200 18
2019 49880 32
2020 24850 44
2021 111500 20
2022 115400 19
2023 284400 13
2024 48650 34
2025 4210 49
2026 49320 139 33
Total 10980000 776
Minimum 0.0
Maximum 1830000
Mean 183100
Median 60450