Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYMONTH V128 Output 14/11/2025
Site 701010 Hutt River - Yerina Site 701010
VarFrom 10.00 Stage - SL in Metres
VarTo 151.00 Total Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Mean Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Total Days Yr
1992 [ ] [ ] [ ] [58.85] 176.0 &1129 & 726.1 $7152 $3231 $ 583.2 & 135.1 & 31.88& [1469 ][13223 ] 101 1992
1993 2.02& 2.86& 11.28& 58.31& 756.6 & 756.8 $1428 $2270 $ 910.5 $ 255.7 & 202.2 & 12.92& 555.6 & 6668 & 0 1993
1994 5.75& 3.07& 302.0 & 31.97&1224 &1803 $3271 $2373 $ 606.7 $ 257.5 & 44.30& 17.04& 828.2 & 9939 & 0 1994
1995 3.02& 2.26& 4.90&1613 & 798.6 $1273 $8805 $1747 $ 879.3 $ 200.4 & 196.1 & 39.96& 1297 &15563 & 0 1995
1996 4.1& 0.9& 3.7& 68.2& 148.2& 1542 &13119 $11096 # 1992 $ 465.4& 210.5& 37.4& 2391 & 28687 & 0 1996
1997 0.9& 8.8& 11.0& 744.2& 676.8& 1142 $ 1970 $ 2446 $ 1142 $ 240.5& 95.5& 8.3& 707.1& 8486 & 0 1997
1998 3.5& 0.7& 1.5& 4.9& 1795 & 8029 $ 9544 # 2843 $ 955.0$ 358.1& 58.9& 41.3& 1970 & 23635 & 0 1998
1999 4.1& 2.4& 26.7& 230.3&23829 & 4694 " 5358 " 2528 " 2432 $ 753.0& 113.6& 26.2& 3333 & 39997 & 0 1999
2000 20.0& 0.2& 6920 & 562.9& 390.4& 789.9$ 1697 $ 1580 $ 977.9$ 211.2& 68.0& 20.9& 1103 & 13237 & 0 2000
2001 30.75& 20.26& 6.99& 42.95& 312.5 & 607.0 $2393 $1586 $ 838.8 $ 736.1 & 164.7 & 39.33& 564.9 & 6779 & 0 2001
2002 21.61& 3.74& 19.99& 77.35& 298.3 & 619.8 & 984.7 $ 815.1 $ 624.1 & 294.6 & 108.1 & 22.02& 324.1 & 3890 & 0 2002
2003 5.65& 8.78& 10.23& 197.6 & 461.7 & 618.8 &1420 $2664 $1161 $ 408.2 & 254.9 & 29.33& 603.4 & 7241 & 0 2003
2004 8.91& 8.33& 6.81& 24.76& 557.1 & 789.0 $1253 $ 999.1 $ 515.8 & 227.5 & 64.05& 8.54& 371.9 & 4463 & 0 2004
2005 3.44& 4.61& 8.59& 43.04& 623.6 &1959 & 837.6 $ 943.8 $ 656.5 $ 320.6 & 103.0 & 21.00& 460.4 & 5524 & 0 2005
2006 11.17& 5.06& 3.57& 9.11& 33.43& 135.1 & 386.0 & 494.7 & 234.4 & 96.27& 27.14& 5.49& 120.1 & 1441 & 0 2006
2007 5.59& 5.58& 4.23& 10.60& 62.82& 190.5 & 471.2 & 481.0 & 312.4 & 168.4 & 18.89& 39.28& 147.5 & 1770 & 0 2007
2008 6.76& 26.26& 59.44&2117 & 464.8 & 860.3 &2321 $ 977.7 $ 451.4 & 175.8 & 55.61& 12.16& 627.3 & 7527 & 0 2008
2009 3.44& 1.84& 3.50& 6.27& 126.2 & 582.7 &2574 $ 986.4 $ 697.1 $ 230.9 & 40.65& 3.66& 438.0 & 5256 & 0 2009
2010 2.45& 2.99& 2.04& 9.60& 46.00& 178.2 & 486.1 & 576.0 & 334.7 & 36.88& 3.85& 5.70& 140.4 & 1684 & 0 2010
2011 1.73& 266.4 & 2.85& 6.74& 905.8 & 864.6 &2893 $3454 $ 696.9 $ 585.4 & 52.92& 4.45& 811.2 & 9735 & 0 2011
2012 1.74& 2.09& 0.35& 6.13& 13.31& 552.9 & 297.1 & 499.4 & 237.9 & 68.88& 12.78& 5.44& 141.5 & 1698 & 0 2012
2013 43.88& 0.32& 5.92& 6.09& 199.4 & 161.2 & 294.6 & 626.2 & 518.7 & 220.8 & 18.03& 3.03& 174.9 & 2098 & 0 2013
2014 2.32& 0.84& 4.65& 25.77& 303.3 & 262.2 & 445.7 & 192.7 & 571.9 & 122.7 & 23.96& 4.61& 163.4 & 1961 & 0 2014
2015 1.35& 22.16&2519 &1269 & 146.0 & 617.2 &1569 &1931 $ 248.7 & 33.45& 205.0 & 5.49& 714.0 & 8568 & 0 2015
2016 5.02& 1.72& 4.56& 14.48& 96.92& 914.7 &4326 $1371 $ 607.5 & 153.9 & 22.06& 3.78& 626.8 & 7522 & 0 2016
2017 155.8 & 279.1 & 11.52& 6.06& 41.04& 85.66& 308.0 &1362 $ 765.8 & 213.1 & 88.59& 7.52& 277.1 & 3325 & 0 2017
2018 25.82& 4.35& 3.42& 8.12& 64.22& 433.4 &1873 &1647 $ 640.3 & 166.8 & 47.66& 32.35& 412.1 & 4946 & 0 2018
2019 8.34& 4.31& 6.29& 7.06& 17.63&1115 &2379 $ 603.0 $ 289.8 & 75.34& 15.40& 7.00& 377.3 & 4528 & 0 2019
2020 4.03& 47.80& 26.90& 15.29& 46.18& 313.1 & 708.9 &2152 $ 456.6 & 123.4 & 89.35& 9.77& 332.7 & 3993 & 0 2020
2021 18.47& 9.05& 5.16& 333.0 &1138 &2465 $6256 "3582 $1020 $ 944.9 $ 382.8 & 119.4 & 1356 & 16274& 0 2021
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
[ ... Not Available
Department of Water and Environmental Regulation HYMONTH V128 Output 14/11/2025
Site 701010 Hutt River - Yerina Site 701010
VarFrom 10.00 Stage - SL in Metres
VarTo 151.00 Total Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Mean Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Total Days Yr
2022 81.7& 10.3& 113.4& 192.1& 388.9& 731.1$ 1230 $ 6281 $ 2795 $ 393.3& 144.3& 24.5& 1032 & 12387 & 0 2022
2023 16.7& 10.5& 34.0& 28.3& 51.7& 292.9& 455.2& 447.1& 183.4& 48.1& 13.8& 8.3& 132.5& 1590 & 0 2023
2024 7.9& 8.1& 11.3& 12.2& 25.4& 7243 &12882 $ 6927 # 1004 $ 584.6& 95.6& 27.2& 2402 & 28828 & 0 2024
2025 6.8& 2.1& 5.2& 16.8& 32.1& 467.8& 3401 $ 8669 $ 3438 $ 343.0& [56.8] [ ] [1494 ][16439 ] 49 2025
Mean 15.90& 23.57& 307.9 &[231.1 ]1066 &1301 &2893 &2479 & 953.8 & 297.0 & [95.13] 20.76& [820.6 ][9674 ] Mean
Med. 5.65& 4.35& 6.81& [27.04] 248.9 & 743.9 &1633 &1616 & 676.7 & 229.2 & [66.02] 12.92& Med.
Max 155.8& 279.1& 6920 &[2117 ]23829 & 8029 &13119 &11096 & 3438 & 944.9& [382.8] 119.4& [3333 ][39997 ] Max
Min 0.9& 0.2& 0.3& [4.9] 13.3& 85.7& 294.6& 192.7& 183.4& 33.4& [3.9] 3.0& [120.1] [1441 ] Min
Total 524.6& 777.7&10161 &[7858 ]36251 &44217 &98364 &84302 &32428 &10098 &[3234 ] 685.1& [27900 ][328900 ] 150 Total
OK 100% 100% 100% 99% 100% 100% 100% 100% 100% 100% 98% 100% 100% 100% OK
Cnt 33 33 33 34 34 34 34 34 34 34 34 33 34 34 Cnt
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
[ ... Not Available