Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYDAY V146 Output 14/05/2026
Site 701009 Irwin River - Mountain Bridge Year 1982
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 1
2 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 2
3 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 3
4 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 4
5 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 5
6 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 6
7 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 7
8 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 8
9 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 4.895" 9
10 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 5.376" 10
11 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 5.254" 11
12 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 4.905" 12
13 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 4.779" 13
14 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 5.002" 14
15 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 5.099" 15
16 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 5.135" 16
17 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 5.367" 17
18 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 4.708" 18
19 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 4.582" 19
20 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 4.982" 20
21 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 5.496" 21
22 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 6.189" 22
23 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 5.289" 23
24 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 5.424" 24
25 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 5.849" 25
26 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 5.118" 26
27 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 5.047" 27
28 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 5.109" 28
29 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 4.786" 29
30 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 4.460" 30
31 [ ] [ ] [ ] [ ] [ ] [ ] 4.513" 31
Mean [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 5.103"
Median [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 5.099"
Maximum [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 6.189"
Minimum [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 4.460"
Total [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 117.4 "
Missing Days 31 28 31 30 31 30 31 31 30 31 30 8
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 5.103" " ... Relative Uncertainty +/-10%
Ann. Median 5.099" [ ... Not Available
Annual Total 117.4 "
Missing Days 342
Maximum Minimum
Daily 6.189" 4.460"
Department of Water and Environmental Regulation HYDAY V146 Output 14/05/2026
Site 701009 Irwin River - Mountain Bridge Year 1983
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 4.413" 3.875" 2.870" 6.003" 6.265" 8.679" 184.6 " 52.43 " 58.61 " 11.46 " 5.508" 23.25 " 1
2 3.972" 3.456" 3.178" 5.854" 7.012" 24.57 " 104.4 " 42.91 " 57.41 " 10.78 " 5.892" 9.346" 2
3 3.345" 3.813" 4.222" 5.927" 14.26 " 20.40 " 252.4 " 45.46 " 240.5 " 9.871" 6.280" 7.957" 3
4 3.984" 4.998" 4.777" 5.618" 10.68 " 10.65 " 128.9 " 34.34 " 190.6 " 9.344" 6.451" 12.37 " 4
5 4.588" 5.429" 4.690" 5.752" 7.834" 9.481" 61.02 " 35.76 " 255.7 " 9.101" 7.080" 24.92 " 5
6 3.392" 5.802" 4.582" 6.525" 8.572" 9.123" 29.99 " 28.48 " 184.6 " 8.969" 7.904" 58.32 " 6
7 3.083" 5.761" 4.269" 6.882" 9.099" 8.734" 19.08 " 23.35 " 284.5 " 9.026" 8.352" 21.25 " 7
8 3.230" 5.218" 3.925" 6.892" 7.643" 8.594" 101.7 " 19.83 " 210.9 " 8.939" 6.894" 8.877" 8
9 3.088" 4.665" 2.932" 6.253" 7.525" 8.534"1015 " 17.89 " 109.3 " 8.852" 6.031" 7.883" 9
10 2.456" 4.597" 3.736" 5.832" 7.254" 8.408" 538.9 " 17.04 " 64.02 " 8.039" 5.860" 7.388" 10
11 1.874" 4.530" 4.333" 5.133" 7.458" 8.346" 211.4 " 15.77 " 43.93 " 8.326" 6.469" 6.983" 11
12 1.860" 4.490" 4.691" 4.820" 7.526" 8.265" 118.5 " 16.98 " 40.67 " 8.525" 8.328" 6.686" 12
13 1.783" 4.601" 4.144" 4.928" 7.419" 8.107" 100.2 " 19.12 " 40.32 " 8.788" 7.593" 6.499" 13
14 1.837" 4.842" 3.332" 5.288" 7.267" 8.037" 67.50 " 24.60 " 49.44 " 8.355" 6.759" 6.284" 14
15 1.863" 5.156" 3.364" 5.156" 7.502" 7.805" 40.00 " 19.36 " 45.40 " 7.803" 6.684" 5.627" 15
16 1.863" 5.124" 4.296" 5.618" 7.664" 8.210" 27.67 " 17.56 " 34.01 " 8.232" 23.55 " 6.367" 16
17 2.700" 4.641" 4.641" 6.336" 7.586" 26.46 " 21.33 " 15.98 " 22.34 " 8.322" 17.85 " 6.472" 17
18 3.477" 4.541" 5.032" 6.566" 7.628" 521.3 " 16.90 " 15.05 " 18.63 " 7.733" 9.611" 6.471" 18
19 3.636" 4.739" 4.598" 6.786" 7.585" 664.4 " 14.91 " 13.72 " 16.10 " 7.114" 8.864" 6.160" 19
20 4.021" 4.948" 3.930" 7.068" 7.339" 343.0 " 14.23 " 26.75 " 14.71 " 6.603" 7.802" 5.845" 20
21 4.414" 4.741" 3.852" 7.083" 7.149" 176.4 " 13.46 " 96.77 " 13.83 " 7.024" 7.225" 5.682" 21
22 4.548" 4.319" 3.692" 6.649" 7.231" 109.6 " 12.79 " 123.0 " 13.10 " 7.421" 7.002" 5.418" 22
23 3.943" 4.077" 3.422" 6.017" 7.077" 56.20 " 12.44 " 101.2 " 11.90 " 7.368" 6.842" 6.118" 23
24 4.102" 4.469" 3.521" 6.510" 6.863" 37.26 " 91.69 "1008 " 11.04 " 6.943" 5.896" 6.290" 24
25 3.951" 4.753" 3.566" 6.624" 7.469" 44.56 " 329.0 " 662.5 " 10.67 " 6.510" 4.645" 6.524" 25
26 3.419" 4.987" 3.589" 6.462" 7.482" 102.2 "1103 " 298.8 " 10.74 " 8.161" 5.064" 5.993" 26
27 3.188" 4.599" 3.746" 6.831" 8.922" 109.7 " 547.3 " 157.8 " 11.66 " 8.883" 5.879" 5.714" 27
28 3.032" 3.581" 4.389" 8.699" 9.346" 176.8 " 260.3 " 98.27 " 10.78 " 6.612" 6.007" 11.08 " 28
29 3.789" 4.756" 8.741" 8.002" 553.7 " 143.1 " 78.37 " 10.05 " 6.507" 5.597" 123.4 " 29
30 4.473" 5.492" 6.708" 7.796" 353.0 " 94.20 " 89.41 " 10.31 " 6.339" 31.26 " 30.53 " 30
31 4.466" 5.754" 7.525" 67.28 " 75.34 " 5.393" 14.14 " 31
Mean 3.348" 4.670" 4.107" 6.319" 7.935" 114.7 " 185.3 " 106.2 " 69.86 " 8.108" 8.506" 15.03 "
Median 3.419" 4.653" 4.144" 6.399" 7.525" 22.49 " 94.20 " 34.34 " 37.17 " 8.232" 6.800" 6.686"
Maximum 4.588" 5.802" 5.754" 8.741" 14.26 " 664.4 "1103 "1008 " 284.5 " 11.46 " 31.26 " 123.4 "
Minimum 1.783" 3.456" 2.870" 4.820" 6.265" 7.805" 12.44 " 13.72 " 10.05 " 5.393" 4.645" 5.418"
Total 103.8 " 130.8 " 127.3 " 189.6 " 246.0 "3440 "5743 "3291 "2096 " 251.3 " 255.2 " 465.8 "
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 44.77 " " ... Relative Uncertainty +/-10%
Ann. Median 7.525"
Annual Total 16340 "
Maximum Minimum
Daily 1103 " 1.783"
Department of Water and Environmental Regulation HYDAY V146 Output 14/05/2026
Site 701009 Irwin River - Mountain Bridge Year 1984
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 7.770" 8.013" 2.850" 7.890" 288.3 # 253.4 " 16.96 " 13.57 " 11.58 " 12.13 " 8.712" 7.197" 1
2 6.590" 6.886" 3.533" 7.537" 72.77 " 193.0 " 14.71 " 21.00 " 12.28 " 12.23 " 8.647" 7.236" 2
3 6.053" 5.750" 11.90 " 7.047" 27.67 " 144.1 " 23.89 " 47.46 " 12.80 " 11.08 " 8.534" 7.250" 3
4 5.817" 4.345" 123.8 " 6.402" 15.22 " 106.9 " 54.70 " 140.7 " 12.31 " 10.46 " 8.292" 8.449" 4
5 5.802" 4.700" 706.1 " 5.434" 14.02 " 88.58 " 209.2 " 102.2 " 21.73 " 10.07 " 9.859" 7.128" 5
6 5.341" 4.364" 237.9 " 5.103" 25.78 " 94.04 " 330.4 " 69.16 " 17.95 " 10.38 " 9.463" 7.185" 6
7 4.921" 3.635" 100.9 " 5.251"1080 # 103.0 " 300.1 " 81.47 " 13.02 " 13.91 " 8.944" 7.038" 7
8 5.230" 3.595" 134.4 " 5.853"1876 # 66.63 " 192.2 " 107.2 " 12.64 " 17.18 " 15.08 " 6.798" 8
9 5.281" 3.344" 174.6 " 5.679"1720 # 48.82 " 138.5 " 92.97 " 16.44 " 10.79 " 17.59 " 6.951" 9
10 4.776" 2.400" 86.47 " 6.012" 815.5 # 39.41 " 92.96 " 63.52 " 14.82 " 9.785" 9.550" 7.243" 10
11 5.269" 1.887" 30.41 " 17.13 " 361.4 " 34.65 " 60.63 " 42.99 " 11.51 " 9.518" 8.283" 7.304" 11
12 5.243" 1.867" 13.93 " 90.15 " 207.9 " 31.44 " 41.46 " 31.34 " 11.13 " 9.892" 7.527" 7.454" 12
13 5.213" 2.429" 9.595"1601 # 127.5 " 29.57 " 31.37 " 23.68 " 11.18 " 9.916" 7.077" 7.043" 13
14 5.173" 2.733" 8.514" 636.3 # 82.38 " 28.87 " 25.21 " 19.21 " 48.16 " 9.385" 6.313" 7.355" 14
15 4.751" 2.610" 8.721" 195.7 " 53.09 " 26.10 " 22.87 " 21.30 " 61.58 " 9.236" 7.020" 7.025" 15
16 4.493" 2.952" 9.177" 86.81 " 38.04 " 24.74 " 21.54 " 21.57 " 141.7 " 8.754" 12.34 " 6.808" 16
17 3.673" 3.167" 7.981" 41.73 " 36.45 " 22.41 " 19.13 " 16.04 " 46.05 " 8.492" 10.35 " 6.668" 17
18 3.456" 2.792" 7.438" 23.81 " 33.28 " 20.09 " 18.22 " 19.73 " 22.66 " 8.204" 8.514" 6.525" 18
19 3.074" 3.152" 7.528" 16.16 " 63.02 " 18.03 " 17.27 " 18.06 " 15.96 " 7.608" 7.857" 6.205" 19
20 2.798" 3.200" 7.564" 12.96 "2040 # 16.24 " 16.26 " 14.51 " 12.93 " 8.313" 7.638" 6.118" 20
21 2.974" 11.83 " 7.554" 13.64 "3644 # 33.63 " 14.88 " 16.00 " 11.30 " 8.916" 6.904" 6.249" 21
22 3.912" 19.37 " 7.457" 13.76 "1023 # 40.75 " 14.14 " 14.23 " 10.84 " 8.721" 5.634" 6.398" 22
23 4.577" 11.18 " 7.521" 10.86 " 389.8 " 132.2 " 13.71 " 13.72 " 10.81 " 9.005" 6.280" 6.301" 23
24 4.169" 6.484" 6.895" 9.960" 241.1 " 119.8 " 13.11 " 12.84 " 10.36 " 8.994" 7.398" 5.903" 24
25 3.889" 4.970" 6.382" 9.703" 175.0 " 78.73 " 12.51 " 12.49 " 10.19 " 8.722" 7.646" 5.940" 25
26 3.860" 5.392" 6.760" 9.734"2570 # 50.00 " 21.11 " 12.40 " 10.36 " 8.494" 7.413" 6.139" 26
27 3.762" 4.525" 6.899" 9.244"3051 # 35.34 " 20.10 " 12.50 " 10.98 " 8.280" 6.876" 7.448" 27
28 128.3 " 3.401" 6.909" 8.969"4717 # 28.40 " 15.54 " 12.49 " 11.56 " 8.199" 6.790" 9.143" 28
29 201.5 " 2.851" 7.303" 11.72 "1263 # 23.25 " 16.86 " 13.63 " 11.46 " 8.100" 7.006" 6.548" 29
30 55.86 " 7.527" 103.3 # 629.4 " 19.83 " 15.12 " 13.53 " 10.90 " 9.142" 7.211" 5.783" 30
31 14.31 " 7.659" 362.7 " 13.56 " 11.54 " 8.877" 5.585" 31
Mean 17.03 " 4.960" 57.16 " 99.51 # 872.4 # 65.07 " 58.65 " 35.90 " 21.24 " 9.767" 8.558" 6.852"
Median 5.173" 3.595" 7.659" 10.41 # 288.3 # 37.38 " 20.10 " 19.21 " 12.29 " 9.142" 7.751" 6.951"
Maximum 201.5 " 19.37 " 706.1 "1601 #4717 # 253.4 " 330.4 " 140.7 " 141.7 " 17.18 " 17.59 " 9.143"
Minimum 2.798" 1.867" 2.850" 5.103# 14.02 # 16.24 " 12.51 " 11.54 " 10.19 " 7.608" 5.634" 5.585"
Total 527.8 " 143.8 " 1772 " 2985 #27045 # 1952 " 1818 " 1113 " 637.2 " 302.8 " 256.7 " 212.4 "
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 105.9 # " ... Relative Uncertainty +/-10%
Ann. Median 11.16 # # ... Relative Uncertainty +/-15%
Annual Total 38766 #
Maximum Minimum
Daily 4717 # 1.867#
Department of Water and Environmental Regulation HYDAY V146 Output 14/05/2026
Site 701009 Irwin River - Mountain Bridge Year 1985
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 5.241" 6.833" 4.690" 5.828" 7.622" 8.949" 15.61 " 13.37 " 13.09 " 9.595" 7.059" 6.734" 1
2 4.901" 6.406" 5.377" 6.282" 8.015" 8.918" 15.11 " 12.43 " 12.11 " 9.449" 8.320" 6.743" 2
3 4.437" 210.9 " 5.324" 6.989" 8.476" 9.094" 12.33 " 20.37 " 11.92 " 9.751" 10.14 " 6.565" 3
4 4.383" 95.35 " 4.525" 7.245" 8.204" 15.60 " 18.08 " 21.94 " 11.74 " 9.534" 8.254" 6.614" 4
5 4.995" 28.93 " 4.522" 7.298" 28.44 " 106.8 " 28.22 " 27.61 " 11.60 " 9.041" 6.926" 6.880" 5
6 5.303" 10.41 " 5.140" 7.116" 261.7 " 187.8 " 36.28 " 22.55 " 11.29 " 8.823" 6.708" 5.933" 6
7 5.194" 6.817" 5.902" 7.739" 42.01 " 114.4 " 14.30 " 14.56 " 10.81 " 8.383" 7.483" 5.415" 7
8 4.743" 6.231" 17.90 " 8.340" 14.97 " 70.81 " 10.91 " 13.65 " 10.55 " 8.366" 8.576" 5.336" 8
9 4.666" 7.447" 33.69 " 8.648" 10.95 " 191.4 " 10.64 " 14.71 " 10.39 " 8.428" 7.759" 5.387" 9
10 5.390" 7.363" 28.98 " 9.063" 9.913" 103.1 " 10.33 " 14.00 " 10.02 " 8.110" 7.324" 5.629" 10
11 6.176" 5.754" 9.133" 7.802" 9.454" 53.86 " 18.10 " 13.38 " 9.770" 7.774" 6.945" 5.930" 11
12 6.007" 5.331" 7.513" 8.072" 9.593" 26.95 " 12.54 " 14.98 " 9.513" 8.132" 6.702" 6.157" 12
13 6.010" 7.190" 6.877" 6.892" 9.289" 17.73 " 15.87 " 13.62 " 9.510" 9.517" 6.530" 12.88 " 13
14 5.818" 6.249" 6.216" 6.208" 8.952" 13.08 " 27.72 " 12.27 " 9.726" 9.031" 6.516" 9.182" 14
15 5.510" 6.404" 6.457" 6.048" 8.862" 11.87 " 19.95 " 11.96 " 9.807" 8.255" 6.696" 6.914" 15
16 5.523" 6.284" 6.383" 6.117" 8.813" 11.48 " 20.75 " 11.65 " 9.457" 8.014" 6.696" 6.324" 16
17 5.960" 4.926" 6.682" 6.241" 8.705" 11.13 " 13.56 " 11.08 " 10.40 " 8.362" 6.002" 6.517" 17
18 6.155" 4.909" 6.678" 6.220" 8.189" 10.37 " 18.90 " 21.40 " 10.69 " 8.297" 5.806" 7.316" 18
19 6.090" 5.330" 6.583" 6.546" 7.806" 9.987" 20.38 " 18.41 " 9.526" 8.064" 5.995" 7.002" 19
20 6.298" 4.597" 6.489" 6.673" 8.075" 9.880" 45.07 " 18.48 " 9.208" 8.159" 6.728" 6.851" 20
21 5.984" 4.487" 6.834" 6.657" 8.214" 10.10 " 39.06 " 15.12 " 11.89 " 8.639" 7.083" 6.385" 21
22 5.964" 3.735" 6.774" 6.562" 8.344" 10.27 " 25.87 " 13.08 " 26.73 " 7.997" 7.067" 5.932" 22
23 6.022" 3.959" 6.416" 6.861" 8.236" 11.01 " 19.76 " 14.16 " 23.16 " 7.138" 7.228" 5.897" 23
24 5.957" 4.693" 5.887" 7.324" 8.229" 10.91 " 14.67 " 20.59 " 30.01 " 6.826" 6.620" 6.307" 24
25 6.027" 3.727" 5.083" 7.526" 8.616" 11.47 " 16.21 " 15.60 " 11.84 " 7.077" 5.803" 6.271" 25
26 5.837" 3.902" 5.098" 7.695" 11.35 " 11.36 " 23.05 " 15.83 " 10.27 " 8.057" 5.301" 6.029" 26
27 5.998" 4.200" 5.232" 7.835" 11.39 " 10.12 " 26.67 " 49.73 " 9.384" 8.096" 5.424" 6.082" 27
28 6.148" 4.242" 4.984" 7.989" 10.25 " 9.696" 32.38 " 38.28 " 10.39 " 9.105" 6.126" 6.566" 28
29 6.048" 5.044" 8.128" 9.779" 9.593" 28.03 " 32.25 " 13.50 " 8.015" 6.718" 6.534" 29
30 5.905" 5.666" 8.028" 9.328" 9.988" 18.74 " 17.95 " 10.39 " 7.253" 6.643" 6.109" 30
31 5.929" 6.254" 9.100" 15.52 " 14.29 " 6.985" 5.778" 31
Mean 5.633" 17.02 " 8.011" 7.199" 19.06 " 36.59 " 20.79 " 18.36 " 12.29 " 8.331" 6.906" 6.587"
Median 5.929" 5.992" 6.254" 7.180" 8.952" 11.25 " 18.74 " 14.98 " 10.48 " 8.255" 6.713" 6.324"
Maximum 6.298" 210.9 " 33.69 " 9.063" 261.7 " 191.4 " 45.07 " 49.73 " 30.01 " 9.751" 10.14 " 12.88 "
Minimum 4.383" 3.727" 4.522" 5.828" 7.622" 8.918" 10.33 " 11.08 " 9.208" 6.826" 5.301" 5.336"
Total 174.6 " 476.6 " 248.3 " 216.0 " 590.8 "1098 " 644.6 " 569.3 " 368.7 " 258.3 " 207.2 " 204.2 "
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 13.85 " " ... Relative Uncertainty +/-10%
Ann. Median 8.159"
Annual Total 5056 "
Maximum Minimum
Daily 261.7 " 3.727"
Department of Water and Environmental Regulation HYDAY V146 Output 14/05/2026
Site 701009 Irwin River - Mountain Bridge Year 1986
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 5.799" 5.545" 7.810" 7.750" 6.541" 12.38 "1369 "1656 " 33.41 " 13.69 " 10.47 " 9.604" 1
2 6.066" 5.373" 247.5 " 9.080" 6.879" 11.80 " 505.4 " 725.6 " 29.88 " 13.26 " 10.55 " 9.015" 2
3 6.231" 5.160" 89.98 " 11.10 " 6.996" 11.39 " 334.2 " 332.8 " 27.41 " 14.22 " 11.00 " 8.425" 3
4 5.942" 5.287" 36.12 " 8.218" 7.706" 11.51 " 527.9 " 206.8 " 25.46 " 19.86 " 12.49 " 8.228" 4
5 7.780" 5.061" 15.92 " 7.521" 12.17 " 11.79 " 361.4 " 148.0 " 23.85 " 24.12 " 11.01 " 8.319" 5
6 6.988" 5.188" 9.788" 7.241" 9.817" 11.96 " 232.1 " 117.0 " 22.30 " 23.70 " 10.07 " 8.378" 6
7 5.828" 5.179" 7.953" 7.343" 8.802" 11.70 " 177.6 " 126.1 " 21.87 " 31.39 " 9.795" 7.899" 7
8 5.153" 5.479" 7.834" 7.799" 9.620" 11.03 " 143.3 " 536.0 " 21.46 " 20.20 " 9.938" 8.373" 8
9 6.119" 5.560" 8.014" 7.766" 8.852" 11.94 " 115.1 "2246 " 19.88 " 15.24 " 10.08 " 8.674" 9
10 6.489" 5.574" 8.005" 7.533" 8.756" 11.80 " 83.48 " 591.9 " 20.72 " 14.16 " 10.15 " 8.265" 10
11 5.717" 6.035" 7.899" 6.966" 8.940" 11.69 " 66.46 " 324.0 " 25.86 " 13.59 " 9.035" 7.873" 11
12 5.814" 6.530" 7.714" 6.997" 8.968" 11.20 " 56.06 " 217.4 " 23.81 " 14.86 " 9.404" 7.769" 12
13 5.931" 6.895" 7.346" 7.737" 47.74 " 11.12 " 51.98 " 171.5 " 26.57 " 17.64 " 10.22 " 7.692" 13
14 5.873" 6.455" 7.086" 7.791"2100 # 10.99 " 69.02 " 135.9 " 23.58 " 13.56 " 9.857" 8.078" 14
15 5.970" 5.912" 6.378" 7.110"1700 # 11.59 " 135.4 " 111.1 " 25.75 " 13.77 " 9.574" 8.467" 15
16 5.825" 5.794" 7.067" 6.814" 336.6 # 12.22 " 263.4 " 101.0 " 25.99 " 14.22 " 9.629" 7.840" 16
17 6.068" 5.528" 7.639" 6.643" 138.3 # 12.26 " 160.4 " 91.08 " 27.11 " 17.15 " 9.372" 7.386" 17
18 6.073" 6.065" 7.779" 6.665" 70.39 " 19.67 " 95.17 " 97.28 " 21.91 " 14.33 " 8.675" 7.359" 18
19 5.589" 6.005" 8.459" 6.703" 45.35 " 26.15 " 67.85 " 114.8 " 21.58 " 14.12 " 7.855" 7.473" 19
20 5.404" 17.95 " 9.687" 7.130" 44.85 " 33.57 " 55.27 " 107.6 " 18.79 " 13.69 " 8.330" 7.655" 20
21 5.433" 72.66 " 7.543" 7.225" 42.48 " 21.30 " 157.6 " 86.45 " 17.66 " 13.20 " 8.805" 8.016" 21
22 5.535" 138.3 " 7.115" 7.245" 41.25 " 14.00 "3268 " 131.0 " 16.75 " 12.01 " 8.890" 8.221" 22
23 5.824" 28.41 " 6.320" 7.473" 41.02 " 13.00 "7538 " 303.9 " 15.63 " 11.74 " 8.709" 8.187" 23
24 5.858" 14.20 " 6.548" 7.665" 29.14 " 16.84 "2474 " 252.8 " 15.17 " 12.00 " 8.930" 7.889" 24
25 5.931" 10.57 " 6.399" 7.243" 22.22 " 22.17 " 806.4 " 179.4 " 15.15 " 11.96 " 8.802" 7.880" 25
26 5.810" 9.269" 6.744" 6.546" 18.65 " 220.6 " 416.7 " 115.2 " 14.88 " 11.94 " 8.564" 8.252" 26
27 5.696" 8.534" 7.153" 6.451" 15.78 " 444.1 " 276.9 " 84.13 " 14.34 " 11.80 " 8.250" 8.219" 27
28 5.523" 8.035" 7.517" 6.671" 14.61 "1160 " 204.2 " 66.29 " 14.41 " 11.39 " 8.617" 8.022" 28
29 6.033" 7.910" 6.744" 13.92 "6938 " 161.5 " 51.77 " 14.98 " 11.88 " 8.893" 8.194" 29
30 7.013" 6.432" 6.333" 13.13 "6024 " 215.3 " 42.43 " 14.46 " 11.28 " 9.366" 8.140" 30
31 6.232" 7.223" 13.11 " 1052 " 37.40 " 10.70 " 7.769" 31
Mean 5.985" 14.88 " 19.12 " 7.383" 156.5 # 505.1 " 691.7 " 306.7 " 21.35 " 15.05 " 9.511" 8.115"
Median 5.873" 6.020" 7.714" 7.242" 14.61 # 12.24 " 204.2 " 131.0 " 21.72 " 13.69 " 9.388" 8.140"
Maximum 7.780" 138.3 " 247.5 " 11.10 "2100 #6938 "7538 "2246 " 33.41 " 31.39 " 12.49 " 9.604"
Minimum 5.153" 5.061" 6.320" 6.333" 6.541# 10.99 " 51.98 " 37.40 " 14.34 " 10.70 " 7.855" 7.359"
Total 185.5 " 416.5 " 592.8 " 221.5 " 4853 #15152 "21441 " 9508 " 640.6 " 466.7 " 285.3 " 251.6 "
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 148.0 # " ... Relative Uncertainty +/-10%
Ann. Median 11.01 # # ... Relative Uncertainty +/-15%
Annual Total 54015 #
Maximum Minimum
Daily 7538 # 5.061#
Department of Water and Environmental Regulation HYDAY V146 Output 14/05/2026
Site 701009 Irwin River - Mountain Bridge Year 1987
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 7.620" 5.887" 6.100" 10.60 " 12.09 " 10.19 " 15.83 " 30.06 " 15.61 " 9.918" 19.19 " 9.748" 1
