Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYMONTH V128 Output 14/05/2026
Site 701009 Irwin River - Mountain Bridge Site 701009
VarFrom 10.00 Stage - SL in Metres
VarTo 151.00 Total Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Mean Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Total Days Yr
1982 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [117.4] [117.4] [117.4] 342 1982
1983 103.8" 130.8" 127.3" 189.6" 246.0" 3440 " 5743 " 3291 " 2096 " 251.3" 255.2" 465.8" 1362 " 16340 " 0 1983
1984 527.8" 143.8" 1772 " 2985 #27045 # 1952 " 1818 " 1113 " 637.2" 302.8" 256.7" 212.4" 3230 # 38766 # 0 1984
1985 174.6" 476.6" 248.3" 216.0" 590.8" 1098 " 644.6" 569.3" 368.7" 258.3" 207.2" 204.2" 421.3" 5056 " 0 1985
1986 185.5" 416.5" 592.8" 221.5" 4853 #15152 "21441 " 9508 " 640.6" 466.7" 285.3" 251.6" 4501 # 54015 # 0 1986
1987 230.3" 178.6" 245.9" 306.7" 630.0" 1269 " 1081 " 703.8" 385.9" 375.5" 295.6" 265.5" 497.3" 5967 " 0 1987
1988 228.6" 874.8" 242.6" 2148 "55732 $ 4657 "10377 " 4820 " 607.3" 451.1" 306.3" 258.9" 6725 $ 80704 $ 0 1988
1989 232.9" 276.1" 486.4" 307.6" 2533 "22084 $ 2727 " 628.1" 437.7" 383.6" 271.1" 261.4" 2552 $ 30630 $ 0 1989
1990 5361 " 615.4" 282.6" 375.2" [394.8] [ ] [292.2] 1208 " 445.9" 4231 " 291.7" 271.7" [1252 ][13770 ] 59 1990
1991 240.7" 216.8" 256.8" 436.7" 394.4" 2891 " 3642 " 1039 " 494.1" 367.0" 370.1" 365.5" 892.7" 10713 " 0 1991
1992 259.4" 382.0" 3747 "15176 " 1042 " 1968 " 992.5"15623 "10959 " 679.8" 315.9" 251.6" 4283 " 51394 " 0 1992
1993 219.4" 197.7" 262.8" 294.4" 7311 " 2916 " 1387 " 3761 " 701.7" 351.4" 301.0" 216.1" 1493 " 17919 " 0 1993
1994 208.4" 775.0" 1315 " 266.2" 977.8" 765.8" 1128 " 2151 " 440.8" 318.4" 252.2" 239.5" 736.5" 8838 " 0 1994
1995 924.8" 391.5" 251.8" 345.4" 446.2" 1056 " 9674 " 1183 " 467.8" 369.2" 285.0" 249.5" 1304 " 15643 " 0 1995
1996 224" 1339" 264" 343" 347" 3598" 51499$ 28968" 2012" 510" 344" 267" 7476$ 89716$ 0 1996
1997 222" 285" 267" 3895" 510" 645" 918" 3304" 1767" 384" 377" 253" 1069" 12827" 0 1997
1998 237" 219" 265" 306" 6674" 7346" 34490$ 18146$ 704" 430" 290" 332" 5787$ 69440$ 0 1998
1999 271" 231" 4784" 2306" 135693$ 12309" 10484" 3161" 3105" 940" 550" 439" 14523$ 174276$ 0 1999
2000 590" 993" 7240" 767" 558" 573" 1016" 862" 830" 462" 367" 322" 1215" 14578" 0 2000
2001 346.8 " 318.8 " 348.8 " 406.4 " 638.9 " 630.2 "1246 "1201 " 607.5 " 625.4 $ 400.6 $ 335.1 $ 592.1 $ 7105 $ 0 2001
2002 340.7 $ 303.6 $ 369.5 $ 380.5 $ 513.6 $ 525.8 $ 873.4 $ 731.7 " 608.3 " 501.6 " 372.9 "2401 " 660.2 $ 7922 $ 0 2002
2003 516.3 " 337.6 " 385.4 " 468.9 "1198 " 651.2 "1016 "4557 "1002 " 626.4 " 452.9 " 387.6 " 966.6 "11599 " 0 2003
2004 358.0 " 331.8 " 359.1 " 390.3 "1095 " 956.4 "1350 " 788.2 "1860 " 628.9 # 429.1 " 398.6 " 745.4 # 8945 # 0 2004
2005 342.9 " 310.4 " 619.6 " 490.1 "1213 "2628 " 744.5 "1667 " 720.7 " 534.7 " 408.0 " 372.5 " 837.6 "10051 " 0 2005
2006 1066 " 5833 " 402.5" 401.2" 453.3" 463.1" 569.8" 620.7" 541.4" 421.4" 355.7" 330.2" 954.8" 11458 " 0 2006
2007 323.1" 272.4" 295.7" 338.2" 420.9" 437.4" 600.5" 597.3" 496.2" 429.6" 311.5" 323.7" 403.9" 4847 " 0 2007
2008 275.8"18187 $ 1175 "25735 $ 3399 " 1705 " 6125 " 2806 " 664.6" 437.7" 353.0" 301.2" 5097 $ 61166 $ 0 2008
2009 307.3" 230.2" 282.3" 296.9" 930.2" 1111 " 9675 " 1243 " 698.3" 475.3" 342.4" 283.6" 1323 " 15876 " 0 2009
2010 269.9" 247.4" 331.8" 653.9" 483.9" 486.2" 911.1" 828.4" 818.6" 354.5" 286.2" 325.4" 499.8" 5997 " 0 2010
2011 318.6" 9111 " 1222 " 335.7" 1931 " 3860 " 3707 " 3867 " 792.6# 609.9" 381.6# 299.5# 2203 # 26437 # 0 2011
2012 632.0# 290.8# 284.0" 335.6" 404.8" 2155 " 1139 " 689.6" 534.8" 389.0" 356.3" 772.5" 665.3# 7984 # 0 2012
2013 289.7" 230.5" 322.8" 322.7" 1368 " 510.7" 566.6" 1079 " 982.7" 476.9" 311.5" 288.0" 562.4" 6749 " 0 2013
2014 271.2" 233.5# 279.4# 1482 # 3224 " 609.6" 788.9" 636.5" 830.4" 502.9" 683.6" 391.2" 827.7# 9932 # 0 2014
2015 264.8" 616.9"27204 $ 707.3" 459.1" 625.5" 1969 " 3903 " 496.5" 340.9" 482.6" 272.2" 3112 $ 37342 $ 0 2015
2016 279.3 " 460.5 " 306.0 " 636.1 " 615.7 "1209 "3109 "1192 " 778.2 " 491.0 " 328.1 " 280.5 " 807.1 " 9685 " 0 2016
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
[ ... Not Available
Department of Water and Environmental Regulation HYMONTH V128 Output 14/05/2026
Site 701009 Irwin River - Mountain Bridge Site 701009
VarFrom 10.00 Stage - SL in Metres
VarTo 151.00 Total Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Mean Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Total Days Yr
2017 10110 $16374 $ 1821 " 345.0" 392.7" 395.6" 541.0" 1026 " 1665 " 443.5" 284.4" 281.3" 2807 $ 33679 $ 0 2017
2018 585.2" 252.0" 2290 " 324.6" 464.8" 684.1" 1862 " 1984 " 678.7" 441.8" 338.9" 299.7" 850.5" 10206 " 0 2018
2019 277.5" 235.5" 298.1" 314.9" 364.8" 2086 " 4672 " 757.5" 554.8" 418.0" 309.2" 282.2" 880.8" 10570 " 0 2019
2020 272.6" 895.1" 491.4" 353.4" 412.0" 544.2" 755.4" 2672 " 634.6" 443.6" 405.4" 300.9" 681.7" 8181 " 0 2020
2021 263.2& 283.5& 1556 " 5661 " 3145 " 2024 " 5276 " 3635 " 738.1" 689.1" 480.1" 350.4" 2008 & 24102 & 0 2021
2022 287.1" 245.1" 2063 " 1704 " 548.6" 660.5" 1217 "20870 " 2492 " 704.2" 476.0" 345.7" 2634 " 31613 " 0 2022
2023 306.6" 286.1" 383.5" 2383 " 528.8" 697.1" 733.6" 727.8" 590.7" 436.9" 348.8" 321.6# 645.4# 7745 # 0 2023
2024 313.0# 297.3" 348.6" 351.7" 427.7"23997 $18492 " 9277 " 1388 " 732.6" 505.1" 406.5" 4711 $ 56536 $ 0 2024
2025 348.6" 287.0" 342.7" 374.7" 465.7" 1122 " 2743 "15678 " 5188 " 925.6" 789.7" 499.0" 2397 " 28764 " 0 2025
2026 417.3 "575.1 "465.3 "542.6 "[220.7 ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [444.2 ][2221 ] 233 2026
Mean 677.8 &1482 &1520 $1741 $[6166 ]3202 $[5350 ]4258 $1243 # 572.4 $ 367.8 $[365.8 ] [2172 ][25943 ] Mean
Med. 283.2 & 300.4 & 353.9 $ 377.9 $[574.2 ]1117 $[1350 ]1243 $ 698.3 # 443.6 $ 344.2 $[300.3 ] Med.
Max 10110 &18187 &27204 $25735 $[135693]23997 $[51499 ]28968 $10959 # 4231 $ 789.7$[2401 ] [14523 ][174276 ] Max
Min 103.8& 130.8& 127.3$ 189.6$ [220.7] 395.6$ [292.2] 569.3$ 368.7# 251.3$ 207.2$ [117.4] [117.4] [117.4] Min
Total 29825& 65189& 66899$ 76621$[271296] 134495$[230038] 183076$ 53462# 24614$ 15815$ [16094] [97756][1167423] 634 Total
OK 100% 100% 100% 100% 98% 100% 98% 100% 100% 100% 100% 99% 100% 100% OK
Cnt 44 44 44 44 44 42 43 43 43 43 43 44 45 45 Cnt
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
[ ... Not Available