Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Discharge report

    Department of Water and Environmental Regulation HYANN V87  Output 21/01/2025

    Site     617165          Lennard Brook - Molecap Hill
    Variable 151.00          Stream Discharge Volume in Megalitres

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1962           3012            89            56
    1963           4483            57            50
    1964           5832            50            31
    1965           6690                          14
    1966           5373                          36
    1967           6800             2            11
    1968           6860                          10
    1969           4946                          43
    1970           3900            65            54
    1971           3437           112            55
    1972           4073           104            53
    1973           4896            54            45
    1974           7673                           4
    1975           6539                          19
    1976           5316            17            38
    1977           5041                          42
    1978           5687                          32
    1979           5413                          35
    1980           5193                          39
    1981           6668             6            15
    1982           6548                          18
    1983           6406            30            20
    1984           6553                          17
    1985           5151                          40
    1986           6784                          12
    1987           6620                          16
    1988           6265                          24
    1989           5900                          28
    1990           6275                          23
    1991           6745            10            13
    1992           7869                           2
    1993           7242                           5
    1994           6358                          22
    1995           7040                           7
    1996           7111                           6
    1997           6936                           8
    1998           6901                           9
    1999           8330                           1
    2000           7763                           3
    2001           6128            57            27
    2002            0.0           365            64
    2003            0.0           365            59
    2004            0.0           366            60
    2005            0.0           365            61
    2006            0.0           365            62
    2007            0.0           365            63
    2008           1071           294            57
    2009           5846                          30
    2010           4726                          49
    2011           5083                          41
    2012           4335                          52
    2013           4727                          48
    2014           4931                          44
    2015           4402                          51
    2016           5344                          37
    2017           5642                          33
    2018           6372                          21
    2019           5566                          34
    2020           4782                          46
    2021           6207                          25
    2022           6162                          26
    2023           4736                          47
    2024           5878                          29
    2025          200.9           346            58

    Total        328800          3484
    Minimum       200.9
    Maximum        8330
    Mean           5668
    Median         5862