Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Station Summary


Department of Water and Environmental Regulation                                             HYSITREP V132  Output 28/03/2025 Page 1
                                                   HYSITREP - Site Summary Report                                                   
                                                   617058 - Gingin Brook - Gingin                                                   

SITE DESCRIPTION
Site:                      617058 Gingin
Site Name:                 Gingin Brook - Gingin 
Infrastructure commenced:  16/01/1957  Ceased:   
Grid Ref: Zone:            50 
Easting:                   397040.014                     Northing:   6531700.479                     Grid Datum:      MGA2020 Map Grid of Australia 2020
Latitude:                  -31.344602762  31°20'40.6"S    Longitude:  115.917619493 115°55'03.4"E     Lat/Long Datum:  GDA2020 Geocentric Datum of Australia 2020
Comment:                  

STATION DESCRIPTION
Control description:       
Max Gauged Stage:         10.700 
Max Gauge Date:           20/07/1995 
D'stream from Dam:        False 
Catchment Area:           105.800

RATING TABLES
 Var                            Var                         Start       Start
 From                           To                          Date        Time    Site                Table
   10.00 STAGE (m)               140 Discharge (m³/s)       06/06/1957  00:00   617058                  7
   10.00 STAGE (m)               140 Discharge (m³/s)       09/07/1958  00:00   617058                  8
   10.00 STAGE (m)               140 Discharge (m³/s)       03/01/1959  00:00   617058                  7
   10.00 STAGE (m)               140 Discharge (m³/s)       25/08/1963  04:00   617058                  8
   10.00 STAGE (m)               140 Discharge (m³/s)       17/07/1964  00:00   617058                  9
   10.00 STAGE (m)               140 Discharge (m³/s)       25/07/1974  20:00   617058                 10
   10.00 STAGE (m)               140 Discharge (m³/s)       13/07/1976  11:45   617058                 11
   10.00 STAGE (m)               140 Discharge (m³/s)       12/08/1976  12:00   617058                 12
   10.00 STAGE (m)               140 Discharge (m³/s)       16/07/1978  12:00   617058                 10
   10.00 STAGE (m)               140 Discharge (m³/s)       21/02/1979  12:00   617058                 13
   10.00 STAGE (m)               140 Discharge (m³/s)       12/04/1979  15:30   617058                 16
   10.00 STAGE (m)               140 Discharge (m³/s)       31/05/1984  16:46   617058                 17
   10.00 STAGE (m)               140 Discharge (m³/s)       13/03/1985  15:30   617058                 19
   10.00 STAGE (m)               140 Discharge (m³/s)       08/10/1999  18:30   617058                 20
   10.00 STAGE (m)               140 Discharge (m³/s)       22/08/2003  15:30   617058                 20
   10.00 STAGE (m)               140 Discharge (m³/s)       23/08/2006  00:00   617058                 21
   10.00 STAGE (m)               140 Discharge (m³/s)       01/02/2010  00:00   617058                 22
   10.00 STAGE (m)               140 Discharge (m³/s)       09/10/2015  11:00   617058                 23
   10.00 STAGE (m)               140 Discharge (m³/s)       22/04/2022  00:00   NOTRATED              999
   10.00 STAGE (m)               140 Discharge (m³/s)       27/06/2022  18:30   617058                 24
   10.00 STAGE (m)               140 Discharge (m³/s)       06/01/2023  12:00   617058                 25
   24.00 Water Temp situ(°C)    1006 COND. COMP. FACTOR     01/01/1900  00:01   TEMPFACT                1
 1005.00 CONDUCT. COMP.(mS/m)   1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN                   1
 1008.00 CHLORIDE (mg/l)        1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN                   1

TIME-BASED TABLES
Var                                     Interp  Extend Back  Extend Fwrd  Date                 Value   Qual
 101.00  Stage - AHD (m)                 No       Yes         Yes         06/06/1957 15:10    79.56400    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         06/06/1957 00:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         09/07/1958 00:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         03/01/1959 00:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         25/08/1963 04:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         17/07/1964 00:00     9.99500    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         25/07/1974 20:00     9.99200    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         13/07/1976 11:45     9.99200    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         12/08/1976 12:00     9.99200    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         16/07/1978 12:00     9.99200    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         21/02/1979 12:00     9.97700    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         12/04/1979 15:30    10.00100    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         31/05/1984 16:46    10.00100    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         13/03/1985 15:30    10.10900    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         08/10/1999 18:30    10.09700    1

Department of Water and Environmental Regulation                                             HYSITREP V132  Output 28/03/2025 Page 2
                                                   HYSITREP - Site Summary Report                                                   
                                                   617058 - Gingin Brook - Gingin                                                   

 102.00  Stage - CTF (m)                 No       Yes         Yes         22/08/2003 15:30    10.09700    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         23/08/2006 00:00    10.09700    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         01/02/2010 00:00    10.09412    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         09/10/2015 11:00     9.93800    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         27/06/2022 18:30    10.09200    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         06/01/2023 12:00    10.10300    1
 103.00  STAGE - Telemetry(m)            No       Yes         Yes         01/01/2006 00:00     0.00000   10
 998.00  Catch. Area (km²)               No       Yes         Yes         16/01/1957 00:00   105.80000   10
 998.00  Catch. Area (km²)               No       Yes         Yes         01/06/2011 00:00   105.80000   10

GAUGINGS
   125 gaugings between 17/06/1965 and 13/08/2024

BENCHMARKS
Date        Bench         RGLD   Text
27/05/1968  1           11.546   
31/05/1984  2           12.445   
13/10/1992  3           12.761   
13/10/1992  4           92.325   
20/10/2020  6           12.446   Brass BM on concrete plinth, by the fence on Right bank, just DS of weir
10/12/2020  5           92.010   By fence on right bank, downstream of weir

CROSS SECTIONS
Type                       Section    Date      Run  SectNo
  XS Control                  0    13/11/1973     0  000001
  XS Control                  0    13/07/1976     0  000002
  XS Control                  0    21/02/1979     0  000003
  XS Control                  0    15/03/1985     0  000004
  XS Control                  0    07/06/1979     0  000005
  TR Travellerway             0    13/03/1985     0  000006
  XS Control                  1    27/11/1986     1  000007
  XS Control                  0    14/03/2007     0  000008
  XS Control                  0    09/10/2015     0  000009
  XS Control                  0    29/03/2019     0  000010
  OT Other                    0    29/03/2019     0  000011
  OT Other                    0    29/03/2019     0  000012
  OT Other                    0    29/03/2019     0  000013
  OT Other                    0    29/03/2019     0  000014
  XS Control                  0    19/07/2019     0  000015
  XS Control                  0    31/08/2022     0  000016
  OT Other                    0    15/02/2023     0  000017
  OT Other                    0    15/02/2023     0  000018
  XS Control                  0    21/06/2023     0  000019

PERIOD OF RECORD (TS (A) ARCHIVE)
Variable                                     Start Date   End Date
  10.00 STAGE (m)                            06/06/1957 27/03/2025

PERIOD OF RECORD (DISCRETE (GW) ARCHIVE) (no data found)