Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Discharge report

    Department of Water and Environmental Regulation HYANN V87  Output 02/11/2024

    Site     617058          Gingin Brook - Gingin
    Variable 151.00          Stream Discharge Volume in Megalitres

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1957           8007           187            60
    1958          14620             6            12
    1959           9146            38            55
    1960          11420             3            38
    1961           9810            11            51
    1962          10190            83            49
    1963          14870            63            11
    1964          18060            91             5
    1965          20360             2             1
    1966          16090             2             6
    1967          18130                           4
    1968          18590                           3
    1969          12310                          28
    1970          12420            23            27
    1971          11960            10            34
    1972          10600            77            45
    1973          13980             3            15
    1974          18760            12             2
    1975          15760                           7
    1976          12730            10            24
    1977          10830                          44
    1978          13170                          21
    1979          11310            11            40
    1980          11530                          36
    1981          15370                           9
    1982          13270                          20
    1983          13910                          16
    1984          12870                          22
    1985          10400                          46
    1986          14030                          14
    1987          12650                          25
    1988          12240                          29
    1989           7994            99            61
    1990           7312           101            66
    1991          13850                          18
    1992          15220                          10
    1993          13480                          19
    1994          11390                          39
    1995          14350                          13
    1996          13860                          17
    1997          12070                          32
    1998          12180                          30
    1999          15510                           8
    2000          12750                          23
    2001          11900                          35
    2002          10870                          43
    2003          12130                          31
    2004          12040                          33
    2005          12450                          26
    2006          11420                          37
    2007          10240                          48
    2008           9706                          53
    2009           9761                          52
    2010           7976                          62
    2011           8758                          58
    2012           7022                          67
    2013           8507                          59
    2014           9172                          54
    2015           7439                          65
    2016           9891                          50
    2017          10340                          47
    2018          11110                          41
    2019           9135                          56
    2020           7721                          63
    2021          10980                          42
    2022           9025            68            57
    2023           7576                          64
    2024           6115            61            68

    Total        810700           961
    Minimum        6115
    Maximum       20360
    Mean          11920
    Median        11930