Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Monthly Discharge report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 19/02/2025

Site      617058          Gingin Brook - Gingin                                                                         Site  617058
VarFrom   10.00           Stage - SL in Metres
VarTo     151.00          Total Stream Discharge Volume in Megalitres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1957   [   ]   [   ]   [   ]   [   ]   [   ] [1058  ][1641  ][2104  ][1070  ][1045  ] 669.6 &[419.4 ] [1144   ][8007   ]  187  1957
1958 [341.9 ] 341.2 & 429.1 & 583.6 &1003   &1202   &4434   &2205   &1468   &1302   & 868.1 &[447.4 ] [1219   ][14625  ]    6  1958
1959  414.1 &[225.5 ] 448.0 &[449.8 ][303.4 ]1558   &1185   &1688   & 938.9 & 954.8 & 606.4 &[374.8 ]  [762.2 ][9146   ]   38  1959
1960 [396.4 ] 297.0 & 508.4 & 671.9 &1206   &1191   &2272   &1673   &1329   & 945.3 & 559.5 & 368.9 &  [951.5 ][11418  ]    3  1960

1961  292.9 & 288.5 & 374.9 & 952.0 &[604.5 ]1194   &1679   &1540   &1123   & 866.7 & 504.2 & 389.9 &  [817.5 ][9810   ]   11  1961
1962  [46.64]  [   ] [100.4 ] 404.1 &1140   &1625   &[1800  ]1531   &1223   &1141   & 776.3 &[398.0 ]  [926.0 ][10186  ]   83  1962
1963 [123.4 ] 263.6 & 350.2 & 536.4 &1295   &3239   &2983   &3263   &[1708  ]  [   ] [549.0 ] 556.7 & [1352   ][14867  ]   63  1963
1964 [244.7 ]  [   ] [401.0 ][368.5 ][507.8 ]2180   &4209   &4110   &2139   &1856   &1097   & 950.4 & [1642   ][18064  ]   91  1964
1965  648.4 & 616.8 & 705.1 & 858.3 &1466   &[1955  ]4285   &2927   &1881   &2532   &1453   &1032   & [1697   ][20360  ]    2  1965

1966  775.6 & 639.8 & 915.6 &1216   &1429   #1998   &[2547  ]2017   &1588   #1338   & 945.3 & 679.9 & [1341   ]  [16090]    2  1966
1967  616.8 & 449.7 & 600.3 & 974.2 &1979   &2236   &3548   &2640   &1824   &1395   &1000   & 863.4 &  1511   &   18127&    0  1967
1968  780.4 & 789.3 & 845.0 &1221   &1198   #2525   &2615   &2628   &2250   &1668   &1187   & 886.1 &  1549   &   18593&    0  1968
1969  750.8 & 624.1 & 749.4 &1035   &1275   &1609   &1559   &1495   &1067   & 829.4 & 789.6 & 527.7 &  1026   &   12310&    0  1969
1970  459.5 & 539.7 & 562.0 & 830.4 &1034   &1830   &1776   &1592   &1473   &1294   & 841.8 &[186.9 ] [1035   ]  [12420]   23  1970

1971  585.1 & 673.6 & 776.3 & 924.6 &1096   &1349   #1448   &[1009  ]1323   #1263   & 894.8 & 616.3 &  [996.5 ]  [11958]   10  1971
1972  457.3 & [59.87]  [   ] [244.1 ] 956.0 &1312   &1608   &2237   &1388   #1081   ! 727.8 & 533.9 &  [964.1 ]  [10605]   77  1972
1973  452.8 & 428.3 & 472.4 & 700.3 &[941.1 ]1825   &2165   &2087   &2098   &1253   & 965.2 & 594.5 & [1165   ]  [13983]    3  1973
1974  435.4 & 433.5 & 567.4 &1460   &[1371  ]2681   &3354   &2907   &1789   #1697   #1227   # 837.8 & [1563   ]  [18760]   12  1974
1975  640.7 & 453.5 & 725.8 &1009   #1257   #1698   &2890   &2248   &1722   #1436   # 987.2 # 693.9 &  1313   &   15762&    0  1975

1976  597.2 & 566.1 &[490.7 ] 959.8 #1241   #1345   #1338   &1937   &1439   &1264   & 902.5 & 650.0 & [1061   ]  [12730]   10  1976
1977  479.8 & 400.6 & 573.6 & 672.1 &1137   &1242   &1269   &1760   &1102   &1014   & 692.2 & 490.7 &   902.6 &   10831&    0  1977
1978  398.2 & 351.4 & 483.6 & 630.6 &1063   &1857   &2682   &1514   &1638   &1154   # 749.3 & 649.3 &  1098   &   13171&    0  1978
1979  499.6 & 437.7 & 598.5 &[606.5 ]1035   "1584   &1549   "1561   &1088   " 927.4 " 832.8 " 594.5 &  [942.8 ]  [11314]   11  1979
1980  426.1 & 386.5 & 525.2 & 809.0 "1022   &1289   "1814   &1617   "1297   "1000   " 724.3 " 623.1 &   961.2 &   11534&    0  1980

1981  456.4 & 411.9 & 517.4 & 656.6 "1254   &2633   &2179   &2771   &1537   "1288   " 957.8 " 707.8 "  1281   &   15371&    0  1981
1982  777.0 & 579.1 & 711.8 " 758.9 "1079   "1768   &1772   "1937   &1523   &1072   " 684.7 " 610.3 &  1106   &   13273&    0  1982
1983  429.7 & 465.1 & 505.2 & 670.8 " 832.6 "1642   &2393   &1982   "1955   &1111   "1164   " 757.4 "  1159   &   13907&    0  1983
1984  567.6 & 406.5 & 705.6 & 799.3 "1497   #1314   #1574   #1920   &1504   #1011   & 900.8 & 668.2 &  1072   &   12868&    0  1984
1985  489.6 & 465.7 & 523.4 & 680.2 & 871.8 #1024   #1465   &1586   &1187   & 909.9 # 654.9 & 541.8 &   866.7 &   10400&    0  1985

1986  369.9 & 600.5 & 643.5 & 630.4 #1038   #1567   &2639   &2362   &1456   &1290   # 815.7 # 617.6 &  1169   &   14031&    0  1986
1987  483.5 & 394.4 & 547.5 & 828.2 #1265   &1495   &2051   &1888   &1260   # 991.5 # 794.4 # 646.6 &  1054   &   12646&    0  1987
1988  490.3 & 327.2 & 475.9 & 686.2 &1134   #1455   &1771   !1896   &1337   #1225   # 882.6 # 556.5 &  1020   !   12236!    0  1988
1989  488.3 & 413.4 & 507.2 & 702.8 #1249   &1197   #1536   &1393   &[227.6 ]  [   ]   [   ] [279.3 ]  [799.4 ]   [7994]   99  1989
1990  897.2 & 650.0 & 643.1 & 800.4 # 994.4 #[747.0 ]  [   ]   [   ]  [69.30]1101   # 825.0 # 585.2 &  [731.2 ]   [7312]  101  1990

1991  460.5 & 432.4 & 512.9 & 609.9 & 932.6 #1847   &2501   &1929   &1693   &1162   #1016   # 751.0 &  1154   &   13847&    0  1991



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not Available
Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 19/02/2025

Site      617058          Gingin Brook - Gingin                                                                         Site  617058
VarFrom   10.00           Stage - SL in Metres
VarTo     151.00          Total Stream Discharge Volume in Megalitres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1992  554.0 & 850.5 & 817.2 # 814.2 #1064   #1560   &1946   &2850   &1704   &1211   #1101   & 748.7 &  1268   &   15220&    0  1992
1993  556.2 & 480.1 & 631.9 & 780.2 #1705   &1336   &1619   &2010   &1629   &1221   & 907.3 # 606.1 &  1123   &   13482&    0  1993
1994  482.1 & 435.7 & 515.6 & 638.1 #1187   &1458   &1863   &1606   &1142   # 907.2 # 626.9 & 532.1 &   949.5 &   11393&    0  1994
1995  411.1 & 423.9 & 547.8 & 671.8 #1196   &1758   &3055   &1961   &1583   &1173   & 882.4 # 691.2 &  1196   &   14354&    0  1995

1996  495.6 & 439.8 & 586.3 & 733.2 # 949.6 #1399   &2132   &2277   &1956   &1224   # 968.9 # 702.6 &  1155   &   13864&    0  1996
1997  466.9 & 463.8 & 604.9 &1018   #1175   #1431   &1471   #1819   &1445   & 999.4 # 685.2 & 493.1 &  1006   &   12072&    0  1997
1998  392.5 & 388.2 & 550.4 & 654.9 & 947.5 #1452   &1757   &1842   &1657   &1105   # 793.3 # 644.0 &  1015   &   12184&    0  1998
1999  874.8 & 504.2 & 691.8 & 737.8 #1292   &1655   &2122   &2070   &2044   &1908   & 926.7 & 680.6 &  1292   &   15507&    0  1999
2000  769.8 & 566.3 & 735.8 & 807.1 &1077   &1294   &1963   "1843   "1469   "1009   & 669.6 & 545.4 &  1062   &   12749&    0  2000

2001  516.4 & 482.5 & 581.9 & 725.3 &1157   &1119   &1513   &1760   "1478   "1185   & 772.8 & 609.9 &   991.7 &   11900&    0  2001
2002  520.0 & 472.0 & 608.2 & 727.1 & 931.9 &1244   &1563   "1384   "1294   & 943.8 & 694.2 & 489.6 &   906.0 &   10873&    0  2002
2003  415.6 & 446.7 & 504.7 & 796.2 & 997.6 &1269   &1843   "1932   &1524   &1132   & 720.5 & 548.4 &  1011   &   12129&    0  2003
2004  442.7 & 414.4 & 516.6 & 622.9 &1046   &1481   &1472   &1647   &1570   &1409   & 867.3 & 552.1 &  1003   &   12042&    0  2004
2005  408.8 & 367.4 & 509.0 & 693.5 &1093   &1866   &1564   &1659   &1452   "1243   & 881.5 & 708.4 &  1037   &   12445&    0  2005

2006  762.0 & 531.0 & 589.0 & 802.6 &1022   &1052   &1243   &1758   &1404   " 962.9 # 716.9 & 578.2 &   951.8 &11422   &    0  2006
2007  556.3 & 385.8 & 465.3 & 640.2 & 956.6 "1001   "1381   "1488   "1237   " 933.2 " 644.2 & 551.4 &   853.2 &10239   &    0  2007
2008  305.5 & 319.0 & 403.3 & 678.7 & 867.9 " 996.3 "1608   &1214   "1057   " 957.4 & 768.7 & 530.1 &   808.8 & 9706   &    0  2008
2009  304.2 & 275.5 & 385.7 & 464.4 & 670.3 & 995.7 "1563   &1718   &1320   " 950.9 " 696.6 & 417.0 &   813.5 & 9761   &    0  2009
2010  297.6 & 287.8 & 365.1 & 529.0 & 805.3 & 908.6 "1150   "1102   " 986.3 " 660.9 & 490.1 & 393.8 &   664.6 & 7976   &    0  2010

2011  276.8 & 236.5 & 279.5 & 369.7 & 620.5 & 872.2 "1201   "1515   &1145   " 961.3 " 683.5 & 597.1 &   729.8 & 8758   &    0  2011
2012  298.7 & 319.2 & 279.3 & 427.5 & 669.4 & 887.1 " 865.9 " 971.9 " 831.1 " 578.8 & 482.2 & 410.9 &   585.2 & 7022   &    0  2012
2013  210.7 & 150.8 & 290.7 & 467.1 & 744.2 & 757.0 " 943.5 "1463   &1645   & 911.1 " 533.1 & 391.3 &   708.9 & 8507   &    0  2013
2014  249.8 & 176.2 & 233.2 & 390.0 & 871.5 &1162   &1694   &1233   "1244   " 893.9 " 600.5 & 424.4 &   764.3 & 9172   &    0  2014
2015  253.2 & 278.7 & 395.9 & 556.5 & 721.2 & 831.4 "1032   &1260   " 876.6 " 559.3 & 382.3 $ 291.2 $   619.9 & 7439   &    0  2015

2016  243.1 $ 213.5 $ 408.3 $ 661.8 $ 913.6 $1131   $1517   $1700   $1283   $ 995.1 $ 525.4 $ 300.0 $   824.3 $ 9891   $    0  2016
2017  213.9 $ 832.3 $ 471.5 $ 545.3 $ 706.2 $ 818.4 $1467   $2081   $1326   $ 943.1 $ 515.3 & 420.4 $   861.7 &10341   &    0  2017
2018  432.4 $ 305.1 $ 332.6 $ 531.0 $ 769.7 $1182   $1560   $2375   $1348   $1070   $ 706.4 $ 499.6 $   926.0 $11112   $    0  2018
2019  362.9 $ 310.2 $ 414.3 $ 564.8 $ 756.3 $1239   $1443   $1276   $1154   $ 787.1 $ 551.2 $ 276.4 $   761.3 $ 9135   $    0  2019
2020  233.4 $ 215.5 $ 367.0 $ 509.3 $ 690.5 $ 885.0 $1031   $1265   $ 879.3 $ 624.0 $ 687.3 $ 333.5 $   643.4 $ 7721   $    0  2020

2021  166.6 $ 208.5 $ 347.0 $ 460.6 $ 860.5 $1016   $2398   $1916   $1252   $1173   $ 766.2 $ 417.1 $   915.1 $   10981$    0  2021



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not Available






Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 19/02/2025

Site      617058          Gingin Brook - Gingin                                                                         Site  617058
VarFrom   10.00           Stage - SL in Metres
VarTo     151.00          Total Stream Discharge Volume in Megalitres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

2022  227.6 $ 158.5 $ 286.1 $[251.2 ]  [   ]  [87.51]1217   &3362   &1398   & 904.9   694.8   436.6    [820.4 ][9025   ]   68  2022
2023  310.4   260.4   366.4   552.6   704.1  1162    1122     968.3   892.8   582.7   379.4   275.7     631.3   7576        0  2023
2024  224.5   199.4   289.9   337.7   547.2   849.1   988.6  1105     836.7   736.3   434.4   288.2     569.8   6837        0  2024
2025  206.3  [103.9 ]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [155.1 ] [310.2 ]  317  2025


Mean [444.4 ][407.8 ][513.2 ][688.1 ][1022  ][1418  ][1908  ][1886  ][1379  ][1110  ][776.1 ][551.1 ] [999.7  ][11764  ]       Mean
Med. [439.1 ][412.7 ][510.9 ][671.9 ][1028  ][1325  ][1641  ][1819  ][1393  ][1071  ][766.2 ][551.8 ]                          Med.
 Max [897.2 ][850.5 ][915.6 ][1460  ][1979  ][3239  ][4434  ][4110  ][2250  ][2532  ][1453  ][1032  ] [1697   ][20360  ]        Max
 Min [46.64 ][59.87 ][100.4 ][244.1 ][303.4 ][87.51 ][865.9 ][968.3 ][69.30 ][559.3 ][379.4 ][186.9 ] [155.1  ][310.2  ]        Min
Total[30216 ][26916 ][33869 ][46102 ][67423 ][96427 ][127836][126387][93778 ][73272 ][52001 ][37472 ] [68978  ][811699 ] 1217  Total
  OK     97%     98%     98%     96%     97%     97%     99%     99%     97%    100%    100%     98%        98%      98%         OK
 Cnt      68      66      66      67      66      68      67      67      68      66      67      68        69       69         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not Available