Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Discharge report

    Department of Water and Environmental Regulation HYANN V88  Output 13/11/2025

    Site     617002          Hill River - Hill River Springs
    Variable 151.00          Stream Discharge Volume in Megalitres

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1971            4.9            70            53
    1972           1678                          16
    1973           6805                           4
    1974          14670                           1
    1975           3002                          13
    1976            1.3                          54
    1977            0.0                          55
    1978          672.3                          21
    1979          651.2                          22
    1980           22.8                          52
    1981           6772                           5
    1982          244.4                          39
    1983           9386                           2
    1984          534.5                          26
    1985           95.6                          48
    1986           3080                          11
    1987          603.4                          23
    1988           5331                          10
    1989           63.0                          50
    1990          414.0                          33
    1991           2153                          15
    1992           2220                          14
    1993           39.8                          51
    1994          487.3                          30
    1995           5516                           9
    1996           6024                           6
    1997          157.5                          46
    1998          456.2                          31
    1999           7553                           3
    2000          420.9                          32
    2001          291.3                          36
    2002          220.3                          41
    2003           1429                          18
    2004          201.1                          42
    2005           3006                          12
    2006           80.0                          49
    2007          114.3                          47
    2008          489.4                          29
    2009          549.5                          24
    2010          281.6                          37
    2011          343.6                          34
    2012          164.8                          45
    2013          518.7                          27
    2014          498.9                          28
    2015          241.0                          40
    2016           1059                          20
    2017          303.6                          35
    2018           1305                          19
    2019          179.3                          44
    2020          191.3                          43
    2021           1509                          17
    2022           5864                           7
    2023          259.6                          38
    2024          549.5                          25
    2025           5597            50             8

    Total        104300           120
    Minimum         0.0
    Maximum       14670
    Mean           1896
    Median        498.9