Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYSITREP V133 Output 13/07/2026 Page 1
HYSITREP - Site Summary Report
616216 - Helena River - Poison Lease Gs
SITE DESCRIPTION
Site: 616216 Poison Lease Gs
Site Name: Helena River - Poison Lease Gs
Infrastructure commenced: 1/05/1966 Ceased:
Grid Ref: Zone: 50
Easting: 432948.993 Northing: 6462328.502 Grid Datum: MGA2020 Map Grid of Australia 2020
Latitude: -31.973078124 31°58'23.1"S Longitude: 116.290345403 116°17'25.2"E Lat/Long Datum: GDA2020 Geocentric Datum of Australia 2020
Comment:
STATION DESCRIPTION
Control description:
Max Gauged Stage: 11.911
Max Gauge Date: 2/08/1974
D'stream from Dam: False
Catchment Area: 590.910
RATING TABLES
Var Var Start Start
From To Date Time Site Table
10.00 STAGE (m) 140 Discharge (m³/s) 01/05/1966 00:00 NOTRATED 999
10.00 STAGE (m) 140 Discharge (m³/s) 25/05/1966 00:00 616216 6
24.00 Water Temp situ(°C) 1006 COND. COMP. FACTOR 01/01/1900 00:00 TEMPFACT 1
1005.00 CONDUCT. COMP.(mS/m) 1001 TDS - (mg/l) 01/01/1900 00:01 SWHELENA 1
1008.00 CHLORIDE (mg/l) 1001 TDS - (mg/l) 01/01/1900 00:01 SWGEN 1
TIME-BASED TABLES
Var Interp Extend Back Extend Fwrd Date Value Qual
101.00 Stage - AHD (m) No Yes Yes 25/05/1966 15:10 132.77700 1
102.00 Stage - CTF (m) No Yes Yes 25/05/1966 00:00 10.00000 1
103.00 STAGE - Telemetry(m) No Yes Yes 01/11/2003 00:00 0.00000 10
998.00 Catch. Area (km²) No Yes Yes 01/05/1966 00:00 590.91000 10
998.00 Catch. Area (km²) No Yes Yes 01/06/2011 00:00 590.91000 10
GAUGINGS
149 gaugings between 24/06/1966 and 26/07/2021
BENCHMARKS
Date Bench RGLD Text
10/07/1968 1 12.788
11/01/1973 4 13.063
15/06/1992 2 13.237
15/06/1992 3 146.014
CROSS SECTIONS
Type Section Date Run SectNo
IN Inlets 0 26/04/1984 0 000001
XS Control 0 26/04/1984 0 000002
XS Control 0 26/04/1984 0 000003
TR Travellerway 0 26/04/1984 0 000004
TR Travellerway 0 16/12/1968 0 000005
OT Other 0 29/10/1974 0 000006
TR Travellerway 0 08/02/1977 0 000007
TR Travellerway 0 29/10/1974 0 000008
CF Cease to Flw 0 03/08/1976 0 000009
IN Inlets 0 23/04/1992 0 000010
TR Travellerway 0 20/02/2007 0 000011
TR Travellerway 0 19/02/2007 0 000012
XS Control 0 29/07/2010 0 000013
XS Control 0 18/03/2015 0 000014
IN Inlets 0 06/07/2020 0 000015
LS Long 0 06/02/2020 0 000016
Department of Water and Environmental Regulation HYSITREP V133 Output 13/07/2026 Page 2
HYSITREP - Site Summary Report
616216 - Helena River - Poison Lease Gs
TR Travellerway 0 06/02/2020 0 000017
XS Control 0 06/02/2020 0 000018
XS Control 0 15/07/2022 0 000019
XS Control 0 21/09/2023 0 000020
GX Gauging 0 10/02/2025 14 000021
PERIOD OF RECORD (TS (A) ARCHIVE)
Variable Start Date End Date
10.00 STAGE (m) 25/05/1966 12/07/2026
11.00 Stage Slope (m) 27/08/2024 10/02/2025
24.00 Water Temp situ(°C) 16/06/1992 12/01/2026
80.00 Cond Comp (µs/cm) 15/06/1992 12/01/2026
86.14 Cond uncomp in µS/cm Preserved 15/06/1992 19/09/2014
PERIOD OF RECORD (DISCRETE (GW) ARCHIVE) (no data found)