Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYANN V88 Output 13/07/2026
Site 616216 Helena River - Poison Lease Gs
Variable 151.00 Stream Discharge Volume in Megalitres
Year Annual Days Rank
Total Missing
(Megalitres)
-----------------------------------------------
1966 5231 145 19
1967 19520 3
1968 10570 7
1969 1427 42
1970 7795 9
1971 3432 26
1972 2754 28
1973 12410 6
1974 28640 1
1975 8574 8
1976 1337 43
1977 1025 49
1978 7270 14
1979 599.0 54
1980 1588 39
1981 18040 4
1982 1876 37
1983 12730 5
1984 2328 30
1985 2025 35
1986 5590 18
1987 1991 36
1988 7407 10
1989 966.4 51
1990 3535 25
1991 6981 15
1992 6019 16
1993 1075 48
1994 1325 44
1995 7404 11
1996 21190 2
1997 2062 34
1998 2304 31
1999 7402 12
2000 3828 24
2001 751.8 53
2002 1009 50
2003 4716 21
2004 2144 32
2005 4715 22
2006 1107 47
2007 3054 27
2008 2498 29
2009 5194 20
2010 0.0 61
2011 1230 46
2012 74.7 58
2013 1505 41
2014 567.0 55
2015 0.0 60
2016 902.0 52
2017 2071 33
2018 4411 23
2019 1545 40
2020 268.7 57
2021 7320 13
2022 5732 17
2023 329.9 56
2024 1317 45
2025 1590 38
2026 0.1 173 59
Total 282300 318
Minimum 0.0
Maximum 28640
Mean 4628
Median 2304