Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYDAY V146 Output 13/07/2026
Site 616216 Helena River - Poison Lease Gs Year 1966
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 [ ] [ ] [ ] [ ] [ ] 0.000& 3.937" 73.42 " 49.97 " 20.73 " 3.957" 0.149& 1
2 [ ] [ ] [ ] [ ] [ ] 0.000& 3.800" 62.67 " 39.32 " 17.89 " 3.594" 0.136& 2
3 [ ] [ ] [ ] [ ] [ ] 0.000& 4.772" 48.99 " 33.96 " 15.81 " 3.256# 0.106& 3
4 [ ] [ ] [ ] [ ] [ ] 0.000& 5.648" 38.96 " 30.31 " 14.04 " 3.135# 0.096& 4
5 [ ] [ ] [ ] [ ] [ ] 0.000& 5.927" 32.99 " 30.60 " 12.55 " 2.987# 0.032& 5
6 [ ] [ ] [ ] [ ] [ ] 0.000& 5.053" 30.15 " 29.50 " 11.39 " 2.979# 0.001& 6
7 [ ] [ ] [ ] [ ] [ ] 0.000& 4.536" 27.36 " 26.93 " 10.41 " 2.990# 0.000& 7
8 [ ] [ ] [ ] [ ] [ ] 0.000& 4.259" 27.40 " 24.68 " 10.58 " 2.805# 0.000& 8
9 [ ] [ ] [ ] [ ] [ ] 0.000& 3.674" 26.16 " 24.34 " 16.96 " 2.616# 0.000& 9
10 [ ] [ ] [ ] [ ] [ ] 0.000& 3.519" 22.52 " 22.05 " 17.50 " 2.494# 0.000& 10
11 [ ] [ ] [ ] [ ] [ ] 0.000& 3.409" 21.03 " 20.14 " 15.32 " 2.306# 0.000& 11
12 [ ] [ ] [ ] [ ] [ ] 0.182& 3.283" 19.85 " 25.47 " 13.53 " 2.055# 0.000& 12
13 [ ] [ ] [ ] [ ] [ ] 1.877$ 4.039# 18.11 " 39.59 " 12.17 " 1.790$ 0.000& 13
14 [ ] [ ] [ ] [ ] [ ] 1.257& 21.42 " 16.98 " 72.75 " 11.08 " 1.561$ 0.000& 14
15 [ ] [ ] [ ] [ ] [ ] 1.236& 23.00 " 16.18 " 58.20 " 9.649" 1.319& 0.000& 15
16 [ ] [ ] [ ] [ ] [ ] 2.158$ 18.57 " 16.37 " 41.51 " 8.739" 1.170& 0.000& 16
17 [ ] [ ] [ ] [ ] [ ] 13.90 # 18.74 " 15.24 " 34.89 " 8.079" 0.973& 0.000& 17
18 [ ] [ ] [ ] [ ] [ ] 8.373" 92.57 " 13.08 " 88.28 " 7.326" 0.842& 0.000& 18
19 [ ] [ ] [ ] [ ] [ ] 6.889" 99.71 " 12.56 " 146.9 " 6.792" 0.708& 0.000& 19
20 [ ] [ ] [ ] [ ] [ ] 5.922" 415.7 # 11.75 " 101.9 " 6.355" 0.551& 0.000& 20
21 [ ] [ ] [ ] [ ] [ ] 7.036" 450.6 # 10.81 " 74.03 " 5.841" 0.495& 0.000& 21
22 [ ] [ ] [ ] [ ] [ ] 7.350" 232.0 # 10.26 " 63.23 " 6.123" 0.471& 0.000& 22
23 [ ] [ ] [ ] [ ] [ ] 6.258" 195.9 " 9.984" 51.03 " 9.922" 0.368& 0.000& 23
24 [ ] [ ] [ ] [ ] [ ] 6.542" 135.6 " 10.71 " 42.20 " 11.30 " 0.456& 0.000& 24
25 [ ] [ ] [ ] [ ] [ ] 7.999" 104.8 " 12.96 " 37.73 " 8.980" 0.414& 0.000& 25
26 [ ] [ ] [ ] [ ] 0.000& 5.941" 77.24 " 17.74 " 33.80 " 7.853" 0.349& 0.000& 26
27 [ ] [ ] [ ] [ ] 0.000& 4.986" 60.96 " 61.98 " 32.18 " 7.029" 0.330& 0.000& 27
28 [ ] [ ] [ ] [ ] 0.000& 4.419" 48.55 " 189.4 " 29.72 " 5.893" 0.315& 0.000& 28
29 [ ] [ ] [ ] 0.000& 4.087" 40.04 " 122.0 " 26.49 " 5.204" 0.327& 0.000& 29
30 [ ] [ ] [ ] 0.000& 4.014" 46.51 " 85.19 " 23.92 " 4.697" 0.252& 0.000& 30
31 [ ] [ ] 0.000& 115.7 " 66.63 " 4.308" 0.000& 31
Mean [ ] [ ] [ ] [ ] 0.000& 3.347& 72.69 # 37.08 " 45.19 " 10.45 " 1.596& 0.017&
Median [ ] [ ] [ ] [ ] 0.000& 2.017& 21.42 # 21.03 " 34.42 " 9.922" 1.245& 0.000&
Maximum [ ] [ ] [ ] [ ] 0.000& 13.90 & 450.6 # 189.4 " 146.9 " 20.73 " 3.957& 0.149&
Minimum [ ] [ ] [ ] [ ] 0.000& 0.000& 3.283# 9.984" 20.14 " 4.308" 0.252& 0.000&
Total [ ] [ ] [ ] [ ] 0.000& 100.4 &2254 #1149 "1356 " 324.1 " 47.87 & 0.519&
Missing Days 31 28 31 30 25 0 0 0 0 0 0 0
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 23.78 & " ... Relative Uncertainty +/-10%
Ann. Median 6.449& # ... Relative Uncertainty +/-15%
Annual Total 5231 & $ ... Relative Uncertainty +/-20%
Missing Days 145 & ... Relative Uncertainty +/-30%
[ ... Not Available
Maximum Minimum
Daily 450.6 & 0.000&
Department of Water and Environmental Regulation HYDAY V146 Output 13/07/2026
Site 616216 Helena River - Poison Lease Gs Year 1967
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.000& 0.000& 0.000& 0.000& 0.000& 16.03 " 147.2 " 191.8 " 99.16 " 13.22 " 2.416# 0.217& 1
2 0.000& 0.000& 0.000& 0.000& 0.000& 16.95 " 212.4 # 168.8 " 323.5 # 11.93 " 2.079# 0.107& 2
3 0.000& 0.000& 0.000& 0.000& 0.000& 29.91 " 184.7 " 156.6 " 464.4 # 12.34 " 2.067# 0.002& 3
4 0.000& 0.000& 0.000& 0.000& 0.000& 19.60 " 151.7 " 134.1 " 287.5 # 22.15 " 2.000# 0.000& 4
5 0.000& 0.000& 0.000& 0.000& 0.000& 21.79 " 122.7 " 120.3 " 176.5 " 20.30 " 1.883$ 0.000& 5
6 0.000& 0.000& 0.000& 0.000& 0.000& 57.45 " 136.8 " 106.7 " 135.0 " 15.28 " 1.706$ 0.000& 6
7 0.000& 0.000& 0.000& 0.000& 0.000& 43.21 " 122.6 " 98.70 " 113.6 " 13.28 " 1.335& 0.000& 7
8 0.000& 0.000& 0.000& 0.000& 0.000& 66.71 " 103.2 " 157.7 # 100.8 " 19.28 " 1.254& 0.000& 8
9 0.000& 0.000& 0.000& 0.000& 0.000& 110.4 " 96.46 " 384.7 # 88.68 " 19.97 " 1.061& 0.000& 9
10 0.000& 0.000& 0.000& 0.000& 0.000& 143.6 " 151.3 " 332.3 # 77.59 " 15.70 " 1.005& 0.002& 10
11 0.000& 0.000& 0.000& 0.000& 0.000& 142.7 # 129.4 " 181.8 " 70.43 " 13.19 " 0.858& 0.003& 11
12 0.000& 0.000& 0.000& 0.000& 0.000& 414.1 # 106.3 " 140.7 " 66.01 " 10.94 " 0.815& 0.000& 12
13 0.000& 0.000& 0.000& 0.000& 0.000& 293.6 # 86.21 " 118.1 " 59.74 " 9.628" 0.760& 0.000& 13
14 0.000& 0.000& 0.000& 0.000& 0.000& 193.0 # 73.98 " 101.4 " 53.75 " 8.695" 0.618& 0.000& 14
15 0.000& 0.000& 0.000& 0.000& 0.000& 135.7 " 222.7 # 107.6 " 47.57 " 8.285" 0.607& 0.000& 15
16 0.000& 0.000& 0.000& 0.000& 0.000& 97.32 " 267.6 # 257.2 # 43.36 " 7.273" 0.619& 0.000& 16
17 0.000& 0.000& 0.000& 0.000& 2.008& 76.68 " 216.1 # 205.3 " 38.04 " 6.666" 0.618& 0.000& 17
18 0.000& 0.000& 0.000& 0.000& 3.798$ 65.11 " 155.7 " 142.5 " 33.49 " 6.330" 0.618& 0.000& 18
19 0.000& 0.000& 0.000& 0.000& 1.378& 50.23 " 133.2 " 113.3 " 31.12 " 5.896" 0.981& 0.000& 19
20 0.000& 0.000& 0.000& 0.000& 0.731& 98.30 " 169.8 " 98.76 " 29.37 " 5.408" 1.050& 0.000& 20
21 0.000& 0.000& 0.000& 0.000& 0.513& 81.46 " 140.8 " 96.44 " 26.03 " 4.607" 0.989& 0.000& 21
22 0.000& 0.000& 0.000& 0.000& 0.569& 76.28 " 254.5 # 95.47 " 23.73 " 4.112" 0.807& 0.000& 22
23 0.000& 0.000& 0.000& 0.000& 14.86 & 60.04 " 242.0 # 85.60 " 22.37 " 3.814" 0.524& 0.000& 23
24 0.000& 0.000& 0.000& 0.000& 43.87 " 47.61 " 155.7 " 181.0 # 21.69 " 3.794" 0.466& 0.000& 24
25 0.000& 0.000& 0.000& 0.000& 22.02 " 90.79 # 118.2 " 287.2 # 21.06 " 3.404" 0.384& 0.000& 25
26 0.000& 0.000& 0.000& 0.000& 18.74 " 692.9 # 126.7 # 385.9 # 19.57 " 3.283" 0.286& 0.000& 26
27 0.000& 0.000& 0.000& 0.000& 16.12 " 562.5 # 875.7 # 265.1 # 18.57 " 3.451" 0.417& 0.000& 27
28 0.000& 0.000& 0.000& 0.000& 29.58 " 284.3 # 836.9 # 175.6 " 17.15 " 3.454" 0.453& 0.000& 28
29 0.000& 0.000& 0.000& 32.07 " 255.7 # 440.6 # 140.7 " 15.94 " 3.394# 0.392& 0.000& 29
30 0.000& 0.000& 0.000& 21.82 " 178.7 " 324.0 # 121.6 " 14.84 " 2.548# 0.298& 0.000& 30
31 0.000& 0.000& 20.50 " 242.5 # 111.6 " 2.530# 0.000& 31
Mean 0.000& 0.000& 0.000& 0.000& 7.373& 147.4 # 217.7 # 169.8 # 84.68 # 9.166# 0.979& 0.011&
Median 0.000& 0.000& 0.000& 0.000& 0.000& 86.12 # 151.7 # 140.7 # 45.46 # 7.273# 0.811& 0.000&
Maximum 0.000& 0.000& 0.000& 0.000& 43.87 & 692.9 # 875.7 # 385.9 # 464.4 # 22.15 # 2.416& 0.217&
Minimum 0.000& 0.000& 0.000& 0.000& 0.000& 16.03 # 73.98 # 85.60 # 14.84 # 2.530# 0.286& 0.000&
Total 0.000& 0.000& 0.000& 0.000& 228.6 &4423 #6748 #5265 #2540 # 284.2 # 29.37 & 0.332&
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 53.47 & " ... Relative Uncertainty +/-10%
Ann. Median 0.731& # ... Relative Uncertainty +/-15%
Annual Total 19518 & $ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
Maximum Minimum
Daily 875.7 & 0.000&
Department of Water and Environmental Regulation HYDAY V146 Output 13/07/2026
Site 616216 Helena River - Poison Lease Gs Year 1968
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 149.9 " 316.6 # 52.86 " 51.28 " 7.857" 1.023& 1
2 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 106.5 " 221.5 # 50.97 " 45.58 " 7.404" 0.755& 2
3 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 68.54 " 165.0 " 50.63 " 40.10 " 6.959" 0.602& 3
4 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 47.88 " 125.8 " 47.99 " 38.53 " 6.505" 0.574& 4
5 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 36.80 " 104.0 " 43.13 " 80.47 " 5.905" 0.469& 5
6 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 32.10 " 116.5 " 35.60 " 73.41 " 5.609" 0.444& 6
7 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 46.40 " 201.6 # 32.05 " 55.75 " 5.253" 0.509& 7
8 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 43.29 " 229.3 # 29.85 " 46.97 " 4.996" 0.467& 8
9 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 35.79 " 172.3 " 30.82 " 40.21 " 4.570" 0.386& 9
10 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 32.38 " 132.5 " 113.5 " 34.14 " 4.235" 0.315& 10
11 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 27.61 " 130.6 " 229.0 # 30.45 " 4.077" 0.262& 11
12 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 23.43 " 108.0 " 189.1 " 26.78 " 3.928" 0.238& 12
13 0.000& 0.000& 0.000& 0.000& 0.000& 55.69 & 21.01 " 91.88 " 164.9 " 23.28 " 3.762" 0.141& 13
14 0.000& 0.000& 0.000& 0.000& 0.000& 75.77 " 19.25 " 77.03 " 127.8 " 25.08 " 3.610" 0.110& 14
15 0.000& 0.000& 0.000& 0.000& 0.000& 42.11 " 39.05 " 66.22 " 97.29 " 41.62 " 3.404# 0.083& 15
16 0.000& 0.000& 0.000& 0.000& 0.000& 27.29 " 46.00 " 60.16 " 82.28 " 32.11 " 3.217# 0.066& 16
17 0.000& 0.000& 0.000& 0.000& 0.000& 19.36 " 44.82 " 92.51 " 68.65 " 28.17 " 2.981# 0.003& 17
18 0.000& 0.000& 0.000& 0.000& 0.000& 18.02 " 40.52 " 102.8 " 98.22 " 24.12 " 2.990# 0.000& 18
19 0.000& 0.000& 0.000& 0.000& 0.000& 16.51 " 34.90 " 102.6 " 111.6 " 21.31 " 2.990# 0.000& 19
20 0.000& 0.000& 0.000& 0.000& 0.000& 11.69 " 28.52 " 75.65 " 92.62 " 20.40 " 3.013# 0.000& 20
21 0.000& 0.000& 0.000& 0.000& 0.000& 9.725" 24.68 " 65.10 " 76.01 " 21.97 " 2.811# 0.000& 21
22 0.000& 0.000& 0.000& 0.000& 0.000& 9.057" 22.23 " 59.69 " 105.2 " 18.99 " 2.770# 0.000& 22
23 0.000& 0.000& 0.000& 0.000& 0.000& 8.425" 24.69 " 56.99 " 144.9 " 16.76 " 2.462# 0.000& 23
24 0.000& 0.000& 0.000& 0.000& 0.000& 11.23 " 49.99 " 54.70 " 128.9 " 14.96 " 2.462# 0.000& 24
25 0.000& 0.000& 0.000& 0.000& 0.000& 23.07 " 41.12 " 53.17 " 99.13 " 13.71 " 2.494# 0.000& 25
26 0.000& 0.000& 0.000& 0.000& 0.000& 36.39 " 51.83 " 54.09 " 75.30 " 12.37 " 2.276# 0.000& 26
27 0.000& 0.000& 0.000& 0.000& 0.000& 37.09 " 138.9 " 111.4 " 67.33 " 11.01 " 2.134# 0.000& 27
28 0.000& 0.000& 0.000& 0.000& 0.000& 31.32 " 142.6 " 108.2 " 79.07 " 10.42 " 1.766& 0.000& 28
29 0.000& 0.000& 0.000& 0.000& 0.000& 40.87 " 349.0 # 97.43 " 68.65 " 10.04 " 1.456$ 0.000& 29
30 0.000& 0.000& 0.000& 0.000& 130.0 " 555.3 # 72.00 " 60.08 " 9.320" 1.311& 0.000& 30
31 0.000& 0.000& 0.000& 455.8 # 59.43 " 8.656" 0.000& 31
Mean 0.000& 0.000& 0.000& 0.000& 0.000& 20.12 & 89.70 # 112.4 # 88.45 # 29.93 " 3.840& 0.208&
Median 0.000& 0.000& 0.000& 0.000& 0.000& 10.48 & 41.12 # 102.6 # 77.54 # 25.08 " 3.310& 0.066&
Maximum 0.000& 0.000& 0.000& 0.000& 0.000& 130.0 & 555.3 # 316.6 # 229.0 # 80.47 " 7.857& 1.023&
Minimum 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 19.25 # 53.17 # 29.85 # 8.656" 1.311& 0.000&
Total 0.000& 0.000& 0.000& 0.000& 0.000& 603.6 &2781 #3485 #2654 # 928.0 " 115.2 & 6.446&
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 28.89 & " ... Relative Uncertainty +/-10%
Ann. Median 0.189& # ... Relative Uncertainty +/-15%
Annual Total 10572 & $ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
Maximum Minimum
Daily 555.3 & 0.000&
Department of Water and Environmental Regulation HYDAY V146 Output 13/07/2026
Site 616216 Helena River - Poison Lease Gs Year 1969
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 19.62 " 38.84 " 7.480" 4.714" 0.234& 0.000& 1
2 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 15.11 " 33.49 " 7.446" 4.032" 0.167& 0.000& 2
3 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 19.06 " 28.05 " 7.347" 3.401# 0.220& 0.000& 3
4 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 16.04 " 23.10 " 6.855" 3.123# 0.186& 0.000& 4
5 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 12.72 " 30.09 " 6.281" 2.959# 0.068& 0.000& 5
6 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 10.94 " 25.36 " 5.994" 2.635# 0.042& 0.000& 6
7 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 9.671" 21.20 " 5.510" 2.407# 0.133& 0.000& 7
8 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 8.676" 19.38 " 5.273" 2.279# 0.155& 0.000& 8
9 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 8.177" 17.62 " 5.071" 1.974$ 0.113& 0.000& 9
10 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 14.08 " 17.46 " 4.858" 1.796$ 0.058& 0.000& 10
11 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 14.79 " 22.23 " 4.722" 1.828$ 0.004& 0.000& 11
12 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 11.51 " 18.33 " 4.879" 1.828$ 0.002& 0.000& 12
13 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 10.35 " 16.15 " 4.818" 1.746$ 0.001& 0.000& 13
14 0.000& 0.000& 0.000& 0.000& 0.000& 7.083& 9.542" 14.70 " 4.377" 1.552$ 0.000& 0.000& 14
15 0.000& 0.000& 0.000& 0.000& 0.000& 9.658" 8.836" 13.29 " 4.046" 1.464$ 0.000& 0.000& 15
16 0.000& 0.000& 0.000& 0.000& 0.000& 16.99 " 8.424" 12.24 " 3.738" 1.304& 0.000& 0.000& 16
17 0.000& 0.000& 0.000& 0.000& 0.000& 12.02 " 11.46 " 11.19 " 3.436" 1.122& 0.000& 0.000& 17
18 0.000& 0.000& 0.000& 0.000& 0.000& 8.597" 20.09 " 10.51 " 3.119# 0.970& 0.000& 0.000& 18
19 0.000& 0.000& 0.000& 0.000& 0.000& 6.828" 15.62 " 9.888" 3.044# 0.850& 0.000& 0.000& 19
20 0.000& 0.000& 0.000& 0.000& 0.000& 5.995" 13.64 " 9.436" 2.976# 0.658& 0.000& 0.000& 20
21 0.000& 0.000& 0.000& 0.000& 0.000& 5.193" 11.50 " 9.093" 2.891# 0.496& 0.000& 0.000& 21
22 0.000& 0.000& 0.000& 0.000& 0.000& 4.531" 10.19 " 9.119" 2.891# 0.523& 0.000& 0.000& 22
23 0.000& 0.000& 0.000& 0.000& 0.000& 3.961" 9.374" 8.679" 2.875# 0.523& 0.000& 0.000& 23
24 0.000& 0.000& 0.000& 0.000& 0.000& 3.455" 8.734" 8.537" 2.816# 0.523& 0.000& 0.000& 24
25 0.000& 0.000& 0.000& 0.000& 0.000& 3.368" 8.110" 10.29 " 2.816# 0.548& 0.000& 0.000& 25
26 0.000& 0.000& 0.000& 0.000& 0.000& 3.332# 9.820" 9.864" 2.816# 0.567& 0.000& 0.000& 26
27 0.000& 0.000& 0.000& 0.000& 0.000& 3.494# 92.35 " 8.992" 2.948# 0.482& 0.000& 0.000& 27
28 0.000& 0.000& 0.000& 0.000& 0.000& 48.10 " 51.76 " 8.091" 5.682" 0.459& 0.000& 0.000& 28
29 0.000& 0.000& 0.000& 0.000& 37.84 " 35.77 " 7.727" 5.905" 0.388& 0.000& 0.000& 29
30 0.000& 0.000& 0.000& 0.000& 26.60 " 26.84 " 7.626" 5.389" 0.300& 0.000& 0.000& 30
31 0.000& 0.000& 0.000& 21.42 " 7.557" 0.298& 0.000& 31
Mean 0.000& 0.000& 0.000& 0.000& 0.000& 6.902& 17.55 " 15.75 " 4.610# 1.540& 0.046& 0.000&
Median 0.000& 0.000& 0.000& 0.000& 0.000& 3.412& 11.51 " 12.24 " 4.770# 1.304& 0.000& 0.000&
Maximum 0.000& 0.000& 0.000& 0.000& 0.000& 48.10 & 92.35 " 38.84 " 7.480# 4.714& 0.234& 0.000&
Minimum 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 8.110" 7.557" 2.816# 0.298& 0.000& 0.000&
Total 0.000& 0.000& 0.000& 0.000& 0.000& 207.1 & 544.2 " 488.1 " 138.3 # 47.75 & 1.382& 0.000&
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 3.909& " ... Relative Uncertainty +/-10%
Ann. Median 0.000& # ... Relative Uncertainty +/-15%
Annual Total 1427 & $ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
Maximum Minimum
Daily 92.35 & 0.000&
Department of Water and Environmental Regulation HYDAY V146 Output 13/07/2026
Site 616216 Helena River - Poison Lease Gs Year 1970
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 117.0 " 108.3 " 24.07 " 17.76 " 4.264" 0.189& 1
2 0.000& 0.000& 0.000& 0.000& 0.000& 1.316& 113.6 " 80.91 " 23.09 " 17.95 " 4.044" 0.119& 2
3 0.000& 0.000& 0.000& 0.000& 0.000& 3.932# 107.3 " 70.33 " 23.40 " 71.36 " 3.991" 0.067& 3
4 0.000& 0.000& 0.000& 0.000& 0.000& 2.213# 88.07 " 58.41 " 21.40 " 113.2 " 4.858" 0.022& 4
5 0.000& 0.000& 0.000& 0.000& 0.000& 3.701# 78.41 " 49.27 " 20.28 " 96.24 " 5.195" 0.003& 5
6 0.000& 0.000& 0.000& 0.000& 0.000& 7.717" 81.62 " 43.30 " 20.24 " 83.09 " 4.848" 0.000& 6
7 0.000& 0.000& 0.000& 0.000& 0.000& 5.748" 75.71 " 37.58 " 47.02 " 63.92 " 4.168" 0.000& 7
8 0.000& 0.000& 0.000& 0.000& 0.000& 5.133" 59.96 " 38.98 " 56.90 " 50.03 " 3.808" 0.000& 8
9 0.000& 0.000& 0.000& 0.000& 0.000& 3.252# 50.81 " 36.80 " 37.35 " 40.06 " 3.438# 0.000& 9
10 0.000& 0.000& 0.000& 0.000& 0.000& 2.680# 43.43 " 35.24 " 30.33 " 33.89 " 3.095# 0.000& 10
11 0.000& 0.000& 0.000& 0.000& 0.000& 24.10 # 37.21 " 31.86 " 27.10 " 29.06 " 2.943# 0.000& 11
12 0.000& 0.000& 0.000& 0.000& 0.000& 27.14 " 33.11 " 28.95 " 24.19 " 25.76 " 2.633# 0.000& 12
13 0.000& 0.000& 0.000& 0.000& 0.000& 15.76 " 30.26 " 26.61 " 22.25 " 22.66 " 2.353# 0.000& 13
14 0.000& 0.000& 0.000& 0.000& 0.000& 22.39 " 28.25 " 22.97 " 20.68 " 20.13 " 2.143# 0.000& 14
15 0.000& 0.000& 0.000& 0.000& 0.000& 15.60 " 26.32 " 21.33 " 18.77 " 18.87 " 1.924$ 0.000& 15
16 0.000& 0.000& 0.000& 0.000& 0.000& 12.08 " 24.51 " 20.21 " 17.53 " 17.25 " 1.705$ 0.000& 16
17 0.000& 0.000& 0.000& 0.000& 0.000& 50.31 " 22.97 " 19.87 " 16.21 " 15.27 " 1.485$ 0.000& 17
18 0.000& 0.000& 0.000& 0.000& 0.000& 119.5 " 21.25 " 43.73 " 15.21 " 13.29 " 1.287$ 0.000& 18
19 0.000& 0.000& 0.000& 0.000& 0.000& 71.17 " 19.38 " 51.71 " 14.73 " 11.73 " 1.168& 0.000& 19
20 0.000& 0.000& 0.000& 0.000& 0.000& 64.77 " 18.08 " 51.96 " 16.65 " 10.88 " 1.030& 0.000& 20
21 0.000& 0.000& 0.000& 0.000& 0.000& 49.05 " 16.99 " 39.99 " 23.49 " 10.03 " 0.790& 0.000& 21
22 0.000& 0.000& 0.000& 0.000& 0.000& 106.2 # 17.42 " 32.33 " 27.85 " 9.139" 0.529& 0.000& 22
23 0.000& 0.000& 0.000& 0.000& 0.000& 437.8 # 84.72 " 28.83 " 21.73 " 8.263" 0.355& 0.000& 23
24 0.000& 0.000& 0.000& 0.000& 0.000& 469.8 # 134.2 " 32.71 " 27.08 " 7.532" 0.228& 0.000& 24
25 0.000& 0.000& 0.000& 0.000& 0.000& 353.8 # 94.96 " 65.26 " 37.21 " 6.719" 0.198& 0.000& 25
26 0.000& 0.000& 0.000& 0.000& 0.000& 199.6 # 83.28 " 52.04 " 32.85 " 6.077" 0.126& 0.000& 26
27 0.000& 0.000& 0.000& 0.000& 0.000& 221.8 # 104.4 " 41.82 " 26.90 " 5.679" 0.106& 0.000& 27
28 0.000& 0.000& 0.000& 0.000& 0.000& 210.5 # 86.23 " 35.56 " 23.49 " 5.875" 0.094& 0.000& 28
29 0.000& 0.000& 0.000& 0.000& 222.5 # 70.01 " 30.79 " 21.07 " 5.650" 0.094& 0.000& 29
30 0.000& 0.000& 0.000& 0.000& 155.4 " 81.72 " 27.53 " 19.05 " 5.122" 0.093& 0.000& 30
31 0.000& 0.000& 0.000& 99.24 " 25.88 " 4.710" 0.000& 31
Mean 0.000& 0.000& 0.000& 0.000& 0.000& 96.16 & 62.92 " 41.65 " 25.27 " 27.33 " 2.100& 0.013&
Median 0.000& 0.000& 0.000& 0.000& 0.000& 25.62 & 70.01 " 36.80 " 23.24 " 17.25 " 1.814& 0.000&
Maximum 0.000& 0.000& 0.000& 0.000& 0.000& 469.8 & 134.2 " 108.3 " 56.90 " 113.2 " 5.195& 0.189&
Minimum 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 16.99 " 19.87 " 14.73 " 4.710" 0.093& 0.000&
Total 0.000& 0.000& 0.000& 0.000& 0.000&2885 &1950 "1291 " 758.1 " 847.2 " 62.99 & 0.400&
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 21.36 & " ... Relative Uncertainty +/-10%
Ann. Median 0.094& # ... Relative Uncertainty +/-15%
