Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Station Summary


Department of Water and Environmental Regulation                                             HYSITREP V132  Output 19/04/2025 Page 1
                                                   HYSITREP - Site Summary Report                                                   
                                            616189 - Ellen Brook - Almeria Pde Upper Swan                                           

SITE DESCRIPTION
Site:                      616189 Almeria Parade
Site Name:                 Ellen Brook - Almeria Pde Upper Swan 
Infrastructure commenced:  3/10/1959   Ceased:   
Grid Ref: Zone:            50 
Easting:                   407640.991                     Northing:   6486743.497                     Grid Datum:      MGA2020 Map Grid of Australia 2020
Latitude:                  -31.751057902  31°45'03.8"S    Longitude:  116.024840700 116°01'29.4"E     Lat/Long Datum:  GDA2020 Geocentric Datum of Australia 2020
Comment:                  

STATION DESCRIPTION
Control description:       
Max Gauged Stage:         11.987 
Max Gauge Date:           24/08/1965 
D'stream from Dam:        False 
Catchment Area:           581.450

RATING TABLES
 Var                            Var                         Start       Start
 From                           To                          Date        Time    Site                Table
   10.00 STAGE (m)               140 Discharge (m³/s)       03/10/1959  00:00   NOTRATED              999
   10.00 STAGE (m)               140 Discharge (m³/s)       23/04/1965  00:00   616189                  1
   10.00 STAGE (m)               140 Discharge (m³/s)       01/01/1966  00:00   616189                  6
   10.00 STAGE (m)               140 Discharge (m³/s)       10/11/1966  00:00   616189                  7
   10.00 STAGE (m)               140 Discharge (m³/s)       26/06/1967  00:00   616189                  4
   10.00 STAGE (m)               140 Discharge (m³/s)       02/01/1968  00:00   616189                  5
   10.00 STAGE (m)               140 Discharge (m³/s)       03/01/1969  00:00   616189                  8
   10.00 STAGE (m)               140 Discharge (m³/s)       03/01/1970  00:00   616189                  9
   10.00 STAGE (m)               140 Discharge (m³/s)       31/07/1970  00:00   616189                 11
   10.00 STAGE (m)               140 Discharge (m³/s)       30/08/1971  14:30   616189                 12
   10.00 STAGE (m)               140 Discharge (m³/s)       30/09/1971  16:00   616189                 13
   10.00 STAGE (m)               140 Discharge (m³/s)       19/01/1973  00:00   616189                 14
   10.00 STAGE (m)               140 Discharge (m³/s)       06/08/1973  00:00   616189                 15
   10.00 STAGE (m)               140 Discharge (m³/s)       03/04/1974  01:01   NOTRATED              999
   10.00 STAGE (m)               140 Discharge (m³/s)       24/05/1974  11:37   616189                 18
   10.00 STAGE (m)               140 Discharge (m³/s)       02/07/1974  15:00   616189                 32
   10.00 STAGE (m)               140 Discharge (m³/s)       10/03/1975  17:00   616189                 18
   10.00 STAGE (m)               140 Discharge (m³/s)       06/08/1975  12:00   616189                 19
   10.00 STAGE (m)               140 Discharge (m³/s)       28/04/1976  23:07:09   616189                 31
   10.00 STAGE (m)               140 Discharge (m³/s)       27/06/1978  00:00   616189                 22
   10.00 STAGE (m)               140 Discharge (m³/s)       27/06/1978  05:00   616189                 23
   10.00 STAGE (m)               140 Discharge (m³/s)       16/07/1978  00:00   616189                 24
   10.00 STAGE (m)               140 Discharge (m³/s)       17/07/1978  00:00   616189                 33
   24.00 Water Temp situ(°C)    1006 COND. COMP. FACTOR     01/01/1900  00:01   TEMPFACT                1
 1005.00 CONDUCT. COMP.(mS/m)   1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN                   1
 1008.00 CHLORIDE (mg/l)        1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN                   1

TIME-BASED TABLES
Var                                     Interp  Extend Back  Extend Fwrd  Date                 Value   Qual
 101.00  Stage - AHD (m)                 No       Yes         Yes         23/04/1965 11:35     1.77200    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         23/04/1965 00:00    10.02700    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         01/01/1966 00:00    10.02700    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         10/11/1966 00:00    10.11300    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         26/06/1967 00:00    10.11300    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         02/01/1968 00:00    10.13400    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         03/01/1969 00:00    10.14600    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         03/01/1970 00:00    10.14600    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         31/07/1970 00:00    10.14600    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         30/08/1971 14:30    10.14600    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         30/09/1971 16:00    10.14600    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         19/01/1973 00:00    10.13200    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         06/08/1973 00:00    10.12500    1

Department of Water and Environmental Regulation                                             HYSITREP V132  Output 19/04/2025 Page 2
                                                   HYSITREP - Site Summary Report                                                   
                                            616189 - Ellen Brook - Almeria Pde Upper Swan                                           

 102.00  Stage - CTF (m)                 No       Yes         Yes         24/05/1974 11:37    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         02/07/1974 15:00     9.50000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         10/03/1975 17:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         06/08/1975 12:00     9.50000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         28/04/1976 23:07:09    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         27/06/1978 00:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         27/06/1978 05:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         16/07/1978 00:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         17/07/1978 00:00     9.99900    1
 103.00  STAGE - Telemetry(m)            No       Yes         Yes         02/05/2011 00:00     0.00000   10
 998.00  Catch. Area (km²)               No       Yes         Yes         03/10/1959 00:00   581.45000   10
 998.00  Catch. Area (km²)               No       Yes         Yes         01/06/2011 00:00   581.45000   10

GAUGINGS
   242 gaugings between 21/06/1965 and 04/08/2018

BENCHMARKS
Date        Bench         RGLD   Text
01/07/1974  1           14.388   
01/07/1974  2           16.160   
23/04/1979  3           12.066   

CROSS SECTIONS
Type                       Section    Date      Run  SectNo
  TR Travellerway             0    07/05/1980     0  000001
  IN Inlets                   0    19/02/1985     0  000002
  XS Control                  0    17/04/1975     0  000003
  TR Travellerway             0    07/12/1967     0  000004
  XS Control                  0    23/04/1976     0  000005
  XS Control                  0    19/02/1985     0  000006
  BR Bridge                   0    25/09/1979     0  000007
  OT Other                    0    25/09/1979     0  000008
  OT Other                    0    25/09/1979     0  000009
  OT Other                    0    25/09/1979     0  000010
  OT Other                    0    30/04/1979     0  000011
  OT Other                    0    30/04/1979     0  000012
  BR Bridge                   0    05/06/1973     0  000013
  OT Other                    0    05/06/1973     0  000014
  TR Travellerway             0    31/01/1974     0  000015
  XS Control                  0    05/12/2005     0  000016
  XS Control                  0    19/12/2007     0  000017
  IN Inlets                   0    12/03/2009     0  000018
  XS Control                  0    07/04/2016     0  000019
  IN Inlets                   0    28/04/2020     0  000020
  XS Control                  0    26/09/2023     0  000021
  IN Inlets                   0    12/08/2024     0  000022

PERIOD OF RECORD (TS (A) ARCHIVE)
Variable                                     Start Date   End Date
  10.00 STAGE (m)                            23/04/1965 18/04/2025
  10.31 STAGE (m)            Provisional     22/07/2011 24/07/2011
  24.00 Water Temp situ(°C)                  07/04/2011 09/12/2024
  80.00 Cond Comp (µs/cm)                    07/04/2011 09/12/2024
  86.14 Cond uncomp in µS/cm Preserved       07/04/2011 25/02/2015

PERIOD OF RECORD (DISCRETE (GW) ARCHIVE) (no data found)