Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYANN V88 Output 13/07/2026
Site 616189 Ellen Brook - Almeria Pde Upper Swan
Variable 151.00 Stream Discharge Volume in Megalitres
Year Annual Days Rank
Total Missing
(Megalitres)
-----------------------------------------------
1965 57360 113 4
1966 24380 27
1967 64270 2
1968 53530 6
1969 10120 50
1970 22050 34 31
1971 16050 7 42
1972 17320 38 39
1973 41790 19 11
1974 64930 52 1
1975 21180 33
1976 17420 38
1977 7455 56
1978 36360 15
1979 16190 41
1980 23370 28
1981 58320 3
1982 29170 21
1983 39930 12
1984 30990 19
1985 15160 45
1986 49850 7
1987 32610 17
1988 35710 16
1989 15460 44
1990 29350 20
1991 57090 5
1992 49270 8
1993 37370 13
1994 22560 30
1995 44810 10
1996 47880 9
1997 17150 40
1998 21840 32
1999 37350 14
2000 27820 23
2001 13280 47
2002 15500 43
2003 27850 22
2004 12190 49
2005 31300 18
2006 7467 55
2007 13620 46
2008 12920 48
2009 19140 34
2010 2281 61
2011 9241 54
2012 3103 60
2013 18310 36
2014 9720 53
2015 4060 58
2016 18350 35
2017 17820 37
2018 26130 24
2019 9834 52
2020 5145 57
2021 24790 25
2022 22770 29
2023 3498 59
2024 9875 51
2025 24430 26
2026 356.9 173 62
Total 1556000 436
Minimum 356.9
Maximum 64930
Mean 25100
Median 21940