Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Discharge report

    Department of Water and Environmental Regulation HYANN V88  Output 20/06/2025

    Site     616189          Ellen Brook - Almeria Pde Upper Swan
    Variable 151.00          Stream Discharge Volume in Megalitres

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1965          57360           113             4
    1966          24380                          26
    1967          64270                           2
    1968          53530                           6
    1969          10120                          49
    1970          22050            34            30
    1971          16050             7            41
    1972          17320            38            38
    1973          41790            19            11
    1974          64930            52             1
    1975          21180                          32
    1976          17420                          37
    1977           7455                          55
    1978          36360                          15
    1979          16190                          40
    1980          23370                          27
    1981          58320                           3
    1982          29170                          21
    1983          39930                          12
    1984          30990                          19
    1985          15160                          44
    1986          49850                           7
    1987          32610                          17
    1988          35710                          16
    1989          15460                          43
    1990          29350                          20
    1991          57090                           5
    1992          49270                           8
    1993          37370                          13
    1994          22560                          29
    1995          44810                          10
    1996          47880                           9
    1997          17150                          39
    1998          21840                          31
    1999          37350                          14
    2000          27820                          23
    2001          13280                          46
    2002          15500                          42
    2003          27850                          22
    2004          12190                          48
    2005          31300                          18
    2006           7467                          54
    2007          13620                          45
    2008          12920                          47
    2009          19140                          33
    2010           2281                          60
    2011           9241                          53
    2012           3103                          59
    2013          18310                          35
    2014           9720                          52
    2015           4060                          57
    2016          18350                          34
    2017          17820                          36
    2018          26130                          24
    2019           9834                          51
    2020           5145                          56
    2021          24790                          25
    2022          22770                          28
    2023           3498                          58
    2024           9875                          50
    2025            0.0           196            61

    Total       1532000           459
    Minimum         0.0
    Maximum       64930
    Mean          25110
    Median        21840