Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYMONTH V128 Output 13/11/2025
Site 616189 Ellen Brook - Almeria Pde Upper Swan Site 616189
VarFrom 10.00 Stage - SL in Metres
VarTo 140.00 Mean Stream Discharge in Cubic Metres/Second
Figures are for period ending 24:00
Mean Median Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Monthly Days Yr
1965 [ ] [ ] [ ] [0.000] 0.058& 2.002& 6.725& 5.987& 2.031" 4.156& 0.527& 0.076& [2.396] [2.002] 113 1965
1966 0.005& 0.000& 0.000& 0.000& 0.047& 0.561& 4.579& 2.037& 1.569& 0.325& 0.050& 0.001" 0.765& 0.048& 0 1966
1967 0.000" 0.000" 0.000" 0.030" 1.611" 6.608& 8.114& 5.470& 1.923& 0.454& 0.052& 0.012& 2.023& 0.253& 0 1967
1968 0.000& 0.000& 0.000& 0.026& 0.075& 2.523& 6.075& 5.219& 5.089& 1.080& 0.150& 0.002& 1.686& 0.113& 0 1968
1969 0.000& 0.000& 0.000& 0.014& 0.122& 0.985& 1.710& 0.802& 0.147& 0.024& 0.012& 0.000& 0.318& 0.019& 0 1969
1970 0.000& 0.000& 0.000& 0.003& [0.076] [3.617] 2.734& 1.780& 1.142& 0.554& 0.017& [0.000] [0.827] [0.046] 34 1970
1971 [0.000] 0.001& 0.001& 0.001& 0.045& 0.353& 0.632& [1.231] 2.053& 1.647& 0.146& 0.003& [0.509] [0.096] 7 1971
1972 0.001& [0.000] 0.002& 0.008& 0.007& 0.240& 1.066& 4.159& 0.836& 0.177& 0.009& [0.000] [0.542] [0.008] 38 1972
1973 [0.000] 0.000& 0.000& 0.002& 0.009& 0.792& 4.590& 4.672& 5.108& 0.500& 0.120& 0.004& [1.316] [0.064] 19 1973
1974 0.000& 0.000& 0.000& [0.000] [3.717] 2.425& 10.90 & 8.273& 0.828& 0.462& 0.463B 0.172B [2.270] [0.463] 52 1974
1975 0.175B 0.175B 0.054B 0.000& 0.001! 0.210! 2.248! 3.018! 1.291! 0.495& 0.195B 0.118B 0.665B 0.185B 0 1975
1976 0.298B 0.321& 0.224B 0.348B 0.115" 0.336" 0.549" 2.171! 1.539& 0.374" 0.322& 0.009" 0.551B 0.329B 0 1976
1977 0.000" 0.000" 0.000" 0.000" 0.018" 0.213" 0.391! 1.698! 0.228" 0.217" 0.033" 0.000" 0.233! 0.026! 0 1977
1978 0.000" 0.000" 0.000" 0.000" 0.083" 2.030& 8.146& 1.034" 1.802" 0.591& 0.015& 0.000& 1.142& 0.049& 0 1978
1979 0.000 0.000 0.000 0.000 0.020& 0.869& 1.714 2.735" 0.540 0.141& 0.073& 0.000& 0.508& 0.047& 0 1979
1980 0.000 0.000 0.000 0.000 0.091& 0.799 3.595" 2.779" 1.180 0.297 0.047& 0.002& 0.732& 0.069& 0 1980
1981 0.000 0.000 0.000 0.000 0.901& 5.901" 5.703" 7.864" 1.114 0.437 0.072& 0.009& 1.833& 0.254& 0 1981
1982 0.017& 0.000& 0.000& 0.000& 0.005& 1.567& 3.505" 3.748" 1.716 0.417& 0.021& 0.000& 0.916& 0.019& 0 1982
1983 0.000 0.000 0.000 0.000 0.000 1.569! 5.034& 3.351 4.692" 0.221& 0.249& 0.003& 1.260! 0.112! 0 1983
1984 0.000 0.000 0.000 0.000 0.839& 0.949 1.963 3.892" 3.608& 0.283& 0.189& 0.002& 0.977& 0.236& 0 1984
1985 0.000 0.000 0.000 0.000 0.000 0.068& 1.789 2.914 0.709 0.186& 0.021& 0.000 0.474& 0.011& 0 1985
1986 0.000 0.008& 0.000& 0.000 0.151& 2.494" 6.931& 7.127" 1.356 0.607 0.064& 0.001& 1.562& 0.108& 0 1986
1987 0.000 0.000 0.000 0.000 0.226& 1.860 5.273& 3.806" 0.783 0.224 0.074& 0.018& 1.022& 0.149& 0 1987
1988 0.000 0.000 0.000 0.000 0.142& 1.889 4.643& 3.827" 1.337 1.404! 0.186& 0.013& 1.120! 0.164! 0 1988
1989 0.000 0.000 0.000 0.000 0.098& 0.286 2.132 1.628 0.781 0.823 0.059& 0.000" 0.484& 0.078& 0 1989
1990 0.277! 0.108! 0.164& 0.149& 0.257" 0.692" 4.081" 3.719" 1.041 0.451 0.093& 0.000& 0.919! 0.267! 0 1990
1991 0.000 0.000 0.000 0.000 0.013& 4.822& 8.963& 4.104" 2.773 0.514 0.340& 0.042& 1.798& 0.191& 0 1991
1992 0.003& 0.260& 0.011& 0.012& 0.194& 1.867 3.093 7.552" 4.775& 0.549 0.279& 0.038& 1.553& 0.270& 0 1992
1993 0.000 0.000 0.000 0.000 0.501 0.972 2.376" 5.735" 3.596" 0.771 0.153& 0.002& 1.175& 0.327& 0 1993
1994 0.000 0.000 0.000 0.000 0.113& 1.364 3.412 2.672" 0.744 0.184& 0.003& 0.000 0.708& 0.058& 0 1994
1995 0.000 0.000 0.000 0.000 0.321& 2.284" 8.354& 3.555" 1.550 0.636 0.147& 0.011& 1.405& 0.234& 0 1995
1996 0.000 0.000 0.000 0.000 0.000 1.237& 6.235" 5.429" 3.974" 0.858 0.290& 0.031& 1.505& 0.160& 0 1996
1997 0.000 0.000 0.000 0.000 0.059& 0.528 0.858 2.522" 2.217" 0.272 0.038& 0.001& 0.541& 0.049& 0 1997
1998 0.000 0.000 0.000 0.000 0.054& 0.802 1.803 3.524! 1.476! 0.505 0.063& 0.001& 0.686! 0.059! 0 1998
1999 0.044& 0.000& 0.000 0.000 0.218& 1.588 2.902 2.785 3.233" 3.250" 0.082& 0.000& 1.175& 0.150& 0 1999
313 Total
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
! ... Not reviewed / Quality not known
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
B ... Outside measured range
[ ... Not AvailableDepartment of Water and Environmental Regulation HYMONTH V128 Output 13/11/2025
Site 616189 Ellen Brook - Almeria Pde Upper Swan Site 616189
VarFrom 10.00 Stage - SL in Metres
VarTo 140.00 Mean Stream Discharge in Cubic Metres/Second
Figures are for period ending 24:00
Mean Median Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Monthly Days Yr
2000 0.044& 0.010& 0.000 0.000 0.049& 0.459& 3.979" 3.549" 2.099" 0.228 0.052& 0.002& 0.873& 0.050& 0 2000
2001 0.000 0.000 0.000 0.000 0.040& 0.164 0.757 1.993 1.174 0.808 0.069& 0.000& 0.417& 0.054& 0 2001
2002 0.000# 0.000 0.000 0.000 0.016& 0.711& 2.133 1.405 1.319 0.216 0.057& 0.000 0.488& 0.036& 0 2002
2003 0.000 0.000 0.000 0.000 0.041& 0.627& 2.803 4.471" 1.693 0.787 0.051& 0.001& 0.873& 0.046& 0 2003
2004 0.000 0.000 0.000 0.000 0.000 0.431& 0.798 1.975 1.039 0.284 0.074& 0.001& 0.384& 0.037& 0 2004
2005 0.000 0.000 0.000 0.000 0.215& 4.276" 1.537 2.886" 1.983 0.847" 0.134& 0.014& 0.991& 0.175& 0 2005
2006 0.004& 0.000 0.000 0.000 0.000 0.049& 0.240 1.425 0.941 0.142& 0.019& 0.000 0.235& 0.012& 0 2006
2007 0.000 0.000 0.000 0.000 0.000 0.040& 0.999 2.134 1.649 0.294 0.025& 0.000 0.428& 0.013& 0 2007
2008 0.000 0.000 0.000 0.000 0.049& 0.426 2.283$ 1.212$ 0.458 0.314& 0.106& 0.009& 0.405& 0.078& 0 2008
2009 0.000 0.000 0.000 0.000 0.000 0.081& 2.297 2.518 1.991 0.269 0.058& 0.000& 0.601& 0.029& 0 2009
2010 0.000 0.000 0.000 0.000 0.000 0.000 0.314& 0.313 0.227& 0.005& 0.000 0.000 0.072& 0.000& 0 2010
2011 0.000 0.000 0.000 0.000$ 0.000$ 0.009& 0.631$ 1.579 0.785 0.289 0.110& 0.076& 0.290& 0.043& 0 2011
2012 0.000 0.000 0.000 0.000 0.000 0.229& 0.170" 0.381 0.324 0.053& 0.019& 0.000 0.098& 0.010& 0 2012
2013 0.000 0.000 0.000 0.000 0.000 0.000 0.273& 1.447 4.792" 0.462 0.017& 0.000 0.583& 0.000& 0 2013
2014 0.000 0.000 0.000 0.000 0.014& 0.492& 1.426 0.733 0.807 0.190& 0.008& 0.001& 0.306& 0.011& 0 2014
2015 0.000 0.000 0.000 0.000 0.000 0.008& 0.247& 0.831" 0.421" 0.023& 0.000 0.000 0.127& 0.000& 0 2015
2016 0.000 0.000 0.000 0.005& 0.242& 0.506 1.913 2.664 1.125 0.432 0.017& 0.000 0.575& 0.129& 0 2016
2017 0.000 0.194& 0.001& 0.000 0.000 0.019& 0.908& 4.026" 1.216 0.330 0.020& 0.000 0.560& 0.020& 0 2017
2018 0.000 0.000 0.000 0.000 0.000 0.265& 1.613 5.908" 1.612 0.379 0.042& 0.000& 0.818& 0.021& 0 2018
2019 0.000 0.000 0.000& 0.000 0.000 0.460& 1.399 0.892 0.871 0.072& 0.020& 0.000 0.310& 0.010& 0 2019
2020 0.000 0.000 0.000 0.000 0.000 0.089& 0.317 1.029 0.330 0.066& 0.106& 0.000& 0.161& 0.033& 0 2020
2021 0.000 0.000 0.000 0.000 0.000 0.161& 4.212 3.297" 0.658 0.802 0.159& 0.000& 0.774& 0.080& 0 2021
2022 0.000 0.000 0.000 0.000 0.000 0.286& 0.754 5.996" 1.265 0.204 0.049& 0.000& 0.713& 0.025& 0 2022
2023 0.000 0.000 0.000 0.000 0.000 0.100& 0.542 0.316 0.332 0.030& 0.000 0.000 0.110& 0.000& 0 2023
2024 0.000 0.000 0.000 0.000 0.000 0.036& 0.667& 2.024 0.698 0.282& 0.003& 0.000 0.309& 0.002& 0 2024
2025 0.000 0.000 0.000 0.000 0.000 0.043& 0.853& 5.327" 2.684" 0.275 [0.075] [ ] [0.842] [0.043] 50 2025
313 Total
Mean [0.015] [0.018] 0.008B [0.010] [0.178] [1.103] 2.900! [3.166] 1.660! 0.527! [0.097] [0.011] [0.819] Mean
Med. [0.000] [0.000] 0.000B [0.000] [0.040] [0.528] 2.132! [2.785] 1.291! 0.330! [0.059] [0.000] [0.055] Med.
Max [0.298] [0.321] 0.224B [0.348] [3.717] [6.608] 10.90 ! [8.273] 5.108! 4.156! [0.527] [0.172] [2.396] Max
Min [0.000] [0.000] 0.000B [0.000] [0.000] [0.000] 0.170! [0.313] 0.147! 0.005! [0.000] [0.000] [0.072] Min
OK 99% 99% 100% 97% 98% 99% 100% 100% 100% 100% 99% 98% 99% OK
Cnt 60 60 60 61 61 61 61 61 61 61 61 60 61 Cnt
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
! ... Not reviewed / Quality not known
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
B ... Outside measured range
[ ... Not Available
Department of Water and Environmental Regulation HYMONTH V128 Output 13/11/2025
Site 616189 Ellen Brook - Almeria Pde Upper Swan Site 616189
VarFrom 10.00 Stage - SL in Metres
VarTo 140.00 Maximum Stream Discharge in Cubic Metres/Second
Figures are for period ending 24:00
Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max Days Yr
1965 [ ] [ ] [ ] [0.000] 0.383& 20.21 & 31.11 & 28.71 & 5.780" 40.43 & 1.785& 0.249& [40.43 ] 113 1965
1966 0.033& 0.000& 0.000& 0.001& 0.143& 3.571& 30.29 & 11.43 & 7.465& 1.337& 0.122& 0.015" 30.29 & 0 1966
1967 0.000" 0.000" 0.000" 0.995" 11.22 " 33.03 & 39.05 & 16.78 & 12.29 & 2.462& 0.112& 0.114& 39.05 & 0 1967
1968 0.003& 0.000& 0.000& 0.188& 0.338& 28.47 & 27.98 & 12.33 & 29.37 & 4.272& 0.349& 0.009& 29.37 & 0 1968
1969 0.001& 0.001& 0.000& 0.980& 1.093& 6.003& 11.63 & 2.465& 0.367& 1.192& 0.105& 0.000& 11.63 & 0 1969
1970 0.000& 0.000& 0.000& 0.020& [0.297][12.39 ] 12.87 & 5.828& 5.146& 4.156& 0.659& [0.001] [12.87 ] 34 1970
1971 [0.001] 0.023& 0.003& 0.001& 0.662& 1.609& 3.130& [8.543] 11.52 & 10.55 & 0.235& 0.011& [11.52 ] 7 1971
1972 0.006& [0.004] 0.008& 0.019& 0.013& 2.159& 6.672& 11.72 & 3.089& 0.571& 0.051& [0.000] [11.72 ] 38 1972
1973 [0.000] 0.000& 0.000& 0.016& 0.014& 3.798& 22.97 & 17.96 & 22.26 & 1.700& 0.311& 0.011& [22.97 ] 19 1973
1974 0.006& 0.000& 0.000& [0.000] [6.534] 9.839& 31.48 & 53.28 & 2.277& 1.199& 11.28 B 0.175B [53.28 ] 52 1974
1975 0.175B 0.175B 0.175B 0.000& 0.010! 2.514! 10.98 ! 14.75 ! 5.049! 1.410& 0.258B 0.726B 14.75 B 0 1975
1976 0.321B 0.321& 0.321B 0.807B 0.985" 2.355" 2.632" 27.20 ! 10.49 & 2.690" 3.611& 0.043" 27.20 B 0 1976
1977 0.000" 0.000" 0.000" 0.000" 0.309" 1.337" 2.519! 9.555! 0.659" 0.873" 0.370" 0.000" 9.555! 0 1977
1978 0.000" 0.000" 0.000" 0.000" 0.705" 35.69 & 34.97 & 4.684" 7.858" 5.908& 0.062& 0.000& 35.69 & 0 1978
1979 0.000 0.000 0.000 0.000 0.323& 7.683& 5.257 21.82 " 1.195 0.265& 0.585& 0.004& 21.82 & 0 1979
1980 0.000 0.000 0.000 0.000 1.393& 5.463 19.35 " 13.80 " 7.964 1.062 0.085& 0.022& 19.35 & 0 1980
1981 0.000 0.000 0.000 0.000 18.27 & 24.35 " 30.50 " 26.76 " 5.212 3.266 0.233& 0.036& 30.50 & 0 1981
1982 0.308& 0.000& 0.000& 0.000& 0.075& 15.51 & 22.56 " 20.78 " 11.08 2.613& 0.082& 0.002& 22.56 & 0 1982
1983 0.000 0.000 0.000 0.000 0.000 23.44 ! 39.08 & 10.23 17.47 " 0.540& 1.716& 0.021& 39.08 ! 0 1983
1984 0.000 0.000 0.000 0.000 4.801& 3.641 13.12 17.14 " 38.92 & 0.924& 1.653& 0.010& 38.92 & 0 1984
1985 0.000 0.000 0.000 0.000 0.000 0.729& 11.08 12.67 3.450 0.579& 0.092& 0.000 12.67 & 0 1985
1986 0.000 0.243& 0.000& 0.000 1.409& 20.83 " 34.11 & 30.08 " 6.651 2.802 0.168& 0.013& 34.11 & 0 1986
1987 0.000 0.000 0.000 0.000 2.827& 10.33 58.76 & 21.62 " 3.124 0.570 0.441& 0.267& 58.76 & 0 1987
1988 0.000 0.000 0.000 0.000 0.842& 10.81 42.83 & 20.51 " 9.117 7.614! 0.585& 0.123& 42.83 ! 0 1988
1989 0.000 0.000 0.000 0.000 0.902& 1.499 8.210 9.970 1.644 4.261 0.311& 0.000" 9.970& 0 1989
1990 14.02 ! 1.575! 4.192& 0.869& 1.152" 2.555" 16.61 " 15.17 " 3.266 2.487 0.305& 0.001& 16.61 ! 0 1990
1991 0.000 0.000 0.000 0.000 0.772& 35.07 & 52.38 & 19.48 " 12.60 1.173 1.284& 0.419& 52.38 & 0 1991
1992 0.044& 5.325& 0.082& 0.054& 0.784& 8.797 12.28 21.20 " 39.35 & 1.458 1.931& 0.176& 39.35 & 0 1992
1993 0.000 0.000 0.000 0.000 4.178 8.071 14.46 " 19.08 " 29.56 " 4.540 0.423& 0.018& 29.56 & 0 1993
1994 0.000 0.000 0.000 0.000 1.644& 9.840 10.64 19.21 " 3.797 0.530& 0.020& 0.000 19.21 & 0 1994
1995 0.000 0.000 0.000 0.000 2.659& 16.94 " 31.57 & 18.74 " 5.348 7.139 0.423& 0.089& 31.57 & 0 1995
1996 0.000 0.000 0.000 0.000 0.000 9.344& 18.87 " 21.60 " 17.06 " 3.112 1.202& 0.143& 21.60 & 0 1996
1997 0.000 0.000 0.000 0.000 0.491& 1.499 3.352 15.43 " 13.76 " 1.002 0.085& 0.014& 15.43 & 0 1997
1998 0.000 0.000 0.000 0.000 0.472& 3.513 7.477 19.17 ! 7.523! 2.060 0.145& 0.009& 19.17 ! 0 1998
1999 1.021& 0.003& 0.000 0.000 2.766& 6.619 12.93 9.377 16.29 " 28.29 " 0.267& 0.002& 28.29 & 0 1999
313 Total
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
! ... Not reviewed / Quality not known
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
B ... Outside measured range
[ ... Not Available Department of Water and Environmental Regulation HYMONTH V128 Output 13/11/2025
Site 616189 Ellen Brook - Almeria Pde Upper Swan Site 616189
VarFrom 10.00 Stage - SL in Metres
VarTo 140.00 Maximum Stream Discharge in Cubic Metres/Second
Figures are for period ending 24:00
Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max Days Yr
2000 0.803& 0.151& 0.000 0.000 0.181& 1.770& 14.72 " 14.27 " 13.34 " 0.482 0.145& 0.027& 14.72 & 0 2000
2001 0.000 0.000 0.000 0.000 0.397& 0.450 10.23 10.74 10.53 9.982 0.192& 0.005& 10.74 & 0 2001
2002 0.000# 0.000 0.000 0.000 0.040& 3.135& 7.580 4.455 7.206 0.669 0.373& 0.000 7.580& 0 2002
2003 0.000 0.000 0.000 0.000 0.206& 5.908& 7.614 21.29 " 10.70 10.67 0.159& 0.008& 21.29 & 0 2003
2004 0.000 0.000 0.000 0.000 0.000 2.204& 4.612 7.442 8.485 0.842 0.179& 0.010& 8.485& 0 2004
2005 0.000 0.000 0.000 0.000 3.254& 15.40 " 3.438 20.37 " 8.393 4.053" 0.398& 0.039& 20.37 & 0 2005
2006 0.049& 0.000 0.000 0.000 0.000 0.257& 0.869 12.03 3.230 0.327& 0.081& 0.000 12.03 & 0 2006
2007 0.000 0.000 0.000 0.000 0.000 0.262& 8.734 7.964 8.924 0.708 0.164& 0.000 8.924& 0 2007
2008 0.000 0.000 0.000 0.000 0.530& 1.873 22.34 $ 9.344$ 2.624 0.970& 0.373& 0.077& 22.34 & 0 2008
2009 0.000 0.000 0.000 0.000 0.000 1.028& 13.27 11.78 8.640 0.953 0.525& 0.006& 13.27 & 0 2009
2010 0.000 0.000 0.000 0.000 0.000 0.000 1.798& 1.644 1.068& 0.031& 0.000 0.000 1.798& 0 2010
2011 0.000 0.000 0.000 0.000$ 0.000$ 0.279& 4.261$ 6.876 2.386 0.831 0.369& 1.377& 6.876& 0 2011
2012 0.000 0.000 0.000 0.000 0.000 2.049& 0.501" 1.322 2.039 0.218& 0.199& 0.000 2.049& 0 2012
2013 0.000 0.000 0.000 0.000 0.000 0.000 2.671& 5.486 28.79 " 1.474 0.085& 0.000 28.79 & 0 2013
2014 0.000 0.000 0.000 0.000 0.195& 2.790& 4.874 5.145 2.938 0.574& 0.046& 0.012& 5.145& 0 2014
2015 0.000 0.000 0.000 0.000 0.000 0.060& 1.883& 3.488" 1.232" 0.075& 0.000 0.000 3.488& 0 2015
2016 0.000 0.000 0.000 0.109& 1.195& 2.204 10.07 9.181 3.797 1.931 0.083& 0.000 10.07 & 0 2016
2017 0.000 2.100& 0.010& 0.000 0.000 0.153& 7.442& 14.75 " 3.917 1.575 0.127& 0.000 14.75 & 0 2017
2018 0.000 0.000 0.000 0.000 0.000 1.145& 7.614 17.93 " 11.05 1.353 0.127& 0.000& 17.93 & 0 2018
2019 0.000 0.000 0.000& 0.000 0.000 4.164& 11.50 3.810 4.094 0.176& 0.091& 0.000 11.50 & 0 2019
2020 0.000 0.000 0.000 0.000 0.000 2.039& 1.524 5.234 1.246 0.192& 0.595& 0.000& 5.234& 0 2020
2021 0.000 0.000 0.000 0.000 0.000 1.041& 11.19 13.76 " 2.010 4.441 0.600& 0.006& 13.76 & 0 2021
2022 0.000 0.000 0.000 0.000 0.000 2.110& 4.026 18.56 " 3.051 0.353 0.119& 0.004& 18.56 & 0 2022
2023 0.000 0.000 0.000 0.000 0.000 0.579& 3.159 0.725 1.845 0.118& 0.000 0.000 3.159& 0 2023
2024 0.000 0.000 0.000 0.000 0.000 0.190& 2.589& 8.988 3.666 1.516& 0.020& 0.000 8.988& 0 2024
2025 0.000 0.000 0.000 0.000 0.000 0.419& 6.779& 22.25 " 15.05 " 0.658 [0.111] [ ] [22.25 ] 50 2025
313 Total
Mean [0.280] [0.165] 0.080B [0.067] [1.221] [7.230] 14.90 ![14.23 ] 8.988! 3.282! [0.599] [0.072] [20.79 ] Mean
Med. [0.000] [0.000] 0.000B [0.000] [0.297] [2.790] 10.98 ![13.76 ] 6.651! 1.337! [0.199] [0.007] Med.
Max [14.02 ] [5.325] 4.192B [0.995][18.27 ][35.69 ] 58.76 ![53.28 ] 39.35 ! 40.43 ![11.28 ] [1.377] [58.76 ] Max
Min [0.000] [0.000] 0.000B [0.000] [0.000] [0.000] 0.501! [0.725] 0.367! 0.031! [0.000] [0.000] [1.798] Min
OK 99% 99% 100% 97% 98% 99% 100% 100% 100% 100% 99% 98% 99% OK
Cnt 60 60 60 61 61 61 61 61 61 61 61 60 61 Cnt
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
! ... Not reviewed / Quality not known
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
B ... Outside measured range
[ ... Not Available
Department of Water and Environmental Regulation HYMONTH V128 Output 13/11/2025
Site 616189 Ellen Brook - Almeria Pde Upper Swan Site 616189
VarFrom 10.00 Stage - SL in Metres
VarTo 140.00 Minimum Stream Discharge in Cubic Metres/Second
Figures are for period ending 24:00
Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Min Days Yr
1965 [ ] [ ] [ ] [0.000] 0.000& 0.102& 1.000& 0.968& 0.719" 0.298& 0.124& 0.011& [0.000] 113 1965
1966 0.000& 0.000& 0.000& 0.000& 0.000& 0.086& 0.307& 0.367& 0.541& 0.093& 0.009& 0.000" 0.000& 0 1966
1967 0.000" 0.000" 0.000" 0.000" 0.039" 1.019& 2.232& 2.007& 0.425& 0.088& 0.004& 0.000& 0.000& 0 1967
1968 0.000& 0.000& 0.000& 0.000& 0.025& 0.186& 0.992& 1.601& 1.138& 0.349& 0.000& 0.001& 0.000& 0 1968
1969 0.000& 0.000& 0.000& 0.000& 0.004& 0.053& 0.549& 0.340& 0.001& 0.000& 0.000& 0.000& 0.000& 0 1969
1970 0.000& 0.000& 0.000& 0.000& [0.016] [0.264] 0.334& 0.578& 0.487& 0.018& 0.000& [0.000] [0.000] 34 1970
1971 [0.000] 0.000& 0.000& 0.000& 0.001& 0.063& 0.103& [0.354] 0.287& 0.235& 0.007& 0.000& [0.000] 7 1971
1972 0.000& [0.000] 0.000& 0.000& 0.000& 0.009& 0.193& 0.348& 0.207& 0.032& 0.000& [0.000] [0.000] 38 1972
1973 [0.000] 0.000& 0.000& 0.000& 0.005& 0.012& 0.275& 0.800& 0.921& 0.220& 0.000& 0.000& [0.000] 19 1973
1974 0.000& 0.000& 0.000& [0.000] [1.179] 0.333& 2.266& 1.375& 0.367& 0.223& 0.144B 0.152B [0.000] 52 1974
1975 0.175B 0.175B 0.000B 0.000& 0.000! 0.001! 0.410! 1.015! 0.510! 0.232& 0.169B 0.086B 0.000B 0 1975
1976 0.086B 0.321& 0.165B 0.000B 0.000" 0.067" 0.140" 0.319! 0.287& 0.057" 0.020& 0.000" 0.000B 0 1976
1977 0.000" 0.000" 0.000" 0.000" 0.000" 0.023" 0.115! 0.197! 0.122" 0.024" 0.000" 0.000" 0.000! 0 1977
1978 0.000" 0.000" 0.000" 0.000" 0.000" 0.089& 0.496& 0.385" 0.302" 0.040& 0.000& 0.000& 0.000& 0 1978
1979 0.000 0.000 0.000 0.000 0.000& 0.025& 0.472 0.459" 0.238 0.019& 0.004& 0.000& 0.000& 0 1979
1980 0.000 0.000 0.000 0.000 0.000& 0.103 0.279" 0.755" 0.311 0.082 0.014& 0.000& 0.000& 0 1980
1981 0.000 0.000 0.000 0.000 0.000& 0.410" 1.180" 0.930" 0.450 0.091 0.013& 0.001& 0.000& 0 1981
1982 0.000& 0.000& 0.000& 0.000& 0.000& 0.033& 0.365" 0.847" 0.334 0.058& 0.000& 0.000& 0.000& 0 1982
1983 0.000 0.000 0.000 0.000 0.000 0.000! 0.468& 1.152 0.540" 0.044& 0.020& 0.000& 0.000! 0 1983
1984 0.000 0.000 0.000 0.000 0.000& 0.320 0.428 0.574" 0.334& 0.054& 0.009& 0.000& 0.000& 0 1984
1985 0.000 0.000 0.000 0.000 0.000 0.000& 0.216 0.569 0.302 0.043& 0.000& 0.000 0.000& 0 1985
1986 0.000 0.000& 0.000& 0.000 0.000& 0.088" 1.068& 2.256" 0.549 0.157 0.001& 0.000& 0.000& 0 1986
1987 0.000 0.000 0.000 0.000 0.000& 0.074 0.737& 0.820" 0.270 0.072 0.005& 0.000& 0.000& 0 1987
1988 0.000 0.000 0.000 0.000 0.000& 0.287 0.441& 0.647" 0.579 0.228! 0.017& 0.000& 0.000! 0 1988
1989 0.000 0.000 0.000 0.000 0.000& 0.119 0.398 0.432 0.377 0.273 0.000& 0.000" 0.000& 0 1989
1990 0.000! 0.000! 0.000& 0.024& 0.113" 0.293" 0.236" 1.068" 0.482 0.145 0.001& 0.000& 0.000! 0 1990
1991 0.000 0.000 0.000 0.000 0.000& 0.188& 1.458& 0.970" 0.669 0.197 0.056& 0.000& 0.000& 0 1991
1992 0.000& 0.000& 0.000& 0.000& 0.034& 0.179 1.239 1.145" 0.691& 0.113 0.036& 0.000& 0.000& 0 1992
1993 0.000 0.000 0.000 0.000 0.000 0.257 0.680" 1.110" 0.847" 0.246 0.014& 0.000& 0.000& 0 1993
1994 0.000 0.000 0.000 0.000 0.000& 0.262 0.858 0.535" 0.238 0.020& 0.000& 0.000 0.000& 0 1994
1995 0.000 0.000 0.000 0.000 0.000& 0.243" 0.560& 1.209" 0.459 0.206 0.030& 0.000& 0.000& 0 1995
1996 0.000 0.000 0.000 0.000 0.000 0.000& 1.068" 1.817" 1.441" 0.317 0.055& 0.000& 0.000& 0 1996
1997 0.000 0.000 0.000 0.000 0.000& 0.233 0.183 0.472" 0.327" 0.075 0.006& 0.000& 0.000& 0 1997
1998 0.000 0.000 0.000 0.000 0.000& 0.095 0.501 0.858! 0.579! 0.130 0.007& 0.000& 0.000! 0 1998
1999 0.000& 0.000& 0.000 0.000 0.000& 0.276 0.642 0.664 0.869" 0.259" 0.002& 0.000& 0.000& 0 1999
313 Total
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
! ... Not reviewed / Quality not known
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
B ... Outside measured range
