Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYDAY V146 Output 13/11/2025
Site 616189 Ellen Brook - Almeria Pde Upper Swan Year 1965
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 [ ] [ ] [ ] [ ] 0.000& 51.70 &2041 & 345.0 " 291.1 " 72.96 " 99.10 " 13.25 & 1
2 [ ] [ ] [ ] [ ] 0.000& 31.62 &2152 & 278.3 " 220.5 " 62.93 " 92.01 " 18.13 & 2
3 [ ] [ ] [ ] [ ] 0.000& 14.67 &1836 & 326.1 " 188.5 " 79.62 " 59.66 " 20.33 & 3
4 [ ] [ ] [ ] [ ] 0.000& 10.37 &1520 & 229.3 " 244.7 " 149.2 " 59.75 " 16.96 & 4
5 [ ] [ ] [ ] [ ] 0.000& 18.56 &1593 & 144.7 " 235.4 " 892.8 & 129.9 " 14.24 & 5
6 [ ] [ ] [ ] [ ] 0.000& 122.7 " 853.8 " 110.0 " 171.7 "2736 & 137.3 " 12.08 & 6
7 [ ] [ ] [ ] [ ] 0.000& 56.67 " 448.9 " 88.28 " 163.7 "2692 & 122.1 " 11.26 & 7
8 [ ] [ ] [ ] [ ] 0.431& 24.74 & 469.2 " 119.0 " 169.9 "1608 & 115.6 " 10.45 & 8
9 [ ] [ ] [ ] [ ] 6.356& 17.46 &1388 " 221.7 " 164.9 " 934.2 " 97.76 " 9.586& 9
10 [ ] [ ] [ ] [ ] 6.612& 14.00 & 988.9 " 267.2 " 195.6 " 446.5 " 61.96 " 7.757& 10
11 [ ] [ ] [ ] [ ] 3.922& 12.04 & 438.9 " 176.9 " 156.6 " 220.9 " 45.09 " 6.475& 11
12 [ ] [ ] [ ] [ ] 2.984& 10.52 & 296.7 " 133.7 " 106.2 " 153.2 " 34.10 " 5.612& 12
13 [ ] [ ] [ ] [ ] 2.613& 16.37 & 224.3 " 120.8 " 135.6 " 123.2 " 30.15 & 4.719& 13
14 [ ] [ ] [ ] [ ] 2.490& 22.04 & 185.1 " 127.6 " 317.4 " 103.6 " 27.84 & 3.728& 14
15 [ ] [ ] [ ] [ ] 2.452& 38.55 & 158.6 " 111.8 " 260.2 " 85.66 " 26.29 & 3.342& 15
16 [ ] [ ] [ ] [ ] 2.351& 38.78 " 137.9 " 105.5 " 151.0 " 69.29 " 22.22 & 2.961& 16
17 [ ] [ ] [ ] [ ] 2.189& 28.32 & 117.8 " 978.5 " 123.4 " 56.22 " 20.53 & 2.632& 17
18 [ ] [ ] [ ] [ ] 2.169& 19.70 & 96.47 "1391 & 101.5 " 47.11 " 19.43 & 2.712& 18
19 [ ] [ ] [ ] [ ] 2.124& 27.36 & 582.7 " 804.0 " 107.8 " 41.89 " 19.29 & 2.865& 19
20 [ ] [ ] [ ] [ ] 1.998& 54.70 " 764.0 " 473.4 " 126.8 " 40.29 " 17.63 & 3.303& 20
21 [ ] [ ] [ ] [ ] 2.068& 41.59 " 308.1 " 897.2 " 99.49 " 50.72 " 14.95 & 4.346& 21
22 [ ] [ ] [ ] [ ] 2.392& 29.62 & 218.9 " 924.1 " 79.04 " 85.51 " 13.68 & 4.993& 22
23 [ ] [ ] [ ] [ ] 4.161& 25.69 & 171.8 "1185 & 67.68 " 74.56 " 12.94 & 3.921& 23
24 [ ] [ ] [ ] 0.000& 6.981& 84.21 " 140.9 "2045 & 85.67 " 58.33 " 11.76 & 3.107& 24
25 [ ] [ ] [ ] 0.000& 5.768& 92.62 " 123.9 "1213 & 156.5 " 46.20 " 11.15 & 2.509& 25
26 [ ] [ ] [ ] 0.000& 5.278& 62.47 " 125.3 " 895.5 " 432.2 " 40.01 " 11.51 & 2.504& 26
27 [ ] [ ] [ ] 0.000& 10.27 & 728.5 " 120.5 " 660.5 " 351.3 " 35.01 " 12.12 & 1.992& 27
28 [ ] [ ] [ ] 0.000& 9.623& 999.3 & 96.71 " 337.4 " 154.6 " 31.37 " 14.10 & 1.163& 28
29 [ ] [ ] 0.000& 20.38 &1473 & 88.40 " 253.0 " 115.0 " 28.51 & 13.80 & 2.366& 29
30 [ ] [ ] 0.000& 29.01 &1022 " 96.54 " 499.4 " 90.63 " 26.39 & 13.43 & 2.196& 30
31 [ ] [ ] 19.56 & 227.2 " 572.7 " 38.81 & 2.153& 31
Mean [ ] [ ] [ ] 0.000& 4.974& 173.0 & 581.0 & 517.3 & 175.5 " 359.1 & 45.57 & 6.569&
Median [ ] [ ] [ ] 0.000& 2.452& 30.62 & 227.2 & 326.1 & 156.5 " 72.96 & 24.26 & 3.921&
Maximum [ ] [ ] [ ] 0.000& 29.01 &1473 &2152 &2045 & 432.2 "2736 & 137.3 & 20.33 &
Minimum [ ] [ ] [ ] 0.000& 0.000& 10.37 & 88.40 & 88.28 & 67.68 " 26.39 & 11.15 & 1.163&
Total [ ] [ ] [ ] 0.00& 154.2 & 5189 &18011 &16035 & 5264 "11132 & 1367 & 203.6 &
Missing Days 31 28 31 23 0 0 0 0 0 0 0 0
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 227.6 & " ... Relative Uncertainty +/-10%
Ann. Median 60.86 & & ... Relative Uncertainty +/-30%
Annual Total 57357 & [ ... Not Available
Missing Days 113
Maximum Minimum
Daily 2736 & 0.000&
Department of Water and Environmental Regulation HYDAY V146 Output 13/11/2025
Site 616189 Ellen Brook - Almeria Pde Upper Swan Year 1966
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 2.489& 0.000& 0.000& 0.000& 0.000& 8.362& 86.36 & 542.1 & 180.0 & 40.80 & 7.953& 1.126" 1
2 2.431& 0.000& 0.000& 0.000& 0.050& 7.831& 57.32 & 317.2 & 133.8 & 31.32 & 7.377& 0.929" 2
3 2.026& 0.000& 0.000& 0.000& 0.066& 10.88 & 131.9 & 239.6 & 107.6 & 25.62 & 6.856& 0.610" 3
4 1.742& 0.000& 0.000& 0.000& 0.046& 11.97 & 196.2 & 180.0 & 90.50 & 22.03 & 7.079& 0.385" 4
5 2.109& 0.000& 0.000& 0.000& 0.065& 16.64 & 151.7 & 137.8 & 85.66 & 19.42 & 7.244& 0.185" 5
6 1.101& 0.000& 0.000& 0.000& 0.060& 15.94 & 81.43 & 112.2 & 93.66 & 18.01 & 8.278& 0.028" 6
7 0.656& 0.000& 0.000& 0.000& 0.063& 23.69 & 55.15 & 94.96 & 88.66 & 18.30 & 9.173& 0.000" 7
8 0.454& 0.000& 0.000& 0.000& 0.055& 23.95 & 43.83 & 89.29 & 79.03 & 20.07 & 8.894& 0.000" 8
9 0.323& 0.000& 0.000& 0.000& 0.076& 22.55 & 36.46 & 90.07 & 76.77 & 73.74 & 7.594& 0.000" 9
10 0.180& 0.000& 0.000& 0.000& 0.073& 18.39 & 31.83 & 77.22 & 67.82 & 109.0 & 6.706" 0.000" 10
11 0.121& 0.000& 0.000& 0.000& 0.065& 12.77 & 28.96 & 68.85 & 56.59 & 76.87 & 6.265" 0.000" 11
12 0.073& 0.000& 0.000& 0.000& 0.053& 41.60 & 27.26 & 63.45 & 76.82 & 49.73 & 5.620" 0.000" 12
13 0.067& 0.000& 0.000& 0.000& 0.074& 59.12 & 33.05 & 57.20 & 126.0 & 38.23 & 4.488" 0.000" 13
14 0.068& 0.000& 0.000& 0.000& 0.067& 34.40 & 305.8 & 53.05 & 261.7 & 35.29 & 3.114" 0.000" 14
15 0.022& 0.000& 0.000& 0.000& 0.080& 23.53 & 295.7 & 51.46 & 233.6 & 29.87 & 2.699" 0.000" 15
16 0.000& 0.000& 0.000& 0.000& 0.095& 26.21 & 199.0 & 52.53 & 118.1 & 23.94 & 2.518" 0.000" 16
17 0.000& 0.000& 0.000& 0.000& 9.542& 121.9 & 308.6 & 54.73 & 86.18 & 19.36 & 2.081" 0.000" 17
18 0.000& 0.000& 0.000& 0.000& 10.12 & 59.72 & 739.0 & 46.63 & 232.9 & 16.43 & 2.039" 0.000" 18
19 0.000& 0.000& 0.000& 0.000& 9.159& 33.03 & 986.2 & 42.64 & 564.3 & 14.04 & 1.941" 0.000" 19
20 0.000& 0.000& 0.000& 0.000& 8.726& 35.83 &1898 & 40.04 & 319.5 & 11.85 & 1.899" 0.000" 20
21 0.000& 0.000& 0.000& 0.000& 8.512& 91.26 &1850 & 36.86 & 166.1 & 11.26 & 2.084" 0.000" 21
22 0.000& 0.000& 0.000& 0.000& 8.887& 74.03 & 986.8 & 35.12 & 127.1 & 12.06 & 2.266" 0.000" 22
23 0.000& 0.000& 0.000& 0.000& 9.741& 39.64 & 891.0 & 32.70 & 100.8 & 22.39 & 2.470" 0.000" 23
24 0.000& 0.000& 0.000& 0.003& 8.451& 73.09 & 728.6 & 38.33 & 80.63 & 34.41 & 1.951" 0.000" 24
25 0.000& 0.000& 0.000& 0.032& 7.605& 211.8 & 408.7 & 88.15 & 88.40 & 25.10 & 1.789" 0.000" 25
26 0.000& 0.000& 0.000& 0.000& 7.132& 93.97 & 275.6 & 133.4 & 120.7 & 17.96 & 1.541" 0.000" 26
27 0.000& 0.000& 0.000& 0.013& 6.688& 50.89 & 195.0 & 481.8 & 99.39 & 13.95 & 1.614" 0.000" 27
28 0.000& 0.000& 0.000& 0.015& 6.874& 37.15 & 151.2 & 890.4 & 84.41 & 11.77 & 2.064" 0.000" 28
29 0.000& 0.000& 0.008& 7.753& 39.74 & 125.9 & 657.6 & 67.30 & 10.26 & 1.899" 0.000" 29
30 0.000& 0.000& 0.000& 7.483& 134.3 & 202.1 & 390.1 & 53.15 & 9.359& 1.483" 0.000" 30
31 0.000& 0.000& 8.590& 753.8 & 260.2 & 8.583& 0.000" 31
Mean 0.447& 0.000& 0.000& 0.002& 4.073& 48.48 & 395.6 & 176.0 & 135.6 & 28.10 & 4.299& 0.105"
Median 0.000& 0.000& 0.000& 0.000& 0.095& 35.11 & 196.2 & 88.15 & 96.53 & 20.07 & 2.609& 0.000"
Maximum 2.489& 0.000& 0.000& 0.032& 10.12 & 211.8 &1898 & 890.4 & 564.3 & 109.0 & 9.173& 1.126"
Minimum 0.000& 0.000& 0.000& 0.000& 0.000& 7.831& 27.26 & 32.70 & 53.15 & 8.583& 1.483& 0.000"
Total 13.86& 0.00& 0.00& 0.07& 126.2 & 1454 &12263 & 5456 & 4067 & 871.0 & 129.0 & 3.26"
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 66.80 & " ... Relative Uncertainty +/-10%
Ann. Median 2.699& & ... Relative Uncertainty +/-30%
Annual Total 24384 &
Maximum Minimum
Daily 1898 & 0.000&
Department of Water and Environmental Regulation HYDAY V146 Output 13/11/2025
Site 616189 Ellen Brook - Almeria Pde Upper Swan Year 1967
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.000" 0.000" 0.000" 0.000" 4.191" 121.0 " 304.6 & 456.9 # 240.6 & 36.12 & 5.455& 1.604& 1
2 0.000" 0.000" 0.000" 0.000" 4.569" 163.6 " 646.3 & 374.4 # 621.9 & 32.76 & 8.135& 0.979& 2
3 0.000" 0.000" 0.000" 0.000" 4.979" 394.6 " 726.9 # 335.4 # 998.3 # 33.63 & 7.783& 0.483& 3
4 0.000" 0.000" 0.000" 0.000" 4.459" 203.9 " 395.0 # 282.9 & 606.2 # 96.84 & 7.376& 0.422& 4
5 0.000" 0.000" 0.000" 0.000" 4.443" 190.0 " 322.4 # 231.7 & 350.5 & 164.7 & 7.080& 0.360& 5
6 0.000" 0.000" 0.000" 0.000" 4.619" 745.0 " 343.3 # 205.6 & 247.0 & 82.81 & 6.405& 0.422& 6
7 0.000" 0.000" 0.000" 0.000" 4.150" 446.0 " 308.1 & 196.6 & 190.2 & 64.79 & 5.600& 0.388& 7
8 0.000" 0.000" 0.000" 0.000" 14.82 " 476.9 " 239.8 & 641.3 & 158.0 & 109.7 & 4.427& 0.328& 8
9 0.000" 0.000" 0.000" 0.000" 95.83 " 799.7 " 252.2 &1132 # 139.2 & 113.8 & 3.688& 0.355& 9
10 0.000" 0.000" 0.000" 0.000" 148.9 " 483.4 " 642.0 # 645.4 # 125.5 & 67.54 & 3.085& 3.501& 10
11 0.000" 0.000" 0.000" 0.000" 75.39 " 587.2 " 495.0 # 390.4 # 113.9 & 49.54 & 3.240& 8.302& 11
12 0.000" 0.000" 0.000" 0.000" 36.86 "1125 " 343.4 # 328.4 & 106.5 & 42.65 & 3.332& 5.344& 12
13 0.000" 0.000" 0.000" 0.000" 19.99 " 777.5 " 267.8 & 258.1 & 98.13 & 37.87 & 4.404& 3.006& 13
14 0.000" 0.000" 0.000" 0.000" 13.83 " 525.5 " 215.1 & 205.8 & 89.21 & 33.46 & 4.566& 1.419& 14
15 0.000" 0.000" 0.000" 0.000" 10.84 " 375.2 " 477.9 & 208.6 & 82.02 & 28.99 & 4.727& 0.366& 15
16 0.000" 0.000" 0.000" 0.000" 29.72 " 261.5 " 834.3 # 925.6 # 76.35 & 24.94 & 4.091& 0.364& 16
17 0.000" 0.000" 0.000" 0.000" 368.7 " 203.5 " 909.1 # 753.1 # 71.76 & 22.18 & 4.901& 0.378& 17
18 0.000" 0.000" 0.000" 0.000" 163.7 " 170.0 " 786.4 # 364.2 # 64.98 & 19.89 & 4.685& 0.334& 18
19 0.000" 0.000" 0.000" 0.000" 56.67 " 149.2 " 486.7 # 280.0 & 62.32 & 17.62 & 5.435& 0.237& 19
20 0.000" 0.000" 0.000" 0.000" 30.97 " 483.5 " 771.5 # 225.1 & 57.35 & 15.26 & 4.334& 0.238& 20
21 0.000" 0.000" 0.000" 0.000" 24.54 " 497.7 " 509.5 # 214.6 & 52.08 & 13.86 & 2.585& 0.259& 21
22 0.000" 0.000" 0.000" 15.28 " 22.09 " 453.3 " 968.3 # 214.3 & 48.35 & 12.60 & 2.095& 0.256& 22
23 0.000" 0.000" 0.000" 22.92 " 267.0 " 397.9 " 700.1 # 273.3 & 47.01 & 12.01 $ 2.670& 0.108& 23
24 0.000" 0.000" 0.000" 10.18 " 567.2 " 239.0 " 431.7 # 824.2 # 51.58 & 11.21 $ 3.551& 0.172& 24
25 0.000" 0.000" 0.000" 6.581" 254.0 " 513.1 # 313.7 &1226 # 57.99 & 10.68 $ 3.510& 0.203& 25
26 0.000" 0.000" 0.000" 5.275" 132.7 "2533 & 408.2 &1242 # 54.05 & 11.27 $ 3.545& 0.205& 26
27 0.000" 0.000" 0.000" 4.762" 296.6 "1782 #2743 & 794.9 # 49.02 & 11.20 $ 3.852& 0.239& 27
28 0.000" 0.000" 0.000" 4.611" 762.8 " 957.6 #2347 & 479.6 # 44.85 & 10.77 & 3.755& 0.247& 28
29 0.000" 0.000" 4.206" 466.2 " 642.1 #1651 # 386.7 # 40.52 & 10.12 & 2.951& 0.255& 29
30 0.000" 0.000" 4.047" 253.1 " 429.2 #1188 # 297.1 & 38.01 & 8.820& 2.390& 0.274& 30
31 0.000" 0.000" 170.7 " 704.3 # 257.5 & 8.022& 0.251& 31
Mean 0.000" 0.000" 0.000" 2.595" 139.2 " 570.9 & 701.0 & 472.6 & 166.1 & 39.21 & 4.455& 1.010&
Median 0.000" 0.000" 0.000" 0.000" 36.86 " 465.1 & 495.0 & 335.4 & 79.19 & 24.94 & 4.212& 0.355&
Maximum 0.000" 0.000" 0.000" 22.92 " 762.8 "2533 &2743 &1242 & 998.3 & 164.7 & 8.135& 8.302&
Minimum 0.000" 0.000" 0.000" 0.000" 4.150" 121.0 & 215.1 & 196.6 & 38.01 & 8.022& 2.095& 0.108&
Total 0.00" 0.00" 0.00" 77.86" 4315 "17128 &21732 &14651 & 4983 & 1216 & 133.7 & 31.30&
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 176.1 & " ... Relative Uncertainty +/-10%
Ann. Median 7.783& # ... Relative Uncertainty +/-15%
Annual Total 64268 & $ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
Maximum Minimum
Daily 2743 & 0.000&
Department of Water and Environmental Regulation HYDAY V146 Output 13/11/2025
Site 616189 Ellen Brook - Almeria Pde Upper Swan Year 1968
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.246& 0.000& 0.000& 0.000& 4.286& 21.53 &1371 & 957.8 & 221.5 & 149.1 & 27.81 & 0.090& 1
2 0.005& 0.007& 0.000& 0.000& 5.040& 18.50 & 579.8 & 617.3 & 343.3 & 122.1 & 25.02 & 0.091& 2
3 0.003& 0.009& 0.000& 0.000& 4.993& 20.97 & 406.0 & 529.1 & 364.6 & 103.6 & 23.29 & 0.097& 3
4 0.001& 0.005& 0.000& 0.000& 3.464& 33.85 & 260.2 & 341.0 & 270.7 & 101.7 & 22.24 & 0.101& 4
5 0.001& 0.000& 0.000& 0.000& 2.710& 28.74 & 211.1 & 240.6 & 255.1 & 242.8 & 21.40 & 0.099& 5
6 0.001& 0.000& 0.000& 0.000& 2.531& 21.61 & 219.4 & 325.3 & 171.7 & 345.2 & 19.90 & 0.104& 6
7 0.003& 0.001& 0.000& 0.000& 3.246& 19.06 & 512.6 & 754.6 & 132.5 & 207.3 & 18.66 & 0.108& 7
8 0.003& 0.004& 0.000& 0.000& 4.058& 23.05 & 495.5 & 704.3 & 109.9 & 143.3 & 18.54 & 0.110& 8
9 0.002& 0.004& 0.000& 0.000& 6.743& 28.88 & 235.2 & 416.4 & 115.2 & 113.9 & 17.30 & 0.129& 9
10 0.002& 0.000& 0.000& 2.223& 8.883& 32.84 & 175.7 & 439.4 & 850.4 & 93.08 & 17.40 & 0.148& 10
11 0.001& 0.000& 0.000& 1.592& 6.569& 33.75 & 142.2 & 718.8 &2061 & 78.70 & 16.15 & 0.144& 11
12 0.001& 0.000& 0.000& 2.009& 6.182& 76.29 & 120.2 & 424.1 &1319 & 64.34 & 15.49 & 0.141& 12
13 0.001& 0.000& 0.000& 1.680& 5.258& 653.9 & 104.6 & 276.6 &1184 & 53.73 & 13.87 & 0.137& 13
14 0.000& 0.000& 0.000& 1.295& 15.30 & 446.5 & 97.85 & 211.3 &1133 & 59.13 & 12.13 $ 0.127& 14
15 0.000& 0.000& 0.000& 1.530& 19.56 & 194.6 & 594.0 & 164.7 & 658.0 & 129.4 & 10.23 & 0.123& 15
16 0.000& 0.000& 0.000& 1.850& 13.31 & 117.9 & 714.1 & 145.5 & 343.7 & 118.8 & 8.780& 0.121& 16
17 0.001& 0.000& 0.000& 2.591& 8.604& 123.7 & 388.8 & 360.0 & 244.7 & 93.47 & 8.481& 0.128& 17
18 0.001& 0.000& 0.000& 11.08 & 6.177& 181.5 & 231.4 & 640.7 & 437.9 & 70.08 & 11.43 & 0.127& 18
19 0.001& 0.000& 0.000& 8.629& 4.893& 171.8 & 160.6 & 649.9 & 532.3 & 60.88 & 15.88 & 0.132& 19
20 0.000& 0.000& 0.000& 3.538& 4.477& 109.6 & 128.8 & 401.3 & 278.3 & 62.06 & 13.42 & 0.129& 20
21 0.000& 0.000& 0.000& 2.458& 4.504& 81.29 & 105.6 & 261.4 & 208.5 & 78.74 & 11.47 $ 0.129& 21
22 0.000& 0.000& 0.000& 2.065& 4.797& 69.73 & 91.49 & 203.7 & 226.1 & 61.67 & 9.383& 0.156& 22
23 0.000& 0.000& 0.000& 1.969& 4.082& 66.30 & 109.0 & 223.3 & 329.9 & 50.28 & 7.500& 0.278& 23
24 0.000& 0.000& 0.000& 2.111& 3.957& 88.89 & 350.8 & 380.3 & 257.8 & 44.95 & 7.814& 0.581& 24
25 0.000& 0.000& 0.000& 2.476& 3.788& 244.4 & 295.6 & 366.2 & 172.8 & 40.38 & 8.255& 0.486& 25
26 0.000& 0.000& 0.000& 3.883& 3.467& 447.7 & 610.5 & 357.8 & 139.6 & 35.84 & 4.482& 0.208& 26
27 0.000& 0.000& 0.000& 3.840& 3.678& 462.1 &1567 & 645.4 & 153.8 & 32.43 & 0.125& 0.107& 27
28 0.000& 0.000& 0.000& 3.517& 4.351& 394.5 &1032 &1009 & 237.1 & 35.34 & 1.122& 0.102& 28
29 0.008& 0.000& 0.000& 3.197& 4.433& 576.0 &1699 & 657.2 & 231.8 & 35.56 & 2.199& 0.101& 29
30 0.007& 0.000& 3.341& 8.278&1749 &2046 & 329.8 & 206.9 & 32.96 & 0.054& 0.103& 30
31 0.001& 0.000& 18.63 & 1215 & 224.6 & 31.79 & 0.092& 31
Mean 0.009& 0.001& 0.000& 2.229& 6.460& 218.0 & 524.9 & 450.9 & 439.7 & 93.31 & 12.99 & 0.152&
Median 0.001& 0.000& 0.000& 1.989& 4.797& 85.09 & 295.6 & 380.3 & 256.5 & 70.08 & 12.78 & 0.127&
Maximum 0.246& 0.009& 0.000& 11.08 & 19.56 &1749 &2046 &1009 &2061 & 345.2 & 27.81 & 0.581&
Minimum 0.000& 0.000& 0.000& 0.000& 2.531& 18.50 & 91.49 & 145.5 & 109.9 & 31.79 & 0.054& 0.090&
Total 0.29& 0.03& 0.00& 66.87& 200.3 & 6539 &16271 &13977 &13191 & 2893 & 389.8 & 4.73&
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 146.3 & $ ... Relative Uncertainty +/-20%
Ann. Median 8.379& & ... Relative Uncertainty +/-30%
Annual Total 53532 &
Maximum Minimum
Daily 2061 & 0.000&
Department of Water and Environmental Regulation HYDAY V146 Output 13/11/2025
Site 616189 Ellen Brook - Almeria Pde Upper Swan Year 1969
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.089& 0.038& 0.000& 0.000& 0.626& 5.928& 128.9 & 86.29 & 30.75 & 9.111& 0.092& 0.004& 1
2 0.093& 0.030& 0.000& 0.000& 0.643& 5.587$ 97.03 & 105.9 & 29.79 & 7.520& 0.110& 0.004& 2
3 0.068& 0.031& 0.000& 0.000& 0.621& 5.299& 238.2 & 127.2 & 27.44 & 3.983& 3.873& 0.003& 3
4 0.049& 0.034& 0.000& 0.000& 0.593& 4.797& 143.3 & 116.1 & 23.96 & 5.202& 5.392& 0.000& 4
5 0.030& 0.033& 0.000& 0.000& 0.593& 5.230& 93.68 & 145.6 & 23.35 & 4.990$ 8.128& 0.000& 5
6 0.036& 0.036& 0.000& 0.000& 0.535& 7.158& 75.64 & 196.7 & 21.72 & 2.922& 6.614& 0.000& 6
7 0.029& 0.044& 0.000& 0.000& 0.378& 9.531& 63.45 & 124.8 & 17.98 & 0.080& 2.891& 0.000& 7
8 0.032& 0.023& 0.000& 0.000& 0.647& 10.82 & 56.09 & 91.66 & 16.23 & 0.099& 1.261& 0.000& 8
9 0.029& 0.019& 0.000& 0.012& 2.288& 14.82 & 52.96 & 75.68 & 15.49 & 0.226& 0.516& 0.000& 9
10 0.025& 0.020& 0.000& 0.071& 4.126& 19.78 & 135.7 & 70.08 & 14.69 & 4.275& 0.108& 0.000& 10
11 0.026& 0.014& 0.000& 0.049& 4.080& 63.75 & 200.2 & 94.47 & 13.10 & 0.375& 0.107& 0.000& 11
12 0.025& 0.003& 0.000& 0.019& 2.466& 66.12 & 110.4 & 89.24 & 13.37 & 14.11 & 0.115& 0.000& 12
13 0.023& 0.000& 0.000& 0.011& 1.859& 49.66 & 84.38 & 68.99 & 12.42 & 0.106& 0.108& 0.000& 13
14 0.027& 0.000& 0.000& 0.006& 1.487& 279.6 & 79.31 & 56.18 & 10.89 & 0.109& 0.105& 0.000& 14
15 0.066& 0.000& 0.000& 0.012& 1.318& 143.2 & 85.93 & 49.18 & 9.858& 4.169& 0.106& 0.000& 15
16 0.062& 0.000& 0.000& 0.021& 1.255& 346.2 & 77.97 & 45.10 & 9.112& 0.307& 0.101& 0.000& 16
17 0.060& 0.000& 0.000& 0.024& 2.003& 128.6 & 187.5 & 42.10 & 7.970& 0.533& 0.081& 0.000& 17
18 0.049& 0.000& 0.000& 0.022& 51.53 & 76.37 & 392.6 & 39.80 & 5.459& 0.835& 0.085& 0.000& 18
19 0.048& 0.000& 0.000& 0.023& 75.12 & 59.19 & 169.8 & 37.19 & 0.138& 0.862& 0.098& 0.000& 19
20 0.041& 0.000& 0.000& 0.023& 47.53 & 50.70 & 113.3 & 33.92 & 2.064& 0.515& 0.097& 0.000& 20
21 0.031& 0.000& 0.000& 0.018& 22.41 & 55.18 & 86.61 & 33.06 & 3.155& 0.172& 0.063& 0.000& 21
22 0.031& 0.000& 0.000& 0.014& 15.05 & 58.48 & 70.79 & 39.83 & 2.058& 0.309& 0.059& 0.000& 22
23 0.030& 0.000& 0.000& 0.049& 13.88 & 45.34 & 62.13 & 37.59 & 5.117& 0.586& 0.040& 0.000& 23
24 0.032& 0.000& 0.000& 17.82 & 11.48 & 39.93 & 55.67 & 38.74 & 4.664& 0.475& 0.075& 0.000& 24
25 0.026& 0.000& 0.000& 11.37 & 9.329& 36.83 & 50.43 & 57.55 & 6.474& 0.705& 0.002& 0.000& 25
26 0.020& 0.000& 0.000& 2.588& 8.361& 34.38 & 125.1 & 63.08 & 7.913& 0.730& 0.001& 0.000& 26
27 0.029& 0.000& 0.000& 1.308& 9.734& 42.57 & 823.3 & 48.17 & 10.73 & 0.710& 0.096& 0.000& 27
28 0.050& 0.000& 0.000& 0.994& 11.75 & 377.8 & 374.3 & 38.84 & 13.38 & 0.133& 0.005& 0.000& 28
29 0.060& 0.000& 0.838& 10.72 & 349.9 & 143.6 & 33.38 & 11.93 & 0.136& 0.007& 0.000& 29
30 0.063& 0.000& 0.756& 7.713& 159.9 & 110.8 & 31.74 & 10.34 & 0.133& 0.006& 0.000& 30
31 0.045& 0.000& 6.712& 90.68 & 30.18 & 0.134& 0.000& 31
Mean 0.043& 0.012& 0.000& 1.202& 10.54 & 85.09 & 147.7 & 69.30 & 12.72 & 2.082& 1.011& 0.000&
Median 0.032& 0.000& 0.000& 0.020& 4.080& 47.50 & 97.03 & 56.18 & 11.41 & 0.533& 0.100& 0.000&
Maximum 0.093& 0.044& 0.000& 17.82 & 75.12 & 377.8 & 823.3 & 196.7 & 30.75 & 14.11 & 8.128& 0.004&
Minimum 0.020& 0.000& 0.000& 0.000& 0.378& 4.797& 50.43 & 30.18 & 0.138& 0.080& 0.001& 0.000&
