Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYMONTH V128 Output 13/11/2025
Site 616189 Ellen Brook - Almeria Pde Upper Swan Site 616189
VarFrom 10.00 Stage - SL in Metres
VarTo 151.00 Total Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Mean Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Total Days Yr
1965 [ ] [ ] [ ] [0.0] 154.2& 5189 &18011 &16035 & 5264 "11132 & 1367 & 203.6& [6373 ] [57357] 113 1965
1966 13.9& 0.0& 0.0& 0.1& 126.2& 1454 &12263 & 5456 & 4067 & 871.0& 129.0& 3.3" 2032 & 24384& 0 1966
1967 0.0" 0.0" 0.0" 77.9" 4315 "17128 &21732 &14651 & 4983 & 1216 & 133.7& 31.3& 5356 & 64268& 0 1967
1968 0.3& 0.0& 0.0& 66.9& 200.3& 6539 &16271 &13977 &13191 & 2893 & 389.8& 4.7& 4461 & 53532& 0 1968
1969 1.3& 0.3& 0.0& 36.1& 326.8& 2553 & 4580 & 2148 & 381.5& 64.6& 30.3& 0.0& 843.5& 10122& 0 1969
1970 0.0& 0.0& 0.0& 9.0& [157.3][5313 ] 7321 & 4768 & 2959 & 1483 & 44.1& [0.0] [1838 ] [22054] 34 1970
1971 [0.3] 1.6& 2.6& 2.8& 121.7& 915.5& 1692 &[3192 ] 5322 & 4413 & 378.1& 6.8& [1337 ] [16048] 7 1971
1972 2.4& [0.4] 5.1& 20.1& 18.0& 620.9& 2854 &11139 & 2166 & 473.5& 23.4& [0.0] [1444 ] [17323] 38 1972
1973 [0.0] 0.0& 0.0& 6.3& 24.5& 2054 &12295 &12514 &13240 & 1340 & 310.2& 10.2& [3483 ] [41793] 19 1973
1974 0.3& 0.0& 0.0& [0.0][2248 ] 6287 &29194 &22157 & 2146 & 1238 & 1201 B 459.5B [5411 ] [64930] 52 1974
1975 467.9B 422.7B 143.4B 0.0& 2.8! 544.4! 6021 ! 8084 ! 3347 ! 1325 & 505.3B 316.4B 1765 B 21179B 0 1975
1976 798.6B 804.0& 599.7B 901.7B 307.5" 872.2" 1472 " 5814 ! 3989 & 1002 " 833.5& 24.7" 1452 B 17419 B 0 1976
1977 0.0" 0.0" 0.0" 0.0" 48.3" 553.1" 1048 ! 4547 ! 591.1" 581.4" 86.4" 0.0" 621.3! 7455 ! 0 1977
1978 0.0" 0.0" 0.0" 0.0" 222.9" 5261 &21817 & 2770 " 4670 " 1584 & 39.9& 0.1& 3030 & 36365 & 0 1978
1979 0.0 0.0 0.0 0.0 54.7& 2252 & 4589 7325 " 1398 377.0& 190.3& 0.7& 1349 & 16187 & 0 1979
1980 0.0 0.0 0.0 0.0 243.1& 2071 9628 " 7443 " 3058 795.8 120.7& 6.3& 1947 & 23366 & 0 1980
1981 0.0 0.0 0.0 0.0 2414 &15294 "15275 "21063 " 2888 1171 186.1& 25.2& 4860 & 58316& 0 1981
1982 46.7& 0.0& 0.0& 0.0& 14.5& 4061 & 9387 "10039 " 4447 1116 & 53.9& 0.2& 2430 & 29166& 0 1982
1983 0.0 0.0 0.0 0.0 0.0 4067 !13482 & 8974 12161 " 590.8& 645.2& 8.7& 3327 ! 39929! 0 1983
1984 0.0 0.0 0.0 0.0 2248 & 2459 5257 10423 " 9351 & 759.1& 489.4& 5.9& 2583 & 30992& 0 1984
1985 0.0 0.0 0.0 0.0 0.0 176.5& 4791 7806 1838 499.4& 54.6& 0.0 1264 & 15165& 0 1985
1986 0.0 18.2& 0.0& 0.0 405.6& 6464 "18564 &19089 " 3514 1626 166.0& 3.7& 4154 & 49849& 0 1986
1987 0.0 0.0 0.0 0.0 604.1& 4821 14122 &10193 " 2030 601.1 192.9& 47.8& 2718 & 32613& 0 1987
1988 0.0 0.0 0.0 0.0 380.1& 4897 12435 &10251 " 3467 3759 ! 480.9& 35.8& 2976 ! 35706! 0 1988
1989 0.0 0.0 0.0 0.0 262.1& 742.2 5711 4359 2023 2205 152.8& 0.0" 1288 & 15456& 0 1989
1990 741.7! 262.5! 439.9& 386.6& 687.3" 1793 "10929 " 9961 " 2697 1209 240.0& 0.3& 2446 ! 29348! 0 1990
1991 0.0 0.0 0.0 0.0 35.2&12499 &24006 &10991 " 7187 1377 881.3& 111.3& 4757 & 57089& 0 1991
1992 9.0& 651.6& 28.4& 30.3& 519.6& 4840 8285 20228 "12378 & 1472 724.0& 102.6& 4106 & 49267& 0 1992
1993 0.0 0.0 0.0 0.0 1341 2520 6364 "15360 " 9320 " 2065 395.3& 6.3& 3114 & 37371& 0 1993
1994 0.0 0.0 0.0 0.0 302.8& 3535 9139 7158 " 1928 493.1& 7.7& 0.0 1880 & 22563& 0 1994
1995 0.0 0.0 0.0 0.0 859.9& 5920 "22376 & 9521 " 4018 1703 382.0& 29.5& 3734 & 44810& 0 1995
1996 0.0 0.0 0.0 0.0 0.0 3207 &16700 "14541 "10301 " 2298 751.9& 82.4& 3990 & 47882& 0 1996
1997 0.0 0.0 0.0 0.0 158.8& 1368 2297 6754 " 5745 " 728.3 98.7& 1.4& 1429 & 17151& 0 1997
1998 0.0 0.0 0.0 0.0 145.2& 2079 4830 9438 ! 3825 ! 1354 162.9& 1.6& 1820 ! 21836! 0 1998
1999 118.7& 0.2& 0.0 0.0 585.2& 4117 7772 7460 8380 " 8706 " 211.6& 0.3& 3113 & 37351& 0 1999
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
! ... Not reviewed / Quality not known
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
B ... Outside measured range
[ ... Not Available
Department of Water and Environmental Regulation HYMONTH V128 Output 13/11/2025
Site 616189 Ellen Brook - Almeria Pde Upper Swan Site 616189
VarFrom 10.00 Stage - SL in Metres
VarTo 151.00 Total Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Mean Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Total Days Yr
2000 119.0& 25.4& 0.0 0.0 131.2& 1190 &10656 " 9506 " 5441 " 610.6 134.3& 6.6& 2318 & 27820& 0 2000
2001 0.0 0.0 0.0 0.0 106.3& 424.3 2027 5338 3043 2164 178.4& 1.0& 1107 & 13283& 0 2001
2002 0.0# 0.0 0.0 0.0 42.0& 1842 & 5712 3764 3420 577.9 146.7& 0.0 1292 & 15504& 0 2002
2003 0.0 0.0 0.0 0.0 109.4& 1625 & 7507 11975 " 4388 2107 132.2& 2.0& 2320 & 27845& 0 2003
2004 0.0 0.0 0.0 0.0 0.0 1117 & 2137 5290 2694 761.1 191.2& 2.5& 1016 & 12193& 0 2004
2005 0.0 0.0 0.0 0.0 576.7&11082 " 4116 7729 " 5141 2268 " 347.9& 37.6& 2608 & 31299& 0 2005
2006 11.02& 0.00 0.00 0.00 0.00 126.6 & 643.6 3817 2439 380.1 & 49.93& 0.00 622.3 & 7467 & 0 2006
2007 0.00 0.00 0.00 0.00 0.00 103.7 &2674 5715 4275 788.6 64.80& 0.00 1135 &13621 & 0 2007
2008 0.00 0.00 0.00 0.00 132.5 &1104 6114 $3247 $1187 840.8 & 275.5 & 24.28& 1077 &12925 & 0 2008
2009 0.00 0.00 0.00 0.00 0.00 209.0 &6152 6743 5160 720.4 150.4 & 0.71& 1595 &19136 & 0 2009
2010 0.00 0.00 0.00 0.00 0.00 0.00 842.1 & 837.6 588.5 & 12.38& 0.00 0.00 190.0 & 2281 & 0 2010
2011 0.0 0.0 0.0 0.0$ 0.0$ 23.2& 1689 $ 4230 2035 774.2 285.1& 203.8& 770.1& 9241 & 0 2011
2012 0.0 0.0 0.0 0.0 0.0 594.0& 455.5" 1021 839.7 142.6& 50.0& 0.0 258.6& 3103 & 0 2012
2013 0.0 0.0 0.0 0.0 0.0 0.0 730.1& 3875 12421 " 1239 45.1& 0.0 1526 & 18310 & 0 2013
2014 0.0 0.0 0.0 0.0 36.8& 1276 & 3820 1962 2093 510.0& 19.5& 1.7& 810.0& 9720 & 0 2014
2015 0.0 0.0 0.0 0.0 0.0 19.6& 661.5& 2225 " 1092 " 62.6& 0.0 0.0 338.3& 4060 & 0 2015
2016 0.0 0.0 0.0 12.6& 649.1& 1311 5123 7134 2917 1157 43.0& 0.0 1529 & 18345 & 0 2016
2017 0.0 470.2& 1.7& 0.0 0.0 50.5& 2433 &10783 " 3152 882.8 51.6& 0.0 1485 & 17825 & 0 2017
2018 0.0 0.0 0.0 0.0 0.0 686.2& 4320 15825 " 4178 1015 108.2& 0.0& 2178 & 26131 & 0 2018
2019 0.0 0.0 0.0& 0.0 0.0 1193 & 3748 2390 2257 194.1& 51.8& 0.0 819.5& 9834 & 0 2019
2020 0.0 0.0 0.0 0.0 0.0 230.9& 849.5 2756 856.2 178.0& 274.7& 0.0& 428.8& 5145 & 0 2020
2021 0.0 0.0 0.0 0.0 0.0 416.0&11282 8831 " 1705 2148 411.4& 1.0& 2066 & 24794 & 0 2021
2022 0.0 0.0 0.0 0.0 0.0 740.2& 2020 16060 " 3279 545.9 128.3& 0.5& 1898 & 22774 & 0 2022
2023 0.0 0.0 0.0 0.0 0.0 260.2& 1451 845.4 860.2 81.1& 0.0 0.0 291.5& 3498 & 0 2023
2024 0.0 0.0 0.0 0.0 0.0 92.8& 1788 & 5421 1809 755.5& 9.0& 0.0 822.9& 9875 & 0 2024
2025 0.0 0.0 0.0 0.0 0.0 111.1& 2284 &14268 " 6957 " 735.9 [71.3] [ ] [2221 ][24428 ] 50 2025
Mean [38.85] [44.29] 20.35B [25.41][349.5 ][2792 ]7766 ![8479 ]4303 !1413 ![250.5 ] [30.20] [2155 ][25510 ] Mean
Med. [0.00] [0.00] 0.00B [0.00][106.3 ][1368 ]5711 ![7460 ]3347 ! 882.8 ![150.4 ] [1.24] Med.
Max [798.6] [804.0] 599.7B [901.7][4315 ][17128 ]29194 ![22157 ]13240 !11132 ![1367 ] [459.5] [6373 ][64930 ] Max
Min [0.0] [0.0] 0.0B [0.0] [0.0] [0.0] 455.5! [837.6] 381.5! 12.4! [0.0] [0.0] [190.0] [2281 ] Min
Total [2331] [2657] 1221B [1550] [21318][170292] 473748![517217] 262499! 86171! [15280] [1812] [131453][1556097] 313 Total
OK 99% 99% 100% 97% 98% 99% 100% 100% 100% 100% 99% 98% 99% 99% OK
Cnt 60 60 60 61 61 61 61 61 61 61 61 60 61 61 Cnt
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
! ... Not reviewed / Quality not known
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
B ... Outside measured range
[ ... Not Available