Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYANN V88 Output 18/05/2026
Site 616178 Jane Brook - National Park
Variable 151.00 Stream Discharge Volume in Megalitres
Year Annual Days Rank
Total Missing
(Megalitres)
-----------------------------------------------
1963 28290 119 2
1964 32830 1
1965 26710 20 3
1966 12670 16
1967 20440 25 5
1968 17720 4 8
1969 6424 38
1970 14700 17 11
1971 10560 20 21
1972 7646 32
1973 18550 11 7
1974 23110 3 4
1975 12950 15
1976 5980 40
1977 5693 43
1978 11130 19
1979 4980 2 46
1980 10670 20
1981 20140 6
1982 8643 26
1983 13700 13
1984 9103 25
1985 6967 34
1986 11590 17
1987 8469 27
1988 13090 14
1989 6837 35
1990 10080 22
1991 16750 10
1992 14250 12
1993 8111 30
1994 5905 41
1995 11490 18
1996 17250 9
1997 7087 33
1998 6076 39
1999 8309 29
2000 9514 23
2001 4382 51
2002 4650 49
2003 7917 31
2004 5535 44
2005 9391 24
2006 3365 56
2007 6558 36
2008 6558 37
2009 8400 28
2010 512.3 63
2011 4543 50
2012 2490 59
2013 4948 47
2014 3704 55
2015 876.2 62
2016 3149 57
2017 4118 54
2018 5826 42
2019 2512 58
2020 1838 60
2021 4932 48
2022 4176 53
2023 1835 61
2024 4225 52
2025 5091 45
2026 0.0 229 64
Total 596000 450
Minimum 0.0
Maximum 32830
Mean 9312
Median 7367