Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYDAY V146 Output 18/05/2026
Site 616178 Jane Brook - National Park Year 1963
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 [ ] [ ] [ ] [ ] 2.175" 296.8 " 190.6 " 102.2 " 140.2 " 49.66 " 30.91 " 1.629" 1
2 [ ] [ ] [ ] [ ] 3.262" 310.3 " 436.5 " 96.12 " 137.5 " 44.40 " 21.09 " 1.462" 2
3 [ ] [ ] [ ] [ ] 2.732" 188.9 " 363.2 " 137.5 " 151.3 " 38.45 " 18.03 " 1.643" 3
4 [ ] [ ] [ ] [ ] 2.127" 120.5 " 487.0 & 118.4 " 130.9 " 37.33 " 15.99 " 1.590" 4
5 [ ] [ ] [ ] [ ] 2.295" 202.3 " 946.3 & 100.3 " 154.2 " 40.05 " 14.03 " 1.598" 5
6 [ ] [ ] [ ] [ ] 7.597" 302.3 " 368.4 " 96.37 " 116.8 " 36.97 " 12.68 " 1.424" 6
7 [ ] [ ] [ ] [ ] 14.45 " 194.8 " 249.7 " 83.81 " 104.0 " 34.05 " 11.39 " 1.249" 7
8 [ ] [ ] [ ] [ ] 7.453" 336.7 " 198.1 " 70.80 " 94.49 " 30.99 " 10.50 " 1.032" 8
9 [ ] [ ] [ ] [ ] 5.971" 462.5 " 224.9 " 62.36 " 99.31 " 31.11 " 9.177" 1.237" 9
10 [ ] [ ] [ ] [ ] 7.778" 210.2 " 271.8 " 55.28 " 146.3 " 35.41 " 9.200" 1.924" 10
11 [ ] [ ] [ ] [ ] 7.252" 174.5 " 305.5 " 183.6 " 112.5 " 28.88 " 9.161" 1.953" 11
12 [ ] [ ] [ ] [ ] 5.843" 163.7 " 248.0 " 126.8 " 102.0 " 23.93 " 10.07 " 1.796" 12
13 [ ] [ ] [ ] [ ] 3.842" 428.9 " 291.8 " 140.4 " 103.3 " 20.89 " 8.249" 2.150" 13
14 [ ] [ ] [ ] [ ] 2.932" 291.6 " 348.0 " 134.3 " 100.2 " 19.66 " 6.270" 2.142" 14
15 [ ] [ ] [ ] [ ] 2.483" 173.6 " 225.3 " 103.1 " 143.1 " 18.27 " 4.848" 1.912" 15
16 [ ] [ ] [ ] [ ] 2.439" 131.0 " 281.3 " 106.2 " 96.83 " 19.42 " 4.477" 1.204" 16
17 [ ] [ ] [ ] [ ] 2.634" 105.6 " 384.6 " 117.8 " 125.6 " 53.09 " 5.185" 0.994" 17
18 [ ] [ ] [ ] [ ] 4.233" 88.62 " 386.8 " 225.9 " 366.9 " 31.76 " 5.762" 1.021" 18
19 [ ] [ ] [ ] [ ] 5.272" 74.48 " 522.4 " 161.5 " 313.9 " 31.90 " 4.554" 0.976" 19
20 [ ] [ ] [ ] [ ] 5.173" 64.00 " 472.3 " 432.2 " 179.9 " 29.39 " 4.200" 1.055" 20
21 [ ] [ ] [ ] [ ] 4.830" 70.07 " 271.3 " 311.2 " 149.1 " 23.93 " 4.311" 1.034" 21
22 [ ] [ ] [ ] [ ] 13.73 " 214.8 " 211.2 " 506.5 " 124.0 " 20.79 " 4.916" 1.236" 22
23 [ ] [ ] [ ] [ ] 54.14 " 102.1 " 189.1 " 642.7 " 100.1 " 19.59 " 4.652" 1.074" 23
24 [ ] [ ] [ ] [ ] 103.3 " 119.3 " 195.5 " 466.7 " 87.53 " 19.13 " 4.623" 1.216" 24
25 [ ] [ ] [ ] [ ] 615.7 & 149.7 " 195.9 " 310.0 " 89.34 " 17.08 " 5.114" 1.329" 25
26 [ ] [ ] [ ] [ ] 271.9 " 112.7 " 279.4 " 386.0 " 79.57 " 14.54 " 4.081" 1.464" 26
27 [ ] [ ] [ ] [ ] 115.9 " 203.8 " 183.1 " 226.2 " 66.49 " 13.24 " 4.765" 1.269" 27
28 [ ] [ ] [ ] [ ] 76.57 " 199.7 " 157.8 " 189.7 " 65.03 " 13.21 " 4.679" 1.088" 28
29 [ ] [ ] [ ] 90.90 " 333.7 " 139.3 " 199.5 " 59.16 " 12.91 " 3.152" 0.989" 29
30 [ ] [ ] 1.695" 90.85 " 169.3 " 123.8 " 166.8 " 53.40 " 12.92 " 2.098" 0.873" 30
31 [ ] [ ] 337.7 " 112.5 " 151.3 " 32.99 " 0.709" 31
Mean [ ] [ ] [ ] 1.695" 60.44 & 199.9 " 298.8 & 200.4 " 126.4 " 27.61 " 8.605" 1.364"
Median [ ] [ ] [ ] 1.695" 5.971& 181.7 " 271.3 & 140.4 " 108.3 " 28.88 " 5.474" 1.249"
Maximum [ ] [ ] [ ] 1.695" 615.7 & 462.5 " 946.3 & 642.7 " 366.9 " 53.09 " 30.91 " 2.150"
Minimum [ ] [ ] [ ] 1.695" 2.127& 64.00 " 112.5 & 55.28 " 53.40 " 12.91 " 2.098" 0.709"
Total [ ] [ ] [ ] 1.695"1874 &5996 "9261 &6212 "3793 " 855.9 " 258.2 " 42.27 "
Missing Days 31 28 31 29 0 0 0 0 0 0 0 0
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 115.0 & " ... Relative Uncertainty +/-10%
Ann. Median 68.28 & & ... Relative Uncertainty +/-30%
Annual Total 28294 & [ ... Not Available
Missing Days 119
Maximum Minimum
Daily 946.3 & 0.709&
Department of Water and Environmental Regulation HYDAY V146 Output 18/05/2026
Site 616178 Jane Brook - National Park Year 1964
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.479" 0.000" 0.000" 0.562" 4.140" 3.148" 233.7 " 208.8 " 116.0 " 114.1 " 26.19 " 10.13 " 1
2 0.381" 0.000" 0.000" 68.14 " 3.561" 3.362" 145.0 " 329.5 " 170.0 " 94.64 " 24.68 " 8.278" 2
3 0.331" 0.000" 0.000" 18.12 " 2.562" 3.365" 119.3 " 414.6 & 135.1 " 83.97 " 23.67 " 6.797" 3
4 0.346" 0.000" 0.000" 12.54 " 3.054" 3.705" 131.3 "1257 & 111.3 " 103.4 " 22.27 " 5.786" 4
5 0.216" 0.000" 0.000" 9.505" 4.517" 4.600" 119.6 " 475.4 " 100.8 " 87.06 " 20.86 " 5.777" 5
6 0.128" 0.000" 0.000" 7.767" 4.546" 4.679" 92.71 " 345.5 " 93.55 " 80.44 " 19.89 " 5.373" 6
7 0.106" 0.000" 0.000" 6.603" 5.508" 6.173" 224.5 " 276.1 " 84.84 " 66.23 " 18.95 " 5.239" 7
8 0.381" 0.000" 0.000" 6.043" 6.987" 7.917" 478.6 " 227.4 " 78.43 " 122.9 " 17.85 " 4.135" 8
9 0.332" 0.000" 0.000" 5.773" 7.097" 38.14 " 348.0 " 197.5 " 72.07 " 196.9 " 17.10 " 3.340" 9
10 0.257" 0.000" 0.000" 5.687" 6.307" 19.12 " 328.5 " 184.2 " 68.60 " 111.9 " 15.07 " 3.246" 10
11 0.251" 0.000" 0.000" 6.690" 4.247" 57.25 " 855.8 & 185.5 " 64.40 " 128.2 " 14.07 " 3.667" 11
12 0.135" 0.000" 0.000" 8.991" 3.037" 148.8 " 561.3 & 429.9 " 58.76 " 111.7 " 13.12 " 3.692" 12
13 0.144" 0.000" 0.000" 9.167" 2.449" 117.4 " 388.0 " 465.3 " 59.59 " 90.88 " 12.47 " 3.562" 13
14 0.061" 0.000" 0.000" 7.247" 2.097" 63.90 " 547.7 & 308.9 " 172.2 " 90.89 " 11.75 " 3.448" 14
15 0.020" 0.000" 0.000" 5.810" 2.868" 66.33 " 796.3 & 233.4 " 183.6 " 146.9 " 11.59 " 3.063" 15
16 0.010" 0.000" 0.000" 6.179" 2.679" 342.6 " 396.2 " 201.7 " 107.9 " 95.01 " 11.54 " 2.762" 16
17 0.000" 0.000" 0.000" 6.099" 2.530" 518.8 " 406.9 " 178.1 " 89.66 " 78.43 " 11.54 " 2.664" 17
18 0.000" 0.000" 0.000" 6.053" 2.796" 306.0 " 614.8 " 161.2 " 81.76 " 65.95 " 10.40 " 4.940" 18
19 0.009" 0.000" 0.000" 5.769" 2.892" 155.2 " 384.2 " 147.4 " 130.5 " 54.96 " 9.578" 28.94 " 19
20 0.000" 0.000" 0.000" 4.934" 2.892" 411.2 & 280.0 " 160.3 " 158.6 " 50.14 " 10.55 " 20.38 " 20
21 0.000" 0.000" 0.000" 4.882" 3.133" 625.0 & 334.1 " 156.2 " 223.1 " 53.05 " 10.25 " 12.75 " 21
22 0.000" 0.000" 0.000" 4.905" 3.202" 284.8 " 527.4 " 137.1 " 138.4 " 47.09 " 9.578" 9.915" 22
23 0.000" 0.000" 0.000" 6.122" 3.144" 347.4 " 409.5 " 151.9 " 109.8 " 41.23 " 9.578" 8.192" 23
24 0.000" 0.000" 0.000" 6.538" 3.049" 473.5 " 293.3 " 388.4 " 94.60 " 37.22 " 10.30 " 7.051" 24
25 0.000" 0.000" 0.000" 5.162" 3.223" 299.3 " 396.7 " 381.3 " 83.41 " 35.22 " 11.87 " 6.240" 25
26 0.000" 0.000" 0.000" 3.451" 2.967" 254.4 " 580.4 " 247.4 " 85.20 " 36.98 " 10.42 " 6.035" 26
27 0.000" 0.000" 0.000" 2.727" 2.901" 241.8 " 441.3 " 195.1 " 118.9 " 35.49 " 9.320" 5.374" 27
28 0.000" 0.000" 0.000" 2.885" 3.173" 281.6 " 408.3 " 162.9 " 93.41 " 39.21 " 8.294" 5.009" 28
29 0.000" 0.000" 0.000" 2.389" 3.123" 254.7 " 501.0 " 145.0 " 113.6 " 34.54 " 11.31 " 4.071" 29
30 0.000" 0.000" 3.030" 3.123" 223.1 " 342.2 " 130.2 " 136.7 " 31.31 " 12.63 " 3.255" 30
31 0.000" 0.000" 3.088" 251.1 " 119.3 " 28.56 " 2.435" 31
Mean 0.116" 0.000" 0.000" 8.326" 3.577" 185.6 & 385.1 & 277.5 & 111.2 " 77.24 " 14.22 " 6.630"
Median 0.010" 0.000" 0.000" 6.048" 3.123" 152.0 & 388.0 & 201.7 & 104.3 " 78.43 " 11.81 " 5.239"
Maximum 0.479" 0.000" 0.000" 68.14 " 7.097" 625.0 & 855.8 &1257 & 223.1 " 196.9 " 26.19 " 28.94 "
Minimum 0.000" 0.000" 0.000" 0.562" 2.097" 3.148& 92.71 & 119.3 & 58.76 " 28.56 " 8.294" 2.435"
Total 3.59" 0.00" 0.00" 249.8 " 110.9 " 5567 &11938 & 8603 & 3335 " 2394 " 426.7 " 205.5 "
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 89.71 & " ... Relative Uncertainty +/-10%
Ann. Median 9.243& & ... Relative Uncertainty +/-30%
Annual Total 32833 &
Maximum Minimum
Daily 1257 & 0.000&
Department of Water and Environmental Regulation HYDAY V146 Output 18/05/2026
Site 616178 Jane Brook - National Park Year 1965
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 2.247" 0.887" 0.485" 0.412" 9.227" 268.3 " 776.1 & 118.5 " 144.3 " 50.21 " 139.0 " 37.52 " 1
2 2.017" 0.890" 0.481" [ ] 10.74 " 115.3 " 567.8 " 134.3 " 131.0 " 48.60 " 70.04 " 33.94 " 2
3 1.526" 0.892" 0.435" [ ] 6.092" 77.38 " 428.8 " 132.1 " 130.8 " 69.30 " 52.82 " 26.88 " 3
4 2.017" 0.895" 0.435" [ ] 5.164" 54.15 " 385.4 & 94.46 " 161.8 " 99.53 " 73.28 " 23.59 " 4
5 1.099" 0.897" 0.435" [ ] 6.661" 71.84 " 710.5 & 79.65 " 117.0 " 456.1 " 80.29 " 22.65 " 5
6 0.823" 0.900" 0.435" [ ] 6.874" 223.8 " 296.8 " 71.91 " 113.2 " 744.1 & 176.4 " 21.37 " 6
7 0.825" 0.903" 0.435" [ ] 9.333" 108.4 " 226.9 " 62.33 " 121.3 " 310.7 " 124.5 " 20.28 " 7
8 0.828" 0.905" 0.435" [ ] 46.86 " 70.81 " 275.7 " 88.68 " 103.1 " 199.1 " 146.2 " 19.53 " 8
9 0.830" 0.908" 0.435" [ ] 55.68 " 54.26 " 497.1 " 133.0 " 120.5 " 154.6 " 89.14 " 17.00 " 9
10 0.833" 0.910" 0.435" [ ] 22.77 " 46.47 " 252.5 " 108.7 " 170.1 " 123.2 " 69.24 " 14.88 " 10
11 0.835" 0.913" 0.435" [ ] 15.68 " 40.58 " 203.3 " 81.62 " 109.2 " 101.8 " 57.49 " 12.93 " 11
12 0.838" 0.915" 0.435" [ ] 11.98 " 35.86 " 170.5 " 72.84 " 87.45 " 88.73 " 49.97 " 11.47 " 12
13 0.840" 0.918" 0.435" [ ] 10.39 " 85.44 " 152.0 " 65.13 " 156.5 " 81.56 " 49.51 " 10.12 " 13
14 0.842" 0.921" 0.435" [ ] 9.719" 72.64 " 135.1 " 58.01 " 218.8 " 75.33 " 49.49 " 8.750" 14
15 0.845" 0.923" 0.435" [ ] 8.629" 106.8 " 121.4 " 54.04 " 128.5 " 69.07 " 43.80 " 7.487" 15
16 0.847" 0.926" 0.435" [ ] 7.668" 80.69 " 107.8 " 60.20 " 106.7 " 63.41 " 38.53 " 7.128" 16
17 0.850" 0.928" 0.435" [ ] 7.050" 57.79 " 94.07 " 268.1 " 92.39 " 57.70 " 37.25 " 7.265" 17
18 0.852" 0.914" 0.435" [ ] 6.485" 48.08 " 83.83 " 145.6 " 81.94 " 54.26 " 37.33 " 7.434" 18
19 0.855" 0.879" 0.435" [ ] 6.273" 65.03 " 314.8 " 121.8 " 114.5 " 53.44 " 36.93 " 7.937" 19
20 0.857" 0.904" 0.439" [ ] 5.966" 71.18 " 170.2 " 122.8 " 92.03 " 53.50 " 31.13 " 9.265" 20
21 0.860" 0.891" 0.458" [ ] 5.707" 51.07 " 130.8 " 337.1 " 76.39 " 75.91 " 27.20 " 10.25 " 21
22 0.862" 0.760" 0.454" 1.429" 5.940" 44.53 " 114.9 " 209.6 " 66.78 " 82.11 " 25.86 " 9.117" 22
23 0.865" 0.668" 0.436" 1.315" 20.86 " 41.75 " 99.21 " 617.3 & 60.56 " 59.90 " 33.92 " 6.868" 23
24 0.867" 0.649" 0.435" 1.231" 24.31 " 86.59 " 89.79 " 538.4 & 75.76 " 52.19 " 29.69 " 5.199" 24
25 0.870" 0.595" 0.435" 0.830" 14.61 " 57.61 " 85.06 " 349.3 " 141.1 " 51.19 " 26.62 " 4.453" 25
26 0.872" 0.556" 0.435" 1.133" 29.96 " 51.43 " 84.58 " 435.9 " 140.8 " 46.66 " 26.62 " 6.206" 26
27 0.875" 0.498" 0.435" 1.167" 84.16 " 438.0 " 75.20 " 245.9 " 86.44 " 43.55 " 27.78 " 6.288" 27
28 0.877" 0.485" 0.435" 1.900" 35.93 " 433.6 & 70.25 " 198.2 " 69.33 " 39.60 " 26.27 " 6.604" 28
29 0.880" 0.435" 3.494" 160.4 " 641.0 & 69.73 " 188.4 " 60.29 " 36.89 " 24.76 " 6.960" 29
30 0.882" 0.434" 3.167" 113.5 " 495.2 & 72.94 " 256.6 " 54.87 " 35.46 " 33.68 " 6.940" 30
31 0.885" 0.416" 118.1 " 139.0 " 168.8 " 75.63 " 6.000" 31
Mean 1.003" 0.830" 0.439" 1.608" 28.48 " 136.5 & 225.9 & 181.3 & 111.1 " 114.6 & 57.82 " 12.98 "
Median 0.860" 0.899" 0.435" 1.273" 10.39 " 71.51 & 139.0 & 132.1 & 111.2 " 69.07 & 41.16 " 9.117"
Maximum 2.247" 0.928" 0.485" 3.494" 160.4 " 641.0 & 776.1 & 617.3 & 218.8 " 744.1 & 176.4 " 37.52 "
Minimum 0.823" 0.485" 0.416" 0.412" 5.164" 35.86 & 69.73 & 54.04 & 54.87 " 35.46 & 24.76 " 4.453"
Total 31.10 " 23.23 " 13.62 " 16.08 " 882.8 "4096 &7002 &5619 &3334 "3553 &1735 " 402.3 "
Missing Days 0 0 0 20 0 0 0 0 0 0 0 0
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 77.41 & " ... Relative Uncertainty +/-10%
Ann. Median 37.52 & & ... Relative Uncertainty +/-30%
Annual Total 26707 & [ ... Not Available
Missing Days 20
Maximum Minimum
Daily 776.1 & 0.412&
Department of Water and Environmental Regulation HYDAY V146 Output 18/05/2026
Site 616178 Jane Brook - National Park Year 1966
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 5.134" 0.825" 1.411" 1.768" 8.280" 6.680" 30.08 " 137.1 " 82.49 " 40.16 " 12.88 " 2.792" 1
2 7.017" 0.932" 1.313" 2.279" 13.06 " 16.30 " 30.83 " 109.8 " 68.24 " 34.76 " 11.42 " 2.303" 2
3 16.66 " 0.709" 1.294" 2.091" 8.913" 33.56 " 43.42 " 94.81 " 60.01 " 31.45 " 10.57 " 1.870" 3
4 8.634" 0.517" 1.267" 2.498" 6.366" 18.52 " 52.50 " 83.26 " 58.94 " 28.20 " 10.07 " 1.490" 4
5 6.281" 0.525" 1.267" 2.864" 10.93 " 35.83 " 41.93 " 72.17 " 71.91 " 25.88 " 10.38 " 1.160" 5
6 4.800" 0.488" 1.266" 2.798" 16.70 " 36.47 " 34.12 " 62.40 " 60.55 " 23.41 " 13.12 " 0.879" 6
7 3.966" 0.550" 1.235" 2.575" 9.699" 84.79 " 29.27 " 58.93 " 55.82 " 22.73 " 12.78 " 0.643" 7
8 3.685" 0.639" 1.494" 2.179" 7.654" 45.78 " 26.66 " 83.86 " 57.57 " 36.35 " 11.14 " 0.450" 8
9 3.234" 0.617" 1.589" 2.138" 6.717" 36.13 " 24.62 " 66.57 " 58.51 " 65.56 " 9.972" 0.395" 9
10 3.151" 0.523" 1.450" 2.844" 6.351" 23.56 " 23.16 " 54.48 " 48.74 " 49.18 " 9.514" 0.726" 10
11 3.024" 0.599" 2.372" 4.058" 5.835" 18.92 " 22.31 " 50.82 " 44.85 " 39.42 " 9.000" 0.693" 11
12 2.802" 0.858" 3.395" 7.006" 5.242" 87.23 " 21.75 " 46.92 " 73.15 " 35.43 " 8.088" 0.753" 12
13 2.381" 1.502" 2.983" 5.008" 5.040" 108.3 " 32.34 " 42.80 " 126.8 " 34.61 " 7.032" 0.694" 13
14 2.261" 1.575" 2.822" 3.708" 6.155" 55.04 " 162.3 " 40.53 " 158.5 " 35.23 " 6.289" 0.533" 14
15 2.095" 1.891" 2.660" 3.532" 6.257" 38.30 " 104.6 " 38.17 " 98.88 " 28.75 " 5.589" 0.434" 15
16 1.847" 1.725" 2.512" 3.461" 11.67 " 48.43 " 81.50 " 37.16 " 74.45 " 25.24 " 4.845" 0.401" 16
17 1.654" 1.452" 2.243" 3.122" 10.46 " 147.5 " 147.6 " 35.62 " 64.99 " 22.73 " 4.213" 0.356" 17
18 1.449" 1.315" 1.847" 2.862" 8.301" 58.86 " 394.3 " 32.28 " 209.6 " 19.80 " 4.020" 0.394" 18
19 1.313" 1.313" 1.716" 3.870" 7.734" 43.99 " 305.3 " 31.94 " 222.0 " 18.18 " 4.067" 0.318" 19
20 1.224" 1.313" 1.451" 6.480" 7.445" 37.14 " 841.3 & 30.85 " 130.7 " 16.46 " 3.959" 0.259" 20
21 1.039" 1.313" 1.358" 5.172" 6.916" 56.02 " 459.7 " 31.54 " 105.5 " 15.84 " 4.181" 0.266" 21
22 1.238" 1.329" 1.158" 4.228" 7.107" 41.94 " 325.3 " 27.29 " 91.01 " 18.93 " 4.476" 0.371" 22
23 1.550" 1.409" 1.047" 3.739" 7.132" 34.18 " 344.6 " 25.40 " 76.27 " 33.68 " 4.591" 0.235" 23
24 2.314" 1.442" 1.150" 3.867" 7.016" 56.48 " 204.8 " 31.63 " 67.09 " 30.61 " 4.443" 0.369" 24
25 2.388" 1.370" 1.088" 4.542" 6.678" 74.88 " 161.9 " 42.11 " 70.91 " 22.84 " 4.081" 0.668" 25
26 2.286" 1.104" 1.032" 5.106" 6.002" 43.34 " 134.9 " 68.82 " 60.09 " 19.07 " 4.202" 1.446" 26
27 2.133" 0.992" 1.000" 4.954" 5.230" 31.93 " 111.2 " 178.5 " 63.47 " 17.70 " 4.373" 3.041" 27
28 1.811" 1.215" 0.932" 4.442" 5.285" 30.78 " 95.77 " 297.1 " 55.62 " 16.10 " 3.893" 3.259" 28
29 1.584" 0.954" 4.068" 5.997" 30.41 " 84.19 " 182.2 " 50.40 " 15.02 " 3.793" 3.048" 29
30 1.146" 1.135" 4.066" 6.654" 37.80 " 162.6 " 122.3 " 45.88 " 14.50 " 3.338" 2.387" 30
31 0.841" 1.418" 6.656" 253.6 " 100.4 " 13.93 " 1.870" 31
Mean 3.256" 1.073" 1.608" 3.711" 7.725" 47.30 " 154.5 & 74.76 " 83.77 " 27.48 " 7.010" 1.113"
Median 2.286" 1.160" 1.358" 3.724" 6.916" 38.05 " 95.77 & 54.48 " 67.66 " 25.24 " 5.217" 0.693"
Maximum 16.66 " 1.891" 3.395" 7.006" 16.70 " 147.5 " 841.3 & 297.1 " 222.0 " 65.56 " 13.12 " 3.259"
Minimum 0.841" 0.488" 0.932" 1.768" 5.040" 6.680" 21.75 & 25.40 " 44.85 " 13.93 " 3.338" 0.235"
Total 100.9 " 30.04 " 49.86 " 111.3 " 239.5 "1419 "4788 &2318 "2513 " 851.8 " 210.3 " 34.50 "
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 34.70 & " ... Relative Uncertainty +/-10%
Ann. Median 7.016& & ... Relative Uncertainty +/-30%
Annual Total 12666 &
Maximum Minimum
Daily 841.3 & 0.235&
Department of Water and Environmental Regulation HYDAY V146 Output 18/05/2026
Site 616178 Jane Brook - National Park Year 1967
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 1.631" 0.000" 0.000" 0.651" 3.705" [ ] 154.6 " 150.4 " 102.6 " 27.66 " 8.389" 5.194" 1
2 1.427" 0.000" 0.000" 0.737" 3.790" [ ] 285.7 " 143.3 " 396.6 " 26.82 " 8.854" 4.683" 2
3 1.234" 0.000" 0.000" 1.119" 3.793" 106.7 " 177.1 " 133.8 " 276.9 " 34.54 " 9.097" 4.090" 3
4 0.983" 0.000" 0.000" 2.721" 3.703" 63.33 " 147.2 " 112.4 " 176.9 " 79.71 " 8.067" 3.693" 4
5 1.495" 0.000" 0.000" 2.366" 3.491" 96.02 " 164.7 " 100.2 " 143.6 " 44.26 " 7.235" 3.489" 5
6 1.772" 0.000" 0.000" 1.283" 3.532" 174.2 " 159.3 " 93.29 " 121.6 " 37.85 " 6.347" 3.331" 6
7 1.475" 0.000" 0.000" 1.493" 3.357" 108.1 " 151.9 " 92.42 " 107.7 " 38.61 " 5.804" 3.171" 7
8 1.292" 0.000" 0.000" 1.190" 25.43 " 213.2 " 117.1 " 167.6 " 98.61 " 70.27 " 5.812" 4.422" 8
9 1.029" 0.000" 0.000" 0.981" [ ] 291.9 " 170.8 " 231.8 " 90.02 " 44.49 " 6.504" 5.950" 9
10 0.843" 0.000" 0.000" 1.431" [ ] 324.9 " 202.0 " 139.8 " 84.14 " 37.20 " 8.275" 6.971" 10
11 0.733" 0.000" 0.000" 2.994" [ ] 384.0 " 140.0 " 120.0 " 79.29 " 32.17 " 7.971" 6.730" 11
12 0.408" 0.000" 0.000" 5.032" [ ] 578.0 " 114.5 " 107.3 " 74.99 " 29.24 " 7.530" 5.292" 12
13 0.424" 0.000" 0.000" 3.628" [ ] 319.8 " 103.2 " 95.87 " 69.57 " 26.25 " 7.294" 4.451" 13
14 0.350" 0.000" 0.000" 2.887" [ ] 212.1 " 92.54 " 86.61 " 65.11 " 24.06 " 7.222" 3.330" 14
15 0.185" 0.000" 0.000" 3.483" [ ] 162.2 " 277.7 " 133.8 " 63.35 " 23.18 " 7.981" 2.644" 15
16 0.099" 0.000" 0.000" 2.828" [ ] 130.0 " 207.7 " 272.7 " 63.28 " 21.17 " 10.38 " 2.302" 16
17 0.119" 0.000" 0.000" 2.549" [ ] 108.9 " 178.1 " 147.3 " 54.46 " 19.51 " 9.095" 1.972" 17
18 0.145" 0.000" 0.000" 2.613" [ ] 93.71 " 147.8 " 121.5 " 53.13 " 17.99 " 8.280" 2.044" 18
19 0.173" 0.000" 0.000" 2.325" [ ] 83.05 " 160.2 " 104.2 " 50.49 " 16.49 " 7.499" 1.991" 19
20 0.203" 0.000" 0.000" 2.239" [ ] 222.0 " 182.6 " 97.46 " 47.56 " 14.17 " 6.912" 1.823" 20
21 0.236" 0.000" 0.000" 3.068" [ ] 123.5 " 135.0 " 115.2 " 43.93 " 13.47 " 6.541" 1.571" 21
22 0.272" 0.000" 0.000" 61.12 " [ ] 101.0 " 240.7 " 105.2 " 40.28 " 12.76 " 5.981" 1.627" 22
23 0.297" 0.000" 0.012" 20.17 " [ ] 84.28 " 149.7 " 109.3 " 38.45 " 12.35 " 5.446" 2.316" 23
24 0.242" 0.000" 0.414" 10.67 " [ ] 75.48 " 123.9 " 253.6 " 39.74 " 12.94 " 5.264" 2.374" 24
25 0.156" 0.000" 0.640" 7.227" [ ] 269.0 & 106.4 " 250.3 " 38.80 " 12.97 " 5.300" 2.680" 25
26 0.105" 0.000" 0.712" 5.974" [ ] 773.1 & 195.4 " 236.2 " 38.97 " 12.97 " 5.373" 2.512" 26
27 0.150" 0.000" 0.679" 5.426" [ ] 390.7 " 669.8 " 162.8 " 36.65 " 13.25 " 5.381" 2.063" 27
28 0.076" 0.000" 0.787" 4.800" [ ] 258.7 " 319.1 " 152.4 " 33.95 " 13.16 " 5.482" 1.669" 28
29 0.015" 1.051" 4.456" [ ] 287.4 " 256.2 " 126.1 " 32.06 " 11.15 " 5.511" 1.632" 29
30 0.000" 1.042" 4.043" [ ] 185.4 " 191.6 " 110.9 " 29.95 " 9.043" 5.516" 1.515" 30
31 0.000" 0.771" [ ] 160.1 " 115.6 " 8.461" 1.443" 31
Mean 0.567" 0.000" 0.197" 5.717" 6.351" 222.2 & 189.8 " 141.6 " 86.42 " 25.75 " 7.011" 3.193"
Median 0.272" 0.000" 0.000" 2.857" 3.704" 179.8 & 160.2 " 121.5 " 63.31 " 21.17 " 7.067" 2.644"
Maximum 1.772" 0.000" 1.051" 61.12 " 25.43 " 773.1 & 669.8 " 272.7 " 396.6 " 79.71 " 10.38 " 6.971"
Minimum 0.000" 0.000" 0.000" 0.651" 3.357" 63.33 & 92.54 " 86.61 " 29.95 " 8.461" 5.264" 1.443"
