Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Monthly Discharge report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 18/05/2026

Site      616178          Jane Brook - National Park                                                                    Site  616178
VarFrom   10.00           Stage - SL in Metres
VarTo     151.00          Total Stream Discharge Volume in Megalitres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1963   [   ]   [   ]   [   ]    [1.7] 1874  & 5996  " 9261  & 6212  " 3793  "  855.9"  258.2"   42.3"  [3144  ]  [28294]  119  1963
1964     3.6"    0.0"    0.0"  249.8"  110.9" 5567  &11938  & 8603  & 3335  " 2394  "  426.7"  205.5"   2736  &   32833&    0  1964
1965    31.1"   23.2"   13.6"  [16.1]  882.8" 4096  & 7002  & 5619  & 3334  " 3553  & 1735  "  402.3"  [2226  ]  [26707]   20  1965

1966  100.9 "  30.04"  49.86" 111.3 " 239.5 "1419   "4788   &2318   "2513   " 851.8 " 210.3 "  34.50"  1056   &12666   &    0  1966
1967   17.57"   0.00"   6.11" 171.5 " [50.80][6220  ]5883   "4389   "2593   " 798.2 " 210.3 "  98.97" [1703   ][20439  ]   25  1967
1968   35.95"  36.13"  77.38" 241.5 " 306.2 "3497   "4273   "3964   "[2987  ]1825   " 392.5 "  84.60" [1477   ][17720  ]    4  1968
1969   32.52"  11.33"  41.33" 127.8 " 339.4 "1900   "1892   "1523   " 383.8 " 117.4 "  48.09"   7.22"   535.3 " 6424   "    0  1969
1970    0.00"   3.81"   0.00"  51.44" 569.9 "5052   "3479   "2284   "1781   "[1399  ] [61.87]  22.07" [1225   ][14705  ]   17  1970

1971   11.37"   3.76"  26.88"  47.24" 252.3 " 658.7 "[585.1 ]1883   "3334   "3229   " 449.9 "  79.67"  [880.1 ][10562  ]   20  1971
1972    6.15"   0.00"   0.00"  23.71"  43.42" 375.2 "1460   "3754   "1415   " 502.6 "  63.41"   2.62"   637.2 " 7646   "    0  1972
1973    0.00"   0.00"   0.00"  [0.00][228.8 ]2567   "[4928  ]4697   "4144   "1530   " 418.5 "  42.21" [1546   ][18554  ]   11  1973
1974    2.95"   1.40"   0.70" [83.57][1175  ]2376   "7658   "8484   &1668   "1109   ! 464.9 "  88.15" [1926   ][23111  ]    3  1974
1975   12.62"   1.05"  12.36"  64.21" 344.2 "1714   "4732   "3387   "1582   " 868.2 " 197.2 "  37.43"  1079   "12952   "    0  1975

1976   14.09"   1.43"   1.91"  72.52" 330.6 " 541.3 " 808.7 "2214   "1264   " 469.1 " 230.1 "  31.66"   498.3 " 5980   "    0  1976
1977    1.74"   0.00"   0.00"   0.00" 130.9 ! 280.6 " 664.8 "3427   " 618.8 " 485.5 "  79.73"   3.59"   474.4 ! 5693   !    0  1977
1978    0.00"   0.00"   0.00"   0.00" 147.1 "1285   "6270   &1101   "1273   " 926.6 "  94.56"  34.31B   927.6 B11132   B    0  1978
1979   28.37B  25.62"   5.03"  19.45" 102.8 " 751.5 "1511   "1570   "[558.5 ] 252.7 " 147.2 "   8.11"  [415.0 ][4980   ]    2  1979
1980    0.00"   0.00"   0.00"   0.00" 144.8 "1680   "3315   "2911   "1663   " 743.0 " 181.4 "  29.54"   889.0 "10668   "    0  1980

1981    2.44"   0.00"   0.00"   0.00" 871.9 "3850   "4961   &7018   "1850   "1127   " 352.8 " 107.1 "  1678   &20140   &    0  1981
1982   85.41"   5.60"   1.13"   9.11"  77.62"1452   "2342   "2590   "1291   " 688.1 "  85.22"  16.18"   720.3 " 8643   "    0  1982
1983    0.02"   0.00"   0.00"   0.00"   1.19"1635   !3101   "3558   "4585   " 524.3 " 265.2 "  28.96"  1142   !13700   !    0  1983
1984    6.54"   0.00"   0.00"  10.30" 953.0 "1324   "1631   "2158   "2209   " 449.0 " 315.2 "  48.19"   758.6 " 9103   "    0  1984
1985    4.68"   0.00"   0.00"   0.00"  24.99" 299.4 "2109   "3042   "1065   " 304.9 " 110.6 "   5.29"   580.5 " 6967   "    0  1985

1986    0.00"  41.82"  20.99"   3.93" 734.4 "2028   "3320   "3371   "1246   " 661.9 " 139.5 "  25.29"   966.0 "11592   "    0  1986
1987    0.00"   0.00"   0.00"   0.08" 222.2 !1467   "3026   &2379   " 841.1 " 382.4 " 115.7 "  35.68"   705.7 ! 8469   !    0  1987
1988    1.80"   0.00"   0.00"   0.00" 287.2 "3514   &3736   "1560   !1433   !2014   " 502.6 "  43.29"  1091   !13093   !    0  1988
1989    0.01"   0.00"   0.00"   0.00" 283.0 " 306.0 "1611   "1270   "1675   !1541   " 145.0 "   6.12"   569.8 ! 6837   !    0  1989
1990  374.9 " 177.6 " 278.7 " 192.7 " 245.8 " 732.5 "3149   "2804   "1131   " 764.8 " 213.6 "  19.81"   840.4 "10085   "    0  1990

1991    0.00"   0.00"   0.00"   0.00" 102.1 "3225   "5006   "4175   "2857   " 905.3 " 363.7 " 117.5 "  1396   "16752   "    0  1991
1992   16.32"  34.81"   1.08"   6.09" 130.1 "1651   "2974   "5363   "2779   " 857.1 " 363.7 "  73.78"  1188   "14250   "    0  1992
1993    1.17"  32.29"   0.00"   7.71"  92.77" 338.4 "1299   "2841   "2565   " 742.6 " 183.2 "   7.83"   675.9 " 8111   "    0  1993
1994    0.00"   0.00"   0.00"   0.00"  91.40" 990.2 "2565   "1502   " 592.3 " 158.6 "   6.45"   0.00"   492.1 " 5905   "    0  1994
1995    0.00"   0.00"   0.00"   0.00" 195.3 "1564   "4485   "2600   "1531   " 915.0 " 183.7 "  11.96"   957.1 "11486   "    0  1995

1996    0.00"   0.00"   0.00"   0.00"   4.79"2114   "5208   &4315   "3753   "1276   " 500.0 "  81.99"  1438   &17253   &    0  1996
1997    0.00"   0.00"   0.00"   0.00"  14.84" 813.0 " 913.1 "2684   "2120   " 483.7 "  55.61"   2.92"   590.6 " 7087   "    0  1997



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        B ... Outside measured range
                                        [ ... Not Available...More...Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 18/05/2026

Site      616178          Jane Brook - National Park                                                                    Site  616178
VarFrom   10.00           Stage - SL in Metres
VarTo     151.00          Total Stream Discharge Volume in Megalitres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1998    0.00"   0.00"   0.00"   0.00"   0.00^1038   ^ 749.5 ^1026   !2472   " 724.3 "  63.55"   1.21"   506.3 ! 6076   !    0  1998
1999    0.00"   0.00"   0.00"   0.00"  14.97" 615.5 "1578   "2166   "2095   "1744   "  89.90"   5.73"   692.4 " 8309   "    0  1999
2000   14.61"   1.84"   0.00"   0.00"   0.00" 317.1 "3967   "2587   "2347   " 234.0 "  44.13"   1.01"   792.8 " 9514   "    0  2000

2001    0.00"   0.00"   0.00"   0.00"   0.00"   2.98"1207   &1699   " 917.7 " 513.5 "  41.47"   0.30"   365.2 & 4382   &    0  2001
2002    0.00"   0.00"   0.00"   0.00"   0.00" 338.4 "1679   " 943.6 "1139   " 431.1 " 118.8 "   0.02"   387.5 " 4650   "    0  2002
2003    0.00"   0.00"   0.00"   0.00"  20.86" 767.6 "2437   "2574   "1529   " 525.6 "  61.27"   1.35"   659.8 " 7917   "    0  2003
2004    0.00"   0.00"   0.00"   0.00"   0.00" 611.6 "1024   "2356   "1117   " 353.5 "  69.97"   2.98"   461.2 " 5535   "    0  2004
2005    0.00"   0.00"   0.00"   0.00" 292.9 "2765   "1168   "1603   "2165   "1111   " 261.2 "  25.26"   782.6 " 9391   "    0  2005

2006    4.64"   0.00"   0.00"   0.00"   0.00"  11.73" 287.8 "1822   " 963.1 " 258.1 "  17.21"   0.02"   280.4 " 3365   "    0  2006
2007    0.00"   0.00"   0.00"   0.00"  39.85"  75.36"1764   #2440   "1601   " 584.9 "  51.81"   1.40"   546.5 # 6558   #    0  2007
2008    0.00"   4.82"   0.00"   0.00" 121.8 " 628.3 "3184   &1605   " 506.9 " 296.6 " 191.0 "  19.94"   546.5 & 6558   &    0  2008
2009    0.00"   0.00"   0.00"   0.00"   0.00" 353.8 "2332   "2909   "2375   " 351.9 "  76.57"   1.67"   700.0 " 8400   "    0  2009
2010    0.00"   0.00"   0.00"   0.00"   0.00"   0.00" 261.5 " 153.9 "  89.53"   7.39"   0.00"   0.00"    42.69"  512.3 "    0  2010

2011    0.00"   0.00"   0.00"   0.00"   0.00"  52.27" 768.3 "1990   "1170   " 368.3 " 171.2 "  23.28"   378.6 " 4543   "    0  2011
2012   43.88"   0.00"   0.00"   0.00"   0.00" 459.3 " 116.8 " 797.1 " 853.7 " 137.8 "  76.01"   5.06"   207.5 " 2490   "    0  2012
2013    0.00"   0.00"   0.00"   0.00"   0.00"   0.00" 151.7 "1185   "3094   " 497.2 "  20.61"   0.00"   412.4 " 4948   "    0  2013
2014    0.00"   0.00"   0.00"   0.00"  19.47" 279.5 #1013   # 991.3 #1081   # 300.7 #  19.01#   0.33#   308.7 # 3704   #    0  2014
2015    0.00#   0.00#   0.00#   0.00"   0.00"   5.25" 111.3 " 421.7 " 319.4 "  15.07"   3.54"   0.00"    73.02#  876.2 #    0  2015

2016    0.00"   0.00"   0.00"   0.00"  27.59" 158.4 " 691.6 "1239   " 614.2 " 391.5 "  27.21"   0.00"   262.4 " 3149   "    0  2016
2017    0.00"  19.38"   0.00"   0.00"   0.00"   0.00" 619.4 "2462   " 688.3 " 306.4 "  22.06"   0.00"   343.1 " 4118   "    0  2017
2018   22.06"   0.00"   0.00"   0.00"   0.00" 206.8 "1313   "3232   " 732.1 " 277.3 "  42.13"   0.06"   485.5 " 5826   "    0  2018
2019    0.00"   0.00"   0.00"   0.00"   0.00" 321.1 " 701.5 " 736.0 " 610.9 "  76.96"  65.66"   0.00"   209.3 " 2512   "    0  2019
2020    0.00"   0.00"   0.00"   0.00"   0.00" 114.0 " 269.7 " 662.3 " 548.9 "  71.84" 170.1 "   1.53"   153.2 " 1838   "    0  2020

2021    0.00"   0.00"   0.00"   0.00"   0.00"   0.00"2397   "1351   " 479.0 " 606.4 "  98.25"   0.08"   411.0 " 4932   "    0  2021
2022    0.00"   0.00"   0.00"   0.00"   0.00"  12.66" 499.0 "2753   " 745.4 " 130.9 "  35.52"   0.15"   348.0 " 4176   "    0  2022
2023    0.00"   0.00"   0.00"   0.00"   0.00" 208.8 $ 642.0 " 448.3 " 475.2 "  60.77"   0.00"   0.00"   152.9 $ 1835   $    0  2023
2024    0.00"   0.00"   0.00"   0.00"   0.00"   0.00" 490.3 "2230   "1065   " 419.8 #  20.38#   0.00"   352.1 # 4225   #    0  2024
2025    0.00"   0.00"   0.00"   0.00"   0.00"   0.00" 351.2 "2787   "1613   " 293.9 "  39.06"   6.37"   424.2 " 5091   "    0  2025

2026   0.000"  0.000"  0.000"  0.000" [0.000]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]    [0.000]  [0.000]  229  2026


Mean   13.93B   7.24#   8.53# [23.62][189.7 ][1312  ][2598  ]2678   ![1669  ][742.8 ][182.0 ]  31.50B  [788.3 ][9312   ]       Mean
Med.    0.00B   0.00#   0.00#  [0.00] [47.11][658.7 ][1764  ]2379   ![1433  ][513.5 ][110.6 ]   7.22B                          Med.
 Max  374.9 B 177.6 # 278.7 #[249.8 ][1874  ][6220  ][11938 ]8603   ![4585  ][3553  ][1735  ] 402.3 B [3144   ][32833  ]        Max
 Min    0.00B   0.00#   0.00#  [0.00]  [0.00]  [0.00][111.3 ] 153.9 ! [89.53]  [7.39]  [0.00]   0.00B    [0.00]   [0.00]        Min
Total    877B    456#    537#  [1512] [12143] [82628][163662] 168738![105168] [46797] [11469]   1984B   [50450] [595970]  450  Total
  OK    100%    100%    100%     97%     98%    100%     99%    100%    100%    100%     99%    100%        99%      99%         OK
 Cnt      63      63      63      64      64      63      63      63      63      63      63      63        64       64         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        B ... Outside measured range
                                        [ ... Not Available...More...