Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYSITREP V133 Output 18/05/2026 Page 1
HYSITREP - Site Summary Report
616084 - Bennett Brook - Valley Brook Rd Caversham
SITE DESCRIPTION
Site: 616084 Benara Rd (D/Stream)
Site Name: Bennett Brook - Valley Brook Rd Caversham
Infrastructure commenced: 15/06/1987 Ceased:
Grid Ref: Zone: 50
Easting: 401590.000 Northing: 6472649.513 Grid Datum: MGA2020 Map Grid of Australia 2020
Latitude: -31.877688978 31°52'39.7"S Longitude: 115.959536368 115°57'34.3"E Lat/Long Datum: GDA2020 Geocentric Datum of Australia 2020
Comment:
STATION DESCRIPTION
Control description:
Max Gauged Stage: 10.923
Max Gauge Date: 11/08/1992
D'stream from Dam: False
Catchment Area: 99.000
RATING TABLES
Var Var Start Start
From To Date Time Site Table
10.00 STAGE (m) 140 Discharge (m³/s) 15/06/1987 00:00 NOTRATED 999
10.00 STAGE (m) 140 Discharge (m³/s) 01/01/1988 00:00 616084 1
10.00 STAGE (m) 140 Discharge (m³/s) 14/01/1993 13:10 NOTRATED 999
10.00 STAGE (m) 140 Discharge (m³/s) 24/02/2001 06:00 616084 2
10.00 STAGE (m) 140 Discharge (m³/s) 07/03/2003 15:50 616084 3
10.00 STAGE (m) 140 Discharge (m³/s) 01/01/2013 00:00 616084 4
10.00 STAGE (m) 140 Discharge (m³/s) 18/03/2016 00:00 616084 5
10.00 STAGE (m) 140 Discharge (m³/s) 01/08/2017 00:00 616084 6
10.00 STAGE (m) 140 Discharge (m³/s) 01/01/2020 00:00 616084 5
10.00 STAGE (m) 140 Discharge (m³/s) 01/01/2021 00:00 616084 7
10.00 STAGE (m) 140 Discharge (m³/s) 09/03/2022 00:00 616084 8
10.00 STAGE (m) 140 Discharge (m³/s) 08/09/2025 00:00 NOTRATED 999
24.00 Water Temp situ(°C) 1006 COND. COMP. FACTOR 01/01/1988 00:00 TEMPFACT 1
1005.00 CONDUCT. COMP.(mS/m) 1001 TDS - (mg/l) 01/01/1988 00:00 SWGEN 1
1008.00 CHLORIDE (mg/l) 1001 TDS - (mg/l) 01/01/1988 00:00 SWGEN 1
TIME-BASED TABLES
Var Interp Extend Back Extend Fwrd Date Value Qual
101.00 Stage - AHD (m) No No No 24/02/2001 00:00 -8.72400 1
101.00 Stage - AHD (m) No No No 31/12/2100 00:00 -8.72400 1
102.00 Stage - CTF (m) No Yes Yes 01/01/1988 00:00 9.53900 1
102.00 Stage - CTF (m) No Yes Yes 24/02/2001 06:00 10.00000 1
102.00 Stage - CTF (m) No Yes Yes 07/03/2003 15:50 9.99700 1
102.00 Stage - CTF (m) No Yes Yes 01/01/2013 00:00 9.99700 1
102.00 Stage - CTF (m) No Yes Yes 18/03/2016 00:00 10.00500 1
102.00 Stage - CTF (m) No Yes Yes 01/08/2017 00:00 10.00500 1
102.00 Stage - CTF (m) No Yes Yes 01/01/2020 00:00 10.00500 1
102.00 Stage - CTF (m) No Yes Yes 01/01/2021 00:00 9.95700 1
102.00 Stage - CTF (m) No Yes Yes 09/03/2022 00:00 9.92600 1
103.00 STAGE - Telemetry(m) No Yes Yes 20/03/2014 00:00 0.00000 10
998.00 Catch. Area (km²) No Yes Yes 15/06/1987 00:00 98.99000 10
998.00 Catch. Area (km²) No Yes Yes 01/06/2011 00:00 98.99997 10
GAUGINGS
72 gaugings between 15/06/1987 and 25/08/2025
BENCHMARKS
Date Bench RGLD Text
24/02/2001 3 5.810
19/09/2001 4 14.534
CROSS SECTIONS
Department of Water and Environmental Regulation HYSITREP V133 Output 18/05/2026 Page 2
HYSITREP - Site Summary Report
616084 - Bennett Brook - Valley Brook Rd Caversham
Type Section Date Run SectNo
CF Cease to Flw 0 18/02/2002 0 000001
XS Control 0 22/02/2008 0 000002
XS Control 0 14/10/2021 0 000003
PERIOD OF RECORD (TS (A) ARCHIVE)
Variable Start Date End Date
10.00 STAGE (m) 01/01/1988 11/09/2025
11.00 Stage Slope (m) 13/03/2019 14/08/2025
PERIOD OF RECORD (DISCRETE (GW) ARCHIVE) (no data found)