Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Monthly Discharge report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 13/12/2024

Site      616012          Helena Brook - Trew Rd Gs                                                                     Site  616012
VarFrom   10.00           Stage - SL in Metres
VarTo     151.00          Total Stream Discharge Volume in Megalitres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1972   [   ]   [   ]   [0.00]   0.00#   0.00#  11.26#  81.35" 433.8 " 170.1 "  51.33"   3.61#   0.00#   [75.14] [751.4 ]   82  1972
1973    0.00#   0.00#   0.00#   0.00#   0.00#[111.9 ] 718.0 & 783.2 # 578.6 # 165.6 "  28.71"   0.56#  [198.9 ][2387   ]    2  1973
1974    0.00#   0.00#   0.00#   0.00#  68.90# 194.7 "1378   &2007   & 216.3 " 111.7 "  34.49"   3.22#   334.6 & 4015   &    0  1974
1975    0.00#   0.00#   0.00#   0.00#   3.15#  65.92" 435.4 $ 518.1 " 242.1 " 155.2 "  20.13"   1.30#   120.1 $ 1441   $    0  1975

1976   0.163#  0.000#  0.000#  0.000#  9.015# 19.74 " 26.59 "139.0  " 60.67 " 27.13 " 11.21 #  0.077#   24.47 # 293.6  #    0  1976
1977   0.000#  0.000#  0.000#  0.000#  0.000#  0.000#  5.301#164.0  " 29.54 " 21.18 "  2.884#  0.000#   18.58 # 222.9  #    0  1977
1978   0.000#  0.000#  0.000#  0.000#  0.000# 12.58 #571.7  &113.2  " 98.32 ! 71.05 "  1.150#  0.000#   72.34 ! 868.0  !    0  1978
1979   0.000#  0.000#  0.000#  0.000#  0.000#  0.000# 18.07 # 38.03 " 15.53 "  3.669#  0.446#  0.000#    6.311#  75.74 #    0  1979
1980   0.000#  0.000#  0.000#  0.000#  0.000#  2.370# 96.40 "158.4  "118.0  " 30.82 "  1.372#  0.000#   33.95 # 407.4  #    0  1980

1981    0.00#   0.00#   0.00#   0.00#  13.35# 280.0 " 701.8 &1213   & 172.7 "  70.73"   9.93#   0.52#   205.2 & 2462   &    0  1981
1982    0.00#   0.00#   0.00#   0.00#   0.00#   2.20#  51.84" 116.2 "  65.16"  21.86#   0.10#   0.00#    21.45#  257.4 #    0  1982
1983    0.00#   0.00#   0.00#   0.00#   0.00#  35.34# 193.4 " 359.0 " 860.7 $  47.60"  12.09#   0.00#   125.7 $ 1508   $    0  1983
1984    0.00#   0.00#   0.00#   0.00#   0.00#  13.11#  46.37" 129.6 " 148.5 "  22.75"   5.57#   0.00#    30.49#  365.9 #    0  1984
1985    0.00#   0.00#   0.00#   0.00#   0.00#   0.00#  31.30# 201.5 "  88.46"  11.95#   0.38#   0.00#    27.80#  333.6 #    0  1985

1986   0.000#  0.000#  0.000#  0.000#  0.000# 47.39 #167.9  "286.7  "109.0  " 46.92 "  2.259#  0.000#   55.01 # 660.1  #    0  1986
1987   0.000#  0.000#  0.000#  0.000#  0.000#  1.323#111.3  "162.9  " 41.04 " 16.60 #  0.373#  0.000#   27.79 # 333.5  #    0  1987
1988   0.000#  0.000#  0.000#  0.000#  0.000# 80.86 #309.7  "383.6  "200.1  "189.7  " 29.88 #  0.030#   99.49 #1194    #    0  1988
1989   0.000#  0.000#  0.000#  0.000#  0.000#  0.000# 70.89 ! 71.96 ! 37.27 " 45.39 "  0.647#  0.000#   18.85 ! 226.2  !    0  1989
1990  10.17 #  0.052#  0.000#  0.000#  0.000#  1.891#204.7  #243.9  " 75.02 " 54.62 "  4.754#  0.000#   49.59 # 595.1  #    0  1990

1991   0.000#  0.000#  0.000#  0.000#  0.000#108.0  !445.6  !682.4  !267.9  " 59.72 "  7.308#  0.000#  130.9  !1571    !    0  1991
1992   0.000#  0.000#  0.000#  0.000#  0.000# 18.37 #115.7  "550.2  "309.9  " 61.83 " 13.11 "  0.226#   89.11 #1069    #    0  1992
1993   0.000#  0.000#  0.000#  0.000#  0.000#  0.000#  3.015# 74.12 "148.1  " 38.51 "  1.904#  0.000#   22.13 # 265.6  #    0  1993
1994   0.000#  0.000#  0.000#  0.000#  0.000#  7.228#122.0  "107.3  " 37.69 "  3.551#  0.000#  0.000#   23.15 # 277.8  #    0  1994
1995   0.000#  0.000#  0.000#  0.000#  0.000# 44.04 #558.9  "355.5  "194.5  "106.3  " 13.06 #  0.000#  106.0  #1272    #    0  1995

1996    0.00#   0.00#   0.00#   0.00#   0.00# 112.3 #1040   & 810.6 # 594.9 $ 208.6 "  66.41"   4.36#   236.4 & 2837   &    0  1996
1997    0.00#   0.00#   0.00#   0.00#   0.00#   0.00#  20.67# 127.1 " 183.2 "  34.22"   0.21#   0.00#    30.45#  365.4 #    0  1997
1998    0.00#   0.00#   0.00#   0.00#   0.00#   0.04#  20.06# 102.7 " 213.4 "  69.85"   1.31B   0.00B    33.95B  407.4 B    0  1998
1999    0.00B   0.00B   0.00B   0.00B   0.00B   3.11# 120.8 " 262.7 " 325.1 " 280.0 "  10.61#   0.00#    83.53B 1002   B    0  1999
2000    0.00#   0.00#   0.00#   0.00#   0.00#   0.00# 134.2 # 228.9 " 232.9 "  15.11#   0.00#   0.00#    50.93#  611.1 #    0  2000

2001   0.000#  0.000#  0.000#  0.000#  0.000#  0.000#  8.772# 46.15 " 33.76 " 24.83 "  0.151#  0.000#    9.472# 113.7  #    0  2001
2002   0.000#  0.000#  0.000#  0.000#  0.000#  0.000# 41.55 # 64.12 "113.9  " 34.88 "  4.629#  0.000#   21.59 # 259.1  #    0  2002
2003   0.000#  0.000#  0.000#  0.000#  0.000#  6.999#167.9  "285.2  "172.4  " 56.30 "  0.491#  0.000#   57.44 # 689.3  #    0  2003
2004   0.000#  0.000#  0.000#  0.000#  0.000#  0.097# 24.00 #202.2  "122.1  " 19.52 #  0.173#  0.000#   30.68 # 368.1  #    0  2004
2005   0.000#  0.000#  0.000#  0.000#  5.798#139.8  # 85.21 "196.3  "280.7  "108.2  " 12.09 #  0.000#   69.01 # 828.1  #    0  2005

2006   0.000#  0.000#  0.000#  0.000#  0.000#  0.000#  0.000#122.0  # 80.88 "  9.992#  0.000#  0.000#   17.74 # 212.9  #    0  2006



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        B ... Outside measured range
                                        [ ... Not AvailableDepartment of Water and Environmental Regulation                                                     HYMONTH V128  Output 13/12/2024

Site      616012          Helena Brook - Trew Rd Gs                                                                     Site  616012
VarFrom   10.00           Stage - SL in Metres
VarTo     151.00          Total Stream Discharge Volume in Megalitres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

2007   0.000#  0.000#  0.000#  0.000#  0.000#  0.000#142.8  #257.6  "187.6  " 51.61 "  1.110#  0.000#   53.39 # 640.6  #    0  2007
2008   0.000#  0.000#  0.000#  0.000#  0.000#  0.010#170.5  #115.0  " 26.65 " 14.96 #  3.278#  0.000#   27.53 # 330.4  #    0  2008
2009   0.000#  0.000#  0.000#  0.000#  0.000# 37.64 #237.7  "337.0  "369.7  # 38.48 "  0.453#  0.000#   85.08 #1021    #    0  2009
2010   0.000#  0.000#  0.000#  0.000#  0.000#  0.000#  0.106#  0.000#  0.000#  0.000#  0.000#  0.000#    0.009#   0.106#    0  2010

2011   0.000#  0.000#  0.000#  0.000#  0.000#  0.000# 25.58 #158.8  " 72.23 " 27.35 "  7.180#  0.000#   24.26 # 291.1  #    0  2011
2012   0.000#  0.000#  0.000#  0.000#  0.000#  0.145#  0.000# 15.37 # 38.52 "  1.127#  0.000#  0.000#    4.597#  55.16 #    0  2012
2013   0.000#  0.000#  0.000#  0.000#  0.000#  0.000#  0.000# 30.36 #323.1  " 39.38 #  0.014#  0.000#   32.74 # 392.9  #    0  2013
2014   0.000#  0.000#  0.000#  0.000#  0.000#  0.000# 29.64 # 43.77 # 85.81 "  9.036#  0.000#  0.000#   14.02 # 168.3  #    0  2014
2015   0.000#  0.000#  0.000#  0.000#  0.000#  0.000#  0.000#  4.241# 11.29 #  0.000#  0.000#  0.000#    1.294#  15.53 #    0  2015

2016   0.000#  0.000#  0.000#  0.000#  0.000#  0.000# 14.14 # 87.32 " 44.49 " 24.12 #  0.015#  0.000#   14.17 # 170.1  #    0  2016
2017   0.000#  1.011#  0.000#  0.000#  0.000#  0.000# 16.65 #218.0  " 44.92 " 22.35 "  0.640#  0.000#   25.29 # 303.5  #    0  2017
2018   0.000#  0.000#  0.000#  0.000#  0.000#  0.000#119.4  #491.6  $ 66.62 " 12.62 #  0.000#  0.000#   57.51 $ 690.2  $    0  2018
2019   0.000#  0.000#  0.000#  0.000#  0.000# 17.08 # 79.42 & 57.51 " 67.00 "  0.680#  2.663#  0.000#   18.70 & 224.4  &    0  2019
2020   0.000#  0.000#  0.000#  0.000#  0.000#  0.553#  2.202# 41.62 # 28.01 $  0.147#  0.305#  0.000#    6.069$  72.83 $    0  2020

2021   0.000#  0.000#  0.000#  0.000#  0.000#  0.000#289.2  #236.3  " 49.80 " 50.97 "  3.621#  0.000#   52.49 # 629.9  #    0  2021
2022   0.000#  0.000#  0.000#  0.000#  0.072#  0.480& 32.26 #440.6  " 91.74 "  6.795#  0.000#  0.000#   47.66 & 571.9  &    0  2022
2023   0.000#  0.000#  0.000#  0.000#  0.000#  1.976# 15.80 # 15.81 " 21.36 #  0.000#  0.000#  0.000#    4.579#  54.94 #    0  2023
2024   0.000#  0.000#  0.000#  0.000#  0.000#  0.000#  1.799#165.8  & 86.26 " 26.49 #  0.000# [0.000]  [23.36 ][280.4  ]   20  2024


Mean   0.199B  0.020B [0.000]  0.000B  1.892B[26.01 ]175.6  !272.8  !155.7  ! 49.50 #  6.051B [0.194]  [57.57 ][688.0  ]       Mean
Med.   0.000B  0.000B [0.000]  0.000B  0.000B [0.553] 79.42 !164.0  ! 98.32 ! 30.82 #  1.150B [0.000]                          Med.
 Max   10.17B   1.01B  [0.00]   0.00B  68.90B[280.0 ]1378   !2007   ! 860.7 ! 280.0 #  66.41B  [4.36]  [334.6 ][4015   ]        Max
 Min    0.00B   0.00B  [0.00]   0.00B   0.00B  [0.00]   0.00!   0.00!   0.00!   0.00#   0.00B  [0.00]    [0.01]   [0.11]        Min
Total   10.3B    1.1B   [0.0]    0.0B  100.3B[1378  ] 9306  !14458  ! 8254  ! 2623  #  320.7B  [10.3]  [3051  ][36462  ]  104  Total
  OK    100%    100%     99%    100%    100%    100%    100%    100%    100%    100%    100%     99%       100%     100%         OK
 Cnt      52      52      53      53      53      53      53      53      53      53      53      53        53       53         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        B ... Outside measured range
                                        [ ... Not Available