Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Station Summary


Department of Water and Environmental Regulation                                             HYSITREP V132  Output 21/01/2025 Page 1
                                                   HYSITREP - Site Summary Report                                                   
                                                   616011 - Swan River - Walyunga                                                   

SITE DESCRIPTION
Site:                      616011 Walyunga
Site Name:                 Swan River - Walyunga 
Infrastructure commenced:  1/04/1970   Ceased:   
Grid Ref: Zone:            50 
Easting:                   411778.991                     Northing:   6486839.513                     Grid Datum:      MGA2020 Map Grid of Australia 2020
Latitude:                  -31.750518614  31°45'01.9"S    Longitude:  116.068534807 116°04'06.7"E     Lat/Long Datum:  GDA2020 Geocentric Datum of Australia 2020
Comment:                  

STATION DESCRIPTION
Control description:       
Max Gauged Stage:         16.548 
Max Gauge Date:           27/07/1983 
D'stream from Dam:        False 
Catchment Area:           18633.220

RATING TABLES
 Var                            Var                         Start       Start
 From                           To                          Date        Time    Site                Table
   10.00 STAGE (m)               140 Discharge (m³/s)       01/04/1970  00:00   NOTRATED              999
   10.00 STAGE (m)               140 Discharge (m³/s)       06/05/1970  00:00   616011                  7
   10.00 STAGE (m)               140 Discharge (m³/s)       03/08/1974  06:15   616011                  8
   10.00 STAGE (m)               140 Discharge (m³/s)       18/03/1976  14:07   616011                  9
   10.00 STAGE (m)               140 Discharge (m³/s)       03/01/1977  00:00   616011                  8
   10.00 STAGE (m)               140 Discharge (m³/s)       25/04/1980  14:30   616011                 13
   10.00 STAGE (m)               140 Discharge (m³/s)       01/05/1986  00:00   616011                 16
   24.00 Water Temp situ(°C)    1006 COND. COMP. FACTOR     01/01/1900  00:00   TEMPFACT                1
 1005.00 CONDUCT. COMP.(mS/m)   1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN                   1
 1008.00 CHLORIDE (mg/l)        1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN                   1

TIME-BASED TABLES
Var                                     Interp  Extend Back  Extend Fwrd  Date                 Value   Qual
 101.00  Stage - AHD (m)                 No       Yes         Yes         06/05/1970 00:00     4.76800    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         06/05/1970 00:00     9.92500    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         03/08/1974 06:15     9.90000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         18/03/1976 14:07     9.90000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         03/01/1977 00:00     9.90000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         25/04/1980 14:30     9.87500    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         01/05/1986 00:00     9.87500    1
 103.00  STAGE - Telemetry(m)            No       Yes         Yes         01/01/2006 00:00     0.00000   10
 998.00  Catch. Area (km²)               No       Yes         Yes         01/04/1970 00:00 18633.22000   10
 998.00  Catch. Area (km²)               No       Yes         Yes         01/06/2011 00:00 18633.22000   10

GAUGINGS
   216 gaugings between 19/05/1970 and 03/08/2021

BENCHMARKS
Date        Bench         RGLD   Text
01/04/1970  4           20.337   
05/12/2002  5           25.105   
05/12/2002  6           20.337   
11/03/2022  7           52.551   

CROSS SECTIONS
Type                       Section    Date      Run  SectNo
  TR Travellerway             0    07/04/1977     0  000001
  TR Travellerway             0    26/04/1979     0  000002
  OT Other                    0    03/09/1970     0  000003
  OT Other                    0    17/03/1971     0  000004
  TR Travellerway             0    13/02/1975     0  000005
  CF Cease to Flw             0    29/12/1992     0  000006

Department of Water and Environmental Regulation                                             HYSITREP V132  Output 21/01/2025 Page 2
                                                   HYSITREP - Site Summary Report                                                   
                                                   616011 - Swan River - Walyunga                                                   

  OT Other                    0    29/12/1992     0  000007
  OT Other                    0    30/12/1992     0  000008
  OT Other                    0    30/12/1992     0  000009
  OT Other                    0    30/12/1992     0  000010
  XS Control                  0    30/12/1992     0  000011
  OT Other                    0    31/12/1992     0  000012
  OT Other                    0    31/12/1992     0  000013
  OT Other                    0    31/12/1992     0  000014
  XS Control                  0    20/02/2007     0  000015
  TR Travellerway             0    24/02/2022     0  000016
  XS Control                  0    24/02/2022     0  000017

PERIOD OF RECORD (TS (A) ARCHIVE)
Variable                                     Start Date   End Date
  10.00 STAGE (m)                            06/05/1970 20/01/2025
  24.00 Water Temp situ(°C)                  18/06/1991 21/06/2024
  80.00 Cond Comp (µs/cm)                    18/06/1991 21/06/2024
  86.14 Cond uncomp in µS/cm Preserved       18/06/1991 15/01/2015

PERIOD OF RECORD (DISCRETE (GW) ARCHIVE) (no data found)