Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Discharge report

    Department of Water and Environmental Regulation HYANN V87  Output 21/01/2025

    Site     616011          Swan River - Walyunga
    Variable 151.00          Stream Discharge Volume in Megalitres

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1970         189500           134            29
    1971         137300            11            38
    1972         150700             4            34
    1973         326100            61            16
    1974        1270000                           1
    1975         311400                          18
    1976         144000                          36
    1977          77300                          51
    1978         304400                          20
    1979          95180                          48
    1980         121700                          42
    1981         711400             9             3
    1982         200700             3            28
    1983         959300                           2
    1984         313200            34            17
    1985         121500                          43
    1986         356100                          14
    1987         210000                          27
    1988         329500                          15
    1989         228100                          24
    1990         424000                          11
    1991         371100                          13
    1992         623600                           5
    1993         226700                          25
    1994         182300                          31
    1995         593400                           7
    1996         682200                           4
    1997         174000                          33
    1998         188400                          30
    1999         563800                           8
    2000         548500                           9
    2001          86130                          49
    2002          80980                          50
    2003         267100                          22
    2004         111000                          45
    2005         292000                          21
    2006         107400                          46
    2007         140100                          37
    2008         181900                          32
    2009         246100                          23
    2010          23790                          55
    2011         135000                          39
    2012          35050                          54
    2013         150100                          35
    2014         118000                          44
    2015          45270                          52
    2016         222100                          26
    2017         452600                          10
    2018         310600                          19
    2019         102800                          47
    2020          39540                          53
    2021         605600                           6
    2022         423900                          12
    2023         125400                          40
    2024         125000                          41
    2025            0.0           346            56

    Total      15560000           602
    Minimum         0.0
    Maximum     1270000
    Mean         277900
    Median       195100