Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Monthly Discharge report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 21/01/2025

Site      616011          Swan River - Walyunga                                                                         Site  616011
VarFrom   10.00           Stage - SL in Metres
VarTo     151.00          Total Stream Discharge Volume in Megalitres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1970   [   ]   [   ]   [   ]   [   ]   [1016]  58703"  59638"  33925"  19001"  16064"   1061&     51&   [23683] [189460]  134  1970
1971     [29]    513&  10387&  12665"   4193"   8704"   9375"  24306"  29625"  32907"   3871"    765&   [11445] [137339]   11  1971
1972      37&      0&    264&     14&   [169]   8850"  25942"  81653"  27938"   5200"    629&     10&   [12559] [150705]    4  1972
1973       0&      0&      0&      0&   [325]  [   ]  [25177] 145577# 117709"  31737"   5166"    408&   [29645] [326099]   61  1973
1974      17&      0&      0&  35292&  53720" 153610" 361158# 534527!  89289   32670    8398     865    105795! 1269544!    0  1974
1975      75&      0&      0&   1194&   3806   18621  106756  124977   36904   15980    2686     408&    25950&  311406&    0  1975

1976     139&     67&    194&   1963&   5557&  10294&  13354&  66236&  32418$  10406&   3054&    332&    12001&  144014&    0  1976
1977      10&      0&      0&      0&   1303&   6165    9383   44293    7892    3798    4379      73&     6441&   77297&    0  1977
1978       0&      0&      0&   1685&   5409   14762  200224#  47230   23612   10749     560     173&    25367&  304405&    0  1978
1979      12&    460&    476&    791&   2127   14937   23539   36188   11951    3258    1302     140&     7932&   95182&    0  1979
1980       0&      0&      0&    203!   3138&  14144"  42863"  34752"  16837"   8015"   1515&    200"    10139!  121668!    0  1980

1981      42"      0"      0"     79"   [324][196601] 164753" 287754"  39271"  12430"   6491"   3701&   [59287] [711448]    9  1981
1982   14153&   1426&    106"   [139]   2540&  31305"  37966"  67377"  30893"  11731"   1765&   1266&   [16722] [200667]    3  1982
1983      39"      0"   1842&   1250&    566&  73264& 419412" 202303" 219130"  16993"  21935"   2560&    79941&  959294&    0  1983
1984    2869&      9"    [86]  [1801]  49872"  45014"  57157"  78023"  62598"  10827"   4368&    529&   [26096] [313152]   34  1984
1985      73"    559&     30"    257&    676!   3788&  35592"  53753"  20733"   5182"    726&     82"    10121!  121454!    0  1985

1986       3"   9493&   2846&    186"   5929$  53028$ 105244$ 132384$  33851$  10441$   2209$    513&    29677&  356127&    0  1986
1987      19&      0&      0&    502&   9446$  23398$  53032$  88790$  24023$   7745$   1741$   1318$    17501&  210015&    0  1987
1988     286&      0&      0&      0&   5212&  48685$ 104183$  99658$  36645$  28844$   3939$   2036$    27457&  329488&    0  1988
1989     278&     30&     55&    268&   8364$  40467$ 102845$  45088$  16909#  11927$   1616$    211&    19005&  228058&    0  1989
1990   36066&  86218$  17064$   7710$  45994!  46629&  83388$  67034$  20229#  10734$   2481$    478&    35335!  424026!    0  1990

1991      45&     15!      0!    304&   1430$  41837$ 144792$ 119490$  45835$  11419$   3649!   2327!    30929!  371143!    0  1991
1992     740&   2669&    642&   5796$   2970$  33204$  87350$ 236391$ 208657$  36832$   6736$   1574$    51963&  623562&    0  1992
1993     153&      0&    563&    816$   7492$  23815!  39698!  82542$  56678$  11654$   2820$    436&    18889!  226668!    0  1993
1994       0&      0&      0&      0&   6354&  34561$  73428$  49800$  14434$   3235$    462&     50&    15194&  182323&    0  1994
1995       0&      0&      0&    123&   6972&  59993$ 286062$ 149193$  58420$  27603$   4101$    963$    49453&  593431&    0  1995

1996     150&      0&      0&      0&    507&  45009$ 265162$ 242455$  85610$  27502$  13674$   2088$    56846&  682155&    0  1996
1997     101&      0&     55!   8950!   3922$  15620#  21208#  65248$  50136$   7383$   1178$    224&    14502!  174026!    0  1997
1998       0&      0&      0&     43&    772&  20486$  52336$  40301$  63362$  10535$    543&     24&    15700&  188404&    0  1998
1999     236&     51&     22&    431&  27739$  85749$ 150408$ 120771$ 102604$  69472$   5490$    877&    46987&  563849&    0  1999
2000  161777& 126824$  10848$   2713$   3384$  12006$  99149$  65217$  58053$   6770$   1535$    224&    45708&  548498&    0  2000

2001     1.2&    0.0&    0.0&    0.0&  309.4& 2057  $ 8052  $51830  $13117  $ 9572  $ 1045  $  143.4&   7177  &   86129&    0  2001
2002     2.6&    0.0&    0.0&   69.0&  885.4& 5630  $28893  $21649  #18107  $ 4670  $ 1037  &   38.6&   6748  &   80982&    0  2002
2003     0.0& 1017  &  178.7& 7325  & 5334  &14932  $87152  $96866  $39085  $12838  $ 1786  $  559.9&  22256  &  267075&    0  2003
2004    23.1&    0.0&    0.0&    0.0&  432.9&14689  $25140  $38863  $23937  $ 6180  $ 1474  $  310.3&   9254  &  111049&    0  2004



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not Available

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 21/01/2025

Site      616011          Swan River - Walyunga                                                                         Site  616011
VarFrom   10.00           Stage - SL in Metres
VarTo     151.00          Total Stream Discharge Volume in Megalitres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

2005       4&      0&      0&   1138&  21978$ 101521$  51304$  57711$  41661$  14185$   2048$    411&    24330&  291962&    0  2005
2006   34945&   6213$    706&    303&    952$   1504$   5778$  27182$  25254#   3894$    656&     39&     8952&  107426&    0  2006
2007       0&      0&      0&      0&    854&   2427$  27811$  65963$  34373$   7301$    912&    494&    11678&  140134&    0  2007
2008      31&      0&      0&   7717&   2396$   5963$  65867$  75298$  12775#   8409$   3014$    439&    15159&  181908&    0  2008
2009     988&   2641&    853&     38&    144&   5216$  91909$  81838$  50039$   9313$   2742$    334&    20505&  246055&    0  2009
2010       0&      0&    737&    960&    554&   2011$   9373$   6456$   3119$    539&     39&      0&     1982&   23787&    0  2010

2011     0.0&    0.0&    0.0&    0.0&    3.5& 1340  $22042  $73051  $20906  #10040  $ 5809  $ 1789  &  11248  &  134980&    0  2011
2012  1728  &  134.1&    0.0&    0.0&    2.0& 7229  & 4264  $ 8680  $ 8445  $ 1809  $  664.6& 2096  &   2921  &   35053&    0  2012
2013   488.8&   24.4&  118.0&  306.3& 1356  & 1758  $ 9654  $40403  $80436  $14216  $ 1269  $  102.4&  12511  &  150132&    0  2013
2014     0.0&    0.0&    0.0&    0.0& 4153  &11926  $47535  $24594  #22415  # 6152  $ 1048  $  215.5&   9837  &  118038&    0  2014
2015     0.0&    0.0&    0.0&    0.0&  223.4& 1006  $ 3074  $32246  $ 7279  $ 1085  $  332.5&   24.0&   3773  &   45271&    0  2015

2016     188&   1374&   4757&   7019$  14449$  18169#  65860$  64641$  33013$  11068$   1346$    213&    18508&  222099&    0  2016
2017       2& 249171&  28733$   2081$   2431$   3083&  18416$ 106209$  29810#  10576$   1654$    417&    37715&  452585&    0  2017
2018    7565&   1119&    757&    160&   1354$  12101$  69316$ 159488$  43497$  12358$   2442$    481&    25887&  310638&    0  2018
2019      19&      0&      0&      0&      0&   9859&  41006$  24110#  24033$   2767$    980&     19&     8566&  102792&    0  2019
2020       0&      0&      0&      0&      0&   1929&   8099$  18016$   7835$   2056$   1456$    151&     3295&   39541&    0  2020

2021       0&      0&  22939&    808$  10924$  18219# 235120$ 247956$  44496$  18802#   5779$    553&    50466&  605595&    0  2021
2022       2&      0&      0&    518&   1168$  16593$  26228$ 264574$  96705$  13617$   3879$    628&    35326&  423912&    0  2022
2023       4&      0&   3696&  13456#   6097$  37667$  21060#  25660#  14988$   2567$    206&      0&    10450&  125400&    0  2023
2024       0&      0&      0&      0&      0&   1334&  16546$  72375$  26941$   6968$    766&     54&    10415&  124985&    0  2024
2025      [0]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]        [0]      [0]  346  2025


Mean [4788  ] 9075  ![2018  ][2353  ][6313  ][28545 ][77274 ]93689  !43337  $12746  & 2954  !  625.8! [23343  ][277901 ]       Mean
Med.   [19.1]    0.0!   [0.0] [285.6][2396  ][14935 ][47535 ]66236  !30893  $10535  & 1741  !  408.2!                          Med.
 Max [161777] 249171! [28733] [35292] [53720][196601][419412] 534527! 219130$  69472&  21935!   3701!  [105795][1269544]        Max
 Min      [0]      0!     [0]     [0]     [0]  [1006]  [3074]   6456!   3119$    539&     39!      0!       [0]      [0]        Min
Total[263340] 490029![108956][127074][347228]1541413]4250075]5152897!2383510$ 701026& 162466!  34420! [1307234]15562435]  602  Total
  OK     99%    100%     99%     99%     98%    100%     98%    100%    100%    100%    100%    100%        99%      99%         OK
 Cnt      55      54      54      54      55      54      55      55      55      55      55      55        56       56         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not Available