Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Station Summary


Department of Water and Environmental Regulation                                             HYSITREP V132  Output 02/11/2024 Page 1
                                                   HYSITREP - Site Summary Report                                                   
                                                 616006 - Brockman River - Tanamerah                                                

SITE DESCRIPTION
Site:                      616006 Tanamerah
Site Name:                 Brockman River - Tanamerah 
Infrastructure commenced:  5/06/1980   Ceased:   
Grid Ref: Zone:            50 
Easting:                   413590.027                     Northing:   6531900.485                     Grid Datum:      MGA2020 Map Grid of Australia 2020
Latitude:                  -31.344147832  31°20'38.9"S    Longitude:  116.091600685 116°05'29.8"E     Lat/Long Datum:  GDA2020 Geocentric Datum of Australia 2020
Comment:                  

STATION DESCRIPTION
Control description:       
Max Gauged Stage:         11.752 
Max Gauge Date:           20/07/1995 
D'stream from Dam:        False 
Catchment Area:           961.160

RATING TABLES
 Var                            Var                         Start       Start
 From                           To                          Date        Time    Site                Table
   10.00 STAGE (m)               140 Discharge (m³/s)       05/06/1980  15:35   616006                  3
   10.00 STAGE (m)               140 Discharge (m³/s)       03/04/1981  00:00   616006                  8
   24.00 Water Temp situ(°C)    1006 COND. COMP. FACTOR     01/01/1900  00:00   TEMPFACT                1
 1005.00 CONDUCT. COMP.(mS/m)   1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN                   1
 1008.00 CHLORIDE (mg/l)        1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN                   1

TIME-BASED TABLES
Var                                     Interp  Extend Back  Extend Fwrd  Date                 Value   Qual
 101.00  Stage - AHD (m)                 No       Yes         Yes         14/03/2003 00:00   122.76800    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         05/06/1980 15:35     9.85000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         03/04/1981 00:00    10.00000    1
 103.00  STAGE - Telemetry(m)            No       Yes         Yes         05/07/2010 00:00     0.00000   10
 998.00  Catch. Area (km²)               No       Yes         Yes         05/06/1980 00:00   961.16000   10
 998.00  Catch. Area (km²)               No       Yes         Yes         01/06/2011 00:00   961.16000   10

GAUGINGS
    58 gaugings between 01/07/1980 and 30/08/2018

BENCHMARKS
Date        Bench         RGLD   Text
05/06/1980  2           14.379   
21/05/1981  6           11.537   
14/03/2003  4          137.370   
14/03/2003  5           14.602   

CROSS SECTIONS
Type                       Section    Date      Run  SectNo
  IN Inlets                   0    21/05/1981     0  000001
  XS Control                  0    21/05/1981     0  000002
  OT Other                    0    15/02/1980     0  000003
  OT Other                    0    15/02/1980     0  000004
  OT Other                    0    05/03/1980     0  000005
  XS Control                  0    17/05/2011     0  000006
  XS Control                  0    19/03/2015     0  000007
  LS Long                     0    11/11/2019     0  000008
  TW Tailwater                0    25/03/2020     0  000009
  SI Silt                     0    25/03/2020     0  000010
  IN Inlets                   0    25/03/2020     0  000011
  SI Silt                     0    25/03/2020     0  000012
  SI Silt                     0    25/03/2020     0  000013
  SI Silt                     0    25/03/2020     0  000014
  SI Silt                     0    26/03/2020     0  000015

Department of Water and Environmental Regulation                                             HYSITREP V132  Output 02/11/2024 Page 2
                                                   HYSITREP - Site Summary Report                                                   
                                                 616006 - Brockman River - Tanamerah                                                

  IN Inlets                   0    26/03/2020     0  000016
  SI Silt                     0    26/03/2020     0  000017
  SI Silt                     0    26/03/2020     0  000018
  SI Silt                     0    26/03/2020     0  000019
  XS Control                  0    24/03/2022     0  000020
  SI Silt                     0    29/03/2022     0  000021
  IN Inlets                   0    29/03/2022     0  000022
  SI Silt                     0    29/03/2022     0  000023
  SI Silt                     0    29/03/2022     0  000024
  SI Silt                     0    29/03/2022     0  000025
  SI Silt                     0    08/04/2022     0  000026
  SI Silt                     0    08/04/2022     0  000027
  IN Inlets                   0    08/04/2022     0  000028
  SI Silt                     0    08/04/2022     0  000029
  SI Silt                     0    08/04/2022     0  000030
  IN Inlets                   0    27/02/2023     0  000031
  SI Silt                     0    27/02/2023     0  000032
  SI Silt                     0    27/02/2023     0  000033
  IN Inlets                   0    30/03/2023     0  000034
  SI Silt                     0    30/03/2023     0  000035
  SI Silt                     0    30/03/2023     0  000036
  IN Inlets                   0    14/02/2024     0  000037
  SI Silt                     0    14/02/2024     0  000038
  SI Silt                     0    14/02/2024     0  000039

PERIOD OF RECORD (TS (A) ARCHIVE)
Variable                                     Start Date   End Date
  10.00 STAGE (m)                            05/06/1980 01/11/2024
  10.31 STAGE (m)            Provisional     26/08/2011 26/08/2011
  24.00 Water Temp situ(°C)                  19/03/1991 23/09/2024
  80.00 Cond Comp (µs/cm)                    19/03/1991 23/09/2024
  86.14 Cond uncomp in µS/cm Preserved       19/03/1991 19/03/2015

PERIOD OF RECORD (DISCRETE (GW) ARCHIVE) (no data found)